[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Serie B Ratings | ||||
|---|---|---|---|---|
| 1. | Novorizontino | BR2 | 1888.53 | |
| 2. | EC Juventude | BR2 | 1821.96 | |
| 3. | Fortaleza EC | BR2 | 1819.82 | |
| 4. | Criciuma EC | BR2 | 1814.78 | |
| 5. | Nautico | BR2 | 1805.43 | |
| 6. | Vila Nova-GO | BR2 | 1798.10 | |
| 7. | Atletico GO | BR2 | 1798.00 | |
| 8. | CRB Maceio | BR2 | 1794.41 | |
| 9. | Sport Recife | BR2 | 1775.58 | |
| 10. | Sao Bernardo FC | BR2 | 1772.74 | |
| 11. | Cuiaba | BR2 | 1768.23 | |
| 12. | Goias EC | BR2 | 1761.16 | |
| 13. | Botafogo SP | BR2 | 1751.78 | |
| 14. | Operario Ferroviario EC | BR2 | 1747.47 | |
| 15. | Ceara Sporting Club | BR2 | 1730.53 | |
| 16. | Athletic Club SJdR/MG | BR2 | 1705.59 | |
| 17. | America MG | BR2 | 1703.28 | |
| 18. | Avai SC | BR2 | 1697.93 | |
| 19. | Londrina PR | BR2 | 1664.78 | |
| 20. | Ponte Preta | BR2 | 1420.74 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1882.84 | |
| 2. | Paulista | 1791.67 | |
| 3. | Carioca | 1766.60 | |
| 4. | Serie B | 1752.04 | |
| 5. | Serie C | 1734.65 | |
| 6. | Mineiro | 1708.90 | |
| 7. | Paulista A2 | 1691.18 | |
| 8. | Gaucho | 1685.82 | |
| 9. | Catarinense | 1672.99 | |
| 10. | Paranaense | 1666.30 | |
| 11. | Goiano | 1647.15 | |
| 12. | Cearense | 1615.83 | |
| 13. | Serie D | 1607.01 | |
| 14. | Alagoano | 1605.76 | |
| 15. | Baiano | 1598.23 | |
| 16. | Carioca B | 1583.43 | |
| 17. | Amazonas | 1582.20 | |
| 18. | Pernambucano | 1580.04 | |
| 19. | Paraense | 1546.87 | |
| 20. | Capixaba | 1543.97 | |
| 21. | Matogrossense | 1539.06 | |
| 22. | Paraibano | 1538.28 | |
| 23. | Paulista A3 | 1529.15 | |
| 24. | BRP4 | 1527.96 | |
| 25. | Brasiliense | 1526.45 | |
| 26. | Maranhense | 1521.58 | |
| 27. | Rondonia | 1520.14 | |
| 28. | Mineiro A2 | 1518.95 | |
| 29. | Piauiense | 1511.00 | |
| 30. | Gaucho A2 | 1509.77 | |
| 31. | Goiano B | 1497.89 | |
| 32. | BRBA2 | 1490.90 | |
| 33. | Sul-Matogrossense | 1483.65 | |
| 34. | BRCA2 | 1476.60 | |
| 35. | BRPR2 | 1460.52 | |
| 36. | Sergipano | 1447.19 | |
| 37. | BRC3 | 1445.19 | |
| 38. | Potiguar | 1424.65 | |
| 39. | BRC4 | 1420.63 | |
| 40. | BRTO | 1397.58 | |
| 41. | BRAC | 1338.44 | |
| 42. | BRAP | 1325.88 | |
| 43. | BRRR | 1213.20 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Brazil Serie B | Brazil Serie B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 • | 11 | BR2 | Vila Nova-GO | - | Goias EC ↑ | 1.93 | 2.90 | 4.20 | ||
| 11/09 • | 22 | BR2 | Sao Bernardo FC | - | Londrina PR ↑ | 1.60 | 3.70 | 5.00 | ||
| 11/09 • | -1 | BR2 | Sport Recife ↓ | - | Ponte Preta | 1.12 | 8.75 | 14.50 | ||
| 13/09 | 5 | BR2 | Atletico GO | - | Criciuma EC ↑ | 2.10 | 2.95 | 3.60 | ||
| 13/09 | 6 | BR2 | EC Juventude | - | Athletic Club SJdR/MG ↓ | 1.70 | 3.25 | 5.00 | ||
| 13/09 | -2 | BR2 | Novorizontino ↓ | - | Cuiaba | 1.68 | 3.40 | 4.80 | ||
| 13/09 | -22 | BR2 | Fortaleza EC ↑ | - | Ceara Sporting Club | 1.75 | 3.30 | 4.40 | ||
| 15/09 | 19 | BR2 | America MG | - | Sao Bernardo FC | 2.25 | 3.20 | 2.95 | ||
| 15/09 | 4 | BR2 | Botafogo SP | - | Goias EC ↓ | 2.25 | 2.90 | 3.20 | ||
| 15/09 | 6 | BR2 | Avai SC | - | Vila Nova-GO | 2.40 | 3.10 | 2.80 | ||
| 16/09 | -2 | BR2 | Nautico | - | Operario Ferroviario EC | 1.90 | 3.30 | 3.75 | ||
| 16/09 | 9 | BR2 | Londrina PR | - | Ponte Preta ↑ | 1.29 | 5.00 | 9.00 | ||
| 16/09 | -2 | BR2 | CRB Maceio ↓ | - | Sport Recife | 1.82 | 3.50 | 3.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Brazil Serie B | Brazil Serie B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | 1 | BR2 | Vila Nova-GO | - | Goias EC | 2.05 | 3.00 | 3.60 | ||
| 11/09 | 15 | BR2 | Sao Bernardo FC | - | Londrina PR | 1.70 | 3.50 | 4.50 | ||
| 11/09 | -16 | BR2 | Sport Recife | - | Ponte Preta | 1.20 | 6.25 | 11.00 | ||
| 13/09 | 2 | BR2 | Atletico GO | - | Criciuma EC | 2.15 | 2.95 | 3.40 | ||
| 13/09 | 12 | BR2 | EC Juventude | - | Athletic Club SJdR/MG | 1.63 | 3.30 | 5.50 | ||
| 13/09 | -1 | BR2 | Novorizontino | - | Cuiaba | 1.72 | 3.20 | 5.00 | ||
| 13/09 | -15 | BR2 | Fortaleza EC | - | Ceara Sporting Club | 1.66 | 3.50 | 4.80 | ||
| 15/09 | 18 | BR2 | America MG | - | Sao Bernardo FC | 2.30 | 3.10 | 2.95 | ||
| 15/09 | 5 | BR2 | Botafogo SP | - | Goias EC | 2.25 | 2.85 | 3.30 | ||
| 15/09 | 6 | BR2 | Avai SC | - | Vila Nova-GO | 2.40 | 3.10 | 2.80 | ||
| 16/09 | -2 | BR2 | Nautico | - | Operario Ferroviario EC | 1.90 | 3.25 | 3.75 | ||
| 16/09 | 3 | BR2 | Londrina PR | - | Ponte Preta | 1.31 | 5.00 | 8.00 | ||
| 16/09 | -5 | BR2 | CRB Maceio | - | Sport Recife | 1.87 | 3.50 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Brazil Serie B | Brazil Serie B | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/09 | 4 | BR2 | Vila Nova-GO | - | Goias EC ↑ | 1.98 | 3.10 | 3.70 | ||
| 11/09 | 5 | BR2 | Sao Bernardo FC | - | Londrina PR ↓ | 1.85 | 3.30 | 3.90 | ||
| 11/09 | -11 | BR2 | Sport Recife ↓ | - | Ponte Preta | 1.18 | 6.75 | 12.00 | ||
| 13/09 | -1 | BR2 | Atletico GO ↑ | - | Criciuma EC | 2.20 | 2.87 | 3.30 | ||
| 13/09 | 9 | BR2 | EC Juventude | - | Athletic Club SJdR/MG ↓ | 1.66 | 3.30 | 5.25 | ||
| 13/09 | -9 | BR2 | Novorizontino ↑ | - | Cuiaba | 1.82 | 3.10 | 4.40 | ||
| 13/09 | -17 | BR2 | Fortaleza EC ↑ | - | Ceara Sporting Club | 1.70 | 3.40 | 4.75 | ||
| 15/09 | 18 | BR2 | America MG | - | Sao Bernardo FC | 2.30 | 3.10 | 2.95 | ||
| 15/09 | 5 | BR2 | Botafogo SP | - | Goias EC | 2.25 | 2.85 | 3.30 | ||
| 15/09 | 6 | BR2 | Avai SC | - | Vila Nova-GO | 2.40 | 3.10 | 2.80 | ||
| 16/09 | -3 | BR2 | Nautico ↑ | - | Operario Ferroviario EC | 1.93 | 3.25 | 3.70 | ||
| 16/09 | 7 | BR2 | Londrina PR | - | Ponte Preta ↑ | 1.30 | 5.00 | 8.75 | ||
| 16/09 | -4 | BR2 | CRB Maceio ↓ | - | Sport Recife | 1.85 | 3.50 | 3.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 71 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 67 | 11/1 | Goias EC | |
| #2 | 77 | 23/0 | Goias EC | |
| #3 | 69 | 40/4 | Criciuma EC | |
| #4 | 63 | 21/0 | Goias EC | |
| #5 | 66 | 26/7 | Novorizontino | |
| #6 | 68 | 19/0 | Goias EC | |
| #7 | 72 | 34/2 | CRB Maceio | |
| #8 | 79 | 35/13 | Operario Ferroviario EC | |
| #9 | 70 | 22/10 | Atletico GO | |
| #10 | 72 | 31/5 | Criciuma EC | |
| #11 | 75 | 35/23 | CRB Maceio | |
| Serie B Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Avai SC | LLW | 0 0 | 0 | 0 | -6 | |
| 2. | Nautico | LWW | 0 0 | 0 | 0 | +2 | |
| 3. | Botafogo SP | LLL | 0 0 | 0 | 0 | -4 | |
| 4. | Fortaleza EC | WDW | 0 0 | 0 | 0 | +22 | |
| 5. | CRB Maceio | LWW | 0 0 | 0 | 0 | +2 | |
| 6. | Sao Bernardo FC | LWL | 0 0 | 0 | 0 | -22 | |
| 7. | Operario Ferroviario EC | WWD | 0 0 | 0 | 0 | -2 | |
| 8. | Novorizontino | WWW | 0 0 | 0 | 0 | +2 | |
| 9. | Vila Nova-GO | WLW | 0 1 | 5 | 3 | -11 | |
| 10. | Ponte Preta | LLL | 0 1 | 19 | 2 | -1 | |
| 11. | Ceara Sporting Club | LWL | 0 1 | 20 | 0 | -22 | |
| 12. | Goias EC | LWD | 0 1 | 21 | 0 | +11 | |
| 13. | Atletico GO | WDW | 0 2 | 23 | 1 | -5 | |
| 14. | America MG | WLW | 0 2 | 28 | 0 | -19 | |
| 15. | Sport Recife | WLL | 0 1 | 28 | 2 | +1 | |
| 16. | Londrina PR | WLD | 0 1 | 33 | 5 | +22 | |
| 17. | Criciuma EC | LWL | 0 1 | 36 | 1 | +5 | |
| 18. | Cuiaba | WLW | 0 2 | 45 | 0 | -2 | |
| 19. | EC Juventude | WDD | 0 2 | 64 | 2 | -6 | |
| 20. | Athletic Club SJdR/MG | LWL | 0 3 | 68 | 1 | +6 | |
| 11.09.26 | |||||||