[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Serie B Ratings | ||||
---|---|---|---|---|
1. | Athletico PR | BR2 | ![]() | 1876.04 |
2. | Coritiba | BR2 | ![]() | 1849.51 |
3. | Novorizontino | BR2 | ![]() | 1826.34 |
4. | Atletico GO | BR2 | ![]() | 1824.44 |
5. | Goias EC | BR2 | ![]() | 1820.38 |
6. | America MG | BR2 | ![]() | 1807.99 |
7. | Avai SC | BR2 | ![]() | 1801.33 |
8. | Vila Nova-GO | BR2 | ![]() | 1796.47 |
9. | Cuiaba | BR2 | ![]() | 1783.24 |
10. | CRB Maceio | BR2 | ![]() | 1779.24 |
11. | Operario Ferroviario EC | BR2 | ![]() | 1776.03 |
12. | Athletic Club SJdR/MG | BR2 | ![]() | 1772.46 |
13. | Clube Do Remo | BR2 | ![]() | 1760.70 |
14. | Criciuma EC | BR2 | ![]() | 1754.97 |
15. | Paysandu SC | BR2 | ![]() | 1750.60 |
16. | Volta Redonda | BR2 | ![]() | 1738.56 |
17. | Ferroviaria | BR2 | ![]() | 1738.47 |
18. | Chapecoense | BR2 | ![]() | 1723.43 |
19. | Botafogo SP | BR2 | ![]() | 1713.95 |
20. | Amazonas FC | BR2 | ![]() | 1681.62 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1931.00 |
2. | Paulista | ![]() | 1810.01 |
3. | Carioca | ![]() | 1787.47 |
4. | Serie B | ![]() | 1778.79 |
5. | Mineiro | ![]() | 1706.03 |
6. | Serie C | ![]() | 1689.95 |
7. | Catarinense | ![]() | 1688.60 |
8. | Gaucho | ![]() | 1669.84 |
9. | Paranaense | ![]() | 1653.56 |
10. | Goiano | ![]() | 1640.79 |
11. | Paulista A2 | ![]() | 1632.12 |
12. | Baiano | ![]() | 1604.47 |
13. | Serie D | ![]() | 1602.66 |
14. | Amazonas | ![]() | 1596.57 |
15. | Alagoano | ![]() | 1590.13 |
16. | Pernambucano | ![]() | 1582.02 |
17. | Carioca B | ![]() | 1580.16 |
18. | Cearense | ![]() | 1578.15 |
19. | Paraense | ![]() | 1565.32 |
20. | Matogrossense | ![]() | 1547.82 |
21. | Mineiro A2 | ![]() | 1537.69 |
22. | Piauiense | ![]() | 1534.74 |
23. | Capixaba | ![]() | 1518.69 |
24. | Goiano B | ![]() | 1518.14 |
25. | Gaucho A2 | ![]() | 1512.68 |
26. | Paulista A3 | ![]() | 1510.20 |
27. | BRBA2 | ![]() | 1499.64 |
28. | Rondonia | ![]() | 1499.18 |
29. | Maranhense | ![]() | 1496.53 |
30. | Sul-Matogrossense | ![]() | 1492.52 |
31. | Brasiliense | ![]() | 1491.66 |
32. | Paraibano | ![]() | 1482.81 |
33. | BRPR2 | ![]() | 1481.17 |
34. | BRP4 | ![]() | 1476.54 |
35. | BRCA2 | ![]() | 1459.86 |
36. | Sergipano | ![]() | 1459.35 |
37. | BRC3 | ![]() | 1439.71 |
38. | BRC4 | ![]() | 1426.48 |
39. | Potiguar | ![]() | 1411.39 |
40. | BRAP | ![]() | 1380.39 |
41. | BRAC | ![]() | 1283.80 |
42. | BRRR | ![]() | 1235.42 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Serie B | Brazil Serie B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15/07 • | 4 | BR2 | ![]() | Athletic Club SJdR/MG ![]() | - | Avai SC ↑ | 2.15 | 3.00 | 3.30 | |
15/07 • | 13 | BR2 | ![]() | Botafogo SP ![]() | - | Volta Redonda ↑ | 2.10 | 2.87 | 3.60 | |
16/07 | -14 | BR2 | ![]() | Cuiaba ↑ | - | Amazonas FC ![]() | 1.63 | 3.30 | 5.50 | |
18/07 | -6 | BR2 | ![]() | Operario Ferroviario EC ↓ | - | CRB Maceio ![]() | 1.93 | 3.00 | 4.00 | |
18/07 | 12 | BR2 | ![]() | Clube Do Remo ![]() | - | Novorizontino ↓ | 2.45 | 2.85 | 2.90 | |
19/07 | 6 | BR2 | ![]() | Atletico GO ![]() | - | Criciuma EC ↓ | 1.75 | 3.25 | 4.50 | |
19/07 | -6 | BR2 | ![]() | Ferroviaria ↑ | - | Athletic Club SJdR/MG ![]() | 2.15 | 3.00 | 3.30 | |
19/07 | -1 | BR2 | ![]() | Goias EC ↓ | - | Cuiaba ![]() | 1.80 | 3.20 | 4.50 | |
19/07 | -6 | BR2 | ![]() | Coritiba ↓ | - | Paysandu SC ![]() | 1.63 | 3.40 | 5.25 | |
19/07 | -0 | BR2 | ![]() | Avai SC ↑ | - | Vila Nova-GO ![]() | 1.98 | 2.95 | 3.90 | |
20/07 | -11 | BR2 | ![]() | Volta Redonda | - | Athletico PR ![]() | 3.00 | 2.87 | 2.40 | |
20/07 | -1 | BR2 | ![]() | Amazonas FC ↑ | - | Botafogo SP ![]() | 2.20 | 3.00 | 3.25 | |
20/07 | -5 | BR2 | ![]() | America MG ↓ | - | Chapecoense ![]() | 1.73 | 3.30 | 4.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Serie B | Brazil Serie B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15/07 | -4 | BR2 | ![]() | Athletic Club SJdR/MG | - | Avai SC ![]() | 2.35 | 2.95 | 3.00 | |
15/07 | 1 | BR2 | ![]() | Botafogo SP ![]() | - | Volta Redonda | 2.35 | 2.90 | 3.10 | |
16/07 | -8 | BR2 | ![]() | Cuiaba | - | Amazonas FC ![]() | 1.55 | 3.60 | 6.00 | |
18/07 | -9 | BR2 | ![]() | Operario Ferroviario EC | - | CRB Maceio ![]() | 1.95 | 3.10 | 3.75 | |
18/07 | 19 | BR2 | ![]() | Clube Do Remo ![]() | - | Novorizontino | 2.25 | 2.95 | 3.10 | |
19/07 | 7 | BR2 | ![]() | Atletico GO ![]() | - | Criciuma EC | 1.72 | 3.40 | 4.60 | |
19/07 | 2 | BR2 | ![]() | Ferroviaria ![]() | - | Athletic Club SJdR/MG | 1.95 | 3.25 | 3.60 | |
19/07 | -3 | BR2 | ![]() | Goias EC | - | Cuiaba ![]() | 1.82 | 3.20 | 4.33 | |
19/07 | -7 | BR2 | ![]() | Coritiba | - | Paysandu SC ![]() | 1.65 | 3.40 | 5.25 | |
19/07 | 2 | BR2 | ![]() | Avai SC ![]() | - | Vila Nova-GO | 1.95 | 2.95 | 4.00 | |
20/07 | -11 | BR2 | ![]() | Volta Redonda | - | Athletico PR ![]() | 3.00 | 2.87 | 2.40 | |
20/07 | 1 | BR2 | ![]() | Amazonas FC ![]() | - | Botafogo SP | 2.15 | 3.00 | 3.30 | |
20/07 | -9 | BR2 | ![]() | America MG | - | Chapecoense ![]() | 1.78 | 3.30 | 4.33 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Serie B | Brazil Serie B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15/07 | -6 | BR2 | ![]() | Athletic Club SJdR/MG ↑ | - | Avai SC ![]() | 2.45 | 2.85 | 2.95 | |
15/07 | 3 | BR2 | ![]() | Botafogo SP ![]() | - | Volta Redonda ↑ | 2.30 | 2.87 | 3.20 | |
16/07 | -13 | BR2 | ![]() | Cuiaba ↑ | - | Amazonas FC ![]() | 1.60 | 3.40 | 5.50 | |
18/07 | -4 | BR2 | ![]() | Operario Ferroviario EC ↓ | - | CRB Maceio ![]() | 1.88 | 3.10 | 4.10 | |
18/07 | 16 | BR2 | ![]() | Clube Do Remo ![]() | - | Novorizontino ↓ | 2.30 | 2.95 | 3.00 | |
19/07 | 10 | BR2 | ![]() | Atletico GO ![]() | - | Criciuma EC ↑ | 1.68 | 3.40 | 4.75 | |
19/07 | 6 | BR2 | ![]() | Ferroviaria ![]() | - | Athletic Club SJdR/MG ↑ | 1.90 | 3.20 | 3.80 | |
19/07 | -1 | BR2 | ![]() | Goias EC ↓ | - | Cuiaba ![]() | 1.80 | 3.20 | 4.50 | |
19/07 | -1 | BR2 | ![]() | Coritiba ↓ | - | Paysandu SC ![]() | 1.58 | 3.40 | 5.75 | |
19/07 | -0 | BR2 | ![]() | Avai SC ↑ | - | Vila Nova-GO ![]() | 1.98 | 2.95 | 3.90 | |
20/07 | -11 | BR2 | ![]() | Volta Redonda | - | Athletico PR ![]() | 3.00 | 2.87 | 2.40 | |
20/07 | -1 | BR2 | ![]() | Amazonas FC ↑ | - | Botafogo SP ![]() | 2.20 | 3.00 | 3.25 | |
20/07 | 1 | BR2 | ![]() | America MG ![]() | - | Chapecoense ↑ | 1.65 | 3.40 | 5.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 71 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 70 | 31/5 | Goias EC |
#2 | ![]() | 70 | 28/1 | Athletico PR |
#3 | ![]() | 65 | 9/0 | Criciuma EC |
#4 | ![]() | 65 | 12/0 | Athletico PR |
#5 | ![]() | 71 | 30/8 | Operario Ferroviario EC |
#6 | ![]() | 74 | 25/2 | Athletico PR |
#7 | ![]() | 75 | 22/4 | Novorizontino |
#8 | ![]() | 79 | 13/3 | Athletico PR |
#9 | ![]() | 70 | 19/8 | Coritiba |
#10 | ![]() | 72 | 25/3 | America MG |
#11 | ![]() | 74 | 28/7 | Athletico PR |
![]() | Serie B Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Vila Nova-GO ![]() | DWW | 0 0 | 0 | 0 | 0 | |
2. | Botafogo SP ![]() | DWW | 0 0 | 0 | 0 | -13 | • |
3. | Paysandu SC ![]() | DDW | 0 0 | 0 | 0 | -6 | |
4. | CRB Maceio ![]() | LLL | 0 0 | 0 | 0 | -6 | |
5. | Chapecoense ![]() | DWL | 0 0 | 0 | 0 | -5 | |
6. | Cuiaba | DLL | 0 0 | 0 | 0 | +14 | |
7. | Operario Ferroviario EC | DLL | 0 0 | 0 | 0 | +6 | |
8. | Ferroviaria | LLL | 0 0 | 0 | 0 | +6 | |
9. | Athletico PR ![]() | LWL | 0 1 | 0 | 0 | -11 | |
10. | America MG | LLW | 0 1 | 0 | 0 | +5 | |
11. | Goias EC | WDW | 0 1 | 2 | 0 | +1 | |
12. | Criciuma EC | WDL | 0 2 | 2 | 0 | +6 | |
13. | Atletico GO ![]() | DWL | 0 2 | 4 | 0 | -6 | |
14. | Coritiba | WWW | 0 1 | 5 | 0 | +6 | |
15. | Novorizontino | WDD | 0 1 | 6 | 1 | +12 | |
16. | Amazonas FC ![]() | LDW | 0 1 | 15 | 6 | -14 | |
17. | Clube Do Remo ![]() | DDW | 0 1 | 21 | 11 | -12 | |
18. | Volta Redonda | LWL | 0 1 | 25 | 0 | +13 | • |
19. | Athletic Club SJdR/MG ![]() | WLW | 0 1 | 25 | 3 | -4 | |
20. | Avai SC | DWL | 0 1 | 26 | 1 | +4 | |
14.07.25 |