[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Brazil Pernambucano Ratings | ||||
---|---|---|---|---|
1. | Nautico | BRPE | 1712.49 | |
2. | Retro FC Brasil | BRPE | 1700.21 | |
3. | Sport Recife | BRPE | 1671.11 | |
4. | Clube Nautico Capibaribe PE | BRPE | 1657.98 | |
5. | Santa Cruz | BRPE | 1638.96 | |
6. | Afogados | BRPE | 1637.23 | |
7. | Central SC Caruaru | BRPE | 1572.89 | |
8. | AA Maguary | BRPE | 1534.58 | |
9. | ADJG Jaguar PE | BRPE | 1510.51 | |
10. | Petrolina Social FC | BRPE | 1500.32 | |
11. | Decisao PE | BRPE | 1450.71 | |
12. | CA Porto PE | BRPE | 1366.34 | |
13. | Flamengo Arcoverde | BRPE | 1299.88 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | 1848.45 | |
2. | Paulista | 1783.87 | |
3. | Serie B | 1752.21 | |
4. | Carioca | 1750.99 | |
5. | Serie C | 1702.94 | |
6. | Gaucho | 1675.88 | |
7. | Mineiro | 1639.63 | |
8. | Catarinense | 1630.30 | |
9. | Goiano | 1619.97 | |
10. | Paulista A2 | 1618.86 | |
11. | Paranaense | 1618.30 | |
12. | Cearense | 1615.81 | |
13. | Baiano | 1610.83 | |
14. | Serie D | 1595.92 | |
15. | Alagoano | 1585.36 | |
16. | Pernambucano | 1557.94 | |
17. | Carioca B | 1555.99 | |
18. | Paraense | 1550.83 | |
19. | Amazonas | 1546.86 | |
20. | Capixaba | 1536.86 | |
21. | Goiano B | 1534.56 | |
22. | Matogrossense | 1532.53 | |
23. | BRBA2 | 1531.61 | |
24. | Mineiro A2 | 1526.32 | |
25. | Gaucho A2 | 1524.16 | |
26. | Maranhense | 1509.57 | |
27. | Piauiense | 1498.61 | |
28. | Sul-Matogrossense | 1492.69 | |
29. | Paraibano | 1484.38 | |
30. | Paulista A3 | 1480.20 | |
31. | Brasiliense | 1475.74 | |
32. | BRCA2 | 1473.31 | |
33. | Rondonia | 1456.42 | |
34. | BRC3 | 1448.43 | |
35. | Sergipano | 1441.77 | |
36. | BRPR2 | 1413.96 | |
37. | BRC4 | 1393.60 | |
38. | BRAP | 1390.18 | |
39. | Potiguar | 1387.07 | |
40. | BRTO | 1384.36 | |
41. | BRAC | 1287.94 | |
42. | BRRR | 1276.40 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Pernambucano | Brazil Pernambucano | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 • | 21 | BRPE | Clube Nautico Capibaribe PE ↓ | - | ADJG Jaguar PE ↑ | 1.27 | 4.75 | 9.25 | ||
16/01 | 8 | BRPE | AA Maguary ↓ | - | Central SC Caruaru ↑ | 2.40 | 2.80 | 2.80 | ||
17/01 | -39 | BRPE | Santa Cruz | - | Petrolina Social FC | 1.42 | 4.00 | 6.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Pernambucano | Brazil Pernambucano | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 15 | BRPE | Clube Nautico Capibaribe PE | - | ADJG Jaguar PE | 1.30 | 4.60 | 8.25 | ||
16/01 | 1 | BRPE | AA Maguary | - | Central SC Caruaru | 2.60 | 2.80 | 2.60 | ||
17/01 | -39 | BRPE | Santa Cruz | - | Petrolina Social FC | 1.42 | 4.00 | 6.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Pernambucano | Brazil Pernambucano | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 11 | BRPE | Clube Nautico Capibaribe PE ↑ | - | ADJG Jaguar PE ↓ | 1.32 | 4.50 | 7.75 | ||
16/01 | 8 | BRPE | AA Maguary ↓ | - | Central SC Caruaru ↑ | 2.40 | 2.80 | 2.80 | ||
17/01 | -39 | BRPE | Santa Cruz | - | Petrolina Social FC | 1.42 | 4.00 | 6.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|