[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Brazil Carioca Ratings | ||||
---|---|---|---|---|
1. | Botafogo-RJ | BRC | 1887.67 | |
2. | Fluminense | BRC | 1871.83 | |
3. | Flamengo | BRC | 1849.26 | |
4. | Volta Redonda | BRC | 1794.79 | |
5. | Portuguesa RJ | BRC | 1773.34 | |
6. | Marica FC | BRC | 1764.87 | |
7. | Nova Iguacu | BRC | 1753.01 | |
8. | Vasco da Gama | BRC | 1719.72 | |
9. | Sampaio Correa RJ | BRC | 1687.28 | |
10. | Boavista RJ | BRC | 1686.39 | |
11. | Madureira | BRC | 1677.80 | |
12. | Bangu AC | BRC | 1545.93 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | 1848.45 | |
2. | Paulista | 1783.87 | |
3. | Serie B | 1752.21 | |
4. | Carioca | 1750.99 | |
5. | Serie C | 1702.94 | |
6. | Gaucho | 1675.88 | |
7. | Mineiro | 1639.63 | |
8. | Catarinense | 1630.30 | |
9. | Goiano | 1619.97 | |
10. | Paulista A2 | 1618.86 | |
11. | Paranaense | 1618.30 | |
12. | Cearense | 1615.81 | |
13. | Baiano | 1610.83 | |
14. | Serie D | 1595.92 | |
15. | Alagoano | 1585.36 | |
16. | Pernambucano | 1557.94 | |
17. | Carioca B | 1555.99 | |
18. | Paraense | 1550.83 | |
19. | Amazonas | 1546.86 | |
20. | Capixaba | 1536.86 | |
21. | Goiano B | 1534.56 | |
22. | Matogrossense | 1532.53 | |
23. | BRBA2 | 1531.61 | |
24. | Mineiro A2 | 1526.32 | |
25. | Gaucho A2 | 1524.16 | |
26. | Maranhense | 1509.57 | |
27. | Piauiense | 1498.61 | |
28. | Sul-Matogrossense | 1492.69 | |
29. | Paraibano | 1484.38 | |
30. | Paulista A3 | 1480.20 | |
31. | Brasiliense | 1475.74 | |
32. | BRCA2 | 1473.31 | |
33. | Rondonia | 1456.42 | |
34. | BRC3 | 1448.43 | |
35. | Sergipano | 1441.77 | |
36. | BRPR2 | 1413.96 | |
37. | BRC4 | 1393.60 | |
38. | BRAP | 1390.18 | |
39. | Potiguar | 1387.07 | |
40. | BRTO | 1384.36 | |
41. | BRAC | 1287.94 | |
42. | BRRR | 1276.40 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Carioca | Brazil Carioca | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 • | 16 | BRC | Volta Redonda ↓ | - | Fluminense ↑ | 2.45 | 3.20 | 2.80 | ||
16/01 | 43 | BRC | Madureira ↑ | - | Flamengo ↓ | 3.90 | 3.40 | 1.90 | ||
17/01 | -61 | BRC | Vasco da Gama ↓ | - | Bangu AC ↑ | 1.52 | 3.90 | 6.25 | ||
18/01 | 86 | BRC | Sampaio Correa RJ | - | Botafogo-RJ | 4.50 | 3.30 | 1.82 | ||
18/01 | 9 | BRC | Fluminense | - | Marica FC | 2.00 | 3.25 | 3.75 | ||
19/01 | -34 | BRC | Portuguesa RJ | - | Madureira | 2.05 | 3.40 | 3.40 | ||
19/01 | 60 | BRC | Boavista RJ | - | Vasco da Gama | 3.30 | 3.10 | 2.20 | ||
20/01 | 2 | BRC | Bangu AC | - | Volta Redonda | 4.50 | 3.30 | 1.80 | ||
20/01 | -20 | BRC | Flamengo | - | Nova Iguacu | 1.77 | 3.80 | 4.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Carioca | Brazil Carioca | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 11 | BRC | Volta Redonda | - | Fluminense | 2.60 | 3.25 | 2.60 | ||
16/01 | 45 | BRC | Madureira | - | Flamengo | 3.75 | 3.50 | 1.93 | ||
17/01 | -66 | BRC | Vasco da Gama | - | Bangu AC | 1.57 | 3.90 | 5.75 | ||
18/01 | 86 | BRC | Sampaio Correa RJ | - | Botafogo-RJ | 4.50 | 3.30 | 1.82 | ||
18/01 | 9 | BRC | Fluminense | - | Marica FC | 2.00 | 3.25 | 3.75 | ||
19/01 | -34 | BRC | Portuguesa RJ | - | Madureira | 2.05 | 3.40 | 3.40 | ||
19/01 | 60 | BRC | Boavista RJ | - | Vasco da Gama | 3.30 | 3.10 | 2.20 | ||
20/01 | 2 | BRC | Bangu AC | - | Volta Redonda | 4.50 | 3.30 | 1.80 | ||
20/01 | -20 | BRC | Flamengo | - | Nova Iguacu | 1.77 | 3.80 | 4.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Carioca | Brazil Carioca | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 22 | BRC | Volta Redonda ↓ | - | Fluminense ↑ | 2.30 | 3.25 | 3.00 | ||
16/01 | 41 | BRC | Madureira ↑ | - | Flamengo ↓ | 4.00 | 3.50 | 1.87 | ||
17/01 | -64 | BRC | Vasco da Gama ↓ | - | Bangu AC ↑ | 1.55 | 3.90 | 6.00 | ||
18/01 | 86 | BRC | Sampaio Correa RJ | - | Botafogo-RJ | 4.50 | 3.30 | 1.82 | ||
18/01 | 9 | BRC | Fluminense | - | Marica FC | 2.00 | 3.25 | 3.75 | ||
19/01 | -34 | BRC | Portuguesa RJ | - | Madureira | 2.05 | 3.40 | 3.40 | ||
19/01 | 60 | BRC | Boavista RJ | - | Vasco da Gama | 3.30 | 3.10 | 2.20 | ||
20/01 | 2 | BRC | Bangu AC | - | Volta Redonda | 4.50 | 3.30 | 1.80 | ||
20/01 | -20 | BRC | Flamengo | - | Nova Iguacu | 1.77 | 3.80 | 4.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|