[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Mineiro A2 Ratings | ||||
|---|---|---|---|---|
| 1. | SC Aymores | BRMG2 | 1612.69 | |
| 2. | Coimbra EC | BRMG2 | 1574.18 | |
| 3. | Democrata FC | BRMG2 | 1553.47 | |
| 4. | Ipatinga FC | BRMG2 | 1512.18 | |
| 5. | AA Caldense | BRMG2 | 1508.77 | |
| 6. | Boa MG | BRMG2 | 1506.59 | |
| 7. | Guarani EC Divinopolis MG | BRMG2 | 1502.59 | |
| 8. | Uberaba SC MG | BRMG2 | 1486.74 | |
| 9. | EC Mamore | BRMG2 | 1473.54 | |
| 10. | CA Patrocinense | BRMG2 | 1431.79 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1891.23 | |
| 2. | Paulista | 1812.98 | |
| 3. | Carioca | 1765.89 | |
| 4. | Serie B | 1755.75 | |
| 5. | Mineiro | 1710.18 | |
| 6. | Serie C | 1709.26 | |
| 7. | Gaucho | 1681.89 | |
| 8. | Paranaense | 1669.88 | |
| 9. | Catarinense | 1668.77 | |
| 10. | Paulista A2 | 1667.54 | |
| 11. | Goiano | 1640.25 | |
| 12. | Baiano | 1621.04 | |
| 13. | Cearense | 1608.15 | |
| 14. | Serie D | 1603.35 | |
| 15. | Amazonas | 1583.41 | |
| 16. | Pernambucano | 1581.38 | |
| 17. | Alagoano | 1578.36 | |
| 18. | Carioca B | 1554.30 | |
| 19. | Paraense | 1550.48 | |
| 20. | BRP4 | 1542.46 | |
| 21. | Capixaba | 1538.58 | |
| 22. | Rondonia | 1537.73 | |
| 23. | Matogrossense | 1535.97 | |
| 24. | Paraibano | 1524.89 | |
| 25. | Maranhense | 1519.72 | |
| 26. | Piauiense | 1519.47 | |
| 27. | Brasiliense | 1519.41 | |
| 28. | Mineiro A2 | 1516.25 | |
| 29. | Paulista A3 | 1512.80 | |
| 30. | Gaucho A2 | 1511.80 | |
| 31. | Goiano B | 1493.42 | |
| 32. | BRCA2 | 1489.35 | |
| 33. | BRBA2 | 1486.37 | |
| 34. | Sul-Matogrossense | 1483.88 | |
| 35. | BRPR2 | 1460.52 | |
| 36. | Sergipano | 1444.67 | |
| 37. | BRC3 | 1439.86 | |
| 38. | BRC4 | 1420.63 | |
| 39. | Potiguar | 1418.02 | |
| 40. | BRTO | 1400.88 | |
| 41. | BRAC | 1338.91 | |
| 42. | BRAP | 1321.04 | |
| 43. | BRRR | 1217.50 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Brazil Mineiro A2 | Brazil Mineiro A2 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/05 • | 57 | BRMG2 | Coimbra EC | - | Ipatinga FC | 1.43 | 3.60 | 7.25 | ||
| 31/05 • | 13 | BRMG2 | Boa MG | - | Guarani EC Divinopolis MG ↑ | 2.25 | 2.80 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Brazil Mineiro A2 | Brazil Mineiro A2 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/05 | 57 | BRMG2 | Coimbra EC | - | Ipatinga FC | 1.43 | 3.60 | 7.25 | ||
| 31/05 | 5 | BRMG2 | Boa MG | - | Guarani EC Divinopolis MG | 2.40 | 2.85 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Brazil Mineiro A2 | Brazil Mineiro A2 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/05 | 57 | BRMG2 | Coimbra EC | - | Ipatinga FC | 1.43 | 3.60 | 7.25 | ||
| 31/05 | 8 | BRMG2 | Boa MG | - | Guarani EC Divinopolis MG ↑ | 2.35 | 2.80 | 2.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||