[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Brazil Potiguar Ratings | ||||
---|---|---|---|---|
1. | America-RN | BRPO | 1665.41 | |
2. | ABC | BRPO | 1617.20 | |
3. | Santa Cruz RN | BRPO | 1505.06 | |
4. | Potiguar de Mossoro | BRPO | 1398.99 | |
5. | Baraunas RN | BRPO | 1398.12 | |
6. | Potyguar Seridoense | BRPO | 1382.76 | |
7. | ACD Potiguar Mossoro RN | BRPO | 1379.81 | |
8. | Clube Laguna SAF RN | BRPO | 1334.44 | |
9. | Globo FC | BRPO | 1109.76 | |
10. | CE Forca e Luz | BRPO | 1079.14 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | 1849.15 | |
2. | Paulista | 1783.87 | |
3. | Serie B | 1752.42 | |
4. | Carioca | 1750.99 | |
5. | Serie C | 1702.39 | |
6. | Gaucho | 1675.88 | |
7. | Mineiro | 1639.63 | |
8. | Catarinense | 1630.30 | |
9. | Goiano | 1619.97 | |
10. | Paulista A2 | 1618.86 | |
11. | Paranaense | 1618.30 | |
12. | Cearense | 1615.81 | |
13. | Baiano | 1610.83 | |
14. | Serie D | 1595.92 | |
15. | Alagoano | 1585.36 | |
16. | Pernambucano | 1557.94 | |
17. | Carioca B | 1555.99 | |
18. | Paraense | 1550.83 | |
19. | Amazonas | 1546.86 | |
20. | Capixaba | 1536.86 | |
21. | Goiano B | 1534.56 | |
22. | Matogrossense | 1532.53 | |
23. | BRBA2 | 1531.61 | |
24. | Mineiro A2 | 1526.32 | |
25. | Gaucho A2 | 1524.16 | |
26. | Maranhense | 1509.57 | |
27. | Piauiense | 1498.61 | |
28. | Sul-Matogrossense | 1492.69 | |
29. | Paraibano | 1484.38 | |
30. | Paulista A3 | 1480.20 | |
31. | Brasiliense | 1475.74 | |
32. | BRCA2 | 1473.31 | |
33. | Rondonia | 1456.42 | |
34. | BRC3 | 1448.43 | |
35. | Sergipano | 1441.77 | |
36. | BRPR2 | 1413.96 | |
37. | BRC4 | 1393.60 | |
38. | BRAP | 1390.18 | |
39. | Potiguar | 1387.07 | |
40. | BRTO | 1384.36 | |
41. | BRAC | 1287.94 | |
42. | BRRR | 1276.40 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Potiguar | Brazil Potiguar | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 • | 0 | BRPO | ACD Potiguar Mossoro RN ↑ | - | ABC ↓ | 5.25 | 3.70 | 1.53 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Potiguar | Brazil Potiguar | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 0 | BRPO | ACD Potiguar Mossoro RN | - | ABC | 4.40 | 3.60 | 1.63 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Potiguar | Brazil Potiguar | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 0 | BRPO | ACD Potiguar Mossoro RN ↑ | - | ABC ↓ | 4.50 | 3.70 | 1.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games |
|