[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Goiano B Ratings | ||||
---|---|---|---|---|
1. | AA Anapolina | BRGO2 | ![]() | 1662.92 |
2. | Centro Oeste SAF GO | BRGO2 | ![]() | 1576.58 |
3. | Trindade AC | BRGO2 | ![]() | 1557.37 |
4. | Rio Verde | BRGO2 | ![]() | 1540.89 |
5. | Associacao Tupy de Esportes GO | BRGO2 | ![]() | 1531.72 |
6. | Tupi RS | BRGO2 | ![]() | 1506.95 |
7. | Morrinhos FC | BRGO2 | ![]() | 1466.08 |
8. | Gremio Anapolis | BRGO2 | ![]() | 1448.76 |
9. | Ipora EC | BRGO2 | ![]() | 1385.59 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1930.55 |
2. | Paulista | ![]() | 1814.48 |
3. | Carioca | ![]() | 1792.77 |
4. | Serie B | ![]() | 1778.79 |
5. | Mineiro | ![]() | 1701.68 |
6. | Serie C | ![]() | 1691.95 |
7. | Catarinense | ![]() | 1690.20 |
8. | Gaucho | ![]() | 1666.28 |
9. | Paranaense | ![]() | 1653.79 |
10. | Goiano | ![]() | 1638.74 |
11. | Paulista A2 | ![]() | 1633.58 |
12. | Serie D | ![]() | 1601.63 |
13. | Baiano | ![]() | 1600.99 |
14. | Amazonas | ![]() | 1597.53 |
15. | Alagoano | ![]() | 1589.20 |
16. | Pernambucano | ![]() | 1585.13 |
17. | Cearense | ![]() | 1579.78 |
18. | Carioca B | ![]() | 1578.93 |
19. | Paraense | ![]() | 1563.27 |
20. | Matogrossense | ![]() | 1547.68 |
21. | Mineiro A2 | ![]() | 1537.69 |
22. | Piauiense | ![]() | 1534.74 |
23. | Goiano B | ![]() | 1519.65 |
24. | Capixaba | ![]() | 1517.70 |
25. | Gaucho A2 | ![]() | 1512.68 |
26. | Paulista A3 | ![]() | 1506.20 |
27. | BRBA2 | ![]() | 1499.64 |
28. | Rondonia | ![]() | 1499.18 |
29. | Maranhense | ![]() | 1493.51 |
30. | Sul-Matogrossense | ![]() | 1492.67 |
31. | Brasiliense | ![]() | 1491.65 |
32. | Paraibano | ![]() | 1482.81 |
33. | BRPR2 | ![]() | 1481.17 |
34. | BRP4 | ![]() | 1473.94 |
35. | BRCA2 | ![]() | 1459.86 |
36. | Sergipano | ![]() | 1459.35 |
37. | BRC3 | ![]() | 1439.71 |
38. | BRC4 | ![]() | 1426.48 |
39. | Potiguar | ![]() | 1408.34 |
40. | BRAP | ![]() | 1379.76 |
41. | BRAC | ![]() | 1283.80 |
42. | BRRR | ![]() | 1236.05 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Goiano B | Brazil Goiano B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/07 • | 24 | BRGO2 | ![]() | Trindade AC ![]() | - | Ipora EC ↑ | 1.39 | 4.33 | 6.25 | |
10/07 • | 9 | BRGO2 | ![]() | Gremio Anapolis ![]() | - | Centro Oeste SAF GO | 3.50 | 2.90 | 2.05 | |
11/07 | -4 | BRGO2 | ![]() | AA Anapolina ↑ | - | Rio Verde ![]() | 2.00 | 2.55 | 4.33 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Goiano B | Brazil Goiano B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/07 | 12 | BRGO2 | ![]() | Trindade AC ![]() | - | Ipora EC | 1.57 | 3.50 | 5.25 | |
10/07 | 9 | BRGO2 | ![]() | Gremio Anapolis ![]() | - | Centro Oeste SAF GO | 3.50 | 2.90 | 2.05 | |
11/07 | 10 | BRGO2 | ![]() | AA Anapolina ![]() | - | Rio Verde | 1.75 | 2.80 | 5.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Goiano B | Brazil Goiano B | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/07 | 16 | BRGO2 | ![]() | Trindade AC ![]() | - | Ipora EC ↑ | 1.49 | 3.80 | 5.50 | |
10/07 | 9 | BRGO2 | ![]() | Gremio Anapolis ![]() | - | Centro Oeste SAF GO | 3.50 | 2.90 | 2.05 | |
11/07 | -4 | BRGO2 | ![]() | AA Anapolina ↑ | - | Rio Verde ![]() | 2.00 | 2.55 | 4.33 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|