[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Gaucho Ratings | ||||
---|---|---|---|---|
1. | Gremio Porto Alegre | BRGA | ![]() | 1973.86 |
2. | Internacional | BRGA | ![]() | 1972.48 |
3. | EC Juventude | BRGA | ![]() | 1868.80 |
4. | Caxias do Sul | BRGA | ![]() | 1677.69 |
5. | Ypiranga Erechim GA | BRGA | ![]() | 1676.73 |
6. | Brasil de Pelotas | BRGA | ![]() | 1643.08 |
7. | EC Sao Jose | BRGA | ![]() | 1639.81 |
8. | EC Sao Luiz | BRGA | ![]() | 1623.51 |
9. | EC Pelotas | BRGA | ![]() | 1616.71 |
10. | EC Avenida | BRGA | ![]() | 1615.28 |
11. | Guarany de Bage | BRGA | ![]() | 1602.64 |
12. | EC Novo Hamburgo | BRGA | ![]() | 1574.55 |
13. | Monsoon FC RS | BRGA | ![]() | 1573.09 |
14. | Santa Cruz RS | BRGA | ![]() | 1482.32 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1913.40 |
2. | Paulista | ![]() | 1787.62 |
3. | Serie B | ![]() | 1773.84 |
4. | Carioca | ![]() | 1752.58 |
5. | Serie C | ![]() | 1702.40 |
6. | Gaucho | ![]() | 1681.47 |
7. | Mineiro | ![]() | 1646.80 |
8. | Catarinense | ![]() | 1630.30 |
9. | Paulista A2 | ![]() | 1626.83 |
10. | Goiano | ![]() | 1618.01 |
11. | Paranaense | ![]() | 1614.42 |
12. | Baiano | ![]() | 1613.51 |
13. | Serie D | ![]() | 1589.46 |
14. | Cearense | ![]() | 1581.61 |
15. | Alagoano | ![]() | 1581.46 |
16. | Carioca B | ![]() | 1555.99 |
17. | Pernambucano | ![]() | 1549.76 |
18. | Paraense | ![]() | 1545.91 |
19. | Goiano B | ![]() | 1534.56 |
20. | BRBA2 | ![]() | 1531.61 |
21. | Mineiro A2 | ![]() | 1526.32 |
22. | Capixaba | ![]() | 1526.14 |
23. | Gaucho A2 | ![]() | 1524.16 |
24. | Amazonas | ![]() | 1521.08 |
25. | Matogrossense | ![]() | 1518.55 |
26. | Sul-Matogrossense | ![]() | 1509.76 |
27. | Paulista A3 | ![]() | 1499.96 |
28. | Piauiense | ![]() | 1496.33 |
29. | Maranhense | ![]() | 1481.54 |
30. | BRCA2 | ![]() | 1473.31 |
31. | Rondonia | ![]() | 1459.23 |
32. | Paraibano | ![]() | 1457.06 |
33. | BRC3 | ![]() | 1448.43 |
34. | Brasiliense | ![]() | 1435.31 |
35. | Sergipano | ![]() | 1432.27 |
36. | BRPR2 | ![]() | 1413.96 |
37. | BRC4 | ![]() | 1393.60 |
38. | BRAP | ![]() | 1390.18 |
39. | Potiguar | ![]() | 1389.85 |
40. | BRTO | ![]() | 1370.78 |
41. | BRAC | ![]() | 1294.21 |
42. | BRRR | ![]() | 1277.84 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Gaucho | Brazil Gaucho | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/02 | -4 | BRGA | ![]() | Gremio Porto Alegre ↓ | - | EC Pelotas ![]() | 1.18 | 6.25 | 14.50 | |
12/02 | 17 | BRGA | ![]() | Guarany de Bage ![]() | - | Caxias do Sul | 2.45 | 2.85 | 2.90 | |
12/02 | 1 | BRGA | ![]() | EC Avenida ![]() | - | EC Juventude | 4.60 | 3.30 | 1.72 | |
13/02 | -0 | BRGA | ![]() | EC Sao Jose | - | Monsoon FC RS ![]() | 1.70 | 3.20 | 5.00 | |
13/02 | -1 | BRGA | ![]() | EC Sao Luiz | - | Internacional ![]() | 7.25 | 4.10 | 1.41 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Gaucho | Brazil Gaucho | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/02 | -5 | BRGA | ![]() | Gremio Porto Alegre | - | EC Pelotas ![]() | 1.20 | 5.75 | 14.50 | |
12/02 | 17 | BRGA | ![]() | Guarany de Bage ![]() | - | Caxias do Sul | 2.45 | 2.85 | 2.90 | |
12/02 | 1 | BRGA | ![]() | EC Avenida ![]() | - | EC Juventude | 4.60 | 3.30 | 1.72 | |
13/02 | -0 | BRGA | ![]() | EC Sao Jose | - | Monsoon FC RS ![]() | 1.70 | 3.20 | 5.00 | |
13/02 | -1 | BRGA | ![]() | EC Sao Luiz | - | Internacional ![]() | 7.25 | 4.10 | 1.41 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Gaucho | Brazil Gaucho | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/02 | -5 | BRGA | ![]() | Gremio Porto Alegre | - | EC Pelotas ![]() | 1.20 | 5.75 | 14.50 | |
12/02 | 17 | BRGA | ![]() | Guarany de Bage ![]() | - | Caxias do Sul | 2.45 | 2.85 | 2.90 | |
12/02 | 1 | BRGA | ![]() | EC Avenida ![]() | - | EC Juventude | 4.60 | 3.30 | 1.72 | |
13/02 | -0 | BRGA | ![]() | EC Sao Jose | - | Monsoon FC RS ![]() | 1.70 | 3.20 | 5.00 | |
13/02 | -1 | BRGA | ![]() | EC Sao Luiz | - | Internacional ![]() | 7.25 | 4.10 | 1.41 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|