[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Brazil Paranaense Ratings | ||||
---|---|---|---|---|
1. | Operario Ferroviario EC | BRPR | 1772.93 | |
2. | Athletico PR | BRPR | 1766.64 | |
3. | Maringa FC | BRPR | 1731.14 | |
4. | Coritiba | BRPR | 1716.98 | |
5. | Londrina PR | BRPR | 1716.75 | |
6. | Parana Clube | BRPR | 1656.76 | |
7. | FC Cascavel | BRPR | 1651.11 | |
8. | Cianorte FC | BRPR | 1633.23 | |
9. | Azuriz FC | BRPR | 1582.20 | |
10. | Galo Maringa | BRPR | 1534.30 | |
11. | Independente FSJ | BRPR | 1511.91 | |
12. | Clube Andraus Brasil PR | BRPR | 1465.37 | |
13. | Rio Branco PR | BRPR | 1462.99 | |
14. | PSTC Procopense | BRPR | 1453.85 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | 1847.98 | |
2. | Paulista | 1783.87 | |
3. | Serie B | 1752.60 | |
4. | Carioca | 1750.99 | |
5. | Serie C | 1702.20 | |
6. | Gaucho | 1675.88 | |
7. | Mineiro | 1639.63 | |
8. | Catarinense | 1630.30 | |
9. | Goiano | 1619.97 | |
10. | Paulista A2 | 1618.86 | |
11. | Paranaense | 1618.30 | |
12. | Cearense | 1615.81 | |
13. | Baiano | 1610.83 | |
14. | Serie D | 1595.92 | |
15. | Alagoano | 1585.36 | |
16. | Pernambucano | 1557.94 | |
17. | Carioca B | 1555.99 | |
18. | Paraense | 1550.83 | |
19. | Amazonas | 1546.86 | |
20. | Capixaba | 1536.86 | |
21. | Goiano B | 1534.56 | |
22. | Matogrossense | 1532.53 | |
23. | BRBA2 | 1531.61 | |
24. | Mineiro A2 | 1526.32 | |
25. | Gaucho A2 | 1524.16 | |
26. | Maranhense | 1509.57 | |
27. | Piauiense | 1498.61 | |
28. | Sul-Matogrossense | 1492.69 | |
29. | Paraibano | 1484.38 | |
30. | Paulista A3 | 1480.20 | |
31. | Brasiliense | 1475.74 | |
32. | BRCA2 | 1473.31 | |
33. | Rondonia | 1456.42 | |
34. | BRC3 | 1448.43 | |
35. | Sergipano | 1441.77 | |
36. | BRPR2 | 1413.96 | |
37. | BRC4 | 1393.60 | |
38. | BRAP | 1390.18 | |
39. | Potiguar | 1387.07 | |
40. | BRTO | 1384.36 | |
41. | BRAC | 1287.94 | |
42. | BRRR | 1276.40 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Paranaense | Brazil Paranaense | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 • | 28 | BRPR | FC Cascavel | - | Londrina PR | 2.40 | 2.87 | 2.80 | ||
16/01 • | -11 | BRPR | Coritiba ↑ | - | Independente FSJ ↓ | 1.42 | 3.80 | 6.50 | ||
16/01 • | -14 | BRPR | Maringa FC ↓ | - | Cianorte FC ↑ | 1.62 | 3.50 | 4.50 | ||
17/01 | -20 | BRPR | Parana Clube ↓ | - | Operario Ferroviario EC ↑ | 3.00 | 2.80 | 2.30 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Paranaense | Brazil Paranaense | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 28 | BRPR | FC Cascavel | - | Londrina PR | 2.40 | 2.87 | 2.80 | ||
16/01 | 7 | BRPR | Coritiba | - | Independente FSJ | 1.28 | 4.75 | 8.75 | ||
16/01 | -23 | BRPR | Maringa FC | - | Cianorte FC | 1.75 | 3.30 | 4.00 | ||
17/01 | -24 | BRPR | Parana Clube | - | Operario Ferroviario EC | 3.20 | 2.80 | 2.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Paranaense | Brazil Paranaense | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | 28 | BRPR | FC Cascavel | - | Londrina PR | 2.40 | 2.87 | 2.80 | ||
16/01 | -1 | BRPR | Coritiba ↑ | - | Independente FSJ ↓ | 1.32 | 4.60 | 7.50 | ||
16/01 | -5 | BRPR | Maringa FC ↓ | - | Cianorte FC ↑ | 1.53 | 3.60 | 5.25 | ||
17/01 | -20 | BRPR | Parana Clube ↓ | - | Operario Ferroviario EC ↑ | 3.00 | 2.80 | 2.30 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|