1.50 Corvinul Hunedoara - CSC 1599 Selimbar
1.44 ATK Mohun Bagan - Ravshan Kulob
1.77 Houston Dynamo - Vancouver Whitecaps
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Banker Bets | Bets | Won | Profit | Payout |
---|---|---|---|---|
Expected ROI 1-99 Odds Rating | 1835 | 1137 | 490.70 | 102.67% |
16:00 | -20 | ATK Mohun Bagan ↓ Ravshan Kulob ↑ | 1.41 ∅ 55 | 4.10 | 6.00 ∅ 27 | |
18:00 | 18 | Enosis Neon Paralimniou ↑ Apoel Nikosia ↓ | 7.00 ∅ 31 | 4.60 | 1.34 ∅ 59 | |
17:00 | -54 | FC Urartu ↓ FC West Armenia ↑ | 1.15 ∅ 43 | 7.00 | 12.00 ∅ 25 | |
02:30 | -2 | Avai SC ↑ Ituano ↓ | 1.71 ∅ 45 | 3.30 | 4.80 ∅ 37 | |
17:00 | -6 | Dinamo Kiev ↑ Vorskla Poltava ↓ | 1.28 ∅ 74 | 5.75 | 9.25 ∅ 54 |
OO | Backtest | 1 | X | 2 | Res. | Stakes | Won | ||
---|---|---|---|---|---|---|---|---|---|
-17 | CS Herediano Municipal Liberia | 2.00 | 3.20 | 3.20 | 5:4 | 10 | 20 | ||
2 | Guarani SP Mirassol | 2.25 | 2.90 | 3.25 | 1:0 | 20 | 20 | ||
-2 | Avai SC Ituano | 1.66 | 3.30 | 5.25 | 2:0 | 30 | 36.6 | ||
32 | Colo Colo River Plate | 3.10 | 2.95 | 2.50 | 1:1 | 40 | 36.6 | ||
-1 | CS 2 de Mayo General Caballero | 1.88 | 3.10 | 3.70 | 0:2 | 50 | 36.6 | ||
-40 | Manchester United Barnsley FC | 1.39 | 4.80 | 7.75 | 7:0 | 60 | 50.5 | ||
-48 | Brentford FC Leyton Orient | 1.46 | 4.50 | 6.75 | 3:1 | 70 | 65.1 | ||
-2 | Rigas Futbola Skola BFC Daugavpils | 1.10 | 8.50 | 17.00 | 4:1 | 80 | 76.1 | ||
-14 | FK Viktoria Plzen SK Sigma Olomouc | 1.43 | 4.60 | 6.50 | 2:1 | 90 | 90.4 | ||
-3 | Tecnico Universitario Ambato Libertad FC | 1.68 | 3.30 | 4.40 | 3:0 | 100 | 107.2 | ||
-3 | Sportivo Trinidense Tacuary FBC | 2.00 | 3.10 | 3.20 | 2:3 | 110 | 107.2 | ||
-17 | Valerenga Oslo Asane Fotball | 1.21 | 6.25 | 10.50 | 5:0 | 120 | 119.3 | ||
5 | Lokomotiv Sofia CSKA Sofia | 6.75 | 4.33 | 1.41 | 0:3 | 130 | 133.4 | ||
18 | Deportivo Xinabajul Deportivo Mixco | 1.71 | 3.30 | 4.33 | 3:3 | 140 | 133.4 | ||
9 | Municipal Santa Ana Perez Zeledon | 2.00 | 3.20 | 3.20 | 0:0 | 150 | 133.4 | ||
26 | Omonia Aradippou Aris Limassol | 9.25 | 4.80 | 1.26 | 0:3 | 160 | 146 | ||
23 | FK Tekstilac Odzaci Backa Topola | 5.25 | 3.90 | 1.49 | 2:1 | 170 | 146 | ||
-18 | Vicenza Virtus Pro Patria | 1.61 | 3.40 | 5.00 | 2:0 | 180 | 162.1 | ||
9 | US Tataouine CA Bizertin | 3.00 | 2.70 | 2.40 | 2:0 | 190 | 162.1 | ||
15 | FC Schaffhausen Servette FC | 6.50 | 3.90 | 1.43 | 2:1 | 200 | 162.1 | ||
5 | Marumo Gallants Kaizer Chiefs | 4.10 | 3.25 | 1.83 | 1:2 | 210 | 180.4 | ||
-56 | FK Karabakh Agdam Sabail FC | 1.20 | 6.00 | 10.00 | 2:1 | 220 | 192.4 | ||
-8 | Al Arabi Doha Al Khor SC | 2.05 | 3.50 | 2.87 | 1:1 | 230 | 192.4 | ||
6 | Shamakhi FK FK Standard Sumgayit | 2.95 | 3.20 | 2.10 | 1:0 | 240 | 192.4 | ||
11 | ACS Viitorul Targu Jiu Corvinul Hunedoara | 4.50 | 3.60 | 1.61 | 1:3 | 250 | 208.5 | ||
16 | Central Cordoba Instituto AC Cordoba | 2.70 | 3.10 | 2.65 | 2:1 | 260 | 208.5 | ||
21 | Deportivo Riestra CA Huracan | 2.70 | 2.85 | 2.80 | 1:0 | 270 | 208.5 | ||
-2 | Damac FC Al Akhdoud | 2.10 | 3.30 | 3.40 | 3:1 | 280 | 229.5 | ||
1 | FC West Armenia Pyunik Yerevan | 16.00 | 8.00 | 1.11 | 1:3 | 290 | 240.6 | ||
-35 | Al Rayyan SC Al Shahaniya | 1.40 | 5.00 | 5.00 | 4:2 | 300 | 254.6 | ||
-32 | FC Universitatea Craiova CS Unirea Ungheni 2018 | 1.60 | 3.60 | 4.60 | 2:0 | 310 | 270.6 | ||
-28 | Darul Takzim Penang | 1.10 | 8.50 | 16.50 | 5:0 | 320 | 281.6 | ||
-3 | Deportivo Saprissa Perez Zeledon | 1.24 | 5.50 | 9.00 | 2:2 | 330 | 281.6 | ||
3 | Athletico PR Vasco da Gama | 1.80 | 3.60 | 4.50 | 2:1 | 340 | 281.6 | ||
-5 | Cerro Porteño Sportivo Trinidense | 1.47 | 3.90 | 5.50 | 1:1 | 350 | 281.6 | ||
18 | Sol de America Libertad Asuncion | 4.50 | 3.40 | 1.66 | 0:1 | 360 | 298.2 | ||
-31 | Deportivo Mixco Xelaju MC | 2.30 | 2.65 | 3.20 | 1:0 | 370 | 321.2 | ||
-4 | Zrinjski Mostar FK Sloga Doboj | 1.26 | 4.75 | 10.00 | 3:1 | 380 | 333.8 | ||
-7 | USA New Zealand | 1.32 | 5.25 | 8.75 | 1:1 | 390 | 333.8 | ||
-8 | Venezuela Uruguay | 3.25 | 3.10 | 2.25 | 0:0 | 400 | 333.8 | ||
12 | Botswana Egypt | 5.50 | 3.50 | 1.52 | 0:4 | 410 | 349 | ||
16 | Bahrain Japan | 11.00 | 6.00 | 1.24 | 0:5 | 420 | 361.4 | ||
48 | South Sudan South Africa | 5.50 | 3.10 | 1.62 | 2:3 | 430 | 377.6 | ||
8 | Eswatini Mali | 6.25 | 3.50 | 1.50 | 0:1 | 440 | 392.6 | ||
29 | Indonesia Australia | 5.75 | 3.90 | 1.55 | 0:0 | 450 | 392.6 | ||
16 | CD Castellon Cadiz CF | 2.25 | 3.25 | 2.85 | 1:3 | 460 | 421.1 | ||
-38 | Angola Sudan | 1.68 | 3.20 | 4.60 | 2:1 | 470 | 437.9 | ||
22 | Montenegro Wales | 2.45 | 3.40 | 2.80 | 1:2 | 480 | 465.9 | ||
27 | Niger Ghana | 5.25 | 3.25 | 1.61 | 1:1 | 490 | 465.9 | ||
37 | Burundi Senegal | 7.00 | 4.20 | 1.37 | 0:1 | 500 | 479.6 | ||
-4 | Sweden Estonia | 1.22 | 6.25 | 14.50 | 3:0 | 510 | 491.8 | ||
-1 | US Triestina Calcio Calcio Caldiero Terme | 1.53 | 3.70 | 5.25 | 0:1 | 520 | 491.8 | ||
-24 | Slovakia Azerbaijan | 1.58 | 4.33 | 5.25 | 2:0 | 530 | 507.6 | ||
28 | Yeclano Deportivo UD Ibiza | 2.30 | 2.95 | 2.80 | 0:1 | 540 | 535.6 | ||
-20 | Mexico New Zealand | 1.35 | 4.80 | 8.75 | 3:0 | 550 | 549.1 | ||
5 | Brusque SC Santos FC | 3.80 | 3.20 | 1.90 | 0:1 | 560 | 568.1 | ||
-25 | Cameroon Namibia | 1.39 | 3.90 | 7.25 | 1:0 | 570 | 582 | ||
-3 | Notts County Accrington Stanley | 1.72 | 4.10 | 4.00 | 2:0 | 580 | 599.2 | ||
-22 | Honduras Trinidad & Tobago | 1.37 | 4.10 | 7.25 | 4:0 | 590 | 612.9 | ||
-17 | Jamaica Cuba | 1.20 | 5.50 | 12.00 | 0:0 | 600 | 612.9 | ||
25 | Saint Lucia Curacao | 6.00 | 4.33 | 1.39 | 2:1 | 610 | 612.9 | ||
-20 | Morocco Gabon | 1.32 | 4.33 | 8.25 | 4:1 | 620 | 626.1 | ||
15 | Paris 13 Atletico FC Sochaux | 2.80 | 3.00 | 2.30 | 1:1 | 630 | 626.1 | ||
-26 | Sierra Leone Chad | 1.95 | 2.95 | 3.70 | 0:0 | 640 | 626.1 | ||
-14 | Syria Mauritius | 1.37 | 4.80 | 7.50 | 2:0 | 650 | 639.8 | ||
-40 | Algeria Equatorial Guinea | 1.44 | 3.75 | 6.25 | 2:0 | 660 | 654.2 | ||
-60 | Tunisia Madagascar | 1.37 | 4.00 | 7.75 | 1:0 | 670 | 667.9 | ||
20 | Estonia Slovakia | 5.25 | 3.90 | 1.63 | 0:1 | 680 | 684.2 | ||
1 | Azerbaijan Sweden | 5.25 | 4.10 | 1.61 | 1:3 | 690 | 700.3 | ||
-9 | Uzbekistan Korea DPR | 1.55 | 3.90 | 6.00 | 1:0 | 700 | 715.8 | ||
10 | Caracas FC Academia Puerto Cabello | 2.25 | 2.85 | 3.10 | 0:0 | 710 | 715.8 | ||
5 | AC Horsens Viborg FF | 3.00 | 3.50 | 2.00 | 0:4 | 720 | 735.8 | ||
49 | Gibraltar Andorra | 2.45 | 3.20 | 2.80 | 1:0 | 730 | 735.8 | ||
10 | Sudan Niger | 2.00 | 2.95 | 3.40 | 1:0 | 740 | 735.8 | ||
1 | Guarani SP Coritiba | 2.45 | 2.90 | 2.90 | 2:1 | 750 | 735.8 | ||
-14 | Chindia Targoviste CS Afumati | 2.15 | 3.10 | 3.00 | 0:1 | 760 | 735.8 | ||
-25 | India Mauritius | 1.78 | 3.60 | 4.20 | 0:0 | 770 | 735.8 | ||
5 | Deportivo La Guaira UCV FC | 2.15 | 2.95 | 3.10 | 2:0 | 780 | 735.8 | ||
-3 | Sportivo Trinidense Sol de America | 2.15 | 3.10 | 3.00 | 1:0 | 790 | 757.3 | ||
-3 | Godoy Cruz Central Cordoba | 1.70 | 3.60 | 4.80 | 1:1 | 800 | 757.3 | ||
10 | Asane Fotball Kongsvinger IL | 3.30 | 3.50 | 1.98 | 2:1 | 810 | 757.3 | ||
-24 | Comunicaciones Deportivo Xinabajul | 1.57 | 3.50 | 5.25 | 1:2 | 820 | 757.3 | ||
-59 | Uruguay Guatemala | 1.42 | 4.50 | 6.75 | 1:1 | 830 | 757.3 | ||
-12 | Millonarios Patriotas Boyaca | 1.49 | 4.10 | 5.75 | 3:0 | 840 | 772.2 | ||
18 | Atletico Tucuman Racing Club | 2.50 | 3.00 | 2.90 | 1:0 | 850 | 772.2 | ||
-27 | Ferencvaros Budapest Nyiregyhazi Spartacus | 1.29 | 5.25 | 8.50 | 2:1 | 860 | 785.1 | ||
13 | Atromitos Athinon PAOK Saloniki | 6.50 | 4.75 | 1.42 | 1:2 | 870 | 799.3 | ||
23 | RFC Seresien Lommel SK | 4.10 | 3.50 | 1.68 | 1:2 | 880 | 816.1 | ||
-41 | Apoel Nikosia Ethnikos Achnas | 1.31 | 5.00 | 7.00 | 1:3 | 890 | 816.1 | ||
11 | US Pergolettese Vicenza Virtus | 3.10 | 3.10 | 2.10 | 0:1 | 900 | 837.1 | ||
15 | Adana Demirspor Galatasaray | 6.25 | 5.50 | 1.38 | 1:5 | 910 | 850.9 | ||
-37 | Esperance Tunis US Tataouine | 1.17 | 6.00 | 13.50 | 3:0 | 920 | 862.6 | ||
-1 | AEL Limassol FC Omonia Aradippou | 1.33 | 4.60 | 7.25 | 1:0 | 930 | 875.9 | ||
18 | Lamia FC Olympiakos Piraeus | 12.00 | 6.00 | 1.23 | 0:3 | 940 | 888.2 | ||
-21 | CS Concordia Chiajna ACS Muscelul Campulung | 1.49 | 4.00 | 5.25 | 1:0 | 950 | 903.1 | ||
-11 | FK Sarajevo Radnik Bijeljina | 1.28 | 5.25 | 7.50 | 2:0 | 960 | 915.9 | ||
-39 | Cukaricki Belgrade FK Tekstilac Odzaci | 1.32 | 4.75 | 7.00 | 3:0 | 970 | 929.1 | ||
44 | US Boulogne US Quevilly | 2.00 | 3.00 | 3.40 | 2:0 | 980 | 929.1 | ||
-43 | Aris Limassol ALS Omonia May 29 | 1.22 | 5.50 | 10.00 | 1:0 | 990 | 941.3 | ||
10 | Tacuary FBC Olimpia Asuncion | 3.60 | 3.10 | 1.90 | 0:1 | 1000 | 960.3 | ||
16 | Shamrock Rovers PAOK Saloniki | 5.00 | 3.90 | 1.65 | 0:2 | 1010 | 976.8 | ||
29 | FC Kilmarnock FC Copenhagen | 3.60 | 3.30 | 1.93 | 1:1 | 1020 | 976.8 | ||
8 | KF Drita Legia Warszawa | 4.50 | 3.60 | 1.68 | 0:1 | 1030 | 993.6 | ||
9 | Esteghlal Khuzestan Esteghlal Tehran | 4.00 | 3.25 | 1.85 | 1:0 | 1040 | 993.6 | ||
14 | Havadar SC Tractor Sazi | 4.10 | 3.20 | 1.87 | 0:4 | 1050 | 1012.3 | ||
13 | Colchester United Brentford FC | 9.75 | 5.25 | 1.31 | 0:1 | 1060 | 1025.4 | ||
10 | AFC Wimbledon Ipswich Town | 6.25 | 4.60 | 1.47 | 2:2 | 1070 | 1025.4 | ||
-11 | Al Hilal Riyadh Damac FC | 1.17 | 7.50 | 13.50 | 3:2 | 1080 | 1037.1 | ||
-18 | Istanbul Basaksehir FK St. Patricks Athletic | 1.23 | 6.50 | 9.00 | 2:0 | 1090 | 1049.4 | ||
-10 | BG Pathum United FC Chiangrai United | 1.35 | 4.75 | 6.25 | 2:0 | 1100 | 1062.9 | ||
-37 | Leicester City Tranmere Rovers | 1.36 | 5.25 | 7.75 | 4:0 | 1110 | 1076.5 | ||
-41 | Brighton & Hove Albion Crawley Town | 1.27 | 6.00 | 10.50 | 4:0 | 1120 | 1089.2 | ||
2 | Shrewsbury Town Bolton Wanderers | 3.70 | 3.50 | 1.98 | 0:2 | 1130 | 1109 | ||
4 | Preußen Münster VfB Stuttgart | 8.50 | 5.50 | 1.33 | 0:5 | 1140 | 1122.3 | ||
28 | SV Lafnitz TSV Hartberg | 4.50 | 4.00 | 1.57 | 0:6 | 1150 | 1138 | ||
-18 | Benevento Calcio SS Cavese | 1.55 | 3.60 | 5.25 | 2:1 | 1160 | 1153.5 | ||
13 | AZ Alkmaar II FC Dordrecht | 2.05 | 3.75 | 2.85 | 3:1 | 1170 | 1153.5 | ||
4 | FC Buzau Universitatea Cluj | 3.50 | 3.25 | 1.98 | 0:2 | 1180 | 1173.3 | ||
6 | FK Septemvri Sofia Lokomotiv Plovdiv | 3.30 | 3.20 | 2.05 | 2:3 | 1190 | 1193.8 | ||
-1 | Libertad Asuncion CS 2 de Mayo | 1.58 | 3.60 | 4.80 | 2:0 | 1200 | 1209.6 | ||
-16 | LDU Quito Libertad FC | 1.24 | 5.50 | 9.00 | 3:0 | 1210 | 1222 | ||
-8 | Vicenza Virtus GIANA Erminio | 1.65 | 3.30 | 4.75 | 2:2 | 1220 | 1222 | ||
-1 | Omonia Nikosia Ethnikos Achnas | 1.26 | 5.00 | 8.50 | 3:0 | 1230 | 1234.6 | ||
7 | St. Mirren Celtic Glasgow | 8.50 | 5.50 | 1.31 | 0:3 | 1240 | 1247.7 | ||
7 | Tacuary FBC Cerro Porteño | 5.25 | 3.60 | 1.53 | 0:1 | 1250 | 1263 | ||
-15 | Santos FC Amazonas FC | 1.46 | 4.00 | 6.25 | 0:0 | 1260 | 1263 | ||
-1 | AEK Athens Lamia FC | 1.12 | 8.75 | 19.50 | 1:1 | 1270 | 1263 | ||
35 | ALS Omonia May 29 AEL Limassol FC | 3.00 | 3.10 | 2.15 | 2:4 | 1280 | 1284.5 | ||
-15 | Huddersfield Town Shrewsbury Town | 1.46 | 4.40 | 6.50 | 1:0 | 1290 | 1299.1 | ||
47 | ACS Muscelul Campulung CSM Slatina | 2.65 | 3.10 | 2.37 | 0:5 | 1300 | 1322.8 | ||
-31 | Al Ahli Jeddah Al Orubah | 1.24 | 7.25 | 8.50 | 2:0 | 1310 | 1335.2 | ||
23 | Paris 13 Atletico Versailles 78 FC | 2.95 | 3.10 | 2.20 | 1:1 | 1320 | 1335.2 | ||
-22 | Zob Ahan Havadar SC | 2.30 | 2.80 | 3.25 | 0:0 | 1330 | 1335.2 | ||
-20 | FC Universitatea Craiova CSC 1599 Selimbar | 1.93 | 3.10 | 3.60 | 1:1 | 1340 | 1335.2 | ||
47 | Bolivar Flamengo | 2.20 | 3.60 | 3.10 | 1:0 | 1350 | 1335.2 | ||
-1 | Notts County Grimsby Town | 1.83 | 3.60 | 4.00 | 4:1 | 1360 | 1353.5 | ||
34 | St. Patricks Athletic Istanbul Basaksehir FK | 4.80 | 3.90 | 1.58 | 0:0 | 1370 | 1353.5 | ||
18 | Wisla Krakow Cercle Brügge | 3.10 | 3.75 | 1.95 | 1:6 | 1380 | 1373 | ||
-22 | FC Copenhagen FC Kilmarnock | 1.36 | 4.50 | 7.75 | 2:0 | 1390 | 1386.6 | ||
33 | Pyunik Yerevan NK Celje | 2.35 | 3.20 | 2.75 | 1:0 | 1400 | 1386.6 | ||
13 | Young Boys Bern Galatasaray | 3.10 | 3.50 | 2.20 | 3:2 | 1410 | 1386.6 | ||
-6 | Odense BK FC Fredericia | 1.46 | 4.60 | 5.25 | 3:0 | 1420 | 1401.2 | ||
23 | Zamora Barinas UCV FC | 2.90 | 2.85 | 2.35 | 3:2 | 1430 | 1401.2 | ||
-4 | Atletico-MG San Lorenzo | 1.78 | 3.50 | 4.75 | 1:0 | 1440 | 1419 | ||
-12 | Novorizontino Ituano | 1.60 | 3.50 | 5.50 | 1:0 | 1450 | 1435 | ||
-4 | Deportivo La Guaira Inter de Barinas | 1.70 | 3.25 | 4.50 | 1:0 | 1460 | 1452 | ||
24 | Deportivo Rayo Zuliano Academia Puerto Cabello | 2.50 | 3.10 | 2.50 | 3:2 | 1470 | 1452 | ||
2 | Glenavon FC Linfield FC | 6.25 | 4.80 | 1.38 | 0:3 | 1480 | 1465.8 | ||
-14 | FC Noah MFK Ruzomberok | 1.87 | 3.20 | 4.00 | 3:0 | 1490 | 1484.5 | ||
17 | FK Olimpik Tashkent Nasaf Qarshi | 3.80 | 2.95 | 1.90 | 0:2 | 1500 | 1503.5 | ||
-43 | Godoy Cruz Deportivo Riestra | 2.05 | 3.10 | 3.70 | 4:1 | 1510 | 1524 | ||
-18 | FK Sarajevo GOSK Gabela | 1.25 | 5.25 | 8.75 | 3:1 | 1520 | 1536.5 | ||
28 | FC Martigues FC Lorient | 3.90 | 3.50 | 1.88 | 0:1 | 1530 | 1555.3 | ||
-34 | Panaitolikos Lamia FC | 2.25 | 3.25 | 3.10 | 0:1 | 1540 | 1555.3 | ||
12 | CD Marquense CSD Municipal | 2.37 | 3.00 | 2.70 | 0:0 | 1550 | 1555.3 | ||
-26 | AEK Athens OFI Crete | 1.19 | 6.75 | 14.00 | 3:0 | 1560 | 1567.2 | ||
44 | Atromitos Athinon Aris Saloniki | 2.25 | 3.40 | 2.95 | 1:1 | 1570 | 1567.2 | ||
-7 | HNK Hajduk Split NK Varazdin SN | 1.37 | 5.00 | 7.25 | 2:1 | 1580 | 1580.9 | ||
-12 | FK Aktobe Kaisar Kyzylorda | 1.52 | 3.75 | 5.25 | 1:1 | 1590 | 1580.9 | ||
-4 | Blooming Real Santa Cruz | 1.49 | 4.00 | 5.00 | 3:1 | 1600 | 1595.8 | ||
-27 | PAOK Saloniki Panseraikos | 1.17 | 7.00 | 17.00 | 3:2 | 1610 | 1607.5 | ||
-6 | Slavia Praha FK Teplice | 1.15 | 8.50 | 14.00 | 2:1 | 1620 | 1619 | ||
7 | Rot-Weiss Essen RB Leipzig | 8.75 | 6.75 | 1.26 | 1:4 | 1630 | 1631.6 | ||
-62 | FK Csikszereda Miercurea Ciuc ACS Muscelul Campulung | 1.60 | 3.50 | 4.80 | 4:1 | 1640 | 1647.6 | ||
1 | Municipal Santa Ana Deportivo Saprissa | 5.00 | 4.33 | 1.46 | 0:3 | 1650 | 1662.2 | ||
10 | SC Kriens AC Bellinzona | 3.40 | 4.10 | 1.73 | 1:2 | 1660 | 1679.5 | ||
-3 | Dijon FC FC Bourg Peronnas | 1.98 | 3.30 | 3.20 | 0:1 | 1670 | 1679.5 | ||
-23 | US Concarneau Paris 13 Atletico | 1.78 | 3.30 | 3.90 | 2:0 | 1680 | 1697.3 | ||
9 | Stal Stalowa Wola Chrobry Glogow | 2.25 | 3.10 | 3.00 | 1:1 | 1690 | 1697.3 | ||
9 | Havadar SC Kheybar Khorramabad | 2.65 | 2.87 | 2.65 | 0:1 | 1700 | 1723.8 | ||
-35 | HNK Hajduk Split MFK Ruzomberok | 1.34 | 4.50 | 8.50 | 0:1 | 1710 | 1723.8 | ||
-39 | AEK Athens FC Noah | 1.21 | 6.00 | 11.00 | 1:0 | 1720 | 1735.9 | ||
-21 | AE Paphos CSKA 1948 Sofia | 1.38 | 4.60 | 6.75 | 1:0 | 1730 | 1749.7 | ||
31 | Banik Ostrava FC Copenhagen | 3.30 | 3.60 | 1.90 | 1:0 | 1740 | 1749.7 | ||
7 | FK Olimpik Tashkent Sogdiana Jizak | 2.65 | 3.00 | 2.45 | 0:1 | 1750 | 1774.2 | ||
30 | Enppi Club El Ahly | 3.80 | 3.25 | 1.80 | 1:1 | 1760 | 1774.2 | ||
-5 | Dinamo Moskva Dinamo Makhachkala | 1.57 | 3.95 | 6.20 | 2:1 | 1770 | 1789.9 | ||
-24 | FK Zalgiris Vilnius FK Transinvest | 1.25 | 5.25 | 9.00 | 2:0 | 1780 | 1802.4 | ||
-18 | Club America St. Louis City SC | 1.63 | 3.70 | 4.20 | 4:2 | 1790 | 1818.7 | ||
-21 | Cruz Azul Mazatlan FC | 1.62 | 3.70 | 4.33 | 2:2 | 1800 | 1818.7 | ||
3 | Cambridge United Queens Park Rangers | 4.33 | 3.75 | 1.78 | 1:2 | 1810 | 1836.5 | ||
-18 | Huddersfield Town Morecambe FC | 1.60 | 4.00 | 5.50 | 3:0 | 1820 | 1852.5 | ||
-16 | Derby County Chesterfield FC | 1.53 | 4.33 | 5.75 | 2:1 | 1830 | 1867.8 | ||
3 | Stockport County Blackburn Rovers | 2.70 | 3.40 | 2.55 | 1:6 | 1840 | 1893.3 | ||
33 | Carlisle United Stoke City | 4.80 | 4.10 | 1.65 | 0:2 | 1850 | 1909.8 | ||
-6 | Ceramica Cleopatra FC Smouha SC | 2.45 | 3.10 | 2.60 | 0:1 | 1860 | 1909.8 | ||
13 | FC Felgueiras Portimonense SC | 2.50 | 2.85 | 2.65 | 0:0 | 1870 | 1909.8 | ||
-49 | US Lecce AC Mantova | 1.46 | 4.20 | 6.75 | 2:1 | 1880 | 1924.4 | ||
15 | FK Septemvri Sofia Lokomotiv Sofia | 2.45 | 3.00 | 2.80 | 0:1 | 1890 | 1952.4 | ||
50 | FK Sloga Doboj FK Sarajevo | 3.50 | 3.25 | 1.90 | 1:3 | 1900 | 1971.4 | ||
-11 | Sporting Braga CF Estrela | 1.39 | 4.80 | 7.00 | 1:1 | 1910 | 1971.4 | ||
-35 | Torino FC Nuova Cosenza | 1.26 | 5.75 | 10.50 | 2:0 | 1920 | 1984 | ||
2 | Al Shahaniya Al Arabi Doha | 3.50 | 3.90 | 1.73 | 0:0 | 1930 | 1984 | ||
-36 | NK Celje NK Radomlje | 1.49 | 4.10 | 5.75 | 4:2 | 1940 | 1998.9 | ||
-7 | AD San Carlos Municipal Santa Ana | 1.57 | 3.60 | 4.80 | 5:1 | 1950 | 2014.6 | ||
-21 | Mladost Lucani FK Tekstilac Odzaci | 1.43 | 4.10 | 5.75 | 1:2 | 1960 | 2014.6 | ||
-23 | Universidad Catolica Libertad FC | 1.26 | 5.00 | 9.00 | 1:2 | 1970 | 2014.6 | ||
20 | CS Afumati Dacia Mioveni | 2.35 | 2.95 | 2.80 | 0:1 | 1980 | 2042.6 | ||
13 | Ceahlaul Piatra Neamt CSM Slatina | 1.85 | 3.10 | 3.75 | 0:3 | 1990 | 2080.1 | ||
63 | AFC Metalul Buzau CSA Steaua Bukarest | 3.25 | 3.10 | 2.05 | 0:1 | 2000 | 2100.6 | ||
-11 | Sporting Lisboa Rio Ave | 1.20 | 6.50 | 13.50 | 3:1 | 2010 | 2112.6 | ||
-14 | Genoa FC AC Reggiana | 1.37 | 4.75 | 7.75 | 1:0 | 2020 | 2126.3 | ||
-5 | Udinese Calcio US Avellino | 1.16 | 7.50 | 17.00 | 4:0 | 2030 | 2137.9 | ||
-47 | FK Karabakh Agdam FK Kapaz | 1.26 | 5.25 | 8.00 | 3:0 | 2040 | 2150.5 | ||
-3 | Carabobo Valencia Monagas SC | 2.05 | 3.10 | 3.20 | 0:0 | 2050 | 2150.5 | ||
36 | Maccabi Petah Tikva CFR Cluj | 4.20 | 3.50 | 1.73 | 0:1 | 2060 | 2167.8 | ||
32 | UE Santa Coloma Rigas Futbola Skola | 5.50 | 4.20 | 1.57 | 0:2 | 2070 | 2183.5 | ||
20 | ZED FC Zamalek | 2.20 | 2.90 | 3.10 | 0:1 | 2080 | 2214.5 | ||
9 | Ilves Tampere Djurgardens IF | 2.70 | 3.30 | 2.35 | 1:1 | 2090 | 2214.5 | ||
21 | Ararat-Armenia Puskas FC | 2.60 | 3.20 | 2.50 | 0:1 | 2100 | 2239.5 | ||
19 | Estudiantes de Merida Academia Puerto Cabello | 2.80 | 2.95 | 2.35 | 2:1 | 2110 | 2239.5 | ||
-8 | Universitario de Vinto Gualberto Villarroel San Jose | 1.65 | 3.70 | 4.20 | 1:1 | 2120 | 2239.5 | ||
-27 | Paks SE FK Mornar Bar | 1.40 | 4.20 | 7.25 | 3:0 | 2130 | 2253.5 | ||
-5 | Deportivo Pereira Chico FC | 1.73 | 3.40 | 4.50 | 1:0 | 2140 | 2270.8 | ||
14 | Sol de America Olimpia Asuncion | 3.40 | 3.10 | 2.00 | 0:1 | 2150 | 2290.8 | ||
-28 | UCV FC Inter de Barinas | 1.80 | 3.25 | 3.80 | 0:0 | 2160 | 2290.8 | ||
4 | FK Panevezys Maccabi Tel Aviv | 7.00 | 6.00 | 1.35 | 1:2 | 2170 | 2304.3 | ||
22 | FC Noah AEK Athens | 6.50 | 4.20 | 1.43 | 3:1 | 2180 | 2304.3 | ||
-31 | Toluca Sporting Kansas City | 2.25 | 3.40 | 2.60 | 2:1 | 2190 | 2326.8 | ||
-12 | Vila Nova-GO Paysandu SC | 2.15 | 3.10 | 3.25 | 2:2 | 2200 | 2326.8 | ||
15 | Saint Johnstone FC FC Aberdeen | 2.95 | 3.25 | 2.35 | 1:2 | 2210 | 2350.3 | ||
14 | Real Santa Cruz Aurora Cochabamba | 4.10 | 3.70 | 1.66 | 2:2 | 2220 | 2350.3 | ||
-3 | NK Olimpija Ljubljana NK Nafta Lendava | 1.26 | 5.25 | 10.00 | 2:0 | 2230 | 2362.9 | ||
-3 | Universitario De Deportes UTC Cajamarca | 1.19 | 6.00 | 11.50 | 1:0 | 2240 | 2374.8 | ||
-31 | Atletico Junior Alianza Petrolera | 1.53 | 3.80 | 5.50 | 2:2 | 2250 | 2374.8 | ||
-1 | Pyramids FC ZED FC | 1.71 | 3.30 | 4.33 | 2:1 | 2260 | 2391.9 | ||
-27 | El Ahly Al Mokawloon | 1.23 | 5.50 | 9.25 | 4:0 | 2270 | 2404.2 | ||
-31 | FK Csikszereda Miercurea Ciuc Ceahlaul Piatra Neamt | 2.25 | 3.00 | 2.87 | 3:1 | 2280 | 2426.7 | ||
-51 | Sabah FK Shamakhi FK | 1.46 | 4.10 | 5.50 | 2:2 | 2290 | 2426.7 | ||
