[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Mineiro Ratings | ||||
---|---|---|---|---|
1. | Atletico-MG | BRMG | ![]() | 1983.50 |
2. | Cruzeiro | BRMG | ![]() | 1917.80 |
3. | America MG | BRMG | ![]() | 1865.78 |
4. | Athletic Club SJdR/MG | BRMG | ![]() | 1792.63 |
5. | Tombense FC | BRMG | ![]() | 1700.14 |
6. | Betim Futebol | BRMG | ![]() | 1654.43 |
7. | Democrata GV | BRMG | ![]() | 1625.96 |
8. | SC Aymores | BRMG | ![]() | 1595.80 |
9. | Itabirito Futebol Clube | BRMG | ![]() | 1580.03 |
10. | Democrata FC | BRMG | ![]() | 1576.25 |
11. | Uberlandia EC | BRMG | ![]() | 1569.13 |
12. | Pouso Alegre FC | BRMG | ![]() | 1527.97 |
13. | Villa Nova-MG | BRMG | ![]() | 1508.33 |
14. | Ipatinga FC | BRMG | ![]() | 1437.22 |
15. | CA Patrocinense | BRMG | ![]() | 1367.04 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1913.40 |
2. | Paulista | ![]() | 1787.62 |
3. | Serie B | ![]() | 1773.84 |
4. | Carioca | ![]() | 1752.58 |
5. | Serie C | ![]() | 1702.40 |
6. | Gaucho | ![]() | 1681.47 |
7. | Mineiro | ![]() | 1646.80 |
8. | Catarinense | ![]() | 1630.30 |
9. | Paulista A2 | ![]() | 1626.83 |
10. | Goiano | ![]() | 1618.01 |
11. | Paranaense | ![]() | 1614.42 |
12. | Baiano | ![]() | 1613.51 |
13. | Serie D | ![]() | 1589.46 |
14. | Cearense | ![]() | 1581.61 |
15. | Alagoano | ![]() | 1581.46 |
16. | Carioca B | ![]() | 1555.99 |
17. | Pernambucano | ![]() | 1549.76 |
18. | Paraense | ![]() | 1545.91 |
19. | Goiano B | ![]() | 1534.56 |
20. | BRBA2 | ![]() | 1531.61 |
21. | Mineiro A2 | ![]() | 1526.32 |
22. | Capixaba | ![]() | 1526.14 |
23. | Gaucho A2 | ![]() | 1524.16 |
24. | Amazonas | ![]() | 1521.08 |
25. | Matogrossense | ![]() | 1518.55 |
26. | Sul-Matogrossense | ![]() | 1509.76 |
27. | Paulista A3 | ![]() | 1499.96 |
28. | Piauiense | ![]() | 1496.33 |
29. | Maranhense | ![]() | 1481.54 |
30. | BRCA2 | ![]() | 1473.31 |
31. | Rondonia | ![]() | 1459.23 |
32. | Paraibano | ![]() | 1457.06 |
33. | BRC3 | ![]() | 1448.43 |
34. | Brasiliense | ![]() | 1435.31 |
35. | Sergipano | ![]() | 1432.27 |
36. | BRPR2 | ![]() | 1413.96 |
37. | BRC4 | ![]() | 1393.60 |
38. | BRAP | ![]() | 1390.18 |
39. | Potiguar | ![]() | 1389.85 |
40. | BRTO | ![]() | 1370.78 |
41. | BRAC | ![]() | 1294.21 |
42. | BRRR | ![]() | 1277.84 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Mineiro | Brazil Mineiro | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/02 | 3 | BRMG | ![]() | Atletico-MG ![]() | - | Itabirito Futebol Clube ↓ | 1.17 | 6.50 | 15.00 | |
12/02 | 19 | BRMG | ![]() | Democrata GV ![]() | - | Cruzeiro | 5.75 | 3.75 | 1.52 | |
12/02 | -10 | BRMG | ![]() | Athletic Club SJdR/MG | - | Betim Futebol ![]() | 1.60 | 3.60 | 5.25 | |
12/02 | -4 | BRMG | ![]() | Villa Nova-MG | - | Tombense FC ![]() | 3.80 | 3.30 | 1.87 | |
12/02 | -7 | BRMG | ![]() | Pouso Alegre FC | - | Uberlandia EC ![]() | 2.55 | 2.95 | 2.70 | |
12/02 | 16 | BRMG | ![]() | America MG ![]() | - | SC Aymores | 1.25 | 5.25 | 11.00 |
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|