[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Ratings | ||||
---|---|---|---|---|
1. | Tocantinopolis | BRTO | ![]() | 1476.52 |
2. | Gurupi EC TO | BRTO | ![]() | 1434.85 |
3. | Araguaina FR | BRTO | ![]() | 1412.56 |
4. | Uniao Carmolandense | BRTO | ![]() | 1410.68 |
5. | Capital FC TO | BRTO | ![]() | 1391.97 |
6. | Gurupi | BRTO | ![]() | 1357.57 |
7. | Batalhao FC TO | BRTO | ![]() | 1327.08 |
8. | Bela Vista | BRTO | ![]() | 1268.76 |
9. | Tocantins | BRTO | ![]() | 1257.07 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1913.40 |
2. | Paulista | ![]() | 1787.62 |
3. | Serie B | ![]() | 1773.84 |
4. | Carioca | ![]() | 1752.58 |
5. | Serie C | ![]() | 1702.40 |
6. | Gaucho | ![]() | 1681.47 |
7. | Mineiro | ![]() | 1646.80 |
8. | Catarinense | ![]() | 1630.30 |
9. | Paulista A2 | ![]() | 1626.83 |
10. | Goiano | ![]() | 1618.01 |
11. | Paranaense | ![]() | 1614.42 |
12. | Baiano | ![]() | 1613.51 |
13. | Serie D | ![]() | 1589.46 |
14. | Cearense | ![]() | 1581.61 |
15. | Alagoano | ![]() | 1581.46 |
16. | Carioca B | ![]() | 1555.99 |
17. | Pernambucano | ![]() | 1549.76 |
18. | Paraense | ![]() | 1545.91 |
19. | Goiano B | ![]() | 1534.56 |
20. | BRBA2 | ![]() | 1531.61 |
21. | Mineiro A2 | ![]() | 1526.32 |
22. | Capixaba | ![]() | 1526.14 |
23. | Gaucho A2 | ![]() | 1524.16 |
24. | Amazonas | ![]() | 1521.08 |
25. | Matogrossense | ![]() | 1518.55 |
26. | Sul-Matogrossense | ![]() | 1509.76 |
27. | Paulista A3 | ![]() | 1499.96 |
28. | Piauiense | ![]() | 1496.33 |
29. | Maranhense | ![]() | 1481.54 |
30. | BRCA2 | ![]() | 1473.31 |
31. | Rondonia | ![]() | 1459.23 |
32. | Paraibano | ![]() | 1457.06 |
33. | BRC3 | ![]() | 1448.43 |
34. | Brasiliense | ![]() | 1435.31 |
35. | Sergipano | ![]() | 1432.27 |
36. | BRPR2 | ![]() | 1413.96 |
37. | BRC4 | ![]() | 1393.60 |
38. | BRAP | ![]() | 1390.18 |
39. | Potiguar | ![]() | 1389.85 |
40. | BRTO | ![]() | 1370.78 |
41. | BRAC | ![]() | 1294.21 |
42. | BRRR | ![]() | 1277.84 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|