[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Catarinense Ratings | ||||
|---|---|---|---|---|
| 1. | Chapecoense | BRCA | 1810.20 | |
| 2. | Criciuma EC | BRCA | 1749.08 | |
| 3. | Avai SC | BRCA | 1718.74 | |
| 4. | Figueirense | BRCA | 1711.19 | |
| 5. | Brusque SC | BRCA | 1703.62 | |
| 6. | Marcilio Dias | BRCA | 1686.30 | |
| 7. | Barra FC Camboriu SC | BRCA | 1682.43 | |
| 8. | Santa Catarina Clube SC | BRCA | 1648.35 | |
| 9. | Joinville EC | BRCA | 1630.28 | |
| 10. | Camboriu FC | BRCA | 1578.06 | |
| 11. | Concordia AC | BRCA | 1500.30 | |
| 12. | CA Carlos Renaux SC | BRCA | 1498.28 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1844.85 | |
| 2. | Paulista | 1792.04 | |
| 3. | Serie B | 1757.11 | |
| 4. | Carioca | 1755.46 | |
| 5. | Serie C | 1740.50 | |
| 6. | Mineiro | 1701.42 | |
| 7. | Paranaense | 1678.59 | |
| 8. | Gaucho | 1671.18 | |
| 9. | Catarinense | 1659.74 | |
| 10. | Goiano | 1646.43 | |
| 11. | Paulista A2 | 1624.56 | |
| 12. | Baiano | 1618.46 | |
| 13. | Serie D | 1608.29 | |
| 14. | Carioca B | 1588.83 | |
| 15. | Cearense | 1578.89 | |
| 16. | Amazonas | 1572.56 | |
| 17. | Alagoano | 1567.02 | |
| 18. | Pernambucano | 1550.62 | |
| 19. | Paraense | 1547.99 | |
| 20. | Piauiense | 1537.24 | |
| 21. | Capixaba | 1523.55 | |
| 22. | Matogrossense | 1522.60 | |
| 23. | Paulista A3 | 1513.11 | |
| 24. | Rondonia | 1498.40 | |
| 25. | BRP4 | 1497.52 | |
| 26. | Gaucho A2 | 1496.45 | |
| 27. | Goiano B | 1493.42 | |
| 28. | Sul-Matogrossense | 1492.72 | |
| 29. | BRBA2 | 1482.97 | |
| 30. | Maranhense | 1482.74 | |
| 31. | Paraibano | 1475.79 | |
| 32. | BRPR2 | 1463.56 | |
| 33. | Brasiliense | 1455.07 | |
| 34. | Sergipano | 1453.83 | |
| 35. | BRC3 | 1446.48 | |
| 36. | BRCA2 | 1436.83 | |
| 37. | BRTO | 1423.35 | |
| 38. | BRC4 | 1420.63 | |
| 39. | Potiguar | 1418.99 | |
| 40. | BRAP | 1386.22 | |
| 41. | BRAC | 1328.75 | |
| 42. | BRRR | 1230.00 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Brazil Catarinense | Brazil Catarinense | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/01 | 8 | BRCA | Santa Catarina Clube SC | - | Joinville EC ↑ | 2.00 | 3.00 | 3.40 | ||
| 18/01 | -10 | BRCA | Figueirense ↓ | - | Avai SC | 2.37 | 3.00 | 2.70 | ||
| 18/01 | -23 | BRCA | Chapecoense | - | Marcilio Dias | 1.88 | 2.95 | 3.90 | ||
| 19/01 | -51 | BRCA | Criciuma EC | - | Concordia AC | 1.41 | 3.90 | 6.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Brazil Catarinense | Brazil Catarinense | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/01 | -3 | BRCA | Santa Catarina Clube SC | - | Joinville EC | 2.25 | 2.95 | 2.95 | ||
| 18/01 | -15 | BRCA | Figueirense | - | Avai SC | 2.50 | 3.00 | 2.55 | ||
| 18/01 | -23 | BRCA | Chapecoense | - | Marcilio Dias | 1.88 | 2.95 | 3.90 | ||
| 19/01 | -51 | BRCA | Criciuma EC | - | Concordia AC | 1.41 | 3.90 | 6.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Brazil Catarinense | Brazil Catarinense | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/01 | 5 | BRCA | Santa Catarina Clube SC | - | Joinville EC ↑ | 2.05 | 3.00 | 3.25 | ||
| 18/01 | -12 | BRCA | Figueirense ↓ | - | Avai SC | 2.40 | 3.00 | 2.65 | ||
| 18/01 | -23 | BRCA | Chapecoense | - | Marcilio Dias | 1.88 | 2.95 | 3.90 | ||
| 19/01 | -51 | BRCA | Criciuma EC | - | Concordia AC | 1.41 | 3.90 | 6.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||