[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Goiano Ratings | ||||
|---|---|---|---|---|
| 1. | Anapolis FC | BRGO | 1776.58 | |
| 2. | Atletico GO | BRGO | 1742.75 | |
| 3. | Goias EC | BRGO | 1725.92 | |
| 4. | Vila Nova-GO | BRGO | 1684.89 | |
| 5. | AA Anapolina | BRGO | 1634.86 | |
| 6. | AA Aparecidense | BRGO | 1630.28 | |
| 7. | CRAC Catalano | BRGO | 1630.12 | |
| 8. | Goiatuba EC | BRGO | 1619.67 | |
| 9. | Centro Oeste SAF GO | BRGO | 1579.19 | |
| 10. | Abecat Ouvidorense GO | BRGO | 1577.20 | |
| 11. | AE Jataiense | BRGO | 1558.38 | |
| 12. | Inhumas EC | BRGO | 1516.50 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1901.77 | |
| 2. | Paulista | 1814.91 | |
| 3. | Carioca | 1774.15 | |
| 4. | Serie B | 1756.98 | |
| 5. | Mineiro | 1708.49 | |
| 6. | Gaucho | 1702.73 | |
| 7. | Serie C | 1700.21 | |
| 8. | Paranaense | 1680.80 | |
| 9. | Paulista A2 | 1669.40 | |
| 10. | Catarinense | 1658.60 | |
| 11. | Goiano | 1639.70 | |
| 12. | Baiano | 1622.86 | |
| 13. | Cearense | 1603.52 | |
| 14. | Serie D | 1602.68 | |
| 15. | Pernambucano | 1596.01 | |
| 16. | Amazonas | 1588.09 | |
| 17. | Alagoano | 1574.07 | |
| 18. | Carioca B | 1560.25 | |
| 19. | Capixaba | 1544.64 | |
| 20. | BRP4 | 1542.46 | |
| 21. | Paraense | 1541.61 | |
| 22. | Paraibano | 1530.10 | |
| 23. | Matogrossense | 1530.09 | |
| 24. | Piauiense | 1528.17 | |
| 25. | Brasiliense | 1519.23 | |
| 26. | Maranhense | 1518.12 | |
| 27. | Rondonia | 1515.90 | |
| 28. | Paulista A3 | 1515.71 | |
| 29. | Gaucho A2 | 1512.12 | |
| 30. | Goiano B | 1493.42 | |
| 31. | BRCA2 | 1490.78 | |
| 32. | Sul-Matogrossense | 1484.41 | |
| 33. | BRBA2 | 1477.07 | |
| 34. | BRPR2 | 1456.57 | |
| 35. | BRC3 | 1439.86 | |
| 36. | Sergipano | 1439.33 | |
| 37. | BRC4 | 1420.63 | |
| 38. | Potiguar | 1416.56 | |
| 39. | BRTO | 1392.67 | |
| 40. | BRAC | 1361.80 | |
| 41. | BRAP | 1330.35 | |
| 42. | BRRR | 1219.50 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||