[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1886.86 |
2. | Paulista | ![]() | 1748.40 |
3. | Serie B | ![]() | 1736.05 |
4. | Mineiro | ![]() | 1673.64 |
5. | Carioca | ![]() | 1669.55 |
6. | Serie C | ![]() | 1667.26 |
7. | Gaucho | ![]() | 1661.55 |
8. | Catarinense | ![]() | 1645.06 |
9. | Goiano | ![]() | 1639.22 |
10. | Baiano | ![]() | 1613.87 |
11. | Paulista A2 | ![]() | 1605.90 |
12. | Paranaense | ![]() | 1598.35 |
13. | Cearense | ![]() | 1583.91 |
14. | BRC4 | ![]() | 1573.97 |
15. | Serie D | ![]() | 1552.55 |
16. | Liga do Nordeste | ![]() | 1551.80 |
17. | Pernambucano | ![]() | 1546.29 |
18. | Matogrossense | ![]() | 1543.95 |
19. | BRRO | ![]() | 1537.78 |
20. | Alagoano | ![]() | 1536.73 |
21. | Paraense | ![]() | 1533.62 |
22. | Carioca B | ![]() | 1532.38 |
23. | Gaucho A2 | ![]() | 1531.60 |
24. | BRGO2 | ![]() | 1528.02 |
25. | Amazonas | ![]() | 1522.69 |
26. | Mineiro A2 | ![]() | 1520.36 |
27. | Paulista A3 | ![]() | 1517.58 |
28. | Brasiliense | ![]() | 1517.56 |
29. | Capixaba | ![]() | 1513.06 |
30. | BRPR2 | ![]() | 1505.12 |
31. | Maranhense | ![]() | 1503.54 |
32. | BRC3 | ![]() | 1480.01 |
33. | Paraibano | ![]() | 1476.36 |
34. | Piauiense | ![]() | 1464.65 |
35. | Sul-Matogrossense | ![]() | 1462.24 |
36. | BRC3 | ![]() | 1460.73 |
37. | BRC4 | ![]() | 1455.07 |
38. | Sergipano | ![]() | 1442.59 |
39. | BRAP | ![]() | 1430.74 |
40. | Potiguar | ![]() | 1401.89 |
41. | BRTO | ![]() | 1387.47 |
42. | BRAC | ![]() | 1356.83 |
43. | BRRR | ![]() | 1210.74 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|