[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Sergipano Ratings | ||||
|---|---|---|---|---|
| 1. | AD Confianca Aracaju | BRSE | 1659.63 | |
| 2. | AO de Itabaiana | BRSE | 1658.58 | |
| 3. | CS Sergipe | BRSE | 1634.39 | |
| 4. | Lagarto FC | BRSE | 1575.16 | |
| 5. | Falcon Futebol Clube | BRSE | 1460.07 | |
| 6. | America FC Propria | BRSE | 1450.82 | |
| 7. | AA Guarany SE | BRSE | 1438.66 | |
| 8. | Atletico Gloriense | BRSE | 1376.62 | |
| 9. | Dorense FC | BRSE | 1341.55 | |
| 10. | AD Carmopolis SE | BRSE | 1266.39 | |
| 11. | AD Aracaju SE | BRSE | 1245.49 | |
| 12. | Barra FC SE | BRSE | 1214.97 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1904.36 | |
| 2. | Paulista | 1815.29 | |
| 3. | Carioca | 1776.83 | |
| 4. | Serie B | 1756.34 | |
| 5. | Serie C | 1702.11 | |
| 6. | Mineiro | 1701.83 | |
| 7. | Gaucho | 1700.63 | |
| 8. | Paranaense | 1680.84 | |
| 9. | Catarinense | 1660.32 | |
| 10. | Paulista A2 | 1657.18 | |
| 11. | Goiano | 1641.45 | |
| 12. | Baiano | 1621.80 | |
| 13. | Serie D | 1603.08 | |
| 14. | Cearense | 1598.71 | |
| 15. | Amazonas | 1588.89 | |
| 16. | Pernambucano | 1587.98 | |
| 17. | Alagoano | 1575.59 | |
| 18. | Carioca B | 1560.25 | |
| 19. | Capixaba | 1543.94 | |
| 20. | BRP4 | 1542.46 | |
| 21. | Paraense | 1540.64 | |
| 22. | Matogrossense | 1536.79 | |
| 23. | Paraibano | 1528.36 | |
| 24. | Piauiense | 1527.80 | |
| 25. | Maranhense | 1521.20 | |
| 26. | Brasiliense | 1520.30 | |
| 27. | Rondonia | 1516.48 | |
| 28. | Paulista A3 | 1512.80 | |
| 29. | Gaucho A2 | 1512.12 | |
| 30. | Goiano B | 1493.42 | |
| 31. | BRCA2 | 1490.78 | |
| 32. | Sul-Matogrossense | 1484.41 | |
| 33. | BRBA2 | 1477.07 | |
| 34. | BRPR2 | 1460.52 | |
| 35. | Sergipano | 1443.53 | |
| 36. | BRC3 | 1439.86 | |
| 37. | Potiguar | 1421.38 | |
| 38. | BRC4 | 1420.63 | |
| 39. | BRTO | 1392.67 | |
| 40. | BRAC | 1361.80 | |
| 41. | BRAP | 1328.43 | |
| 42. | BRRR | 1218.85 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||