[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Carioca B Ratings | ||||
---|---|---|---|---|
1. | Americano RJ | BRC2 | ![]() | 1658.33 |
2. | Audax Rio | BRC2 | ![]() | 1620.85 |
3. | America RJ | BRC2 | ![]() | 1608.66 |
4. | Olaria AC | BRC2 | ![]() | 1608.28 |
5. | Sao Goncalo | BRC2 | ![]() | 1604.55 |
6. | Cabofriense | BRC2 | ![]() | 1581.43 |
7. | Resende FC | BRC2 | ![]() | 1578.29 |
8. | Duque de Caxias | BRC2 | ![]() | 1568.81 |
9. | Bangu AC | BRC2 | ![]() | 1558.65 |
10. | Goncalense RJ | BRC2 | ![]() | 1529.42 |
11. | Perolas Negras | BRC2 | ![]() | 1515.67 |
12. | CEAC/Araruama FC RJ | BRC2 | ![]() | 1514.16 |
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1930.55 |
2. | Paulista | ![]() | 1814.48 |
3. | Carioca | ![]() | 1792.77 |
4. | Serie B | ![]() | 1778.79 |
5. | Mineiro | ![]() | 1701.68 |
6. | Serie C | ![]() | 1691.95 |
7. | Catarinense | ![]() | 1690.20 |
8. | Gaucho | ![]() | 1666.28 |
9. | Paranaense | ![]() | 1653.79 |
10. | Goiano | ![]() | 1638.74 |
11. | Paulista A2 | ![]() | 1633.58 |
12. | Serie D | ![]() | 1601.63 |
13. | Baiano | ![]() | 1600.99 |
14. | Amazonas | ![]() | 1597.53 |
15. | Alagoano | ![]() | 1589.20 |
16. | Pernambucano | ![]() | 1585.13 |
17. | Cearense | ![]() | 1579.78 |
18. | Carioca B | ![]() | 1578.93 |
19. | Paraense | ![]() | 1563.27 |
20. | Matogrossense | ![]() | 1547.68 |
21. | Mineiro A2 | ![]() | 1537.69 |
22. | Piauiense | ![]() | 1534.74 |
23. | Goiano B | ![]() | 1519.65 |
24. | Capixaba | ![]() | 1517.70 |
25. | Gaucho A2 | ![]() | 1512.68 |
26. | Paulista A3 | ![]() | 1506.20 |
27. | BRBA2 | ![]() | 1499.64 |
28. | Rondonia | ![]() | 1499.18 |
29. | Maranhense | ![]() | 1493.51 |
30. | Sul-Matogrossense | ![]() | 1492.67 |
31. | Brasiliense | ![]() | 1491.65 |
32. | Paraibano | ![]() | 1482.81 |
33. | BRPR2 | ![]() | 1481.17 |
34. | BRP4 | ![]() | 1473.94 |
35. | BRCA2 | ![]() | 1459.86 |
36. | Sergipano | ![]() | 1459.35 |
37. | BRC3 | ![]() | 1439.71 |
38. | BRC4 | ![]() | 1426.48 |
39. | Potiguar | ![]() | 1408.34 |
40. | BRAP | ![]() | 1379.76 |
41. | BRAC | ![]() | 1283.80 |
42. | BRRR | ![]() | 1236.05 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|