[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Mineiro A2 Ratings Away | ||||
|---|---|---|---|---|
| 1. | SC Aymores | BRMG2 | 1566.24 | |
| 2. | Coimbra EC | BRMG2 | 1530.16 | |
| 3. | Villa Nova-MG | BRMG2 | 1529.30 | |
| 4. | Valeriodoce EC MG | BRMG2 | 1525.56 | |
| 5. | Boa MG | BRMG2 | 1517.01 | |
| 6. | Uberaba SC MG | BRMG2 | 1491.58 | |
| 7. | Democrata FC | BRMG2 | 1486.73 | |
| 8. | Uberaba | BRMG2 | 1477.02 | |
| 9. | Guarani EC Divinopolis MG | BRMG2 | 1453.57 | |
| 10. | Ipatinga FC | BRMG2 | 1447.83 | |
| 11. | AA Caldense | BRMG2 | 1434.28 | |
| 12. | CA Patrocinense | BRMG2 | 1421.90 | |
| 13. | EC Mamore | BRMG2 | 1402.18 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1889.07 | |
| 2. | Paulista | 1802.20 | |
| 3. | Carioca | 1769.01 | |
| 4. | Serie B | 1755.93 | |
| 5. | Serie C | 1709.70 | |
| 6. | Mineiro | 1704.85 | |
| 7. | Gaucho | 1695.70 | |
| 8. | Paulista A2 | 1677.60 | |
| 9. | Catarinense | 1675.05 | |
| 10. | Paranaense | 1667.91 | |
| 11. | Goiano | 1641.70 | |
| 12. | Cearense | 1622.23 | |
| 13. | Serie D | 1607.56 | |
| 14. | Alagoano | 1600.53 | |
| 15. | Baiano | 1597.51 | |
| 16. | Amazonas | 1586.86 | |
| 17. | Pernambucano | 1578.67 | |
| 18. | Carioca B | 1572.82 | |
| 19. | Paraense | 1547.31 | |
| 20. | BRP4 | 1547.11 | |
| 21. | Capixaba | 1543.97 | |
| 22. | Matogrossense | 1543.27 | |
| 23. | Paraibano | 1532.67 | |
| 24. | Brasiliense | 1529.49 | |
| 25. | Rondonia | 1520.14 | |
| 26. | Mineiro A2 | 1518.95 | |
| 27. | Maranhense | 1518.34 | |
| 28. | Paulista A3 | 1517.48 | |
| 29. | Gaucho A2 | 1511.43 | |
| 30. | Piauiense | 1511.00 | |
| 31. | Goiano B | 1493.42 | |
| 32. | BRBA2 | 1490.90 | |
| 33. | Sul-Matogrossense | 1483.65 | |
| 34. | BRCA2 | 1476.60 | |
| 35. | BRPR2 | 1460.52 | |
| 36. | Sergipano | 1445.88 | |
| 37. | BRC3 | 1430.68 | |
| 38. | Potiguar | 1422.97 | |
| 39. | BRC4 | 1420.63 | |
| 40. | BRTO | 1397.58 | |
| 41. | BRAC | 1338.44 | |
| 42. | BRAP | 1325.88 | |
| 43. | BRRR | 1213.20 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Brazil Mineiro A2 | Brazil Mineiro A2 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/07 | -13 | BRMG2 | SC Aymores | - | Boa MG | 1.95 | 3.10 | 3.50 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||