[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Sergipano Ratings Home | ||||
|---|---|---|---|---|
| 1. | AD Confianca Aracaju | BRSE | 1669.09 | |
| 2. | CS Sergipe | BRSE | 1659.93 | |
| 3. | AO de Itabaiana | BRSE | 1651.42 | |
| 4. | Lagarto FC | BRSE | 1618.07 | |
| 5. | Falcon Futebol Clube | BRSE | 1530.62 | |
| 6. | AA Guarany SE | BRSE | 1481.00 | |
| 7. | America FC Propria | BRSE | 1472.42 | |
| 8. | Dorense FC | BRSE | 1411.51 | |
| 9. | Atletico Gloriense | BRSE | 1403.03 | |
| 10. | AD Carmopolis SE | BRSE | 1297.63 | |
| 11. | AD Aracaju SE | BRSE | 1292.92 | |
| 12. | Barra FC SE | BRSE | 1236.55 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1902.76 | |
| 2. | Paulista | 1814.58 | |
| 3. | Carioca | 1775.13 | |
| 4. | Serie B | 1756.05 | |
| 5. | Mineiro | 1702.22 | |
| 6. | Serie C | 1702.03 | |
| 7. | Gaucho | 1699.31 | |
| 8. | Paranaense | 1676.61 | |
| 9. | Catarinense | 1660.08 | |
| 10. | Paulista A2 | 1658.48 | |
| 11. | Goiano | 1641.73 | |
| 12. | Baiano | 1622.08 | |
| 13. | Cearense | 1604.37 | |
| 14. | Serie D | 1603.08 | |
| 15. | Pernambucano | 1587.65 | |
| 16. | Amazonas | 1586.32 | |
| 17. | Alagoano | 1575.78 | |
| 18. | Carioca B | 1561.28 | |
| 19. | Capixaba | 1543.94 | |
| 20. | BRP4 | 1542.46 | |
| 21. | Paraense | 1540.84 | |
| 22. | Matogrossense | 1534.01 | |
| 23. | Paraibano | 1526.26 | |
| 24. | Piauiense | 1526.15 | |
| 25. | Maranhense | 1524.23 | |
| 26. | Brasiliense | 1522.28 | |
| 27. | Rondonia | 1518.55 | |
| 28. | Paulista A3 | 1512.80 | |
| 29. | Gaucho A2 | 1512.12 | |
| 30. | BRCA2 | 1494.23 | |
| 31. | Goiano B | 1493.42 | |
| 32. | Sul-Matogrossense | 1484.41 | |
| 33. | BRBA2 | 1477.07 | |
| 34. | BRPR2 | 1460.52 | |
| 35. | BRC3 | 1439.86 | |
| 36. | Sergipano | 1439.78 | |
| 37. | Potiguar | 1421.38 | |
| 38. | BRC4 | 1420.63 | |
| 39. | BRTO | 1392.67 | |
| 40. | BRAC | 1360.00 | |
| 41. | BRAP | 1328.43 | |
| 42. | BRRR | 1221.41 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||