[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Brazil Goiano Ratings Away | ||||
|---|---|---|---|---|
| 1. | Vila Nova-GO | BRGO | 1716.03 | |
| 2. | Atletico GO | BRGO | 1706.34 | |
| 3. | Goias EC | BRGO | 1681.65 | |
| 4. | Goiatuba EC | BRGO | 1609.72 | |
| 5. | Anapolis FC | BRGO | 1601.44 | |
| 6. | AA Anapolina | BRGO | 1600.02 | |
| 7. | CRAC Catalano | BRGO | 1590.39 | |
| 8. | AA Aparecidense | BRGO | 1584.62 | |
| 9. | Centro Oeste SAF GO | BRGO | 1559.93 | |
| 10. | Abecat Ouvidorense GO | BRGO | 1552.32 | |
| 11. | AE Jataiense | BRGO | 1541.00 | |
| 12. | Inhumas EC | BRGO | 1437.77 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Serie A | 1891.05 | |
| 2. | Paulista | 1807.73 | |
| 3. | Carioca | 1770.00 | |
| 4. | Serie B | 1755.93 | |
| 5. | Serie C | 1709.26 | |
| 6. | Mineiro | 1704.35 | |
| 7. | Gaucho | 1691.89 | |
| 8. | Paulista A2 | 1672.09 | |
| 9. | Catarinense | 1666.94 | |
| 10. | Paranaense | 1665.57 | |
| 11. | Goiano | 1640.79 | |
| 12. | Cearense | 1616.11 | |
| 13. | Serie D | 1605.81 | |
| 14. | Baiano | 1597.33 | |
| 15. | Alagoano | 1591.21 | |
| 16. | Amazonas | 1589.84 | |
| 17. | Pernambucano | 1588.46 | |
| 18. | Carioca B | 1580.79 | |
| 19. | Paraense | 1550.15 | |
| 20. | Capixaba | 1546.45 | |
| 21. | Matogrossense | 1542.75 | |
| 22. | BRP4 | 1542.46 | |
| 23. | Paraibano | 1525.71 | |
| 24. | Maranhense | 1524.97 | |
| 25. | Rondonia | 1523.17 | |
| 26. | Brasiliense | 1522.76 | |
| 27. | Mineiro A2 | 1518.95 | |
| 28. | Piauiense | 1515.88 | |
| 29. | Paulista A3 | 1512.80 | |
| 30. | Gaucho A2 | 1510.70 | |
| 31. | Goiano B | 1493.42 | |
| 32. | BRBA2 | 1489.03 | |
| 33. | Sul-Matogrossense | 1483.65 | |
| 34. | BRCA2 | 1479.04 | |
| 35. | BRPR2 | 1460.52 | |
| 36. | Sergipano | 1445.19 | |
| 37. | BRC3 | 1431.83 | |
| 38. | BRC4 | 1420.63 | |
| 39. | Potiguar | 1417.21 | |
| 40. | BRTO | 1396.61 | |
| 41. | BRAC | 1345.39 | |
| 42. | BRAP | 1322.36 | |
| 43. | BRRR | 1215.79 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||