[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England National League Ratings Home | ||||
|---|---|---|---|---|
| 1. | Carlisle United | UK5 | 1907.48 | |
| 2. | Southend United | UK5 | 1893.65 | |
| 3. | Boreham Wood FC | UK5 | 1879.45 | |
| 4. | AFC Fylde | UK5 | 1851.57 | |
| 5. | Forest Green Rovers | UK5 | 1838.68 | |
| 6. | Sutton United | UK5 | 1808.40 | |
| 7. | Harrogate Town | UK5 | 1802.02 | |
| 8. | Hartlepool United FC | UK5 | 1800.29 | |
| 9. | Scunthorpe United | UK5 | 1786.15 | |
| 10. | Woking FC | UK5 | 1777.75 | |
| 11. | Boston United | UK5 | 1776.46 | |
| 12. | AFC Hornchurch | UK5 | 1761.96 | |
| 13. | Tamworth FC | UK5 | 1755.83 | |
| 14. | Kidderminster Harriers | UK5 | 1751.96 | |
| 15. | Barrow AFC | UK5 | 1745.43 | |
| 16. | Worthing FC | UK5 | 1740.36 | |
| 17. | Yeovil Town FC | UK5 | 1732.56 | |
| 18. | Halifax Town | UK5 | 1726.94 | |
| 19. | Aldershot Town | UK5 | 1723.49 | |
| 20. | Altrincham FC | UK5 | 1713.20 | |
| 21. | Wealdstone FC | UK5 | 1702.84 | |
| 22. | Solihull Moors FC | UK5 | 1695.83 | |
| 23. | Eastleigh FC | UK5 | 1689.13 | |
| 24. | Gateshead FC | UK5 | 1649.58 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2306.77 | |
| 2. | Championship | 2058.05 | |
| 3. | League One | 1935.08 | |
| 4. | League Two | 1808.76 | |
| 5. | National League | 1745.46 | |
| 6. | National League North | 1658.94 | |
| 7. | National League South | 1639.47 | |
| 8. | Northern Premier | 1520.26 | |
| 9. | Isthmian League | 1482.61 | |
| 10. | Southern Central | 1471.86 | |
| 11. | Southern Premier | 1467.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England National League | England National League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/09 | -3 | UK5 | Altrincham FC | - | Eastleigh FC | 2.00 | 3.40 | 3.00 | ||
| 05/09 | -20 | UK5 | Southend United | - | Yeovil Town FC | 1.55 | 3.80 | 4.75 | ||
| 05/09 | 10 | UK5 | Aldershot Town | - | Halifax Town | 2.15 | 3.30 | 2.75 | ||
| 05/09 | -8 | UK5 | Hartlepool United FC | - | Woking FC | 2.15 | 3.20 | 2.90 | ||
| 05/09 | 0 | UK5 | Barrow AFC | - | Sutton United | 2.05 | 3.30 | 2.95 | ||
| 05/09 | -9 | UK5 | Gateshead FC | - | Solihull Moors FC | 2.37 | 3.30 | 2.45 | ||
| 05/09 | 10 | UK5 | AFC Hornchurch | - | Forest Green Rovers | 3.25 | 3.50 | 1.88 | ||
| 05/09 | 8 | UK5 | Wealdstone FC | - | Kidderminster Harriers | 2.20 | 3.40 | 2.70 | ||
| 05/09 | 13 | UK5 | Scunthorpe United | - | Harrogate Town | 2.10 | 3.40 | 2.87 | ||
| 05/09 | -4 | UK5 | Tamworth FC | - | Boston United | 2.05 | 3.40 | 2.90 | ||
| 05/09 | 6 | UK5 | AFC Fylde | - | Worthing FC | 1.73 | 3.70 | 3.70 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||