[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
England Southern Central Ratings | ||||
---|---|---|---|---|
1. | Banbury United | UK7C | ![]() | 1691.47 |
2. | Coalville Town | UK7C | ![]() | 1652.68 |
3. | Peterborough Sports FC | UK7C | ![]() | 1644.57 |
4. | Rushall Olympic FC | UK7C | ![]() | 1605.68 |
5. | Rushden & Diamonds | UK7C | ![]() | 1550.31 |
6. | Alvechurch FC | UK7C | ![]() | 1525.40 |
7. | Royston Town | UK7C | ![]() | 1524.11 |
8. | Stourbridge FC | UK7C | ![]() | 1523.80 |
9. | Hednesford Town | UK7C | ![]() | 1501.26 |
10. | Tamworth FC | UK7C | ![]() | 1497.39 |
11. | Hitchin Town | UK7C | ![]() | 1494.94 |
12. | Leiston FC | UK7C | ![]() | 1490.82 |
13. | Biggleswade Town | UK7C | ![]() | 1488.71 |
14. | Needham Market | UK7C | ![]() | 1482.39 |
15. | Stratford Town | UK7C | ![]() | 1455.22 |
16. | Barwell FC | UK7C | ![]() | 1446.31 |
17. | Nuneaton Town | UK7C | ![]() | 1445.39 |
18. | Redditch United | UK7C | ![]() | 1440.68 |
19. | Bromsgrove Sporting | UK7C | ![]() | 1435.12 |
20. | St. Ives Town | UK7C | ![]() | 1413.03 |
21. | Lowestoft Town | UK7C | ![]() | 1383.58 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2240.31 |
2. | Championship | ![]() | 1990.70 |
3. | League One | ![]() | 1887.77 |
4. | League Two | ![]() | 1802.58 |
5. | National League | ![]() | 1719.99 |
6. | National League North | ![]() | 1636.49 |
7. | National League South | ![]() | 1623.23 |
8. | Northern Premier | ![]() | 1534.89 |
9. | Southern Premier | ![]() | 1513.10 |
10. | Isthmian League | ![]() | 1509.58 |
11. | Southern Central | ![]() | 1509.18 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|