[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Southern Central Ratings | ||||
|---|---|---|---|---|
| 1. | Harborough Town FC | UK7C | 1694.66 | |
| 2. | Spalding United | UK7C | 1628.14 | |
| 3. | Halesowen Town | UK7C | 1559.14 | |
| 4. | Real Bedford FC | UK7C | 1553.28 | |
| 5. | Quorn FC | UK7C | 1536.09 | |
| 6. | Needham Market | UK7C | 1530.69 | |
| 7. | Kettering Town | UK7C | 1528.11 | |
| 8. | Worcester City | UK7C | 1522.90 | |
| 9. | Banbury United | UK7C | 1515.72 | |
| 10. | Milton Keynes Irish | UK7C | 1509.74 | |
| 11. | Leiston FC | UK7C | 1472.85 | |
| 12. | Redditch United | UK7C | 1467.62 | |
| 13. | Alvechurch FC | UK7C | 1467.01 | |
| 14. | Bishops Stortford | UK7C | 1447.65 | |
| 15. | Stratford Town | UK7C | 1447.41 | |
| 16. | St. Ives Town | UK7C | 1441.97 | |
| 17. | Barwell FC | UK7C | 1424.93 | |
| 18. | Bury Town | UK7C | 1409.47 | |
| 19. | Stourbridge FC | UK7C | 1402.74 | |
| 20. | Bromsgrove Sporting | UK7C | 1397.26 | |
| 21. | Royston Town | UK7C | 1384.53 | |
| 22. | Biggleswade FC | UK7C | 1378.08 | |
| 23. | AFC Sudbury | UK7C | 1376.93 | |
| 24. | Stamford AFC | UK7C | 1362.46 | |
| 25. | Hitchin Town | UK7C | 1356.51 | |
| 26. | Lowestoft Town | UK7C | 1315.16 | |
| 27. | Biggleswade Town | UK7C | 1276.91 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2338.91 | |
| 2. | Championship | 2022.48 | |
| 3. | League One | 1922.60 | |
| 4. | League Two | 1821.52 | |
| 5. | National League | 1734.87 | |
| 6. | National League North | 1647.95 | |
| 7. | National League South | 1633.72 | |
| 8. | Northern Premier | 1515.37 | |
| 9. | Isthmian League | 1482.91 | |
| 10. | Southern Central | 1459.55 | |
| 11. | Southern Premier | 1457.69 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||