[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
England Southern Central Ratings | ||||
---|---|---|---|---|
1. | Kettering Town | UK7C | ![]() | 1612.71 |
2. | AFC Telford United | UK7C | ![]() | 1607.70 |
3. | Bedford Town FC | UK7C | ![]() | 1594.91 |
4. | Harborough Town FC | UK7C | ![]() | 1575.93 |
5. | Halesowen Town | UK7C | ![]() | 1573.61 |
6. | Redditch United | UK7C | ![]() | 1520.43 |
7. | Stratford Town | UK7C | ![]() | 1519.70 |
8. | Spalding United | UK7C | ![]() | 1514.16 |
9. | Alvechurch FC | UK7C | ![]() | 1510.80 |
10. | Stamford AFC | UK7C | ![]() | 1507.60 |
11. | Leiston FC | UK7C | ![]() | 1489.95 |
12. | Stourbridge FC | UK7C | ![]() | 1485.21 |
13. | St. Ives Town | UK7C | ![]() | 1483.70 |
14. | Barwell FC | UK7C | ![]() | 1474.84 |
15. | Royston Town | UK7C | ![]() | 1471.22 |
16. | Bromsgrove Sporting | UK7C | ![]() | 1451.81 |
17. | Bishops Stortford | UK7C | ![]() | 1441.70 |
18. | AFC Sudbury | UK7C | ![]() | 1438.57 |
19. | Banbury United | UK7C | ![]() | 1427.09 |
20. | Hitchin Town | UK7C | ![]() | 1356.51 |
21. | Lowestoft Town | UK7C | ![]() | 1331.61 |
22. | Biggleswade Town | UK7C | ![]() | 1276.91 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2290.67 |
2. | Championship | ![]() | 2031.11 |
3. | League One | ![]() | 1915.65 |
4. | League Two | ![]() | 1807.07 |
5. | National League | ![]() | 1731.84 |
6. | National League North | ![]() | 1642.09 |
7. | National League South | ![]() | 1629.04 |
8. | Northern Premier | ![]() | 1529.54 |
9. | Isthmian League | ![]() | 1511.05 |
10. | Southern Central | ![]() | 1484.85 |
11. | Southern Premier | ![]() | 1465.95 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|