[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
England National League North Ratings | ||||
---|---|---|---|---|
1. | Scunthorpe United | UK6N | ![]() | 1785.10 |
2. | Tamworth FC | UK6N | ![]() | 1781.23 |
3. | Chorley FC | UK6N | ![]() | 1713.67 |
4. | South Shields | UK6N | ![]() | 1712.54 |
5. | Spennymoor Town | UK6N | ![]() | 1712.16 |
6. | Brackley Town | UK6N | ![]() | 1711.18 |
7. | Chester FC | UK6N | ![]() | 1709.67 |
8. | Alfreton Town | UK6N | ![]() | 1675.12 |
9. | Boston United | UK6N | ![]() | 1671.17 |
10. | Buxton FC | UK6N | ![]() | 1648.70 |
11. | Curzon Ashton | UK6N | ![]() | 1640.53 |
12. | Hereford FC | UK6N | ![]() | 1638.47 |
13. | Warrington Town | UK6N | ![]() | 1636.19 |
14. | Scarborough Athletic | UK6N | ![]() | 1628.95 |
15. | Blyth Spartans | UK6N | ![]() | 1621.39 |
16. | Southport FC | UK6N | ![]() | 1604.63 |
17. | Peterborough Sports FC | UK6N | ![]() | 1604.47 |
18. | Rushall Olympic FC | UK6N | ![]() | 1602.55 |
19. | Kings Lynn | UK6N | ![]() | 1597.80 |
20. | Darlington FC | UK6N | ![]() | 1564.32 |
21. | Gloucester City | UK6N | ![]() | 1557.35 |
22. | Farsley Celtic | UK6N | ![]() | 1553.91 |
23. | Banbury United | UK6N | ![]() | 1541.49 |
24. | Bishops Stortford | UK6N | ![]() | 1492.24 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2287.77 |
2. | Championship | ![]() | 2025.83 |
3. | League One | ![]() | 1897.57 |
4. | League Two | ![]() | 1815.80 |
5. | National League | ![]() | 1735.51 |
6. | National League North | ![]() | 1641.87 |
7. | National League South | ![]() | 1615.49 |
8. | Northern Premier | ![]() | 1528.41 |
9. | Isthmian League | ![]() | 1503.08 |
10. | Southern Central | ![]() | 1496.24 |
11. | Southern Premier | ![]() | 1459.02 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | England National League North | England National League North | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 • | 11![]() | UK6N | ![]() | Rushall Olympic FC ![]() | - | Blyth Spartans ↑ | 2.25 | 3.20 | 2.70 | |
02/12 • | 3![]() | UK6N | ![]() | Chester FC ![]() | - | Gloucester City | 1.55 | 3.80 | 4.75 | |
02/12 • | 8![]() | UK6N | ![]() | Warrington Town ![]() | - | Tamworth FC ↓ | 3.30 | 3.30 | 1.93 | |
02/12 • | 20![]() | UK6N | ![]() | Chorley FC ![]() | - | Buxton FC ↓ | 1.78 | 3.40 | 3.75 | |
02/12 • | -3![]() | UK6N | ![]() | Southport FC ↑ | - | Darlington FC ![]() | 1.93 | 3.30 | 3.30 | |
02/12 • | 0 | UK6N | ![]() | Kings Lynn ![]() | - | Banbury United | 2.00 | 3.25 | 3.20 | |
02/12 • | 19 | UK6N | ![]() | Hereford FC ![]() | - | Scunthorpe United ↓ | 3.25 | 3.30 | 1.95 | |
02/12 • | 2![]() | UK6N | ![]() | Brackley Town ![]() | - | Boston United | 2.05 | 3.20 | 3.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | England National League North | England National League North | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 | 11![]() | UK6N | ![]() | Rushall Olympic FC ![]() | - | Blyth Spartans | 2.25 | 3.30 | 2.65 | |
02/12 | 3![]() | UK6N | ![]() | Chester FC ![]() | - | Gloucester City | 1.55 | 3.80 | 4.75 | |
02/12 | 16![]() | UK6N | ![]() | Warrington Town ![]() | - | Tamworth FC | 2.95 | 3.30 | 2.05 | |
02/12 | 22![]() | UK6N | ![]() | Chorley FC ![]() | - | Buxton FC | 1.75 | 3.40 | 3.90 | |
02/12 | 1![]() | UK6N | ![]() | Southport FC ![]() | - | Darlington FC | 1.87 | 3.30 | 3.50 | |
02/12 | 0 | UK6N | ![]() | Kings Lynn ![]() | - | Banbury United | 2.00 | 3.25 | 3.20 | |
02/12 | 29 | UK6N | ![]() | Hereford FC ![]() | - | Scunthorpe United | 2.85 | 3.25 | 2.15 | |
02/12 | 3![]() | UK6N | ![]() | Brackley Town ![]() | - | Boston United | 2.00 | 3.20 | 3.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | England National League North | England National League North | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/12 | 7![]() | UK6N | ![]() | Rushall Olympic FC ![]() | - | Blyth Spartans ↓ | 2.35 | 3.25 | 2.55 | |
02/12 | 3![]() | UK6N | ![]() | Chester FC ![]() | - | Gloucester City | 1.55 | 3.80 | 4.75 | |
02/12 | 11![]() | UK6N | ![]() | Warrington Town ![]() | - | Tamworth FC ↓ | 3.20 | 3.25 | 1.98 | |
02/12 | 20![]() | UK6N | ![]() | Chorley FC ![]() | - | Buxton FC ↓ | 1.78 | 3.40 | 3.75 | |
02/12 | -2![]() | UK6N | ![]() | Southport FC ↑ | - | Darlington FC ![]() | 1.90 | 3.40 | 3.30 | |
02/12 | 0 | UK6N | ![]() | Kings Lynn ![]() | - | Banbury United | 2.00 | 3.25 | 3.20 | |
02/12 | 23 | UK6N | ![]() | Hereford FC ![]() | - | Scunthorpe United ↓ | 3.10 | 3.20 | 2.05 | |
02/12 | 0![]() | UK6N | ![]() | Brackley Town ![]() | - | Boston United ↓ | 2.05 | 3.20 | 3.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|