[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England National League Ratings Away | ||||
|---|---|---|---|---|
| 1. | Boreham Wood FC | UK5 | 1950.72 | |
| 2. | Forest Green Rovers | UK5 | 1857.05 | |
| 3. | Southend United | UK5 | 1849.60 | |
| 4. | Carlisle United | UK5 | 1806.30 | |
| 5. | Scunthorpe United | UK5 | 1749.36 | |
| 6. | Woking FC | UK5 | 1748.31 | |
| 7. | AFC Fylde | UK5 | 1745.80 | |
| 8. | Harrogate Town | UK5 | 1731.88 | |
| 9. | Hartlepool United FC | UK5 | 1726.94 | |
| 10. | Worthing FC | UK5 | 1719.51 | |
| 11. | Barrow AFC | UK5 | 1703.00 | |
| 12. | Yeovil Town FC | UK5 | 1699.10 | |
| 13. | Boston United | UK5 | 1695.57 | |
| 14. | Altrincham FC | UK5 | 1687.13 | |
| 15. | AFC Hornchurch | UK5 | 1685.07 | |
| 16. | Sutton United | UK5 | 1682.20 | |
| 17. | Halifax Town | UK5 | 1680.74 | |
| 18. | Wealdstone FC | UK5 | 1676.01 | |
| 19. | Kidderminster Harriers | UK5 | 1667.26 | |
| 20. | Tamworth FC | UK5 | 1662.12 | |
| 21. | Aldershot Town | UK5 | 1653.55 | |
| 22. | Solihull Moors FC | UK5 | 1643.81 | |
| 23. | Eastleigh FC | UK5 | 1642.76 | |
| 24. | Gateshead FC | UK5 | 1607.47 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2306.77 | |
| 2. | Championship | 2058.05 | |
| 3. | League One | 1935.08 | |
| 4. | League Two | 1808.76 | |
| 5. | National League | 1745.46 | |
| 6. | National League North | 1658.94 | |
| 7. | National League South | 1639.47 | |
| 8. | Northern Premier | 1520.26 | |
| 9. | Isthmian League | 1482.61 | |
| 10. | Southern Central | 1471.86 | |
| 11. | Southern Premier | 1467.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England National League | England National League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/09 | -3 | UK5 | Altrincham FC | - | Eastleigh FC | 2.00 | 3.40 | 3.00 | ||
| 05/09 | -20 | UK5 | Southend United | - | Yeovil Town FC | 1.55 | 3.80 | 4.75 | ||
| 05/09 | 10 | UK5 | Aldershot Town | - | Halifax Town | 2.15 | 3.30 | 2.75 | ||
| 05/09 | -8 | UK5 | Hartlepool United FC | - | Woking FC | 2.15 | 3.20 | 2.90 | ||
| 05/09 | 0 | UK5 | Barrow AFC | - | Sutton United | 2.05 | 3.30 | 2.95 | ||
| 05/09 | -9 | UK5 | Gateshead FC | - | Solihull Moors FC | 2.37 | 3.30 | 2.45 | ||
| 05/09 | 10 | UK5 | AFC Hornchurch | - | Forest Green Rovers | 3.25 | 3.50 | 1.88 | ||
| 05/09 | 8 | UK5 | Wealdstone FC | - | Kidderminster Harriers | 2.20 | 3.40 | 2.70 | ||
| 05/09 | 13 | UK5 | Scunthorpe United | - | Harrogate Town | 2.10 | 3.40 | 2.87 | ||
| 05/09 | -4 | UK5 | Tamworth FC | - | Boston United | 2.05 | 3.40 | 2.90 | ||
| 05/09 | 6 | UK5 | AFC Fylde | - | Worthing FC | 1.73 | 3.70 | 3.70 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||