[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
England League One Ratings | ||||
---|---|---|---|---|
1. | Birmingham City | UK3 | 2134.18 | |
2. | Huddersfield Town | UK3 | 2025.55 | |
3. | Wrexham FC | UK3 | 1998.34 | |
4. | Stockport County | UK3 | 1996.30 | |
5. | Barnsley FC | UK3 | 1989.24 | |
6. | Bolton Wanderers | UK3 | 1977.39 | |
7. | Wycombe Wanderers | UK3 | 1966.85 | |
8. | Leyton Orient | UK3 | 1956.27 | |
9. | Lincoln City | UK3 | 1955.15 | |
10. | Charlton Athletic | UK3 | 1954.08 | |
11. | Blackpool FC | UK3 | 1951.74 | |
12. | Mansfield Town | UK3 | 1937.09 | |
13. | Wigan Athletic | UK3 | 1930.16 | |
14. | Stevenage FC | UK3 | 1908.83 | |
15. | Rotherham United | UK3 | 1900.89 | |
16. | Peterborough United | UK3 | 1874.53 | |
17. | Reading FC | UK3 | 1844.63 | |
18. | Exeter City | UK3 | 1843.37 | |
19. | Cambridge United | UK3 | 1813.51 | |
20. | Bristol Rovers | UK3 | 1798.18 | |
21. | Crawley Town | UK3 | 1797.80 | |
22. | Shrewsbury Town | UK3 | 1784.62 | |
23. | Burton Albion | UK3 | 1776.63 | |
24. | Northampton Town | UK3 | 1774.30 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | 2304.94 | |
2. | Championship | 2030.89 | |
3. | League One | 1912.07 | |
4. | League Two | 1808.01 | |
5. | National League | 1731.79 | |
6. | National League North | 1643.87 | |
7. | National League South | 1628.47 | |
8. | Northern Premier | 1530.24 | |
9. | Isthmian League | 1511.05 | |
10. | Southern Central | 1484.85 | |
11. | Southern Premier | 1465.95 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | England League One | England League One | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | -5 | UK3 | Shrewsbury Town ↓ | - | Wrexham FC ↑ | 4.00 | 3.50 | 1.87 | ||
18/01 | 3 | UK3 | Peterborough United ↓ | - | Leyton Orient | 2.75 | 3.60 | 2.30 | ||
18/01 | -5 | UK3 | Blackpool FC | - | Huddersfield Town | 2.75 | 3.40 | 2.40 | ||
18/01 | 23 | UK3 | Northampton Town | - | Lincoln City | 3.80 | 3.30 | 1.95 | ||
18/01 | -0 | UK3 | Rotherham United | - | Charlton Athletic | 2.45 | 3.20 | 2.80 | ||
18/01 | 11 | UK3 | Bristol Rovers | - | Barnsley FC | 3.90 | 3.70 | 1.83 | ||
18/01 | -9 | UK3 | Reading FC | - | Stockport County | 3.10 | 3.60 | 2.10 | ||
18/01 | -4 | UK3 | Bolton Wanderers | - | Cambridge United | 1.49 | 4.33 | 6.00 | ||
18/01 | 10 | UK3 | Birmingham City | - | Exeter City | 1.31 | 5.25 | 8.75 | ||
18/01 | 9 | UK3 | Crawley Town | - | Burton Albion | 2.05 | 3.40 | 3.30 | ||
18/01 | 9 | UK3 | Mansfield Town | - | Wycombe Wanderers | 2.55 | 3.40 | 2.55 | ||
18/01 | -7 | UK3 | Stevenage FC | - | Wigan Athletic | 2.25 | 3.10 | 3.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | England League One | England League One | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | -7 | UK3 | Shrewsbury Town | - | Wrexham FC | 4.10 | 3.40 | 1.85 | ||
18/01 | 1 | UK3 | Peterborough United | - | Leyton Orient | 2.85 | 3.50 | 2.30 | ||
18/01 | -5 | UK3 | Blackpool FC | - | Huddersfield Town | 2.75 | 3.40 | 2.40 | ||
18/01 | 23 | UK3 | Northampton Town | - | Lincoln City | 3.80 | 3.30 | 1.95 | ||
18/01 | -0 | UK3 | Rotherham United | - | Charlton Athletic | 2.45 | 3.20 | 2.80 | ||
18/01 | 11 | UK3 | Bristol Rovers | - | Barnsley FC | 3.90 | 3.70 | 1.83 | ||
18/01 | -9 | UK3 | Reading FC | - | Stockport County | 3.10 | 3.60 | 2.10 | ||
18/01 | -4 | UK3 | Bolton Wanderers | - | Cambridge United | 1.49 | 4.33 | 6.00 | ||
18/01 | 10 | UK3 | Birmingham City | - | Exeter City | 1.31 | 5.25 | 8.75 | ||
18/01 | 9 | UK3 | Crawley Town | - | Burton Albion | 2.05 | 3.40 | 3.30 | ||
18/01 | 9 | UK3 | Mansfield Town | - | Wycombe Wanderers | 2.55 | 3.40 | 2.55 | ||
18/01 | -7 | UK3 | Stevenage FC | - | Wigan Athletic | 2.25 | 3.10 | 3.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | England League One | England League One | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
16/01 | -3 | UK3 | Shrewsbury Town ↓ | - | Wrexham FC ↑ | 3.90 | 3.40 | 1.90 | ||
18/01 | 1 | UK3 | Peterborough United | - | Leyton Orient | 2.85 | 3.50 | 2.30 | ||
18/01 | -5 | UK3 | Blackpool FC | - | Huddersfield Town | 2.75 | 3.40 | 2.40 | ||
18/01 | 23 | UK3 | Northampton Town | - | Lincoln City | 3.80 | 3.30 | 1.95 | ||
18/01 | -0 | UK3 | Rotherham United | - | Charlton Athletic | 2.45 | 3.20 | 2.80 | ||
18/01 | 11 | UK3 | Bristol Rovers | - | Barnsley FC | 3.90 | 3.70 | 1.83 | ||
18/01 | -9 | UK3 | Reading FC | - | Stockport County | 3.10 | 3.60 | 2.10 | ||
18/01 | -4 | UK3 | Bolton Wanderers | - | Cambridge United | 1.49 | 4.33 | 6.00 | ||
18/01 | 10 | UK3 | Birmingham City | - | Exeter City | 1.31 | 5.25 | 8.75 | ||
18/01 | 9 | UK3 | Crawley Town | - | Burton Albion | 2.05 | 3.40 | 3.30 | ||
18/01 | 9 | UK3 | Mansfield Town | - | Wycombe Wanderers | 2.55 | 3.40 | 2.55 | ||
18/01 | -7 | UK3 | Stevenage FC | - | Wigan Athletic | 2.25 | 3.10 | 3.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|
Top Players ∅ 72 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | Sam Tickle (GK) | 67 | 23/0 | Wigan Athletic |
#2 | Michal Helik (DF) | 72 | 17/2 | Huddersfield Town |
#3 | Christoph Klarer (DF) | 70 | 21/0 | Birmingham City |
#4 | Krystian Bielik (DF) | 69 | 18/1 | Birmingham City |
#5 | Lewis Wing (MF) | 69 | 24/4 | Reading FC |
#6 | D. Keillor-Dunn (MF) | 72 | 21/9 | Barnsley FC |
#7 | Ben Wiles (MF) | 72 | 24/6 | Huddersfield Town |
#8 | W. Thor Willumsson (MF) | 75 | 22/5 | Birmingham City |
#9 | Lyndon Dykes (ST) | 70 | 18/0 | Birmingham City |
#10 | Kwame Poku (ST) | 73 | 17/10 | Peterborough United |
#11 | Jay Stansfield (ST) | 87 | 17/12 | Birmingham City |
League One Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | Bolton Wanderers | LWL | 0 0 | 0 | 0 | +4 | |
2. | Reading FC | DWW | 0 0 | 0 | 0 | +9 | |
3. | Charlton Athletic | DWW | 0 0 | 0 | 0 | 0 | |
4. | Bristol Rovers | WLL | 0 0 | 0 | 0 | -11 | |
5. | Leyton Orient | WWW | 0 0 | 0 | 0 | +3 | |
6. | Mansfield Town | WWL | 0 0 | 0 | 0 | -9 | |
7. | Rotherham United | WDW | 0 0 | 0 | 0 | 0 | |
8. | Lincoln City | DLL | 0 0 | 0 | 0 | +23 | |
9. | Shrewsbury Town | LDD | 0 0 | 0 | 0 | +5 | |
10. | Wycombe Wanderers | LDW | 0 0 | 0 | 0 | +9 | |
11. | Crawley Town | LDL | 0 0 | 0 | 0 | -9 | |
12. | Stevenage FC | DDW | 0 0 | 0 | 0 | +7 | |
13. | Blackpool FC | DDD | 0 1 | 0 | 0 | +5 | |
14. | Burton Albion | LDD | 0 1 | 1 | 0 | +9 | |
15. | Birmingham City | WDD | 0 1 | 3 | 1 | -10 | |
16. | Cambridge United | LLL | 0 1 | 12 | 4 | -4 | |
17. | Huddersfield Town | WDD | 0 1 | 13 | 1 | -5 | |
18. | Peterborough United | LDL | 0 1 | 17 | 10 | -3 | |
19. | Exeter City | LLD | 0 2 | 18 | 0 | +10 | |
20. | Northampton Town | WDD | 0 4 | 18 | 1 | -23 | |
21. | Stockport County | LDD | 0 1 | 20 | 3 | -9 | |
22. | Barnsley FC | WWW | 0 2 | 39 | 4 | +11 | |
23. | Wigan Athletic | LLW | 0 4 | 58 | 3 | -7 | |
24. | Wrexham FC | WLW | 0 4 | 58 | 8 | -5 | |
15.01.25 |