[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
England League One Ratings | ||||
---|---|---|---|---|
1. | Ipswich Town | UK3 | ![]() | 2154.39 |
2. | Sheffield Wednesday | UK3 | ![]() | 2072.70 |
3. | Derby County | UK3 | ![]() | 2046.00 |
4. | Plymouth Argyle | UK3 | ![]() | 1996.05 |
5. | Barnsley FC | UK3 | ![]() | 1988.41 |
6. | Bolton Wanderers | UK3 | ![]() | 1983.95 |
7. | Peterborough United | UK3 | ![]() | 1977.75 |
8. | Wycombe Wanderers | UK3 | ![]() | 1927.92 |
9. | Oxford United | UK3 | ![]() | 1921.11 |
10. | Portsmouth FC | UK3 | ![]() | 1910.96 |
11. | Port Vale | UK3 | ![]() | 1887.02 |
12. | Exeter City | UK3 | ![]() | 1881.63 |
13. | Charlton Athletic | UK3 | ![]() | 1860.60 |
14. | Shrewsbury Town | UK3 | ![]() | 1848.17 |
15. | Lincoln City | UK3 | ![]() | 1846.36 |
16. | Burton Albion | UK3 | ![]() | 1844.91 |
17. | Bristol Rovers | UK3 | ![]() | 1830.70 |
18. | Fleetwood Town | UK3 | ![]() | 1829.03 |
19. | Milton Keynes Dons | UK3 | ![]() | 1828.53 |
20. | Cambridge United | UK3 | ![]() | 1824.28 |
21. | Cheltenham Town | UK3 | ![]() | 1816.58 |
22. | Accrington Stanley | UK3 | ![]() | 1756.61 |
23. | Forest Green Rovers | UK3 | ![]() | 1745.74 |
24. | Morecambe FC | UK3 | ![]() | 1731.38 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2277.24 |
2. | Championship | ![]() | 1999.92 |
3. | League One | ![]() | 1896.28 |
4. | League Two | ![]() | 1805.81 |
5. | National League | ![]() | 1732.97 |
6. | National League North | ![]() | 1630.75 |
7. | National League South | ![]() | 1605.51 |
8. | Northern Premier | ![]() | 1527.73 |
9. | Isthmian League | ![]() | 1497.13 |
10. | Southern Central | ![]() | 1492.23 |
11. | Southern Premier | ![]() | 1483.85 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | England League One | England League One | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
28/03 | 3 | UK3 | ![]() | Exeter City ![]() | - | Barnsley FC ↑ | 2.85 | 3.40 | 2.30 | |
29/03 | 12 | UK3 | ![]() | Cheltenham Town ![]() | - | Sheffield Wednesday ↓ | 5.00 | 3.75 | 1.65 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | England League One | England League One | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
28/03 | -2 | UK3 | ![]() | Exeter City | - | Barnsley FC ![]() | 3.10 | 3.25 | 2.25 | |
29/03 | 15 | UK3 | ![]() | Cheltenham Town ![]() | - | Sheffield Wednesday | 4.80 | 3.50 | 1.71 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | England League One | England League One | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
28/03 | 4 | UK3 | ![]() | Exeter City ![]() | - | Barnsley FC ↑ | 2.85 | 3.30 | 2.35 | |
29/03 | 12 | UK3 | ![]() | Cheltenham Town ![]() | - | Sheffield Wednesday ↓ | 5.00 | 3.75 | 1.66 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 71 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 63 | 29/0 | Plymouth Argyle |
#2 | ![]() | 70 | 36/1 | Barnsley FC |
#3 | ![]() | 61 | 20/0 | Wycombe Wanderers |
#4 | ![]() | 61 | 33/4 | Shrewsbury Town |
#5 | ![]() | 72 | 31/5 | Sheffield Wednesday |
#6 | ![]() | 73 | 30/1 | Derby County |
#7 | ![]() | 74 | 30/2 | Derby County |
#8 | ![]() | 76 | 36/7 | Derby County |
#9 | ![]() | 74 | 36/16 | Ipswich Town |
#10 | ![]() | 77 | 37/22 | Peterborough United |
#11 | ![]() | 79 | 31/16 | Derby County |
![]() | League One Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Bolton Wanderers | DLD | 0 0 | 0 | 0 | 0 | |
2. | Derby County | LLW | 0 0 | 0 | 0 | 0 | |
3. | Portsmouth FC | DWW | 0 0 | 0 | 0 | 0 | |
4. | Barnsley FC | WWW | 0 0 | 0 | 0 | +3 | |
5. | Charlton Athletic | DWW | 0 0 | 0 | 0 | 0 | |
6. | Sheffield Wednesday | LLD | 0 0 | 0 | 0 | +12 | |
7. | Port Vale | DLD | 0 0 | 0 | 0 | 0 | |
8. | Lincoln City | LLL | 0 0 | 0 | 0 | 0 | |
9. | Shrewsbury Town | LWL | 0 0 | 0 | 0 | 0 | |
10. | Milton Keynes Dons | WWW | 0 0 | 0 | 0 | 0 | |
11. | Morecambe FC | LDL | 0 0 | 0 | 0 | 0 | |
12. | Peterborough United | WWW | 0 0 | 0 | 0 | 0 | |
13. | Wycombe Wanderers | DLW | 0 0 | 0 | 0 | 0 | |
14. | Oxford United | DLL | 0 0 | 0 | 0 | 0 | |
15. | Fleetwood Town | WWD | 0 0 | 0 | 0 | 0 | |
16. | Bristol Rovers | LLW | 0 1 | 0 | 0 | 0 | |
17. | Exeter City ![]() | WLW | 0 1 | 0 | 0 | -3 | |
18. | Cheltenham Town ![]() | WWD | 0 1 | 1 | 0 | -12 | |
19. | Burton Albion | WLW | 0 2 | 1 | 0 | 0 | |
20. | Ipswich Town | WWW | 0 1 | 9 | 0 | 0 | |
21. | Cambridge United | LLD | 0 1 | 13 | 1 | 0 | |
22. | Accrington Stanley | LLL | 0 1 | 18 | 2 | 0 | |
23. | Plymouth Argyle | WWL | 0 1 | 29 | 0 | 0 | |
24. | Forest Green Rovers | WLL | 0 1 | 35 | 0 | 0 | |
27.03.23 |