[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England National League South Ratings | ||||
|---|---|---|---|---|
| 1. | Ebbsfleet United | UK6S | 1774.33 | |
| 2. | Torquay United | UK6S | 1740.10 | |
| 3. | Truro City FC | UK6S | 1734.88 | |
| 4. | Dagenham & Redbridge | UK6S | 1720.22 | |
| 5. | Maidstone United | UK6S | 1708.42 | |
| 6. | Chelmsford City | UK6S | 1693.68 | |
| 7. | Dorking Wanderers | UK6S | 1692.62 | |
| 8. | Folkestone Invicta | UK6S | 1681.88 | |
| 9. | Salisbury FC | UK6S | 1677.36 | |
| 10. | Billericay Town FC | UK6S | 1673.76 | |
| 11. | Weston Super Mare | UK6S | 1660.49 | |
| 12. | Maidenhead United | UK6S | 1648.36 | |
| 13. | Tonbridge Angels | UK6S | 1644.76 | |
| 14. | Horsham FC | UK6S | 1641.60 | |
| 15. | Hemel Hempstead Town | UK6S | 1639.34 | |
| 16. | Farnham Town | UK6S | 1627.38 | |
| 17. | Chesham United | UK6S | 1626.16 | |
| 18. | Farnborough Town | UK6S | 1590.37 | |
| 19. | Hampton and Richmond | UK6S | 1541.74 | |
| 20. | AFC Totton | UK6S | 1537.94 | |
| 21. | Dover Athletic | UK6S | 1530.47 | |
| 22. | Braintree Town | UK6S | 1518.36 | |
| 23. | Walton & Hersham FC | UK6S | 1504.36 | |
| 24. | Slough Town FC | UK6S | 1470.86 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2329.06 | |
| 2. | Championship | 2056.12 | |
| 3. | League One | 1934.46 | |
| 4. | League Two | 1808.60 | |
| 5. | National League | 1745.46 | |
| 6. | National League North | 1659.38 | |
| 7. | National League South | 1636.64 | |
| 8. | Northern Premier | 1521.10 | |
| 9. | Isthmian League | 1483.79 | |
| 10. | Southern Central | 1476.10 | |
| 11. | Southern Premier | 1468.48 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 • | 19 | UK6S | Walton & Hersham FC | - | Torquay United ↓ | 4.00 | 4.00 | 1.60 | ||
| 31/10 • | -10 | UK6S | AFC Totton | - | Chelmsford City | 3.50 | 3.50 | 1.80 | ||
| 31/10 • | 4 | UK6S | Chesham United | - | Folkestone Invicta | 2.35 | 3.50 | 2.45 | ||
| 31/10 • | 4 | UK6S | Dorking Wanderers | - | Weston Super Mare | 1.82 | 3.60 | 3.40 | ||
| 31/10 • | 5 | UK6S | Maidenhead United | - | Dagenham & Redbridge | 2.45 | 3.25 | 2.45 | ||
| 31/10 • | 16 | UK6S | Billericay Town FC | - | Hemel Hempstead Town ↑ | 1.77 | 3.60 | 3.60 | ||
| 31/10 • | -15 | UK6S | Braintree Town ↑ | - | Hampton and Richmond | 2.60 | 3.40 | 2.25 | ||
| 31/10 • | -2 | UK6S | Dover Athletic ↓ | - | Farnham Town | 2.70 | 3.70 | 2.05 | ||
| 31/10 • | -8 | UK6S | Farnborough Town ↑ | - | Horsham FC | 2.60 | 3.40 | 2.25 | ||
| 31/10 • | 2 | UK6S | Maidstone United | - | Slough Town FC | 1.34 | 4.80 | 6.25 | ||
| 31/10 • | 1 | UK6S | Truro City FC | - | Ebbsfleet United | 2.30 | 3.20 | 2.65 | ||
| 31/10 • | -1 | UK6S | Tonbridge Angels | - | Salisbury FC | 2.30 | 3.50 | 2.45 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 20 | UK6S | Walton & Hersham FC | - | Torquay United | 3.90 | 4.00 | 1.62 | ||
| 31/10 | -10 | UK6S | AFC Totton | - | Chelmsford City | 3.50 | 3.50 | 1.80 | ||
| 31/10 | 4 | UK6S | Chesham United | - | Folkestone Invicta | 2.35 | 3.50 | 2.45 | ||
| 31/10 | 4 | UK6S | Dorking Wanderers | - | Weston Super Mare | 1.82 | 3.60 | 3.40 | ||
| 31/10 | 5 | UK6S | Maidenhead United | - | Dagenham & Redbridge | 2.45 | 3.25 | 2.45 | ||
| 31/10 | 13 | UK6S | Billericay Town FC | - | Hemel Hempstead Town | 1.80 | 3.70 | 3.40 | ||
| 31/10 | -7 | UK6S | Braintree Town | - | Hampton and Richmond | 2.37 | 3.40 | 2.45 | ||
| 31/10 | -3 | UK6S | Dover Athletic | - | Farnham Town | 2.75 | 3.70 | 2.05 | ||
| 31/10 | -5 | UK6S | Farnborough Town | - | Horsham FC | 2.50 | 3.40 | 2.30 | ||
| 31/10 | 2 | UK6S | Maidstone United | - | Slough Town FC | 1.35 | 4.80 | 6.25 | ||
| 31/10 | 1 | UK6S | Truro City FC | - | Ebbsfleet United | 2.30 | 3.20 | 2.65 | ||
| 31/10 | -1 | UK6S | Tonbridge Angels | - | Salisbury FC | 2.30 | 3.50 | 2.45 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | 19 | UK6S | Walton & Hersham FC | - | Torquay United ↓ | 4.00 | 4.00 | 1.60 | ||
| 31/10 | -10 | UK6S | AFC Totton | - | Chelmsford City | 3.50 | 3.50 | 1.80 | ||
| 31/10 | 4 | UK6S | Chesham United | - | Folkestone Invicta | 2.35 | 3.50 | 2.45 | ||
| 31/10 | 4 | UK6S | Dorking Wanderers | - | Weston Super Mare | 1.82 | 3.60 | 3.40 | ||
| 31/10 | 5 | UK6S | Maidenhead United | - | Dagenham & Redbridge | 2.45 | 3.25 | 2.45 | ||
| 31/10 | 16 | UK6S | Billericay Town FC | - | Hemel Hempstead Town ↑ | 1.77 | 3.60 | 3.60 | ||
| 31/10 | -15 | UK6S | Braintree Town ↑ | - | Hampton and Richmond | 2.60 | 3.40 | 2.25 | ||
| 31/10 | -3 | UK6S | Dover Athletic | - | Farnham Town | 2.75 | 3.70 | 2.05 | ||
| 31/10 | -8 | UK6S | Farnborough Town ↑ | - | Horsham FC | 2.60 | 3.40 | 2.25 | ||
| 31/10 | 2 | UK6S | Maidstone United | - | Slough Town FC | 1.35 | 4.80 | 6.25 | ||
| 31/10 | 1 | UK6S | Truro City FC | - | Ebbsfleet United | 2.30 | 3.20 | 2.65 | ||
| 31/10 | -1 | UK6S | Tonbridge Angels | - | Salisbury FC | 2.30 | 3.50 | 2.45 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||