[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England National League South Ratings | ||||
|---|---|---|---|---|
| 1. | Worthing FC | UK6S | 1779.92 | |
| 2. | Ebbsfleet United | UK6S | 1738.37 | |
| 3. | Maidenhead United | UK6S | 1735.53 | |
| 4. | Maidstone United | UK6S | 1735.37 | |
| 5. | Chelmsford City | UK6S | 1723.16 | |
| 6. | Dorking Wanderers | UK6S | 1720.03 | |
| 7. | Torquay United | UK6S | 1718.67 | |
| 8. | Weston Super Mare | UK6S | 1711.07 | |
| 9. | AFC Hornchurch | UK6S | 1679.24 | |
| 10. | Chesham United | UK6S | 1667.11 | |
| 11. | Hemel Hempstead Town | UK6S | 1654.96 | |
| 12. | Dagenham & Redbridge | UK6S | 1621.56 | |
| 13. | Hampton and Richmond | UK6S | 1612.39 | |
| 14. | Salisbury FC | UK6S | 1598.46 | |
| 15. | Tonbridge Angels | UK6S | 1592.97 | |
| 16. | Farnborough Town | UK6S | 1592.89 | |
| 17. | Chippenham Town | UK6S | 1584.87 | |
| 18. | Horsham FC | UK6S | 1579.12 | |
| 19. | AFC Totton | UK6S | 1566.93 | |
| 20. | Slough Town FC | UK6S | 1544.13 | |
| 21. | Eastbourne Borough | UK6S | 1539.86 | |
| 22. | Dover Athletic | UK6S | 1515.47 | |
| 23. | Bath City | UK6S | 1491.03 | |
| 24. | Enfield Town FC | UK6S | 1478.51 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2313.20 | |
| 2. | Championship | 2033.10 | |
| 3. | League One | 1927.70 | |
| 4. | League Two | 1822.76 | |
| 5. | National League | 1736.77 | |
| 6. | National League North | 1649.25 | |
| 7. | National League South | 1632.57 | |
| 8. | Northern Premier | 1515.54 | |
| 9. | Isthmian League | 1483.68 | |
| 10. | Southern Central | 1456.74 | |
| 11. | Southern Premier | 1454.54 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/04 | 12 | UK6S | AFC Hornchurch | - | Chelmsford City | 2.20 | 3.25 | 2.75 | ||
| 14/04 | 20 | UK6S | Weston Super Mare | - | Horsham FC ↑ | 1.55 | 3.70 | 5.00 | ||
| 14/04 | 3 | UK6S | AFC Totton | - | Bath City | 1.82 | 3.40 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/04 | 12 | UK6S | AFC Hornchurch | - | Chelmsford City | 2.20 | 3.25 | 2.75 | ||
| 14/04 | 11 | UK6S | Weston Super Mare | - | Horsham FC | 1.66 | 3.50 | 4.33 | ||
| 14/04 | 3 | UK6S | AFC Totton | - | Bath City | 1.82 | 3.40 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/04 | 12 | UK6S | AFC Hornchurch | - | Chelmsford City | 2.20 | 3.25 | 2.75 | ||
| 14/04 | 13 | UK6S | Weston Super Mare | - | Horsham FC ↑ | 1.62 | 3.50 | 4.50 | ||
| 14/04 | 3 | UK6S | AFC Totton | - | Bath City | 1.82 | 3.40 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||