[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Championship Ratings | ||||
|---|---|---|---|---|
| 1. | Ipswich Town | UK2 | 2215.64 | |
| 2. | Middlesbrough FC | UK2 | 2175.54 | |
| 3. | Southampton FC | UK2 | 2170.10 | |
| 4. | Millwall FC | UK2 | 2145.10 | |
| 5. | Coventry City | UK2 | 2126.34 | |
| 6. | Birmingham City | UK2 | 2092.26 | |
| 7. | Derby County | UK2 | 2087.00 | |
| 8. | Wrexham FC | UK2 | 2073.01 | |
| 9. | West Bromwich Albion | UK2 | 2059.22 | |
| 10. | Norwich City | UK2 | 2055.38 | |
| 11. | Hull City | UK2 | 2043.72 | |
| 12. | Sheffield United | UK2 | 2033.75 | |
| 13. | Blackburn Rovers | UK2 | 2019.87 | |
| 14. | Watford FC | UK2 | 2018.01 | |
| 15. | Bristol City | UK2 | 1998.07 | |
| 16. | Leicester City | UK2 | 1985.49 | |
| 17. | Swansea City | UK2 | 1979.37 | |
| 18. | Portsmouth FC | UK2 | 1966.92 | |
| 19. | Oxford United | UK2 | 1957.98 | |
| 20. | Stoke City | UK2 | 1957.69 | |
| 21. | Queens Park Rangers | UK2 | 1954.86 | |
| 22. | Preston North End | UK2 | 1952.05 | |
| 23. | Charlton Athletic | UK2 | 1918.15 | |
| 24. | Sheffield Wednesday | UK2 | 1796.42 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2311.64 | |
| 2. | Championship | 2032.58 | |
| 3. | League One | 1927.70 | |
| 4. | League Two | 1822.76 | |
| 5. | National League | 1736.77 | |
| 6. | National League North | 1649.25 | |
| 7. | National League South | 1632.57 | |
| 8. | Northern Premier | 1515.54 | |
| 9. | Isthmian League | 1501.70 | |
| 10. | Southern Central | 1480.04 | |
| 11. | Southern Premier | 1467.79 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England Championship | England Championship | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/05 | -2 | UK2 | Millwall FC ↓ | - | Hull City | 1.75 | 3.60 | 4.75 | ||
| 12/05 | -3 | UK2 | Southampton FC | - | Middlesbrough FC | 2.15 | 3.60 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | England Championship | England Championship | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/05 | -6 | UK2 | Millwall FC | - | Hull City | 1.80 | 3.70 | 4.40 | ||
| 12/05 | -3 | UK2 | Southampton FC | - | Middlesbrough FC | 2.15 | 3.60 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | England Championship | England Championship | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/05 | -3 | UK2 | Millwall FC ↓ | - | Hull City | 1.75 | 3.70 | 4.60 | ||
| 12/05 | -3 | UK2 | Southampton FC | - | Middlesbrough FC | 2.15 | 3.60 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 86 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 79 | 46/0 | Middlesbrough FC | |
| #2 | 86 | 41/10 | Southampton FC | |
| #3 | 85 | 44/5 | Sheffield United | |
| #4 | 85 | 41/7 | Southampton FC | |
| #5 | 84 | 39/10 | Coventry City | |
| #6 | 85 | 42/7 | Watford FC | |
| #7 | 87 | 46/9 | West Bromwich Albion | |
| #8 | 88 | 45/11 | Bristol City | |
| #9 | 88 | 44/10 | Birmingham City | |
| #10 | 89 | 46/13 | Middlesbrough FC | |
| #11 | 92 | 46/16 | Ipswich Town | |
| Championship Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Birmingham City | DWW | 0 0 | 0 | 0 | 0 | |
| 2. | Derby County | LWL | 0 0 | 0 | 0 | 0 | |
| 3. | Portsmouth FC | DWL | 0 0 | 0 | 0 | 0 | |
| 4. | Middlesbrough FC | DDW | 0 0 | 0 | 0 | -3 | |
| 5. | Blackburn Rovers | LWD | 0 0 | 0 | 0 | 0 | |
| 6. | Coventry City | WWW | 0 0 | 0 | 0 | 0 | |
| 7. | West Bromwich Albion | LDW | 0 0 | 0 | 0 | 0 | |
| 8. | Stoke City | LLL | 0 0 | 0 | 0 | 0 | |
| 9. | Hull City | DWL | 0 0 | 0 | 0 | -2 | |
| 10. | Ipswich Town | WDD | 0 0 | 0 | 0 | 0 | |
| 11. | Norwich City | LDW | 0 0 | 0 | 0 | 0 | |
| 12. | Sheffield United | WLL | 0 0 | 0 | 0 | 0 | |
| 13. | Southampton FC | DWD | 0 0 | 0 | 0 | +3 | |
| 14. | Millwall FC | DWD | 0 0 | 0 | 0 | +2 | |
| 15. | Swansea City | WDW | 0 0 | 0 | 0 | 0 | |
| 16. | Oxford United | LWL | 0 0 | 0 | 0 | 0 | |
| 17. | Charlton Athletic | LWL | 0 1 | 39 | 1 | 0 | |
| 18. | Sheffield Wednesday | WLL | 0 1 | 40 | 1 | 0 | |
| 19. | Wrexham FC | DLW | 0 1 | 41 | 3 | 0 | |
| 20. | Watford FC | LLL | 0 1 | 42 | 7 | 0 | |
| 21. | Preston North End | LWL | 0 1 | 43 | 2 | 0 | |
| 22. | Bristol City | WLD | 0 1 | 44 | 3 | 0 | |
| 23. | Leicester City | WDD | 0 1 | 44 | 9 | 0 | |
| 24. | Queens Park Rangers | LLL | 0 2 | 82 | 13 | 0 | |
| 09.05.26 | |||||||