[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England National League Ratings | ||||
|---|---|---|---|---|
| 1. | Boreham Wood FC | UK5 | 1915.09 | |
| 2. | Southend United | UK5 | 1871.62 | |
| 3. | Forest Green Rovers | UK5 | 1857.62 | |
| 4. | Carlisle United | UK5 | 1856.89 | |
| 5. | AFC Fylde | UK5 | 1793.01 | |
| 6. | Harrogate Town | UK5 | 1779.76 | |
| 7. | Hartlepool United FC | UK5 | 1771.81 | |
| 8. | Scunthorpe United | UK5 | 1754.94 | |
| 9. | Woking FC | UK5 | 1754.84 | |
| 10. | Sutton United | UK5 | 1745.43 | |
| 11. | Worthing FC | UK5 | 1735.61 | |
| 12. | Boston United | UK5 | 1732.35 | |
| 13. | Barrow AFC | UK5 | 1724.09 | |
| 14. | Kidderminster Harriers | UK5 | 1718.09 | |
| 15. | Yeovil Town FC | UK5 | 1715.83 | |
| 16. | AFC Hornchurch | UK5 | 1713.76 | |
| 17. | Tamworth FC | UK5 | 1712.64 | |
| 18. | Halifax Town | UK5 | 1703.84 | |
| 19. | Altrincham FC | UK5 | 1700.16 | |
| 20. | Aldershot Town | UK5 | 1688.52 | |
| 21. | Wealdstone FC | UK5 | 1680.95 | |
| 22. | Eastleigh FC | UK5 | 1665.95 | |
| 23. | Solihull Moors FC | UK5 | 1660.47 | |
| 24. | Gateshead FC | UK5 | 1637.87 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2306.78 | |
| 2. | Championship | 2058.06 | |
| 3. | League One | 1935.08 | |
| 4. | League Two | 1808.76 | |
| 5. | National League | 1745.46 | |
| 6. | National League North | 1658.94 | |
| 7. | National League South | 1639.47 | |
| 8. | Northern Premier | 1520.26 | |
| 9. | Isthmian League | 1482.61 | |
| 10. | Southern Central | 1471.86 | |
| 11. | Southern Premier | 1467.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England National League | England National League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/09 | -3 | UK5 | Altrincham FC | - | Eastleigh FC | 2.00 | 3.40 | 3.00 | ||
| 05/09 | -20 | UK5 | Southend United | - | Yeovil Town FC | 1.55 | 3.80 | 4.75 | ||
| 05/09 | 10 | UK5 | Aldershot Town | - | Halifax Town | 2.15 | 3.30 | 2.75 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||