[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England League Two Ratings Home | ||||
|---|---|---|---|---|
| 1. | Salford City FC | UK4 | 1992.04 | |
| 2. | Barnet FC | UK4 | 1960.61 | |
| 3. | York City | UK4 | 1945.75 | |
| 4. | Chesterfield FC | UK4 | 1939.09 | |
| 5. | Grimsby Town | UK4 | 1915.92 | |
| 6. | Bristol Rovers | UK4 | 1899.11 | |
| 7. | Walsall FC | UK4 | 1864.25 | |
| 8. | Port Vale | UK4 | 1856.06 | |
| 9. | Oldham Athletic | UK4 | 1855.31 | |
| 10. | Northampton Town | UK4 | 1845.68 | |
| 11. | Fleetwood Town | UK4 | 1842.97 | |
| 12. | Crewe Alexandra | UK4 | 1835.85 | |
| 13. | Shrewsbury Town | UK4 | 1827.11 | |
| 14. | Exeter City | UK4 | 1821.70 | |
| 15. | Tranmere Rovers | UK4 | 1813.99 | |
| 16. | Accrington Stanley | UK4 | 1805.84 | |
| 17. | Colchester United | UK4 | 1799.64 | |
| 18. | Rotherham United | UK4 | 1793.88 | |
| 19. | Swindon Town | UK4 | 1793.29 | |
| 20. | Gillingham FC | UK4 | 1769.18 | |
| 21. | Cheltenham Town | UK4 | 1746.73 | |
| 22. | Crawley Town | UK4 | 1728.50 | |
| 23. | Newport County AFC | UK4 | 1719.44 | |
| 24. | Rochdale AFC | UK4 | 1713.29 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2329.14 | |
| 2. | Championship | 2056.12 | |
| 3. | League One | 1934.46 | |
| 4. | League Two | 1808.60 | |
| 5. | National League | 1745.46 | |
| 6. | National League North | 1659.38 | |
| 7. | National League South | 1636.64 | |
| 8. | Northern Premier | 1521.10 | |
| 9. | Isthmian League | 1483.79 | |
| 10. | Southern Central | 1476.10 | |
| 11. | Southern Premier | 1468.48 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England League Two | England League Two | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 03/11 | 19 | UK4 | Northampton Town | - | Oldham Athletic | 2.25 | 3.10 | 2.80 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||