Sunday Football Predictions
Football Predictions for Sunday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Quick help: Ratings explanation
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Opening (OO) Odds Rating | Football Prediction Sunday | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
00:30 | -12 | ![]() | Libertad Asuncion ↓ Sportivo Trinidense ![]() | 1.47 ∅ 57 | 3.75![]() | 5.75 ∅ 36 | |
01:00 | -3![]() | ![]() | Penarol Montevideo ↑ Montevideo City ![]() | 1.62 ∅ 66 | 3.70![]() | 5.00 ∅ 47 | |
01:30 | 30 | ![]() | Athletic Club SJdR/MG ![]() Novorizontino ↓ | 2.85 ∅ 35 | 2.95![]() | 2.45 ∅ 52 | |
17:00 | 3 | ![]() | FK Jablonec 97 ![]() Slavia Praha ↑ | 3.40 ∅ 55 | 3.40![]() | 2.05 ∅ 76 | |
20:45 | -14 | ![]() | Cagliari Calcio SSC Venezia ![]() | 2.55 ∅ 73 | 2.95![]() | 3.00 ∅ 5 | |
![]() | |||||||
00:30 | -12 | ![]() | Libertad Asuncion ↓ Sportivo Trinidense ![]() | 1.47 ∅ 56 | 3.75![]() | 5.75 ∅ 36 | |
![]() | |||||||
01:00 | -3 | ![]() | Deportivo Cali Independiente Santa Fe ![]() | 2.30 ∅ 54 | 3.10![]() | 2.95 ∅ 60 | |
![]() | |||||||
01:00 | 16 | ![]() | Cusco FC ![]() CD Los Chankas ↓ | 1.39 ∅ 46 | 4.50![]() | 5.75 ∅ 38 | |
![]() | |||||||
01:00 | -25 | ![]() | Columbus Crew ↓ FC Cincinnati ![]() | 2.00 | 3.50 | 3.40 | |
![]() | |||||||
01:00 | -3![]() | ![]() | Penarol Montevideo ↑ Montevideo City ![]() | 1.62 ∅ 66 | 3.70![]() | 5.00 ∅ 47 | |
![]() | |||||||
01:30 | 30 | ![]() | Athletic Club SJdR/MG ![]() Novorizontino ↓ | 2.85 ∅ 29 | 2.95![]() | 2.45 ∅ 56 | |
![]() | |||||||
01:30 | -5 | ![]() | Charlotte FC ↓ Chicago Fire ![]() | 2.10 ∅ 68 | 3.60![]() | 3.10 ∅ 66 | |
01:30 | -17 | ![]() | New England Revolution ↓ San Jose Earthquakes ![]() | 2.10 ∅ 61 | 3.60![]() | 3.20 ∅ 62 | |
01:30 | -32 | ![]() | Atlanta United ↓ Philadelphia Union ![]() | 2.30 | 3.60 | 2.75 | |
![]() | |||||||
02:00 | 1![]() | ![]() | Sao Paulo ![]() Gremio Porto Alegre ↑ | 1.66 ∅ 69 | 3.70![]() | 5.50 ∅ 65 | |
![]() | |||||||
02:00 | 8 | ![]() | Macara Ambato ![]() El Nacional Quito | 2.20 ∅ 48 | 3.00![]() | 2.95 ∅ 40 | |
![]() | |||||||
02:30 | -21![]() | ![]() | Austin FC Vancouver Whitecaps ![]() | 2.70 ∅ 66 | 3.25![]() | 2.50 ∅ 63 | |
02:30 | 12 | ![]() | Nashville SC ![]() D.C. United | 1.62 | 3.90 | 5.25 | |
02:30 | -4![]() | ![]() | FC Dallas ↓ Houston Dynamo ![]() | 2.15 ∅ 62 | 3.50![]() | 3.10 ∅ 62 | |
02:30 | 0 | ![]() | Minnesota United FC ![]() St. Louis City SC | 1.51 | 4.00 | 6.25 | |
![]() | |||||||
03:10 | -2 | ![]() | Chico FC Alianza Petrolera ![]() | 2.65 ∅ 38 | 2.95![]() | 2.60 ∅ 46 | |
![]() | |||||||
03:30 | -3 | ![]() | Colorado Rapids ↓ Real Salt Lake ![]() | 2.20 | 3.50 | 3.00 | |
03:30 | 10 | ![]() | Portland Timbers ![]() Seattle Sounders ↓ | 2.45 | 3.60 | 2.55 | |
04:30 | -10 | ![]() | San Diego FC Sporting Kansas City ![]() | 1.62 | 3.90 | 5.25 | |
![]() | |||||||
12:15 | -0 | ![]() | Motor Lublin Zaglebie Lubin ![]() | 2.25 ∅ 49 | 3.25![]() | 3.10 ∅ 53 | |
![]() | |||||||
13:00 | 10 | ![]() | Everton FC ![]() Southampton FC ↑ | 1.42 ∅ 80 | 4.80![]() | 7.25 ∅ 78 | |
![]() | |||||||
13:30 | -1 | ![]() | RSC Anderlecht ↓ FC Brügge ![]() | 4.20 ∅ 71 | 3.90![]() | 1.77 ∅ 81 | |
![]() | |||||||
14:00 | 4![]() | ![]() | Aalborg BK ![]() Silkeborg IF | 2.80 ∅ 59 | 3.50![]() | 2.30 ∅ 58 | |
14:00 | -0 | ![]() | Viborg FF ↑ Vejle BK ![]() | 1.77 ∅ 59 | 3.90![]() | 4.00 ∅ 48 | |
![]() | |||||||
14:00 | 21 | ![]() | Racing Club Ferrol ![]() Cadiz CF | 2.90 ∅ 55 | 2.95![]() | 2.45 ∅ 68 | |
![]() | |||||||
14:00 | 7 | ![]() | AIK Solna ![]() Hammarby IF | 2.55 ∅ 61 | 3.10![]() | 2.80 ∅ 65 | |
14:00 | 4 | ![]() | BK Häcken ![]() IFK Värnamo ↑ | 1.62 | 4.00 | 4.80 | |
![]() | |||||||
14:30 | 7 | ![]() | Bohemians 1905 ![]() FC Hradec Kralove | 2.30 ∅ 47 | 3.20![]() | 3.00 ∅ 56 | |
![]() | |||||||
14:45 | 5 | ![]() | Cracovia Krakow ![]() Legia Warszawa | 3.40 ∅ 60 | 3.50![]() | 2.00 ∅ 66 | |
![]() | |||||||
15:00 | -3 | ![]() | Genoa FC ↓ Atalanta Bergamo ![]() | 5.00 ∅ 75 | 3.90![]() | 1.66 ∅ 86 | |
![]() | |||||||
15:15 | -15 | ![]() | West Ham United ↓ Nottingham Forest ![]() | 2.85 ∅ 80 | 3.40![]() | 2.45 ∅ 82 | |
![]() | |||||||
15:30 | 12 | ![]() | Eintracht Braunschweig ![]() 1. FC Nürnberg ↑ | 1.82 ∅ 56 | 4.00![]() | 3.80 ∅ 60 | |
15:30 | 5 | ![]() | Hertha BSC Berlin ![]() Hannover 96 ↑ | 1.95 ∅ 68 | 3.80![]() | 3.50 ∅ 67 | |
15:30 | -1 | ![]() | SV Darmstadt 98 ↓ Jahn Regensburg ![]() | 1.37 ∅ 65 | 5.25![]() | 7.50 ∅ 51 | |
15:30 | -59 | ![]() | SSV Ulm 1846 ↓ Preußen Münster ![]() | 3.60 ∅ 52 | 3.70![]() | 1.95 ∅ 52 | |
15:30 | 25 | ![]() | SpVgg Greuther Fürth ![]() Hamburger SV | 2.85 ∅ 61 | 4.00![]() | 2.20 ∅ 67 | |
15:30 | -20 | ![]() | FC Schalke 04 ↑ SV Elversberg 07 ![]() | 4.75 ∅ 63 | 4.33![]() | 1.63 ∅ 63 | |
15:30 | -1 | ![]() | Karlsruher SC ↓ SC Paderborn 07 ![]() | 4.40 ∅ 63 | 4.40![]() | 1.65 ∅ 65 | |
15:30 | -24 | ![]() | 1. FC Magdeburg Fortuna Düsseldorf ![]() | 2.20 ∅ 64 | 4.00![]() | 2.80 ∅ 64 | |
15:30 | -12 | ![]() | 1. FC Köln ↑ 1. FC Kaiserslautern ![]() | 1.61 ∅ 70 | 4.50![]() | 4.75 ∅ 64 | |
![]() | |||||||
16:00 | 2 | ![]() | KV Mechelen ![]() SC Charleroi ↓ | 2.35 ∅ 66 | 3.60![]() | 2.80 ∅ 69 | |
![]() | |||||||
16:00 | -12 | ![]() | SönderjyskE ↑ Lyngby BK ![]() | 2.60 ∅ 55 | 3.30![]() | 2.55 ∅ 45 | |
![]() | |||||||
16:00 | 0![]() | ![]() | NK Slaven Koprivnica ![]() HNK Velika Gorica | 1.85 ∅ 52 | 3.40![]() | 4.20 ∅ 52 | |
![]() | |||||||
16:00 | 4 | ![]() | IBV Vestmannaeyjar ![]() KA Akureyri | 2.15 ∅ 36 | 3.75![]() | 2.70 ∅ 39 | |
16:00 | -21 | ![]() | Fram Reykjavik ↑ IF Vestri ![]() | 1.70 ∅ 33 | 3.80![]() | 4.10 ∅ 34 | |
![]() | |||||||
16:00 | 2 | ![]() | Saint Johnstone FC ![]() FC Dundee | 2.20 ∅ 45 | 3.40![]() | 3.10 ∅ 49 | |
16:00 | 12 | ![]() | Ross County ![]() FC Motherwell | 2.10 ∅ 46 | 3.50![]() | 3.25 ∅ 47 | |
16:00 | -4 | ![]() | FC Kilmarnock Heart of Midlothian ![]() | 2.85 | 3.40 | 2.30 | |
![]() | |||||||
16:00 | 2 | ![]() | Leicester City ![]() Ipswich Town | 2.30 ∅ 76 | 3.60![]() | 2.95 ∅ 75 | |
16:00 | 1 | ![]() | Brentford FC ![]() Fulham FC ↑ | 1.82 ∅ 81 | 4.00![]() | 4.00 ∅ 81 | |
![]() | |||||||
16:15 | 11 | ![]() | Real Oviedo ![]() Real Zaragoza | 1.80 ∅ 69 | 3.25![]() | 4.40 ∅ 64 | |
16:15 | -3 | ![]() | CD Castellon CD Eldense ![]() | 1.66 ∅ 58 | 3.80![]() | 4.50 ∅ 56 | |
![]() | |||||||
16:30 | 2 | ![]() | FC Lausanne Sport ![]() AC Lugano | 2.05 ∅ 61 | 3.60![]() | 3.25 ∅ 66 | |
16:30 | -3 | ![]() | FC Luzern Servette FC ![]() | 2.65 ∅ 60 | 3.70![]() | 2.35 ∅ 65 | |
![]() | |||||||
16:30 | -0 | ![]() | Malmö FF ↓ Halmstads BK ![]() | 1.19 ∅ 61 | 6.75![]() | 15.00 ∅ 43 | |
16:30 | 8 | ![]() | Östers IF ![]() Gais Göteborg ↓ | 3.30 | 3.30 | 2.15 | |
![]() | |||||||
17:00 | -5 | ![]() | Blau-Weiss Linz Red Bull Salzburg ![]() | 5.00 ∅ 58 | 4.10![]() | 1.61 ∅ 76 | |
17:00 | -6 | ![]() | Rapid Wien Sturm Graz ![]() | 2.80 ∅ 71 | 3.60![]() | 2.25 ∅ 76 | |
17:00 | -16 | ![]() | Wolfsberger AC ↓ Austria Wien ![]() | 2.50 ∅ 64 | 3.25![]() | 2.75 ∅ 68 | |
![]() | |||||||
17:00 | -14![]() | ![]() | Banik Ostrava Sparta Praha ![]() | 2.55 ∅ 61 | 3.50![]() | 2.50 ∅ 74 | |
17:00 | -3![]() | ![]() | SK Sigma Olomouc FK Viktoria Plzen ![]() | 5.50 ∅ 51 | 4.10![]() | 1.55 ∅ 72 | |
17:00 | 3 | ![]() | FK Jablonec 97 ![]() Slavia Praha ↑ | 3.40 ∅ 55 | 3.40![]() | 2.05 ∅ 76 | |
![]() | |||||||
17:30 | -17 | ![]() | GKS Katowice Lech Poznan ![]() | 4.20 ∅ 55 | 4.00![]() | 1.71 ∅ 68 | |
![]() | |||||||
17:30 | 5 | ![]() | Arsenal FC ![]() Newcastle United ↓ | 1.90 ∅ 82 | 3.60![]() | 3.90 ∅ 82 | |
![]() | |||||||
18:00 | -10 | ![]() | Randers FC FC Copenhagen ![]() | 3.90 ∅ 62 | 3.60![]() | 1.83 ∅ 70 | |
![]() | |||||||
18:00 | 17 | ![]() | Caykur Rizespor ![]() Göztepe Izmir ↓ | 1.95 ∅ 67 | 3.75![]() | 3.40 ∅ 62 | |
18:00 | 9 | ![]() | Alanyaspor ![]() Besiktas | 3.30 ∅ 64 | 3.70![]() | 2.00 ∅ 77 | |
18:00 | -7 | ![]() | Kasimpasa Istanbul Istanbul Basaksehir FK ![]() | 2.35 ∅ 68 | 3.50![]() | 2.75 ∅ 69 | |
18:00 | 21 | ![]() | Bodrumspor ![]() Trabzonspor ↑ | 2.30 ∅ 63 | 3.40![]() | 2.80 ∅ 76 | |
18:00 | -0 | ![]() | Fenerbahce ↑ Eyüpspor ![]() | 1.23 ∅ 82 | 6.50![]() | 10.50 ∅ 65 | |
18:00 | -2 | ![]() | Samsunspor Sivasspor ![]() | 1.80 ∅ 68 | 3.80![]() | 4.00 ∅ 61 | |
18:00 | 8 | ![]() | Antalyaspor ![]() Gazisehir Gaziantep FK | 2.00 ∅ 54 | 3.40![]() | 3.50 ∅ 60 | |
18:00 | 7 | ![]() | Galatasaray ![]() Kayserispor ↓ | 1.19 ∅ 81 | 7.50![]() | 12.00 ∅ 62 | |
![]() | |||||||
18:30 | 5 | ![]() | KAA Gent ![]() KRC Genk ↓ | 3.75 ∅ 70 | 3.90![]() | 1.87 ∅ 78 | |
![]() | |||||||
18:45 | -19![]() | ![]() | HNK Hajduk Split NK Rijeka ![]() | 2.55 ∅ 71 | 3.20![]() | 2.70 ∅ 65 | |
![]() | |||||||
19:00 | -17 | ![]() | FC Barcelona Villarreal CF ![]() | 1.51 ∅ 83 | 5.00![]() | 5.00 ∅ 74 | |
19:00 | 13 | ![]() | Sevilla FC ![]() Real Madrid ↓ | 5.00 ∅ 71 | 4.40![]() | 1.58 ∅ 83 | |
19:00 | -11 | ![]() | Atletico Madrid Betis Sevilla ![]() | 1.85 | 3.60 | 4.10 | |
![]() | |||||||
20:00 | 1![]() | ![]() | Nacional Montevideo ![]() Defensor Sporting ↑ | 1.63 ∅ 66 | 3.60![]() | 4.80 ∅ 56 | |
20:00 | -1 | ![]() | CA Progreso Montevideo ↑ Juventud Las Piedras ![]() | 3.10 ∅ 44 | 3.30![]() | 2.10 ∅ 51 | |
20:00 | 8 | ![]() | Liverpool FC Montevideo ![]() Cerro Largo ↓ | 1.72 ∅ 56 | 3.40![]() | 4.50 ∅ 44 | |
![]() | |||||||
20:15 | -6 | ![]() | Sport Huancayo ↑ Sport Boys Association ![]() | 1.53 ∅ 43 | 4.10![]() | 4.50 ∅ 44 | |
![]() | |||||||
20:45 | 10 | ![]() | US Lecce ![]() Torino FC ↑ | 1.88 ∅ 73 | 3.30![]() | 4.33 ∅ 78 | |
20:45 | 15 | ![]() | Juventus Torino ![]() Udinese Calcio | 1.41 ∅ 83 | 4.50![]() | 8.00 ∅ 75 | |
20:45 | 7![]() | ![]() | Inter Milan ![]() Lazio Roma ↑ | 1.77 ∅ 83 | 3.75![]() | 4.40 ∅ 82 | |
20:45 | 38![]() | ![]() | AS Roma ![]() AC Milan ↓ | 1.95 ∅ 81 | 3.60![]() | 3.70 ∅ 84 | |
20:45 | 20![]() | ![]() | AC Fiorentina ![]() Bologna FC | 2.95 ∅ 77 | 3.20![]() | 2.45 ∅ 81 | |
20:45 | -14 | ![]() | Cagliari Calcio SSC Venezia ![]() | 2.55 ∅ 73 | 2.95![]() | 3.00 ∅ 5 | |
20:45 | -15 | ![]() | SSD Monza 1912 ↑ Empoli FC ![]() | 4.60 ∅ 67 | 3.50![]() | 1.80 ∅ 73 | |
20:45 | 2 | ![]() | Hellas Verona ![]() Como Calcio | 3.40 ∅ 74 | 3.30![]() | 2.15 ∅ 74 | |
20:45 | -3 | ![]() | FC Parma SSC Napoli ![]() | 6.00 ∅ 75 | 4.20![]() | 1.53 ∅ 85 | |
![]() | |||||||
21:00 | 0![]() | ![]() | EC Bahia ![]() EC Vitoria Salvador ↓ | 1.73 | 3.60 | 5.00 | |
21:00 | -3 | ![]() | EC Juventude ↑ Fluminense ![]() | 3.00 ∅ 53 | 3.25![]() | 2.37 ∅ 66 | |
21:00 | 8![]() | ![]() | Corinthians ![]() Santos FC ↑ | 1.95 ∅ 67 | 3.40![]() | 3.90 ∅ 65 | |
![]() | |||||||
21:00 | -1 | ![]() | Atletico GO Clube Do Remo ![]() | 2.05 ∅ 58 | 3.00![]() | 3.60 ∅ 46 | |
21:00 | 1 | ![]() | CRB Maceio ![]() Criciuma EC ↑ | 2.25 ∅ 47 | 3.10![]() | 3.00 ∅ 57 | |
![]() | |||||||
21:00 | 19 | ![]() | Rionegro Aguilas ![]() Atletico Nacional Medellin | 4.40 ∅ 51 | 3.50![]() | 1.73 ∅ 44 | |
![]() | |||||||
21:00 | -3 | ![]() | UD Almeria Racing Santander ![]() | 1.73 ∅ 73 | 4.00![]() | 3.80 ∅ 71 | |
![]() | |||||||
21:15 | 6 | ![]() | Afturelding Mosfellsbaer ![]() KR Reykjavik | 2.75 ∅ 35 | 3.90![]() | 2.10 ∅ 36 | |
![]() | |||||||
22:00 | -3![]() | ![]() | CS 2 de Mayo ↑ Olimpia Asuncion ![]() | 3.70 ∅ 36 | 3.10![]() | 1.90 ∅ 60 | |
![]() | |||||||
22:30 | -26 | ![]() | Juan Pablo II ↓ Universitario De Deportes ![]() | 5.25 ∅ 36 | 4.00![]() | 1.49 ∅ 48 | |
![]() | |||||||
23:05 | 4 | ![]() | Deportivo Pasto ![]() Once Caldas ↓ | 2.35 | 2.80 | 3.20 | |
![]() | |||||||
23:30 | -35![]() | ![]() | Flamengo ↑ Botafogo-RJ ![]() | 1.75 | 3.50 | 5.00 | |
23:30 | 7![]() | ![]() | CA Bragantino ![]() Palmeiras | 3.40 ∅ 70 | 3.10![]() | 2.25 ∅ 79 | |
![]() | |||||||
23:30 | 31 | ![]() | Paysandu SC ![]() Goias EC | 2.30 ∅ 44 | 2.95![]() | 3.00 ∅ 54 |
↓ | Dropping Odds ↑ Rising Odds |
![]() | Team has lower odds than expected and is overrated. |
Bold | Team has higher odds than expected and is underrated. |
Betting Tip: Odds Rating 5-99 & Dropping Odds | |
![]() | ∅ Lineup Rating |
![]() | Ratings influenced by recent cup games |
(-) Negative Rating | Positive Rating (+) | |
= Home Win | (0) | = Away Win |
-30 | -7 | 0 | 7 | 30 |
Strong Bet | No Bet | Strong Bet |