Saturday Football Predictions
Football Predictions for Saturday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Quick help: Ratings explanation
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Opening (OO) Odds Rating | Football Prediction Saturday | 1 | X | 2 | |||
|---|---|---|---|---|---|---|---|
| 16:00 | -9 | Glasgow Rangers FC Motherwell | 1.53 ∅ 62 | 4.10 | 5.75 ∅ 37 | ||
| 16:30 | 16 | CF Estrela FC Famalicao | 3.10 ∅ 50 | 3.10 | 2.30 ∅ 64 | ||
| 18:30 | 17 | FC Schalke 04 FC Bayern München ↑ | 8.00 ∅ 60 | 6.00 | 1.32 ∅ 78 | ||
| 20:45 | -32 | Standard Liege ↓ Royal Antwerp | 2.20 ∅ 63 | 3.40 | 3.20 ∅ 46 | ||
| 20:45 | -4 | OGC Nice ↓ Le Mans UC 72 | 1.75 ∅ 63 | 3.75 | 4.50 ∅ 50 | ||
| 00:30 | -3 | Criciuma EC ↓ Cuiaba | 1.82 ∅ 51 | 3.10 | 4.50 ∅ 50 | ||
| 01:30 | -2 | Athletic Club SJdR/MG ↓ Vila Nova-GO | 2.50 | 3.00 | 2.65 | ||
| 01:30 | -13 | New York City FC ↑ Nashville SC | 2.35 ∅ 64 | 3.60 | 2.70 ∅ 62 | ||
| 02:30 | 10 | CRB Maceio America MG ↓ | 1.53 ∅ 47 | 3.90 | 5.50 ∅ 34 | ||
| 02:30 | -10 | Deportes Concepcion Audax Italiano | 2.15 ∅ 37 | 3.25 | 3.30 ∅ 48 | ||
| 03:00 | -0 | Puebla Toluca | 4.40 | 4.20 | 1.63 | ||
| 05:00 | -21 | FC Juarez Pachuca | 3.40 ∅ 61 | 3.70 | 1.95 ∅ 64 | ||
| 13:00 | 14 | Holstein Kiel 1. FC Nürnberg | 2.37 | 3.60 | 2.80 | ||
| 13:00 | 34 | 1. FC Kaiserslautern SV Darmstadt 98 | 2.20 | 3.60 | 3.00 | ||
| 13:00 | 22 | VfL Wolfsburg Energie Cottbus | 1.36 | 5.25 | 8.00 | ||
| 13:30 | 15 | Newcastle United AFC Bournemouth | 2.30 ∅ 72 | 3.70 | 2.90 ∅ 71 | ||
| 13:30 | 10 | Preston North End Blackburn Rovers | 2.60 ∅ 57 | 3.30 | 2.70 ∅ 52 | ||
| 13:30 | -9 | Stoke City Charlton Athletic | 2.15 ∅ 65 | 3.20 | 3.50 ∅ 59 | ||
| 13:30 | -7 | Lincoln City Southampton FC | 4.33 ∅ 46 | 3.75 | 1.78 ∅ 63 | ||
| 13:30 | -7 | Wigan Athletic Stockport County | 3.20 | 3.40 | 2.15 | ||
| 13:30 | -12 | Peterborough United Sheffield Wednesday | 3.00 | 3.75 | 2.10 | ||
| 13:30 | 17 | Fleetwood Town Shrewsbury Town | 1.90 | 3.50 | 3.90 | ||
| 13:30 | 7 | Salford City FC Port Vale | 1.87 | 3.40 | 4.10 | ||
| 14:00 | 10 | Jahn Regensburg MSV Duisburg | 3.40 ∅ 36 | 3.70 | 1.98 ∅ 38 | ||
| 14:00 | 21 | SV Waldhof Mannheim SC Verl | 2.30 ∅ 33 | 3.90 | 2.65 ∅ 30 | ||
| 14:00 | 25 | Hansa Rostock SV Wehen Wiesbaden ↑ | 1.71 ∅ 40 | 4.00 | 4.20 ∅ 39 | ||
| 14:00 | -2 | Stade Reims EA Guingamp | 1.85 | 3.75 | 3.80 | ||
| 15:00 | 10 | AC Fiorentina Torino FC ↓ | 1.90 ∅ 76 | 3.30 | 4.40 ∅ 70 | ||
| 15:00 | -20 | FC Südtirol Bolzano ↓ FC Catanzaro | 2.25 ∅ 50 | 3.20 | 3.20 ∅ 49 | ||
| 15:00 | 5 | Degerfors IF Halmstads BK | 1.85 | 3.50 | 4.10 | ||
| 15:30 | 52 | Mönchengladbach SV Elversberg 07 ↓ | 1.68 ∅ 66 | 4.00 | 4.75 ∅ 56 | ||
| 15:30 | 31 | SC Paderborn 07 SC Freiburg ↓ | 3.10 ∅ 55 | 3.60 | 2.20 ∅ 58 | ||
| 15:30 | -2 | Bayer Leverkusen ↑ 1. FC Union Berlin | 1.52 ∅ 74 | 4.60 | 5.50 ∅ 62 | ||
| 15:30 | -17 | 1899 Hoffenheim ↑ Borussia Dortmund | 2.75 ∅ 60 | 3.80 | 2.30 ∅ 78 | ||
| 15:30 | 0 | SV Werder Bremen RB Leipzig ↓ | 3.50 ∅ 61 | 3.75 | 1.98 ∅ 72 | ||
| 16:00 | 12 | FC Aberdeen FC Kilmarnock | 1.75 | 3.70 | 4.33 | ||
| 16:00 | -9 | Glasgow Rangers FC Motherwell | 1.53 ∅ 62 | 4.10 | 5.75 ∅ 37 | ||
| 16:00 | 9 | Dundee United Falkirk FC | 2.10 | 3.40 | 3.25 | ||
| 16:00 | -4 | Queens Park Greenock Morton FC | 2.15 | 3.20 | 2.90 | ||
| 16:00 | 2 | Partick Thistle Ayr United | 1.57 | 3.70 | 4.75 | ||
| 16:00 | -4 | Arbroath FC Dunfermline AFC | 2.55 | 3.00 | 2.50 | ||
| 16:00 | 3 | Inverness Caledonian Thistle Raith Rovers Kirkcaldy | 2.30 | 3.20 | 2.65 | ||
| 16:00 | 27 | Queen of the South Airdrieonians FC | 2.40 | 3.30 | 2.45 | ||
| 16:00 | -4 | Peterhead FC Montrose FC | 2.00 | 3.40 | 3.00 | ||
| 16:00 | -1 | East Kilbride Hamilton Academical | 2.15 | 3.40 | 2.75 | ||
| 16:00 | -19 | East Fife Ross County | 6.00 | 3.90 | 1.44 | ||
| 16:00 | -11 | Cove Rangers Alloa Athletic | 2.55 | 3.20 | 2.37 | ||
| 16:00 | 4 | Erzurum BB Spor Konyaspor ↑ | 2.37 ∅ 53 | 3.40 | 2.80 ∅ 56 | ||
| 16:00 | -6 | Manchester City ↓ Coventry City | 1.23 ∅ 76 | 7.25 | 11.00 ∅ 74 | ||
| 16:00 | -0 | Brentford FC ↓ Sunderland FC | 1.65 ∅ 75 | 4.00 | 5.25 ∅ 73 | ||
| 16:00 | 32 | Nottingham Forest Tottenham Hotspur ↑ | 2.55 ∅ 73 | 3.30 | 2.75 ∅ 73 | ||
| 16:00 | 5 | Fulham FC Crystal Palace ↑ | 2.30 ∅ 72 | 3.40 | 3.10 ∅ 74 | ||
| 16:00 | -23 | Brighton & Hove Albion Leeds United | 1.83 ∅ 70 | 3.70 | 4.33 ∅ 73 | ||
| 16:00 | -9 | Queens Park Rangers Middlesbrough FC | 3.50 ∅ 58 | 3.40 | 2.10 ∅ 66 | ||
| 16:00 | 14 | Millwall FC Bolton Wanderers | 1.58 ∅ 58 | 3.90 | 6.00 ∅ 48 | ||
| 16:00 | -18 | Burnley FC Bristol City | 1.87 ∅ 61 | 3.60 | 4.10 ∅ 55 | ||
| 16:00 | 24 | West Ham United Derby County | 1.33 ∅ 62 | 5.00 | 10.00 ∅ 59 | ||
| 16:00 | -12 | West Bromwich Albion Watford FC | 2.05 ∅ 57 | 3.40 | 3.70 ∅ 56 | ||
| 16:00 | 2 | Portsmouth FC Cardiff City | 2.55 ∅ 52 | 3.30 | 2.75 ∅ 59 | ||
| 16:00 | 1 | Sheffield United Norwich City | 2.35 ∅ 62 | 3.50 | 2.90 ∅ 61 | ||
| 16:00 | 5 | Wycombe Wanderers Milton Keynes Dons | 2.45 | 3.40 | 2.65 | ||
| 16:00 | 14 | Doncaster Rovers Plymouth Argyle | 2.45 | 3.50 | 2.65 | ||
| 16:00 | -5 | Leicester City Oxford United | 1.83 | 3.60 | 4.00 | ||
| 16:00 | -17 | Bradford City Mansfield Town | 1.90 | 3.40 | 3.90 | ||
| 16:00 | -1 | Barnsley FC Stevenage FC | 2.45 | 3.25 | 2.75 | ||
| 16:00 | -3 | Reading FC Blackpool FC | 2.15 | 3.40 | 3.10 | ||
| 16:00 | 10 | Luton Town Leyton Orient | 1.63 | 4.00 | 4.80 | ||
| 16:00 | -18 | Huddersfield Town Notts County | 1.70 | 3.60 | 4.80 | ||
| 16:00 | -1 | Burton Albion Cambridge United | 2.37 | 3.40 | 2.80 | ||
| 16:00 | 3 | Tranmere Rovers Oldham Athletic | 2.60 | 3.30 | 2.55 | ||
| 16:00 | -0 | Swindon Town Colchester United | 2.30 | 3.30 | 2.95 | ||
| 16:00 | -10 | Rochdale AFC Gillingham FC | 2.05 | 3.25 | 3.60 | ||
| 16:00 | 17 | Crewe Alexandra York City | 2.55 | 3.40 | 2.55 | ||
| 16:00 | -10 | Chesterfield FC Barnet FC | 2.30 | 3.40 | 2.87 | ||
| 16:00 | 10 | Cheltenham Town Grimsby Town | 2.95 | 3.40 | 2.25 | ||
| 16:00 | -14 | Exeter City Walsall FC | 2.50 | 3.40 | 2.60 | ||
| 16:00 | 3 | Bristol Rovers Rotherham United | 1.71 | 3.80 | 4.40 | ||
| 16:00 | 9 | Accrington Stanley Crawley Town | 2.10 | 3.40 | 3.30 | ||
| 16:00 | -1 | Northampton Town Newport County AFC | 1.77 | 3.60 | 4.40 | ||
| 16:15 | -3 | Athletic Bilbao Atletico Madrid | 2.80 ∅ 69 | 3.40 | 2.45 ∅ 75 | ||
| 16:30 | -22 | Rot-Weiss Essen ↑ FC Viktoria Köln | 1.90 | 4.00 | 3.30 | ||
| 16:30 | -17 | NEC Nijmegen ↑ Feyenoord Rotterdam | 3.00 ∅ 63 | 4.20 | 2.05 ∅ 72 | ||
| 16:30 | 16 | CF Estrela FC Famalicao | 3.10 ∅ 50 | 3.10 | 2.30 ∅ 64 | ||
| 17:15 | 10 | RC Lens FC Lorient | 1.47 ∅ 69 | 4.60 | 6.25 ∅ 66 | ||
| 17:15 | 2 | Ascoli Picchio Benevento Calcio | 2.10 ∅ 50 | 3.10 | 3.50 ∅ 42 | ||
| 18:00 | 21 | Aarhus GF Silkeborg IF | 1.47 | 4.75 | 5.50 | ||
| 18:00 | 14 | Volos NFC Olympiakos Piraeus ↓ | 12.00 | 5.75 | 1.25 | ||
| 18:00 | 5 | Inter Milan SSC Napoli | 1.73 ∅ 74 | 3.70 | 4.80 ∅ 74 | ||
| 18:15 | 5 | KV Mechelen KVC Westerlo ↑ | 2.15 | 3.75 | 3.10 | ||
| 18:30 | 17 | FC Schalke 04 FC Bayern München ↑ | 8.00 ∅ 60 | 6.00 | 1.32 ∅ 78 | ||
| 18:30 | -37 | Rayo Vallecano Racing Santander | 2.20 | 3.40 | 3.10 | ||
| 18:30 | -8 | Real Valladolid ↓ Andorra CF | 2.50 | 3.20 | 2.60 | ||
| 18:30 | 38 | Hull City Aston Villa | 4.00 ∅ 65 | 3.70 | 1.88 ∅ 71 | ||
| 18:45 | 9 | FC Utrecht Go Ahead Eagles ↓ | 1.93 ∅ 57 | 4.00 | 3.50 ∅ 57 | ||
| 19:00 | -0 | FC Alverca Sporting Braga | 4.10 | 3.40 | 1.85 | ||
| 19:00 | -0 | Fenerbahce Besiktas | 1.72 ∅ 66 | 4.00 | 4.10 ∅ 65 | ||
| 19:30 | -7 | Carrarese Calcio ↑ Empoli FC | 2.50 ∅ 39 | 3.10 | 2.85 ∅ 40 | ||
| 20:00 | -9 | AEK Athens ↓ Aris Saloniki | 1.39 ∅ 59 | 4.60 | 7.50 ∅ 51 | ||
| 20:00 | -10 | Ajax Amsterdam PSV Eindhoven | 2.55 ∅ 66 | 3.90 | 2.40 ∅ 73 | ||
| 20:00 | 12 | Danubio Penarol Montevideo ↑ | 3.80 | 3.10 | 1.95 | ||
| 20:30 | -2 | Dynamo Dresden VfL Bochum | 2.15 | 3.60 | 3.20 | ||
| 20:45 | -32 | Standard Liege ↓ Royal Antwerp | 2.20 ∅ 63 | 3.40 | 3.20 ∅ 46 | ||
| 20:45 | -23 | Le Havre AC ↑ Stade Brest | 2.55 ∅ 58 | 3.25 | 2.75 ∅ 65 | ||
| 20:45 | -4 | OGC Nice ↓ Le Mans UC 72 | 1.75 ∅ 63 | 3.75 | 4.50 ∅ 50 | ||
| 20:45 | 11 | AS Roma Atalanta Bergamo | 1.93 ∅ 75 | 3.50 | 3.90 ∅ 72 | ||
| 21:00 | -7 | CA Bragantino ↓ EC Bahia | 2.10 ∅ 65 | 3.40 | 3.40 ∅ 72 | ||
| 21:00 | 15 | Novorizontino Avai SC | 1.42 ∅ 47 | 4.10 | 7.00 ∅ 34 | ||
| 21:00 | 1 | Villarreal CF Deportivo La Coruna ↑ | 1.57 | 4.20 | 5.50 | ||
| 21:00 | -9 | Willem II Tilburg ↓ Excelsior Rotterdam | 2.90 ∅ 47 | 3.50 | 2.35 ∅ 54 | ||
| 21:00 | -28 | St. Mirren Celtic Glasgow | 8.50 ∅ 28 | 4.40 | 1.39 ∅ 60 | ||
| 21:00 | -1 | Swansea City Wrexham FC | 2.50 ∅ 57 | 3.40 | 2.70 ∅ 66 | ||
| 22:00 | 4 | Sport Huancayo Sport Boys Association ↓ | 1.60 ∅ 47 | 3.50 | 4.75 ∅ 46 | ||
| 23:00 | -0 | Deportivo Maldonado Montevideo Wanderers | 1.95 | 3.30 | 3.60 | ||
| 23:30 | -3 | Sao Paulo ↓ Atletico-MG | 2.10 ∅ 53 | 3.25 | 3.60 ∅ 52 | ||
| 23:30 | -3 | Ceara Sporting Club Sport Recife | 2.20 | 3.10 | 3.20 | ||
| ↓ | Dropping Odds ↑ Rising Odds |
| Team has lower odds than expected and is overrated. | |
| Bold | Team has higher odds than expected and is underrated. |
| Betting Tip: Odds Rating 5-99 & Dropping Odds | |
| ∅ Lineup Rating | |
| Ratings influenced by recent cup games |
| (-) Negative Rating | Positive Rating (+) | |
| = Home Win | (0) | = Away Win |
| -30 | -7 | 0 | 7 | 30 |
| Strong Bet | No Bet | Strong Bet |