Tuesday Football Predictions
Football Predictions for Tuesday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Quick help: Ratings explanation
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Opening (OO) Odds Rating | Football Prediction Tuesday | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
20:45 | -3 | ![]() | FC Sochaux ↑ Valenciennes FC ![]() | 1.82 ∅ 65 | 3.40![]() | 4.33 ∅ 50 | |
20:45 | 4![]() | ![]() | Chamois Niortais FC ![]() Amiens SC ↑ | 2.87 ∅ 53 | 3.20![]() | 2.45 ∅ 65 | |
20:45 | 15 | ![]() | Annecy FC ![]() SM Caen | 2.87 ∅ 53 | 3.00![]() | 2.50 ∅ 66 | |
21:00 | 3 | ![]() | US Recanatese ![]() Cesena FC ↑ | 4.00 ∅ 31 | 2.95![]() | 1.87 ∅ 44 | |
22:15 | 10 | ![]() | FC Arouca ![]() Benfica Lisboa | 9.25 ∅ 51 | 4.80![]() | 1.33 ∅ 79 | |
![]() | |||||||
00:00 | 21 | ![]() | Velez Sarsfield ![]() Gimnasia La Plata ↑ | 2.05 ∅ 66 | 3.10![]() | 3.80 ∅ 53 | |
00:00 | 0![]() | ![]() | CA Banfield ![]() CA Union Santa Fe | 2.30 ∅ 63 | 3.00![]() | 3.25 ∅ 54 | |
![]() | |||||||
00:00 | 10 | ![]() | Alianza Petrolera ![]() Deportivo Pasto | 2.20 ∅ 43 | 2.85![]() | 3.40 ∅ 46 | |
![]() | |||||||
01:00 | -19 | ![]() | Cienciano Cuzco ↓ Universidad César Vallejo ![]() | 1.66 ∅ 51 | 3.60![]() | 4.20 ∅ 54 | |
![]() | |||||||
02:10 | -15 | ![]() | Once Caldas ↓ Deportes Tolima ![]() | 2.45 ∅ 53 | 2.90![]() | 2.90 ∅ 57 | |
![]() | |||||||
10:00 | -16 | ![]() | PS Barito Putera ↓ PSS Sleman ![]() | 2.30 ∅ 36 | 3.10![]() | 2.75 ∅ 31 | |
10:30 | -15 | ![]() | PSIS Semarang Persib Bandung ![]() | 3.20 ∅ 38 | 3.20![]() | 2.00 ∅ 43 | |
![]() | |||||||
14:30 | -1 | ![]() | Imolese Calcio Virtus Entella ![]() | 4.60 ∅ 28 | 2.90![]() | 1.78 ∅ 43 | |
14:30 | 4 | ![]() | Montevarchi Calcio ![]() Ancona Matelica | 2.90 ∅ 32 | 2.85![]() | 2.35 ∅ 39 | |
![]() | |||||||
15:00 | -6 | ![]() | Alanyaspor ↓ Sivasspor ![]() | 2.00 ∅ 72 | 3.60![]() | 3.40 ∅ 63 | |
![]() | |||||||
18:00 | -30![]() | ![]() | SC Paderborn 07 ↓ VfB Stuttgart ![]() | 2.87 ∅ 59 | 3.75![]() | 2.25 ∅ 71 | |
![]() | |||||||
18:00 | 13![]() | ![]() | Fatih Karagümrük ![]() Besiktas ↓ | 3.50 ∅ 63 | 3.50![]() | 1.98 ∅ 69 | |
![]() | |||||||
18:30 | -1 | ![]() | US Alessandria 1912 ↑ Rimini Calcio ![]() | 2.55 ∅ 33 | 2.87![]() | 2.60 ∅ 38 | |
18:30 | -1 | ![]() | AS Gubbio 1910 Carrarese Calcio ![]() | 1.93 ∅ 44 | 2.95![]() | 3.80 ∅ 38 | |
![]() | |||||||
19:00 | -4 | ![]() | Academico Viseu ↓ Benfica Lisboa II ![]() | 1.75 ∅ 52 | 3.50![]() | 3.90 ∅ 51 | |
![]() | |||||||
20:00 | 8 | ![]() | Pacos Ferreira ![]() Gil Vicente ↓ | 2.80 ∅ 54 | 3.10![]() | 2.50 ∅ 64 | |
![]() | |||||||
20:45 | 13![]() | ![]() | 1. FC Union Berlin ![]() VfL Wolfsburg ↓ | 2.25 ∅ 71 | 3.30![]() | 3.20 ∅ 77 | |
![]() | |||||||
20:45 | -3 | ![]() | FC Sochaux ↑ Valenciennes FC ![]() | 1.82 ∅ 65 | 3.40![]() | 4.33 ∅ 50 | |
20:45 | 5 | ![]() | Girondins Bordeaux ![]() Le Havre AC | 2.20 ∅ 65 | 3.25![]() | 3.20 ∅ 58 | |
20:45 | 22 | ![]() | Grenoble Foot 38 ![]() US Quevilly ↓ | 2.25 ∅ 56 | 3.10![]() | 3.20 ∅ 56 | |
20:45 | 2 | ![]() | EA Guingamp ![]() Olympique Nimes ↑ | 1.75 ∅ 59 | 3.40![]() | 4.75 ∅ 52 | |
20:45 | -11![]() | ![]() | SC Bastia AS Saint-Etienne ![]() | 2.45 ∅ 52 | 3.10![]() | 2.87 ∅ 61 | |
20:45 | -7 | ![]() | Stade Lavallois ↑ Dijon FC ![]() | 2.85 ∅ 53 | 3.10![]() | 2.50 ∅ 60 | |
20:45 | 4![]() | ![]() | Chamois Niortais FC ![]() Amiens SC ↑ | 2.87 ∅ 53 | 3.20![]() | 2.45 ∅ 65 | |
20:45 | 6![]() | ![]() | Paris FC ![]() Pau FC ↓ | 1.87 ∅ 58 | 3.40![]() | 4.00 ∅ 55 | |
20:45 | 42![]() | ![]() | FC Metz ![]() Rodez AF | 1.58 ∅ 63 | 3.80![]() | 5.75 ∅ 54 | |
20:45 | 15 | ![]() | Annecy FC ![]() SM Caen | 2.87 ∅ 53 | 3.00![]() | 2.50 ∅ 66 | |
![]() | |||||||
20:45 | -2 | ![]() | Ross County Hibernian Edinburgh ![]() | 3.80 ∅ 48 | 3.30![]() | 1.95 ∅ 52 | |
![]() | |||||||
20:45 | 1![]() | ![]() | Cove Rangers ![]() Ayr United ↓ | 2.80 ∅ 41 | 3.40![]() | 2.15 ∅ 42 | |
![]() | |||||||
20:45 | -16![]() | ![]() | Luton Town ↓ Cardiff City ![]() | 1.93 ∅ 61 | 3.40![]() | 4.10 ∅ 66 | |
![]() | |||||||
20:45 | 15 | ![]() | Crewe Alexandra ![]() Stockport County ↓ | 4.60 ∅ 35 | 3.70![]() | 1.70 ∅ 32 | |
20:45 | -4 | ![]() | Carlisle United Barrow AFC ![]() | 2.15 ∅ 36 | 3.10![]() | 3.40 ∅ 35 | |
20:45 | 6 | ![]() | Salford City FC ![]() Walsall FC | 2.25 ∅ 42 | 3.10![]() | 3.20 ∅ 33 | |
![]() | |||||||
21:00 | 18 | ![]() | Vis Pesaro 1898 ![]() Sassari Torres 1903 | 2.80 ∅ 35 | 2.65![]() | 2.55 ∅ 36 | |
21:00 | 9 | ![]() | AS Lucchese Libertas ![]() San Donato Tavarnelle | 1.78 ∅ 37 | 3.10![]() | 4.33 ∅ 32 | |
21:00 | -15 | ![]() | Robur Siena US Pontedera ![]() | 2.05 ∅ 41 | 2.75![]() | 3.60 ∅ 39 | |
21:00 | -19 | ![]() | AC Reggiana US Fiorenzuola ![]() | 1.57 ∅ 40 | 3.40![]() | 5.50 ∅ 37 | |
21:00 | -11 | ![]() | Olbia Calcio Unione Sportiva Fermana ![]() | 2.45 ∅ 39 | 2.75![]() | 2.85 ∅ 32 | |
21:00 | 3 | ![]() | US Recanatese ![]() Cesena FC ↑ | 4.00 ∅ 31 | 2.95![]() | 1.87 ∅ 44 | |
![]() | |||||||
21:00 | -16![]() | ![]() | Inter Milan ↓ Atalanta Bergamo ![]() | 1.82 ∅ 82 | 3.40![]() | 3.90 ∅ 78 | |
![]() | |||||||
21:00 | -18![]() | ![]() | Newcastle United ↓ Southampton FC ![]() | 1.50 ∅ 78 | 4.20![]() | 6.25 ∅ 67 | |
![]() | |||||||
22:15 | 10 | ![]() | FC Arouca ![]() Benfica Lisboa | 9.25 ∅ 51 | 4.80![]() | 1.33 ∅ 79 |
↓ | Dropping Odds ↑ Rising Odds |
![]() | Team has lower odds than expected and is overrated. |
Bold | Team has higher odds than expected and is underrated. |
Betting Tip: Odds Rating 5-99 & Dropping Odds | |
![]() | ∅ Lineup Rating |
![]() | Ratings influenced by recent cup games |
(-) Negative Rating | Positive Rating (+) | |
= Home Win | (0) | = Away Win |
-30 | -7 | 0 | 7 | 30 |
Strong Bet | No Bet | Strong Bet |