Wednesday Football Predictions
Football Predictions for Wednesday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Quick help: Ratings explanation
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Opening (OO) Odds Rating | Football Prediction Wednesday (Yesterday) | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
15:00![]() | -8 | ![]() | FK Astana ↓ FC Okzhetpes ![]() | 1.28 ∅ 57 | 4.75![]() | 8.75 ∅ 38 | |
18:00![]() | 11 | ![]() | MFK Ruzomberok ![]() Slovan Bratislava ↓ | 3.30 ∅ 41 | 3.50![]() | 1.95 ∅ 64 | |
19:00![]() | 38![]() | ![]() | Thisted FC ![]() Silkeborg IF ↑ | 5.00 ∅ 36 | 4.20![]() | 1.49 ∅ 57 | |
19:00![]() | -18![]() | ![]() | Maccabi Haifa ↓ Ihoud Bnei Sakhnin ![]() | 1.19 ∅ 62 | 6.50![]() | 11.50 ∅ 36 | |
20:45![]() | 20![]() | ![]() | Lincoln City ![]() West Ham United ↓ | 6.25 ∅ 45 | 4.33![]() | 1.50 ∅ 77 | |
![]() | |||||||
01:15 | -12 | ![]() | Union Magdalena ↓ Deportivo Cali ![]() | 2.35 ∅ 39 | 3.20![]() | 2.75 ∅ 34 | |
![]() | |||||||
02:00 | 0![]() | ![]() | Moca FC ↑ Golden Lion FC ↓ | 1.71 | 3.80 | 3.70 | |
![]() | |||||||
02:30 | 5![]() | ![]() | Corinthians ![]() Fortaleza EC ↑ | 2.40 ∅ 69 | 3.00![]() | 3.10 ∅ 60 | |
![]() | |||||||
03:00 | -17 | ![]() | CD Zacapa ↓ Antigua GFC ![]() | 2.40 ∅ 32 | 3.00![]() | 2.65 ∅ 44 | |
![]() | |||||||
03:05 | 6 | ![]() | Guadalajara Chivas ![]() Mazatlan FC ↓ | 1.53 ∅ 74 | 4.20![]() | 5.50 ∅ 60 | |
![]() | |||||||
03:05 | -1 | ![]() | Club Atletico La Paz ↑ Coyotes de Tlaxcala FC ![]() | 1.61 ∅ 45 | 3.80![]() | 4.20 ∅ 42 | |
![]() | |||||||
03:30 | 5 | ![]() | Deportivo Pasto ![]() Atletico Huila ↓ | 1.80 ∅ 44 | 3.40![]() | 4.00 ∅ 38 | |
![]() | |||||||
04:00 | 17![]() | ![]() | CD Motagua ![]() CA Independiente Chorrera ↑ | 1.87 | 3.40 | 3.50 | |
![]() | |||||||
05:05 | -28 | ![]() | Cimarrones ↓ Atletico Morelia ![]() | 2.15 ∅ 55 | 3.10![]() | 2.95 ∅ 46 | |
![]() | |||||||
10:30 | 35 | ![]() ![]() | Iran U23 ![]() Thailand U23 ↓ | 1.18 | 6.00 | 11.50 | |
10:30 | -4 | ![]() ![]() | Korea DPR U23 ↑ Bahrain U23 ![]() | 2.25 | 2.95 | 2.95 | |
![]() | |||||||
11:00 | 1 | ![]() | FK Kyzylzhar Petropavlovsk ![]() Tobol Kostanay ↑ | 2.10 ∅ 38 | 3.00![]() | 3.10 ∅ 39 | |
![]() | |||||||
12:00 | 2 | ![]() | Tokushima Vortis ![]() Roasso Kumamoto ↑ | 2.45 ∅ 46 | 3.20![]() | 2.50 ∅ 42 | |
12:00 | -13 | ![]() | The Spa Kusatsu Zweigen Kanazawa ![]() | 3.40 ∅ 46 | 2.20![]() | 2.65 ∅ 51 | |
![]() | |||||||
13:00 | -36![]() | ![]() | ACS Progresul Pecica ↓ Petrolul Ploiesti ![]() | 5.75 | 4.60 | 1.39 | |
![]() | |||||||
13:00 | 48![]() | ![]() | Pazarspor ![]() Gümüshanespor | 1.82 | 3.40 | 3.75 | |
13:00 | -11![]() | ![]() | Carsambaspor ↓ Tokat Belediye Plevnespor ![]() | 3.10 | 3.30 | 2.05 | |
13:00 | 0![]() | ![]() | Sebat Genclikspor ![]() 1954 Kelkit Belediyespor ↓ | 2.05 | 3.30 | 3.00 | |
13:00 | 57![]() | ![]() | Erbaaspor ![]() Fatsa Belediyespor ↑ | 1.80 | 3.40 | 3.70 | |
![]() | |||||||
13:30 | 46 | ![]() ![]() | China U23 ![]() Qatar U23 ↓ | 1.80 | 3.25 | 3.80 | |
13:30 | 21 | ![]() ![]() | Hong Kong U23 ![]() Palestine U23 ↓ | 4.40 | 3.40 | 1.65 | |
13:30 | 0 | ![]() ![]() | South Korea U23 ↑ Kyrgyzstan U23 ↓ | 1.04 | 12.00 | 36.00 | |
![]() | |||||||
13:30 | -0 | ![]() ![]() | Thailand (W) ↑ Taiwan (W) ![]() | 1.73 | 3.25 | 4.20 | |
![]() | |||||||
13:30 | 0![]() | ![]() | 1922 Konyaspor ↑ Talasgucu Belediyespor ↓ | 2.60 | 3.20 | 2.37 | |
13:30 | 0![]() | ![]() | Anadolu Universitesi ![]() Sincan Belediyespor ↓ | 1.65 | 3.80 | 4.10 | |
13:30 | 0![]() | ![]() | Kumluca Belediyespor ![]() Silifke Belediyespor | 3.00 | 3.25 | 2.10 | |
13:30 | -0![]() | ![]() | Altindagspor ↑ Kirikkalegucu FK ![]() | 2.15 | 3.30 | 2.90 | |
13:30 | 0![]() | ![]() | Hacettepe SK ↓ Kirikkalegucu FK ↑ | 2.10 | 3.20 | 3.10 | |
![]() | |||||||
14:00 | 30![]() | ![]() | Kozani FC ![]() Chania FC ↓ | 4.10 | 3.25 | 1.78 | |
![]() | |||||||
14:00 | 0![]() | ![]() | Turgutluspor Aliaga Futbol | 2.30 | 3.30 | 2.65 | |
14:00 | -35![]() | ![]() | Bursa Yildirim Spor Inegol Kafkas Genclikspor ![]() | 2.37 | 3.10 | 2.70 | |
14:00 | 28![]() | ![]() | Silivrispor ![]() Ergene Velimese Spor | 2.75 | 3.25 | 2.25 | |
14:00 | 67![]() | ![]() | Bigaspor ![]() Bilecik 1969 Spor Kulubu ↑ | 2.00 | 3.60 | 2.95 | |
14:00 | 0![]() | ![]() | Sapanca Genclikspor ![]() Darica Genclerbirligi | 2.20 | 3.10 | 3.00 | |
14:00 | 2![]() | ![]() | Sultanbeyli Belediyespor ![]() Kucukcekmece Sinop Spor | 2.50 | 3.30 | 2.40 | |
14:00 | 83![]() | ![]() | Gölcükspor ![]() Bartinspor | 1.82 | 3.50 | 3.60 | |
14:00 | 0![]() | ![]() | Bulvarspor ![]() Karabuk Idmanyurdu Spor ↑ | 1.98 | 3.25 | 3.30 | |
![]() | |||||||
14:30 | -15 | ![]() | PFC Hebar ↓ Botev Vratsa ![]() | 1.77 ∅ 37 | 3.20![]() | 4.50 ∅ 37 | |
![]() | |||||||
15:00 | 27 | ![]() | FK Tuzla City ![]() Zrinjski Mostar ↓ | 3.90 ∅ 34 | 3.30![]() | 1.78 ∅ 44 | |
![]() | |||||||
15:00 | 8 | ![]() | Enppi Club ![]() Talaea El Gaish ↑ | 2.50 ∅ 39 | 2.65![]() | 2.85 ∅ 35 | |
![]() | |||||||
15:00 | -7 | ![]() | SalPa Salo ↓ KPV Kokkola ![]() | 1.90 ∅ 35 | 3.50![]() | 3.20 ∅ 34 | |
![]() | |||||||
15:00 | -8 | ![]() | Panaitolikos ↓ OFI Crete ![]() | 2.60 ∅ 44 | 3.20![]() | 2.65 ∅ 56 | |
![]() | |||||||
15:00 | 65![]() | ![]() | AE Larisa ![]() Tilikratis FC ↓ | 1.24 | 5.00 | 10.50 | |
![]() | |||||||
15:00 | -8 | ![]() | FK Astana ↓ FC Okzhetpes ![]() | 1.28 ∅ 59 | 4.75![]() | 8.75 ∅ 37 | |
![]() | |||||||
15:00 | -17 | ![]() | Valmieras FK ↑ SK Super Nova ![]() | 1.15 ∅ 38 | 7.25![]() | 11.00 ∅ 27 | |
![]() | |||||||
15:00 | 26 | ![]() | Voska Sport ![]() FC Struga Trim-Lum ↓ | 3.10 ∅ 29 | 3.00![]() | 2.10 ∅ 39 | |
![]() | |||||||
15:00 | 48![]() | ![]() | Darul Takzim ![]() PDRM ↓ | 1.02 | 16.50 | 46.00 | |
![]() | |||||||
15:00 | 1![]() | ![]() | FC Buzau ![]() UTA Batrana Doamna ↓ | 3.00 | 3.00 | 2.15 | |
![]() | |||||||
15:00 | -14 | ![]() | NK Rogaska ↓ NK Bravo ![]() | 2.90 ∅ 38 | 3.25![]() | 2.20 ∅ 37 | |
![]() | |||||||
15:00 | 5 | ![]() | Metallurg Bekobod ![]() FK Andijan ↑ | 2.15 ∅ 34 | 2.85![]() | 3.20 ∅ 39 | |
![]() | |||||||
15:15 | 37![]() | ![]() | CS Tunari ![]() CS Universitatea Craiova ↓ | 6.75 | 4.40 | 1.36 | |
![]() | |||||||
15:30 | -5![]() | ![]() | SFC Opava ↓ 1. FC Brno ![]() | 2.30 ∅ 35 | 3.40![]() | 2.55 ∅ 30 | |
15:30 | -12![]() | ![]() | Slovan Velvary ↓ FK Pardubice ![]() | 6.00 | 4.80 | 1.35 | |
15:30 | 10![]() | ![]() | SK Sokol Zapy ![]() Banik Ostrava ↑ | 5.75 | 4.80 | 1.37 | |
15:30 | -52![]() | ![]() | Jiskra Domazlice ↓ FK Jablonec 97 ![]() | 8.00 | 6.75 | 1.20 | |
![]() | |||||||
15:30 | -68![]() | ![]() | Dugo Selo ↑ NK Lokomotiva Zagreb ![]() | 12.50 | 7.00 | 1.15 | |
15:30 | 31![]() | ![]() | NK Croatia Zmijavci ![]() NK Rudeš | 2.75 | 3.10 | 2.30 | |
15:30 | -11![]() | ![]() | NK Zagora Unesic ↑ NK Istra 1961 Pula ![]() | 13.00 | 7.25 | 1.14 | |
15:30 | 0![]() | ![]() | Radnik Krizevci ![]() HNK Sibenik ↓ | 4.40 | 3.80 | 1.60 | |
15:30 | 33![]() | ![]() | Jadran Porec ![]() NK Oriolik ↑ | 1.51 | 3.70 | 5.50 | |
15:30 | -102![]() | ![]() | NK Zagorec Krapina ↑ HNK Velika Gorica ![]() | 13.50 | 8.00 | 1.12 | |
15:30 | -6![]() | ![]() | NK Vukovar 91 ↓ BSK Bijelo Brdo ![]() | 1.66 | 3.60 | 4.20 | |
15:30 | 0![]() | ![]() | Jadran LP ![]() NK Belisce ↑ | 1.37 | 4.20 | 7.00 | |
15:30 | 0![]() | ![]() | Ponikve ↑ Dinamo Zagreb ↓ | 41.00 | 21.00 | 1.01 | |
![]() | |||||||
16:00 | 0![]() | ![]() | SK Lisen ↑ Sparta Praha ↓ | 13.00 ∅ 36 | 6.75![]() | 1.14 ∅ 55 | |
16:00 | -19![]() | ![]() | MFK Vyskov ↓ FK Teplice ![]() | 2.60 ∅ 33 | 3.40![]() | 2.25 ∅ 36 | |
16:00 | 0![]() | ![]() | SK Hanacka Slavia Kromeriz ↑ Slavia Praha ↓ | 26.00 ∅ 34 | 11.00![]() | 1.05 ∅ 53 | |
![]() | |||||||
16:00 | 7![]() | ![]() | Aarhus Fremad ![]() FC Helsingør | 1.78 | 3.60 | 3.70 | |
![]() | |||||||
16:00 | -6 | ![]() | JK Kalev Tallinna ↑ FC Flora Paide ![]() | 4.60 ∅ 40 | 3.80![]() | 1.57 ∅ 38 | |
![]() | |||||||
16:00 | -20 | ![]() | Ordabasy Shymkent FK Maktaaral ![]() | 1.25 ∅ 55 | 5.25![]() | 9.00 ∅ 37 | |
![]() | |||||||
16:00 | -13![]() | ![]() | Kjelsas Oslo ↑ Molde FK ![]() | 16.00 | 7.75 | 1.11 | |
![]() | |||||||
16:00 | 5![]() | ![]() | Corvinul Hunedoara ![]() Chindia Targoviste ↑ | 2.25 | 2.90 | 2.95 | |
![]() | |||||||
16:00 | 18 | ![]() | Neftchi Fargona ![]() Buxoro FK ↓ | 1.39 ∅ 39 | 4.10![]() | 6.75 ∅ 33 | |
![]() | |||||||
16:30 | 4 | ![]() | ATK Mohun Bagan ![]() Bengaluru FC ↑ | 1.80 ∅ 48 | 3.40![]() | 4.10 ∅ 39 | |
![]() | |||||||
16:30 | -0![]() | ![]() | Karsiyaka ↑ Bergama Belediyespor ![]() | 2.05 | 3.10 | 3.25 | |
![]() | |||||||
17:00 | 8 | ![]() | Slavia Sofia ![]() Levski Sofia ↓ | 4.60 ∅ 45 | 3.30![]() | 1.73 ∅ 59 | |
![]() | |||||||
17:00 | -1 | ![]() | Javor Ivanjica IMT Novi Beograd ![]() | 2.30 ∅ 43 | 3.10![]() | 2.65 ∅ 45 | |
![]() | |||||||
17:00 | -16![]() | ![]() | Paradou AC ↓ USM Alger ![]() | 1.80 ∅ 49 | 3.10![]() | 4.00 ∅ 47 | |
![]() | |||||||
17:00 | -0![]() | ![]() | Ilves Tampere ↓ IFK Mariehamn ![]() | 1.87 ∅ 35 | 3.40![]() | 4.10 ∅ 36 | |
17:00 | 33![]() | ![]() | HJK Helsinki ![]() FC Honka Espoo ↑ | 1.78 ∅ 49 | 3.50![]() | 4.40 ∅ 41 | |
![]() | |||||||
17:00 | -36 | ![]() | AE Kifisia FC ↓ Lamia FC ![]() | 2.45 ∅ 44 | 3.10![]() | 2.95 ∅ 49 | |
![]() | |||||||
17:05 | 2 | ![]() | Al Arabi ![]() Khaitan SC ↑ | 1.32 | 4.60 | 7.25 | |
![]() | |||||||
17:30 | -5 | ![]() | TPS Turku ↑ HIFK Soccer Helsinki ![]() | 1.35 ∅ 36 | 4.80![]() | 6.00 ∅ 33 | |
17:30 | -6 | ![]() | Järvenpään PS ↑ FF Jaro Jakobstad ![]() | 2.35 ∅ 31 | 3.60![]() | 2.37 ∅ 34 | |
17:30 | 10 | ![]() | EIF Ekenas ![]() FC Kerho 07 ↓ | 1.27 ∅ 36 | 5.25![]() | 7.75 ∅ 30 | |
17:30 | 12 | ![]() | IF Gnistan Helsinki ![]() MP Mikkeli ↑ | 1.52 ∅ 38 | 3.90![]() | 5.00 ∅ 33 | |
17:30 | -0 | ![]() | KäPa Helsinki ↓ JJK Jyväskylä ![]() | 1.57 ∅ 33 | 4.10![]() | 4.20 ∅ 30 | |
![]() | |||||||
17:30 | -0![]() | ![]() | AFC Hermannstadt ↓ Sepsi OSK Sfantu Gheorghe ![]() | 2.65 ∅ 55 | 3.10![]() | 2.37 ∅ 62 | |
![]() | |||||||
17:30 | 42 | ![]() | NK Celje ![]() Aluminij Kidricevo ↓ | 1.30 ∅ 42 | 5.00![]() | 8.25 ∅ 33 | |
![]() | |||||||
17:45 | 19 | ![]() | Paks SE ![]() Debrecen VSC ↓ | 2.05 ∅ 41 | 3.60![]() | 3.00 ∅ 41 | |
![]() | |||||||
18:00 | -19![]() | ![]() | Al Hidd ↓ Al Riffa ![]() | 4.10 | 3.60 | 1.66 | |
![]() | |||||||
18:00 | -23 | ![]() | Apoel Nikosia ↑ AE Paphos ![]() | 2.50 ∅ 57 | 3.10![]() | 2.50 ∅ 63 | |
![]() | |||||||
18:00 | 11![]() | ![]() | 1. FC Slovacko ![]() FK Dukla Praha ↑ | 1.19 ∅ 50 | 5.75![]() | 11.50 ∅ 36 | |
18:00 | 18![]() | ![]() | FC Vysocina Jihlava ![]() FC Hradec Kralove | 2.65 ∅ 29 | 3.40![]() | 2.20 ∅ 37 | |
![]() | |||||||
18:00 | -35![]() | ![]() | Næstved BK ↓ FC Midtjylland ![]() | 10.50 ∅ 37 | 6.25![]() | 1.19 ∅ 56 | |
18:00 | -20![]() | ![]() | B 93 Copenhagen ↓ Randers FC ![]() | 4.60 ∅ 27 | 4.10![]() | 1.55 ∅ 47 | |
18:00 | -13![]() | ![]() | Hellerup IK ↓ Bröndby IF ![]() | 17.50 | 8.25 | 1.11 | |
![]() | |||||||
18:00 | -11 | ![]() | Maag Tammeka Tartu FC Flora Tallinna ![]() | 10.00 ∅ 37 | 5.50![]() | 1.22 ∅ 43 | |
18:00 | 14 | ![]() | Parnu JK Vaprus ![]() JK Trans Narva ↑ | 2.65 ∅ 39 | 3.20![]() | 2.30 ∅ 34 | |
![]() | |||||||
18:00 | 6![]() | ![]() | Ceramica Cleopatra FC ![]() El Ahly ↓ | 4.80 ∅ 52 | 3.50![]() | 1.60 ∅ 67 | |
18:00 | -23 | ![]() | El Gounah ↓ ZED FC ![]() | 2.35 ∅ 26 | 2.80![]() | 2.90 ∅ 35 | |
![]() | |||||||
18:00 | -0 | ![]() | FC Gagra FC Shukura Kobuleti ![]() | 1.49 ∅ 32 | 4.10![]() | 5.00 ∅ 28 | |
![]() | |||||||
18:00 | 10![]() | ![]() | NK Karlovac ![]() NK Vinogradar | 1.19 | 5.50 | 12.50 | |
![]() | |||||||
18:00 | -8 | ![]() | IL Hödd Ulsteinvik ↓ Sandnes Ulf ![]() | 2.20 ∅ 35 | 3.40![]() | 2.90 ∅ 34 | |
![]() | |||||||
18:00 | 11 | ![]() | MFK Ruzomberok ![]() Slovan Bratislava ↓ | 3.30 ∅ 40 | 3.50![]() | 1.95 ∅ 63 | |
![]() | |||||||
18:30 | 0![]() | ![]() | USV St. Anna ↓ Austria Wien ↓ | 16.50 | 10.50 | 1.08 | |
18:30 | 0![]() | ![]() | SC Imst ![]() LASK Linz ↓ | 16.00 | 9.75 | 1.09 | |
18:30 | -23![]() | ![]() | FC Marchfeld Mannsdorf ↓ SK Austria Klagenfurt ![]() | 13.00 | 9.00 | 1.11 | |
18:30 | 10![]() | ![]() | ASV Drassburg ![]() Blau-Weiss Linz ↓ | 12.50 | 8.25 | 1.13 | |
![]() | |||||||
18:30 | -2 | ![]() | Siroki Brijeg Borac Banja Luka ![]() | 2.65 ∅ 36 | 2.95![]() | 2.45 ∅ 38 | |
![]() | |||||||
18:30 | 28 | ![]() | Hellas Verona ![]() Atalanta Bergamo ↓ | 4.60 ∅ 67 | 4.00![]() | 1.71 ∅ 77 | |
18:30 | 19 | ![]() | Empoli FC ![]() Salernitana Calcio 1919 ↓ | 2.20 ∅ 64 | 3.30![]() | 3.30 ∅ 69 | |
18:30 | 6 | ![]() | Cagliari Calcio ![]() AC Milan ↑ | 5.50 ∅ 67 | 4.20![]() | 1.57 ∅ 74 | |
![]() | |||||||
18:30 | -29 | ![]() | Juventus U23 ↓ US Recanatese ![]() | 2.25 ∅ 38 | 3.10![]() | 2.85 ∅ 37 | |
![]() | |||||||
18:45 | -26 | ![]() | Shakhtior Soligorsk ↑ Neman Grodno ![]() | 4.40 ∅ 35 | 3.40![]() | 1.65 ∅ 43 | |
![]() | |||||||
18:45 | 33 | ![]() | PSV Eindhoven ![]() Go Ahead Eagles ↓ | 1.17 ∅ 75 | 8.00![]() | 15.00 ∅ 57 | |
![]() | |||||||
19:00 | 17![]() | ![]() | SKU Amstetten ![]() Floridsdorfer AC ↑ | 3.10 ∅ 41 | 3.40![]() | 2.05 ∅ 39 | |
19:00 | -30![]() | ![]() | SV Leobendorf ↑ Sturm Graz ![]() | 41.00 | 19.00 | 1.02 | |
![]() | |||||||
19:00 | 6 | ![]() | Borussia Dortmund II ![]() MSV Duisburg ↓ | 2.05 ∅ 42 | 3.70![]() | 3.20 ∅ 38 | |
![]() | |||||||
19:00 | 38![]() | ![]() | Thisted FC ![]() Silkeborg IF ↑ | 5.00 ∅ 23 | 4.20![]() | 1.49 ∅ 49 | |
19:00 | -20![]() | ![]() | Esbjerg fB ↓ Viborg FF ![]() | 3.80 ∅ 33 | 4.00![]() | 1.66 ∅ 53 | |
![]() | |||||||
19:00 | -7 | ![]() | Athletic Bilbao ↓ Getafe CF ![]() | 1.73 ∅ 77 | 3.50![]() | 5.25 ∅ 71 | |
19:00 | -2 | ![]() | Villarreal CF ↑ Girona FC ![]() | 1.87 ∅ 78 | 3.70![]() | 4.00 ∅ 74 | |
19:00 | -29![]() | ![]() | Real Madrid ↑ UD Las Palmas ![]() | 1.28 ∅ 82 | 6.25![]() | 9.25 ∅ 63 | |
![]() | |||||||
19:00 | -18![]() | ![]() | Maccabi Haifa ↓ Ihoud Bnei Sakhnin ![]() | 1.19 ∅ 64 | 6.50![]() | 11.50 ∅ 37 | |
![]() | |||||||
19:00 | -4 | ![]() | Athletic FC United ↓ Västeras SK FK ![]() | 3.60 ∅ 35 | 3.60![]() | 1.83 ∅ 44 | |
19:00 | 5 | ![]() | Skövde AIK ![]() Landskrona BoIS ↑ | 2.40 ∅ 33 | 3.40![]() | 2.60 ∅ 40 | |
19:00 | 2 | ![]() | Östers IF ![]() Helsingborgs IF ↑ | 1.43 ∅ 43 | 4.40![]() | 6.00 ∅ 37 | |
![]() | |||||||
19:00 | -13![]() | ![]() | Adana Demirspor ↑ Besiktas ![]() | 3.30 ∅ 62 | 3.80![]() | 1.95 ∅ 70 | |
![]() | |||||||
19:20 | 2 | ![]() | Östersunds FK ![]() IK Brage ↓ | 2.15 ∅ 37 | 3.40![]() | 2.95 ∅ 40 | |
![]() | |||||||
19:30 | -11![]() | ![]() | FC Admira Wacker Mödling TSV Hartberg ![]() | 4.00 ∅ 38 | 3.80![]() | 1.66 ∅ 45 | |
![]() | |||||||
19:30 | -2![]() | ![]() | Ludogorets Razgrad ↓ Lokomotiv Plovdiv ![]() | 1.30 ∅ 62 | 4.80![]() | 8.75 ∅ 45 | |
![]() | |||||||
19:30 | -2 | ![]() | PAOK Saloniki ↓ Volos NFC ![]() | 1.19 ∅ 67 | 7.00![]() | 13.50 ∅ 49 | |
19:30 | 2 | ![]() | Olympiakos Piraeus ![]() Aris Saloniki ↑ | 1.40 ∅ 67 | 4.33![]() | 8.00 ∅ 62 | |
![]() | |||||||
19:30 | 6 | ![]() | Kaizer Chiefs ![]() Sekhukhune United ↓ | 1.82 ∅ 53 | 3.10![]() | 4.40 ∅ 43 | |
19:30 | 23![]() | ![]() | Mamelodi Sundowns ![]() Stellenbosch FC ↑ | 1.33 ∅ 55 | 4.50![]() | 8.50 ∅ 37 | |
![]() | |||||||
19:45 | 21![]() | ![]() | America RJ ![]() Olaria AC | 2.50 | 2.90 | 2.65 | |
![]() | |||||||
19:45 | 0![]() | ![]() | IF Lyseng ↑ FC Copenhagen ↓ | 17.00 | 8.00 | 1.11 | |
![]() | |||||||
20:00 | -28 | ![]() | Ferencvaros Budapest ↓ Kecskemeti TE ![]() | 1.42 ∅ 56 | 4.75![]() | 5.75 ∅ 40 | |
![]() | |||||||
20:00 | 8 | ![]() | Al Kuwait SC ![]() Al Salmiyah ↑ | 1.30 | 5.25 | 6.75 | |
![]() | |||||||
20:00 | -26 | ![]() | FC Twente Enschede ↓ Vitesse Arnheim ![]() | 1.40 ∅ 66 | 5.00![]() | 7.00 ∅ 55 | |
![]() | |||||||
20:00 | 4 | ![]() | Pogon Szczecin ![]() Legia Warszawa ↓ | 2.60 ∅ 59 | 3.40![]() | 2.55 ∅ 65 | |
![]() | |||||||
20:00 | 54![]() | ![]() | FC Bihor Oradea ![]() Steaua Bukarest ↓ | 10.50 | 5.50 | 1.21 | |
![]() | |||||||
20:15 | -12 | ![]() | NK Domzale ↓ NS Mura ![]() | 2.15 ∅ 35 | 3.40![]() | 2.95 ∅ 38 | |
![]() | |||||||
20:30 | -58![]() | ![]() | Union Gurten Rapid Wien ![]() | 23.00 | 12.50 | 1.05 | |
![]() | |||||||
20:30 | -10![]() | ![]() | Servette FC ↑ FC Winterthur ![]() | 1.68 ∅ 63 | 3.90![]() | 4.50 ∅ 47 | |
20:30 | -0![]() | ![]() | AC Lugano ↑ FC Lausanne Sport ![]() | 1.88 ∅ 56 | 3.70![]() | 3.70 ∅ 56 | |
20:30 | -10![]() | ![]() | FC St. Gallen ↓ Young Boys Bern ![]() | 2.60 ∅ 60 | 3.60![]() | 2.40 ∅ 64 | |
![]() | |||||||
20:30 | -12 | ![]() | FC Parma ↓ SSC Bari ![]() | 2.00 ∅ 64 | 3.30![]() | 3.70 ∅ 60 | |
20:30 | -18 | ![]() | Como Calcio ↓ Sampdoria Genoa ![]() | 2.40 ∅ 60 | 3.25![]() | 2.85 ∅ 58 | |
20:30 | -6 | ![]() | FC Catanzaro ↑ AS Cittadella ![]() | 2.25 ∅ 51 | 3.20![]() | 3.10 ∅ 48 | |
![]() | |||||||
20:30 | -7 | ![]() | FC Spartak Trnava ↓ FK Kosice ![]() | 1.57 ∅ 43 | 3.70![]() | 5.25 ∅ 36 | |
![]() | |||||||
20:45 | -6![]() | ![]() | Royal Antwerp ↓ KAA Gent ![]() | 2.10 ∅ 72 | 3.70![]() | 3.20 ∅ 69 | |
![]() | |||||||
20:45 | -36![]() | ![]() | SV Wehen Wiesbaden ↓ RB Leipzig ![]() | 13.00 ∅ 48 | 8.75![]() | 1.16 ∅ 71 | |
![]() | |||||||
20:45 | 6 | ![]() | Lazio Roma ![]() Torino AC ↓ | 1.90 ∅ 80 | 3.50![]() | 4.00 ∅ 74 | |
20:45 | -13 | ![]() | SSC Napoli ↓ Udinese Calcio ![]() | 1.34 ∅ 81 | 5.25![]() | 8.50 ∅ 69 | |
20:45 | 4 | ![]() | Inter Milan ![]() US Sassuolo Calcio ↑ | 1.33 ∅ 83 | 5.50![]() | 8.25 ∅ 74 | |
![]() | |||||||
20:45 | -15 | ![]() | Cesena FC ↓ Spal Ferrara 1907 ![]() | 2.00 ∅ 49 | 3.10![]() | 3.25 ∅ 46 | |
![]() | |||||||
20:45 | 5 | ![]() | Casertana FC ![]() SS Monopoli ↓ | 2.25 ∅ 36 | 2.95![]() | 2.95 ∅ 38 | |
![]() | |||||||
20:45 | -5![]() | ![]() | Hibernian Edinburgh ↓ St. Mirren ![]() | 2.05 ∅ 54 | 3.40![]() | 3.25 ∅ 42 | |
20:45 | 14![]() | ![]() | Ross County ![]() FC Aberdeen ↓ | 2.60 ∅ 44 | 3.10![]() | 2.55 ∅ 57 | |
![]() | |||||||
20:45 | 1![]() | ![]() | Fulham FC ![]() Norwich City ↓ | 1.75 ∅ 71 | 3.80![]() | 4.33 ∅ 53 | |
20:45 | -25![]() | ![]() | Liverpool FC ↑ Leicester City ![]() | 1.47 ∅ 66 | 4.75![]() | 6.00 ∅ 63 | |
20:45 | -4![]() | ![]() | Blackburn Rovers ↓ Cardiff City ![]() | 1.98 ∅ 50 | 3.70![]() | 3.60 ∅ 55 | |
20:45 | -7![]() | ![]() | Chelsea FC ↓ Brighton & Hove Albion ![]() | 1.98 ∅ 74 | 3.70![]() | 3.60 ∅ 70 | |
20:45 | 15![]() | ![]() | Brentford FC ![]() Arsenal FC ↓ | 3.50 ∅ 74 | 3.70![]() | 1.98 ∅ 75 | |
20:45 | 20![]() | ![]() | Lincoln City ![]() West Ham United ↓ | 6.25 ∅ 43 | 4.33![]() | 1.50 ∅ 72 | |
20:45 | -6![]() | ![]() | Aston Villa ↓ Everton FC ![]() | 1.82 ∅ 74 | 3.75![]() | 4.20 ∅ 73 | |
20:45 | 9![]() | ![]() | AFC Bournemouth ![]() Stoke City ↑ | 1.63 ∅ 68 | 4.10![]() | 5.00 ∅ 57 | |
![]() | |||||||
21:00 | -21![]() | ![]() | FUS Rabat ↑ Hassania Agadir ![]() | 1.85 ∅ 50 | 2.90![]() | 4.33 ∅ 42 | |
![]() | |||||||
21:00 | 13 | ![]() | Ajax Amsterdam ![]() FC Volendam ↑ | 1.14 ∅ 75 | 9.00![]() | 16.50 ∅ 49 | |
![]() | |||||||
