Monday Football Predictions
Football Predictions for Monday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Quick help: Ratings explanation
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Opening (OO) Odds Rating | Football Prediction Monday (Yesterday) | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
00:00![]() | -4 | ![]() | Boca Juniors ↓ Newell`s Old Boys ![]() | 1.53 ∅ 73 | 3.75![]() | 6.75 ∅ 63 | |
01:30![]() | 9 | ![]() | Ceara Sporting Club ![]() Santos FC ↓ | 2.30 ∅ 59 | 3.10![]() | 3.30 ∅ 70 | |
01:30![]() | 4 | ![]() | Atletico GO ![]() Athletico PR ↓ | 2.70 ∅ 53 | 3.00![]() | 2.55 ∅ 63 | |
03:00![]() | -14 | ![]() | Los Angeles FC ↓ Atlanta United ![]() | 1.66 ∅ 69 | 4.00![]() | 4.50 ∅ 60 | |
19:30![]() | 8 | ![]() | FC Botosani ![]() UTA Batrana Doamna ↑ | 2.15 ∅ 45 | 3.20![]() | 3.10 ∅ 52 | |
![]() | |||||||
00:00 | -4 | ![]() | Boca Juniors ↓ Newell`s Old Boys ![]() | 1.53 ∅ 72 | 3.75![]() | 6.75 ∅ 55 | |
![]() | |||||||
00:00 | -14 | ![]() | Pacific FC ↑ Cavalry FC ![]() | 5.00 ∅ 35 | 3.80![]() | 1.53 ∅ 37 | |
![]() | |||||||
00:00 | 12![]() | ![]() | Vancouver Whitecaps ![]() San Jose Earthquakes ↑ | 1.42 ∅ 62 | 4.60![]() | 6.75 ∅ 58 | |
![]() | |||||||
00:15 | 1![]() | ![]() | Atletico Junior ![]() Deportes Tolima ↑ | 1.90 ∅ 59 | 3.20![]() | 3.80 ∅ 52 | |
![]() | |||||||
00:30 | 0![]() | ![]() | Barcelona SC ![]() Independiente Jose Teran ↓ | 2.00 ∅ 62 | 3.00![]() | 3.30 ∅ 62 | |
![]() | |||||||
00:30 | -5![]() | ![]() | Waterhouse FC ↑ Mount Pleasant FA ![]() | 4.60 | 3.20 | 1.68 | |
![]() | |||||||
00:30 | -0 | ![]() | Deportivo Garcilaso ↓ Alianza Atletico ![]() | 1.61 ∅ 46 | 3.60![]() | 4.60 ∅ 45 | |
01:00 | 13 | ![]() | Universitario De Deportes ![]() Juan Pablo II ↑ | 1.10 ∅ 56 | 7.50![]() | 23.00 ∅ 35 | |
![]() | |||||||
01:00 | 9![]() | ![]() | Libertad Asuncion ![]() Sportivo Trinidense ↓ | 1.72 ∅ 61 | 3.40![]() | 4.10 ∅ 38 | |
![]() | |||||||
01:15 | 2![]() | ![]() | Lobos UPNFM ![]() Olimpia Tegucigalpa ↑ | 4.33 ∅ 28 | 3.40![]() | 1.68 ∅ 36 | |
![]() | |||||||
01:30 | 9 | ![]() | Ceara Sporting Club ![]() Santos FC ↓ | 2.30 ∅ 60 | 3.10![]() | 3.30 ∅ 67 | |
01:30 | 2 | ![]() | Cruzeiro ![]() Sport Recife ↓ | 1.39 ∅ 67 | 4.75![]() | 8.25 ∅ 57 | |
![]() | |||||||
01:30 | 4 | ![]() | Atletico GO ![]() Athletico PR ↓ | 2.70 ∅ 40 | 3.00![]() | 2.55 ∅ 59 | |
![]() | |||||||
02:00 | 1![]() | ![]() | Antigua GFC ![]() Xelaju MC ↓ | 1.58 ∅ 40 | 3.75![]() | 4.50 ∅ 32 | |
![]() | |||||||
02:15 | 0![]() | ![]() | Rosario Central ![]() River Plate ↑ | 2.80 ∅ 69 | 3.00![]() | 2.60 ∅ 74 | |
![]() | |||||||
02:30 | -23 | ![]() | Chico FC ↓ Atletico Nacional Medellin ![]() | 4.80 ∅ 31 | 3.50![]() | 1.66 ∅ 60 | |
![]() | |||||||
03:00 | -12 | ![]() | UNAM Pumas ↑ Guadalajara Chivas ![]() | 2.25 ∅ 62 | 3.30![]() | 3.00 ∅ 68 | |
![]() | |||||||
03:00 | -14 | ![]() | Los Angeles FC ↓ Atlanta United ![]() | 1.66 ∅ 71 | 4.00![]() | 4.50 ∅ 59 | |
![]() | |||||||
03:30 | -5![]() | ![]() | Real Espana ↓ CD Platense ![]() | 1.52 | 3.90 | 4.80 | |
![]() | |||||||
05:05 | -20 | ![]() | Club Tijuana ↓ Monterrey ![]() | 2.75 ∅ 64 | 3.70![]() | 2.25 ∅ 70 | |
![]() | |||||||
16:30 | 8 | ![]() | Otelul Galati ![]() FC Metaloglobus Bukarest | 1.49 ∅ 45 | 4.00![]() | 6.00 ∅ 38 | |
![]() | |||||||
18:00 | -11 | ![]() | FK Sarajevo ↑ Zrinjski Mostar ![]() | 2.70 ∅ 43 | 2.95![]() | 2.40 ∅ 42 | |
![]() | |||||||
18:00 | -29![]() | ![]() | FK Pelister Bitola ↑ Skendija 79 Tetovo ![]() | 8.75 ∅ 28 | 4.60![]() | 1.29 ∅ 35 | |
![]() | |||||||
19:00 | -8 | ![]() | Hvidovre IF ↑ Lyngby BK ![]() | 3.10 ∅ 37 | 3.30![]() | 2.10 ∅ 42 | |
![]() | |||||||
19:00 | -3 | ![]() | Landskrona BoIS ↓ Varbergs BoIS FC ![]() | 2.50 ∅ 43 | 3.30![]() | 2.45 ∅ 39 | |
19:00 | -5 | ![]() | Sandvikens IF ↓ Örgryte IS ![]() | 3.60 ∅ 39 | 3.70![]() | 1.83 ∅ 45 | |
![]() | |||||||
19:30 | 8 | ![]() | FC Botosani ![]() UTA Batrana Doamna ↑ | 2.15 ∅ 41 | 3.20![]() | 3.10 ∅ 49 | |
![]() | |||||||
20:00 | -11 | ![]() | Vitesse Arnheim ↓ FC Den Bosch ![]() | 2.80 ∅ 29 | 3.60![]() | 2.15 ∅ 37 | |
![]() | |||||||
20:30 | -8 | ![]() | Cultural Leonesa ↑ Albacete Balompie ![]() | 2.60 ∅ 44 | 3.20![]() | 2.55 ∅ 53 | |
![]() | |||||||
21:00 | -0 | ![]() | Harrogate Town ↓ Crewe Alexandra ![]() | 3.30 ∅ 34 | 3.40![]() | 2.05 ∅ 36 | |
![]() | |||||||
23:30 | 0![]() | ![]() | General Caballero ![]() Nacional Asuncion ↓ | 3.60 ∅ 37 | 3.00![]() | 1.95 ∅ 45 |
↓ | Dropping Odds ↑ Rising Odds |
![]() | Team has lower odds than expected and is overrated. |
Bold | Team has higher odds than expected and is underrated. |
Betting Tip: Odds Rating 5-99 & Dropping Odds | |
![]() | ∅ Lineup Rating |
![]() | Ratings influenced by recent cup games |
(-) Negative Rating | Positive Rating (+) | |
= Home Win | (0) | = Away Win |
-30 | -7 | 0 | 7 | 30 |
Strong Bet | No Bet | Strong Bet |