Friday Football Predictions
Football Predictions for Friday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Quick help: Ratings explanation
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Opening (OO) Odds Rating | Football Prediction Friday | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
19:00 | 2 | ![]() | SpVgg Bayreuth ![]() SV Meppen ↓ | 2.55 ∅ 36 | 3.30![]() | 2.60 ∅ 44 | |
20:00 | 16 | ![]() | FC Oss ![]() Helmond Sport | 2.40 ∅ 32 | 3.25![]() | 2.65 ∅ 40 | |
20:00 | -9 | ![]() | ADO Den Haag Stormvogels/Telstar ![]() | 2.05 ∅ 47 | 3.25![]() | 3.25 ∅ 39 | |
20:45 | 3 | ![]() | SV Zulte-Waregem ![]() Royal Antwerp ↓ | 3.80 ∅ 54 | 3.75![]() | 1.88 ∅ 68 | |
20:45 | 6 | ![]() | Stockport County ![]() Salford City FC | 1.77 ∅ 36 | 3.50![]() | 4.50 ∅ 47 | |
![]() | |||||||
01:00 | -6 | ![]() | CSD Defensa y Justicia ↑ Velez Sarsfield ![]() | 2.45 ∅ 65 | 3.10![]() | 2.95 ∅ 64 | |
![]() | |||||||
01:00 | -0![]() | ![]() | Libertad Asuncion General Caballero ![]() | 1.31 ∅ 62 | 4.40![]() | 8.50 ∅ 41 | |
![]() | |||||||
02:30 | 4![]() | ![]() | Argentinos Juniors ![]() Godoy Cruz ↓ | 1.93 ∅ 62 | 3.25![]() | 4.00 ∅ 46 | |
![]() | |||||||
10:45 | -12 | ![]() | Western Sydney Wanderers ↓ Adelaide United ![]() | 2.00 ∅ 53 | 3.70![]() | 3.25 ∅ 48 | |
![]() | |||||||
12:00 | -5 | ![]() | Kashiwa Reysol ↑ Urawa Red Diamonds ![]() | 3.25 ∅ 54 | 3.30![]() | 2.15 ∅ 58 | |
![]() | |||||||
17:30 | -7 | ![]() | FC ViOn Zlate Moravce MFK Skalica ![]() | 2.15 ∅ 37 | 3.25![]() | 3.00 ∅ 36 | |
![]() | |||||||
18:00 | -3 | ![]() | NK Slaven Koprivnica NK Istra 1961 Pula ![]() | 2.25 ∅ 43 | 3.30![]() | 3.00 ∅ 45 | |
![]() | |||||||
18:00 | 17 | ![]() | Zaglebie Lubin ![]() Warta Poznan | 2.40 ∅ 50 | 3.10![]() | 2.95 ∅ 57 | |
![]() | |||||||
18:10 | -2 | ![]() | SKU Amstetten SK Rapid Wien II ![]() | 2.30 ∅ 42 | 3.50![]() | 2.60 ∅ 36 | |
18:10 | -20 | ![]() | SK Sturm Graz II Grazer AK ![]() | 3.40 ∅ 35 | 3.50![]() | 1.93 ∅ 42 | |
18:10 | -10 | ![]() | FK Austria Wien II Blau-Weiss Linz ![]() | 10.50 ∅ 39 | 5.75![]() | 1.23 ∅ 51 | |
18:10 | 11 | ![]() | SK Vorwärts Steyr ![]() Floridsdorfer AC ↑ | 3.60 ∅ 38 | 3.30![]() | 1.93 ∅ 39 | |
![]() | |||||||
18:30 | -8 | ![]() | 1. FC Nürnberg SV Darmstadt 98 ![]() | 3.40 ∅ 61 | 3.40![]() | 2.15 ∅ 59 | |
18:30 | 2 | ![]() | Fortuna Düsseldorf ![]() Hamburger SV ↑ | 2.40 ∅ 64 | 3.75![]() | 2.65 ∅ 67 | |
![]() | |||||||
19:00 | 2 | ![]() | SpVgg Bayreuth ![]() SV Meppen ↓ | 2.55 ∅ 36 | 3.30![]() | 2.60 ∅ 44 | |
![]() | |||||||
19:00 | -0 | ![]() | Odense BK ↑ FC Midtjylland ![]() | 3.00 ∅ 51 | 3.50![]() | 2.20 ∅ 61 | |
![]() | |||||||
19:30 | -9 | ![]() | TSV Hartberg ↓ SC Austria Lustenau ![]() | 2.10 ∅ 48 | 3.50![]() | 3.20 ∅ 49 | |
![]() | |||||||
20:00 | -4 | ![]() | RSC Anderlecht II KV Red Star Waasland ![]() | 3.10 ∅ 41 | 3.60![]() | 1.93 ∅ 57 | |
20:00 | 3 | ![]() | FCV Dender EH ![]() KRC Genk II | 2.30 ∅ 45 | 3.40![]() | 2.50 ∅ 45 | |
![]() | |||||||
20:00 | 6 | ![]() | Heracles Almelo ![]() Almere City ↑ | 1.68 ∅ 52 | 3.70![]() | 4.33 ∅ 44 | |
20:00 | -8 | ![]() | MVV Maastricht FC Eindhoven ![]() | 2.85 ∅ 42 | 3.30![]() | 2.25 ∅ 47 | |
20:00 | 16 | ![]() | FC Oss ![]() Helmond Sport | 2.40 ∅ 32 | 3.25![]() | 2.65 ∅ 40 | |
20:00 | 14 | ![]() | FC Zwolle ![]() FC Utrecht II ↓ | 1.14 ∅ 48 | 7.75![]() | 14.50 ∅ 40 | |
20:00 | -5 | ![]() | VV Venlo NAC Breda ![]() | 1.85 ∅ 47 | 3.50![]() | 3.70 ∅ 45 | |
20:00 | -9 | ![]() | ADO Den Haag Stormvogels/Telstar ![]() | 2.05 ∅ 47 | 3.25![]() | 3.25 ∅ 39 | |
![]() | |||||||
20:00 | -9 | ![]() | FC Universitatea Craiova ↓ Petrolul Ploiesti ![]() | 1.83 ∅ 55 | 3.10![]() | 4.33 ∅ 54 | |
![]() | |||||||
20:30 | 11 | ![]() | SV Lafnitz ![]() SKN St. Pölten | 2.85 ∅ 40 | 3.40![]() | 2.20 ∅ 42 | |
![]() | |||||||
20:30 | 3 | ![]() | Eintracht Frankfurt ![]() VfL Bochum | 1.58 ∅ 80 | 4.33![]() | 5.25 ∅ 69 | |
![]() | |||||||
20:30 | 10 | ![]() | Genoa FC ![]() Reggina Calcio ↑ | 1.70 ∅ 66 | 3.40![]() | 5.25 ∅ 61 | |
![]() | |||||||
20:30 | -1 | ![]() | Piast Gliwice Gornik Zabrze ![]() | 1.98 ∅ 59 | 3.25![]() | 3.90 ∅ 56 | |
![]() | |||||||
20:45 | 3 | ![]() | SV Zulte-Waregem ![]() Royal Antwerp ↓ | 3.80 ∅ 54 | 3.75![]() | 1.88 ∅ 68 | |
![]() | |||||||
20:45 | 8 | ![]() | Shelbourne FC ![]() Derry City | 4.20 ∅ 39 | 3.10![]() | 1.85 ∅ 39 | |
20:45 | -5 | ![]() | Cork City Drogheda United ![]() | 2.05 ∅ 37 | 3.30![]() | 3.20 ∅ 36 | |
20:45 | -7 | ![]() | St. Patricks Athletic UCD Dublin ![]() | 1.23 ∅ 39 | 5.75![]() | 10.50 ∅ 40 | |
20:45 | 0 | ![]() | Dundalk FC ![]() Shamrock Rovers ↓ | 3.10 ∅ 36 | 3.20![]() | 2.15 ∅ 42 | |
![]() | |||||||
20:45 | -3 | ![]() | Tranmere Rovers Harrogate Town ![]() | 2.15 ∅ 36 | 3.25![]() | 3.30 ∅ 35 | |
20:45 | 6 | ![]() | Stockport County ![]() Salford City FC | 1.77 ∅ 36 | 3.50![]() | 4.50 ∅ 47 | |
![]() | |||||||
21:00 | -12 | ![]() | RCD Mallorca ↓ CA Osasuna ![]() | 2.25 ∅ 73 | 3.00![]() | 3.60 ∅ 74 | |
![]() | |||||||
21:00 | 6 | ![]() | UD Levante Valencia ![]() Real Zaragoza ↓ | 1.75 ∅ 69 | 3.10![]() | 5.00 ∅ 58 | |
![]() | |||||||
21:00 | 8 | ![]() | Olympique Marseille ![]() Montpellier HSC ↓ | 1.39 ∅ 80 | 4.80![]() | 7.75 ∅ 71 | |
![]() | |||||||
21:00 | -3 | ![]() | Burnley FC ↓ Sunderland FC ![]() | 1.53 ∅ 73 | 4.20![]() | 6.25 ∅ 64 | |
![]() | |||||||
21:15 | -12 | ![]() | Estoril Praia ↑ Gil Vicente ![]() | 2.70 ∅ 61 | 3.20![]() | 2.55 ∅ 60 |
↓ | Dropping Odds ↑ Rising Odds |
![]() | Team has lower odds than expected and is overrated. |
Bold | Team has higher odds than expected and is underrated. |
Betting Tip: Odds Rating 5-99 & Dropping Odds | |
![]() | ∅ Lineup Rating |
![]() | Ratings influenced by recent cup games |
(-) Negative Rating | Positive Rating (+) | |
= Home Win | (0) | = Away Win |
-30 | -7 | 0 | 7 | 30 |
Strong Bet | No Bet | Strong Bet |