Friday Football Predictions
Football Predictions for Friday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Quick help: Ratings explanation
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Opening (OO) Odds Rating | Football Prediction Friday (Yesterday) | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
02:35![]() | 4 | ![]() | Clube Do Remo ![]() Athletico PR ↓ | 3.25 ∅ 48 | 3.00![]() | 2.15 ∅ 64 | |
20:15![]() | -7 | ![]() | Almere City ↑ Vitesse Arnheim ![]() | 1.42 ∅ 46 | 4.50![]() | 6.00 ∅ 32 | |
21:00![]() | -12![]() | ![]() | Shamrock Rovers ↑ Shelbourne FC ![]() | 1.88 ∅ 96 | 3.10![]() | 4.20 ∅ 38 | |
22:30![]() | 3 | ![]() | Deportivo Recoleta ![]() Olimpia Asuncion ↑ | 3.40 ∅ 43 | 3.40![]() | 1.85 ∅ 61 | |
23:00![]() | -19 | ![]() ![]() | Suriname ↓ Guatemala ![]() | 2.25 ∅ 54 | 3.40![]() | 3.00 ∅ 40 | |
![]() | |||||||
00:00 | 3 | ![]() | Ferroviaria ![]() Chapecoense ↑ | 2.25 ∅ 37 | 3.00![]() | 3.10 ∅ 43 | |
00:30 | -1 | ![]() | Coritiba ↓ Atletico GO ![]() | 1.82 ∅ 57 | 3.10![]() | 4.33 ∅ 47 | |
![]() | |||||||
01:30 | -5 | ![]() | York United ↓ Pacific FC ![]() | 1.42 ∅ 37 | 4.10![]() | 6.00 ∅ 33 | |
![]() | |||||||
01:30 | -0 | ![]() | Universidad Catolica ↑ CD Nublense ![]() | 1.93 ∅ 58 | 3.30![]() | 3.90 ∅ 47 | |
![]() | |||||||
02:00 | 3 | ![]() ![]() | Nicaragua ![]() Haiti ↓ | 3.00 ∅ 38 | 3.40![]() | 2.25 ∅ 41 | |
![]() | |||||||
02:35 | 4 | ![]() | Clube Do Remo ![]() Athletico PR ↓ | 3.25 ∅ 43 | 3.00![]() | 2.15 ∅ 59 | |
![]() | |||||||
04:00 | -5 | ![]() ![]() | Honduras ↓ Costa Rica ![]() | 2.90 ∅ 49 | 3.10![]() | 2.45 ∅ 56 | |
![]() | |||||||
12:20 | -11 | ![]() ![]() | Japan ↓ Paraguay ![]() | 1.75 ∅ 66 | 3.60![]() | 4.60 ∅ 68 | |
13:00 | 5 | ![]() ![]() | South Korea ![]() Brazil ↓ | 5.50 ∅ 62 | 4.20![]() | 1.53 ∅ 74 | |
14:45 | 30 | ![]() ![]() | Uruguay ![]() Dominican Republic ↓ | 1.14 ∅ 68 | 9.25![]() | 13.50 ∅ 36 | |
15:00 | 0 | ![]() ![]() | Indonesia U23 ![]() India U23 ↑ | 1.66 | 3.60 | 4.10 | |
![]() | |||||||
15:00 | -22 | ![]() ![]() | Gambia ↑ Gabon ![]() | 3.70 ∅ 53 | 3.10![]() | 2.05 ∅ 49 | |
15:00 | -7 | ![]() ![]() | South Sudan ↓ Senegal ![]() | 20.00 ∅ 21 | 9.50![]() | 1.11 ∅ 72 | |
15:00 | -1 | ![]() ![]() | Sudan ↓ Mauritania ![]() | 2.20 ∅ 26 | 3.10![]() | 3.40 ∅ 37 | |
15:00 | -15 | ![]() ![]() | Togo ↓ DR Congo ![]() | 3.00 ∅ 53 | 3.20![]() | 2.30 ∅ 60 | |
15:00 | 0 | ![]() ![]() | Seychelles Cote d'Ivoire | 101.00 | 41.00 | 1.01 | |
![]() | |||||||
15:20 | 17 | ![]() ![]() | United Arab Emirates U23 ![]() Jordan U23 | 2.25 | 3.10 | 2.80 | |
![]() | |||||||
16:00 | 17 | ![]() ![]() | Kazakhstan ![]() Liechtenstein ↑ | 1.14 ∅ 49 | 8.25![]() | 21.00 ∅ 23 | |
![]() | |||||||
16:30 | 37 | ![]() ![]() | Saudi Arabia U23 ![]() South Korea U23 ↑ | 2.90 | 3.40 | 2.30 | |
![]() | |||||||
16:45 | 15 | ![]() | Neman Grodno ![]() Arsenal Dzerzhinsk ↓ | 1.55 ∅ 37 | 3.50![]() | 5.25 ∅ 35 | |
![]() | |||||||
18:00 | -6 | ![]() ![]() | Rwanda ↓ Benin ![]() | 2.60 ∅ 36 | 3.00![]() | 2.75 ∅ 44 | |
18:00 | -60 | ![]() ![]() | Zimbabwe ↑ South Africa ![]() | 16.00 ∅ 47 | 5.75![]() | 1.21 ∅ 52 | |
18:00 | -0 | ![]() ![]() | Lesotho ↑ Nigeria ![]() | 21.00 ∅ 26 | 8.50![]() | 1.12 ∅ 66 | |
18:00 | -10 | ![]() ![]() | Sao Tome and Principe ↓ Tunisia ![]() | 46.00 ∅ 24 | 18.00![]() | 1.04 ∅ 61 | |
![]() | |||||||
19:00 | -0 | ![]() | Hercules CF ↑ Atletico Madrid II ![]() | 2.37 ∅ 41 | 2.80![]() | 2.87 ∅ 44 | |
![]() | |||||||
19:00 | 25 | ![]() ![]() | Bolivia ![]() Jordan ↓ | 2.65 ∅ 48 | 3.25![]() | 2.55 ∅ 32 | |
![]() | |||||||
19:30 | 9 | ![]() | San Lorenzo ![]() San Martin San Juan ↑ | 1.51 | 3.90 | 6.50 | |
![]() | |||||||
20:15 | -7 | ![]() | Almere City ↑ Vitesse Arnheim ![]() | 1.42 ∅ 42 | 4.50![]() | 6.00 ∅ 28 | |
![]() | |||||||
20:30 | -6 | ![]() | Granada CF ↓ UD Las Palmas ![]() | 2.50 ∅ 46 | 3.10![]() | 2.75 ∅ 56 | |
![]() | |||||||
20:30 | 11 | ![]() | AC Arezzo ![]() AS Gubbio 1910 ↑ | 1.41 ∅ 42 | 4.10![]() | 6.25 ∅ 33 | |
20:30 | -6 | ![]() | AC Bra ↓ AC Carpi ![]() | 2.90 | 2.95 | 2.25 | |
![]() | |||||||
20:45 | 2 | ![]() | Kerry FC ![]() Wexford Youths ↓ | 2.50 | 3.25 | 2.40 | |
20:45 | -2 | ![]() | Treaty United FC ↓ Bray Wanderers ![]() | 2.40 | 3.40 | 2.40 | |
20:45 | -2 | ![]() | Dundalk FC ↑ Finn Harps ![]() | 1.27 | 5.00 | 8.25 | |
20:45 | -7 | ![]() | Longford Town ↑ Cobh Ramblers ![]() | 6.00 | 4.33 | 1.40 | |
20:45 | 4 | ![]() | UCD Dublin ![]() Athlone Town ↓ | 1.41 | 4.20 | 5.75 | |
![]() | |||||||
20:45 | 31 | ![]() ![]() | Iceland ![]() Ukraine ↓ | 3.10 ∅ 60 | 3.30![]() | 2.30 ∅ 68 | |
20:45 | 16 | ![]() ![]() | Sweden ![]() Switzerland ↓ | 2.60 ∅ 67 | 3.30![]() | 2.70 ∅ 68 | |
20:45 | -24 | ![]() ![]() | Kosovo ↓ Slovenia ![]() | 3.10 ∅ 60 | 3.20![]() | 2.35 ∅ 64 | |
20:45 | 9 | ![]() ![]() | Northern Ireland ![]() Slovakia ↓ | 2.80 ∅ 62 | 3.10![]() | 2.65 ∅ 62 | |
20:45 | 41 | ![]() ![]() | Belgium ![]() North Macedonia ↓ | 1.16 ∅ 73 | 8.25![]() | 16.50 ∅ 52 | |
20:45 | -6 | ![]() ![]() | Germany ↓ Luxembourg ![]() | 1.07 ∅ 74 | 12.50![]() | 41.00 ∅ 47 | |
20:45 | 32 | ![]() ![]() | France ![]() Azerbaijan | 1.01 ∅ 75 | 46.00![]() | 151.00 ∅ 50 | |
![]() | |||||||
21:00 | -12![]() | ![]() | Shamrock Rovers ↑ Shelbourne FC ![]() | 1.88 ∅ 90 | 3.10![]() | 4.20 ∅ 33 | |
![]() | |||||||
21:15 | 32 | ![]() | CSD Defensa y Justicia ![]() Argentinos Juniors ↓ | 2.50 ∅ 61 | 3.00![]() | 2.90 ∅ 64 | |
![]() | |||||||
21:15 | 25 | ![]() | Barakaldo CF ![]() Athletic Bilbao II ↓ | 2.60 ∅ 29 | 2.75![]() | 2.65 ∅ 30 | |
![]() | |||||||
21:45 | 16 | ![]() | Central Cordoba ![]() CA Union Santa Fe ↓ | 2.40 ∅ 51 | 3.00![]() | 3.00 ∅ 57 | |
![]() | |||||||
22:30 | 3 | ![]() | Deportivo Recoleta ![]() Olimpia Asuncion ↑ | 3.40 ∅ 38 | 3.40![]() | 1.85 ∅ 54 | |
![]() | |||||||
23:00 | -19 | ![]() ![]() | Suriname ↓ Guatemala ![]() | 2.25 ∅ 53 | 3.40![]() | 3.00 ∅ 39 | |
![]() | |||||||
23:30 | 0 | ![]() | Newell`s Old Boys ![]() CA Tigre ↓ | 2.55 | 2.95 | 2.95 |
↓ | Dropping Odds ↑ Rising Odds |
![]() | Team has lower odds than expected and is overrated. |
Bold | Team has higher odds than expected and is underrated. |
Betting Tip: Odds Rating 5-99 & Dropping Odds | |
![]() | ∅ Lineup Rating |
![]() | Ratings influenced by recent cup games |
(-) Negative Rating | Positive Rating (+) | |
= Home Win | (0) | = Away Win |
-30 | -7 | 0 | 7 | 30 |
Strong Bet | No Bet | Strong Bet |