[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Southern Premier Ratings Away | ||||
|---|---|---|---|---|
| 1. | Gloucester City | UK7S | 1567.80 | |
| 2. | Bath City | UK7S | 1513.19 | |
| 3. | Hanwell Town | UK7S | 1496.51 | |
| 4. | Sholing FC | UK7S | 1494.13 | |
| 5. | Havant & Waterlooville | UK7S | 1480.78 | |
| 6. | Poole Town | UK7S | 1469.89 | |
| 7. | Chertsey Town | UK7S | 1468.04 | |
| 8. | Plymouth Parkway | UK7S | 1466.82 | |
| 9. | Berkhamsted FC | UK7S | 1457.61 | |
| 10. | Frome Town | UK7S | 1454.68 | |
| 11. | Uxbridge FC | UK7S | 1453.77 | |
| 12. | Chippenham Town | UK7S | 1448.32 | |
| 13. | Hanworth Villa | UK7S | 1445.92 | |
| 14. | Wimborne Town | UK7S | 1430.00 | |
| 15. | Yate Town | UK7S | 1428.25 | |
| 16. | Taunton Town | UK7S | 1419.87 | |
| 17. | Chichester City FC | UK7S | 1412.49 | |
| 18. | Bracknell Town | UK7S | 1403.56 | |
| 19. | Gosport Borough | UK7S | 1403.50 | |
| 20. | Basingstoke Town | UK7S | 1398.64 | |
| 21. | Malvern Town | UK7S | 1344.94 | |
| 22. | Evesham United | UK7S | 1343.67 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2331.65 | |
| 2. | Championship | 2056.12 | |
| 3. | League One | 1934.46 | |
| 4. | League Two | 1808.60 | |
| 5. | National League | 1745.46 | |
| 6. | National League North | 1659.38 | |
| 7. | National League South | 1636.64 | |
| 8. | Northern Premier | 1521.10 | |
| 9. | Isthmian League | 1483.79 | |
| 10. | Southern Central | 1476.10 | |
| 11. | Southern Premier | 1468.48 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||