[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England National League South Ratings Away | ||||
|---|---|---|---|---|
| 1. | Worthing FC | UK6S | 1745.03 | |
| 2. | Maidstone United | UK6S | 1722.67 | |
| 3. | Ebbsfleet United | UK6S | 1710.07 | |
| 4. | Maidenhead United | UK6S | 1701.94 | |
| 5. | Dorking Wanderers | UK6S | 1700.23 | |
| 6. | Torquay United | UK6S | 1687.45 | |
| 7. | Chelmsford City | UK6S | 1678.84 | |
| 8. | Weston Super Mare | UK6S | 1665.59 | |
| 9. | Chesham United | UK6S | 1659.03 | |
| 10. | AFC Hornchurch | UK6S | 1637.31 | |
| 11. | Hemel Hempstead Town | UK6S | 1613.63 | |
| 12. | Hampton and Richmond | UK6S | 1598.32 | |
| 13. | Dagenham & Redbridge | UK6S | 1588.90 | |
| 14. | Salisbury FC | UK6S | 1570.09 | |
| 15. | Farnborough Town | UK6S | 1567.63 | |
| 16. | Chippenham Town | UK6S | 1563.24 | |
| 17. | Tonbridge Angels | UK6S | 1557.41 | |
| 18. | AFC Totton | UK6S | 1553.44 | |
| 19. | Horsham FC | UK6S | 1553.11 | |
| 20. | Slough Town FC | UK6S | 1514.95 | |
| 21. | Dover Athletic | UK6S | 1492.34 | |
| 22. | Eastbourne Borough | UK6S | 1485.97 | |
| 23. | Bath City | UK6S | 1461.93 | |
| 24. | Enfield Town FC | UK6S | 1429.44 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2312.96 | |
| 2. | Championship | 2033.10 | |
| 3. | League One | 1927.70 | |
| 4. | League Two | 1822.76 | |
| 5. | National League | 1736.77 | |
| 6. | National League North | 1649.25 | |
| 7. | National League South | 1632.57 | |
| 8. | Northern Premier | 1515.54 | |
| 9. | Isthmian League | 1483.68 | |
| 10. | Southern Central | 1456.74 | |
| 11. | Southern Premier | 1454.54 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/04 • | 14 | UK6S | AFC Hornchurch | - | Chelmsford City ↑ | 2.15 | 3.25 | 2.80 | ||
| 14/04 • | 20 | UK6S | Weston Super Mare | - | Horsham FC ↑ | 1.55 | 3.70 | 5.00 | ||
| 14/04 • | 3 | UK6S | AFC Totton | - | Bath City | 1.82 | 3.40 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/04 | 12 | UK6S | AFC Hornchurch | - | Chelmsford City | 2.20 | 3.25 | 2.75 | ||
| 14/04 | 11 | UK6S | Weston Super Mare | - | Horsham FC | 1.66 | 3.50 | 4.33 | ||
| 14/04 | 3 | UK6S | AFC Totton | - | Bath City | 1.82 | 3.40 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | England National League South | England National League South | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/04 | 14 | UK6S | AFC Hornchurch | - | Chelmsford City ↑ | 2.15 | 3.25 | 2.80 | ||
| 14/04 | 13 | UK6S | Weston Super Mare | - | Horsham FC ↑ | 1.62 | 3.50 | 4.50 | ||
| 14/04 | 3 | UK6S | AFC Totton | - | Bath City | 1.82 | 3.40 | 3.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||