[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Preporuke dana - Rezultati.ba | |||||
---|---|---|---|---|---|
Bets | Won | Stakes Won | Profit | Payout | |
1034 | 379 | 9605.10 | -734.90 | 92.89% |
Preporuke dana - Rezultati.ba | 1 | X | 2 | Pick | |||
---|---|---|---|---|---|---|---|
03/06 | ![]() LA2 | LA2 | - | 1.33 | 5.75 | 5.25 | 2 |
03/06 | ![]() TU1 | TU1 | - | 1.87 | 4.00 | 3.40 | 1 |
03/06 | ![]() SW3N | SW3N | - | 2.60 | 3.20 | 2.35 | 2 |
03/06 | ![]() AT3V | AT3V | - | 2.05 | 3.50 | 2.85 | 2 |
03/06 | ![]() AT1 | AT1 | - | 4.10 | 3.80 | 1.75 | 2 |
03/06 | ![]() AT3S | AT3S | - | 2.35 | 3.50 | 2.45 | 1 |
03/06 | ![]() PL2 | PL2 | - | 1.50 | 4.10 | 5.50 | 2 |
03/06 | ![]() PL2 | PL2 | - | 1.47 | 4.20 | 5.75 | 2 |
03/06 | ![]() PL2 | PL2 | - | 5.50 | 3.90 | 1.53 | 1 |
03/06 | ![]() TU1 | TU1 | - | 1.50 | 4.50 | 5.50 | 1 |
03/06 | ![]() AT3T | AT3T | - | 2.35 | 3.75 | 2.30 | 2 |
03/06 | ![]() RO1 | RO1 | - | 1.90 | 3.50 | 3.50 | 2 |
03/06 | ![]() BE1 | BE1 | - | 1.44 | 4.80 | 6.25 | 1 |
03/06 | ![]() FR1 | FR1 | - | 2.75 | 3.40 | 2.45 | 2 |
04/06 | ![]() NO1 | NO1 | - | 2.65 | 3.40 | 2.50 | 1 |
04/06 | ![]() NL1 | NL1 | - | 2.37 | 3.50 | 2.85 | 2 |
04/06 | ![]() ES1 | ES1 | - | 2.75 | 3.70 | 2.37 | 1 |
Last 250 Matches | 1 X 2 | Res | Stake | Won | ||||
---|---|---|---|---|---|---|---|---|
02/06 | ![]() AT3 | AT3 | - | 1.40 4.50 5.75 | 3:3 | 10 | 0 -10.00 | |
02/06 | ![]() DK3 | DK3 | - | 1.51 4.00 4.80 | 3:3 | 20 | 0 -20.00 | |
02/06 | ![]() IT2 | IT2 | - | 1.98 3.10 4.00 | 1:0 | 30 | 0 -30.00 | |
02/06 | ![]() FR2 | FR2 | - | 3.50 3.50 1.98 | 3:3 | 40 | 0 -40.00 | |
02/06 | ![]() FR2 | FR2 | - | 1.44 4.50 6.75 | 3:2 | 50 | 0 -50.00 | |
02/06 | ![]() IR1 | IR1 | - | 2.10 3.20 3.20 | 2:0 | 60 | 0 -60.00 | |
02/06 | ![]() IR2 | IR2 | - | 4.80 3.70 1.55 | 1:1 | 70 | 0 -70.00 | |
02/06 | ![]() IR2 | IR2 | - | 2.00 3.40 3.00 | 2:1 | 80 | 20 -60.00 | |
02/06 | ![]() IS3 | IS3 | - | 2.30 3.60 2.45 | 3:0 | 90 | 20 -70.00 | |
01/06 | ![]() BG1 | BG1 | - | 2.15 3.30 3.00 | 1:2 | 100 | 50 -50.00 | |
01/06 | ![]() GE1 | GE1 | - | 1.40 4.33 6.00 | 1:1 | 110 | 50 -60.00 | |
01/06 | ![]() RO1 | RO1 | - | 1.78 3.30 4.33 | 0:0 | 120 | 50 -70.00 | |
01/06 | ![]() IT2 | IT2 | - | 2.00 3.10 3.90 | 1:1 | 130 | 50 -80.00 | |
01/06 | ![]() DE1 | DE1 | - | 1.68 4.10 4.60 | 3:0 | 140 | 50 -90.00 | |
01/06 | ![]() IS1 | IS1 | - | 3.30 3.50 1.95 | 3:3 | 150 | 50 -100.00 | |
30/05 | ![]() BG2 | BG2 | - | 4.50 3.50 1.61 | 0:3 | 160 | 50 -110.00 | |
30/05 | ![]() TU1 | TU1 | - | 2.10 3.40 3.25 | 1:0 | 170 | 71 -99.00 | |
29/05 | ![]() BG1 | BG1 | - | 3.30 3.25 2.05 | 1:3 | 180 | 71 -109.00 | |
29/05 | ![]() CY1 | CY1 | - | 2.30 3.20 2.65 | 1:0 | 190 | 94 -96.00 | |
29/05 | ![]() EE2 | EE2 | - | 6.50 6.00 1.27 | 2:6 | 200 | 94 -106.00 | |
29/05 | ![]() SW1 | SW1 | - | 1.83 3.70 3.90 | 1:1 | 210 | 94 -116.00 | |
29/05 | ![]() RO1 | RO1 | - | 3.00 3.10 2.25 | 6:1 | 220 | 94 -126.00 | |
28/05 | ![]() CZ3 | CZ3 | - | 4.20 3.80 1.61 | 0:2 | 230 | 94 -136.00 | |
28/05 | ![]() EE2 | EE2 | - | 1.46 4.75 4.50 | 2:0 | 240 | 94 -146.00 | |
28/05 | ![]() UK4 | UK4 | - | 3.10 3.10 2.30 | 1:1 | 250 | 94 -156.00 | |
28/05 | ![]() IT1 | IT1 | - | 2.45 3.20 3.00 | 0:1 | 260 | 94 -166.00 | |
28/05 | ![]() SW1 | SW1 | - | 2.15 3.30 3.25 | 2:1 | 270 | 115.5 -154.50 | |
28/05 | ![]() SW1 | SW1 | - | 1.90 3.40 3.90 | 1:0 | 280 | 134.5 -145.50 | |
28/05 | ![]() PL2 | PL2 | - | 1.68 3.60 4.40 | 1:1 | 290 | 134.5 -155.50 | |
28/05 | ![]() PL3 | PL3 | - | 1.38 4.33 6.25 | 1:1 | 300 | 134.5 -165.50 | |
28/05 | ![]() CZ2 | CZ2 | - | 1.49 4.10 5.00 | 2:1 | 310 | 134.5 -175.50 | |
28/05 | ![]() CZ2 | CZ2 | - | 1.27 5.25 7.75 | 1:0 | 320 | 134.5 -185.50 | |
28/05 | ![]() CZ2 | CZ2 | - | 3.60 3.40 1.80 | 0:0 | 330 | 134.5 -195.50 | |
28/05 | ![]() CZ2 | CZ2 | - | 2.90 3.30 2.10 | 2:2 | 340 | 134.5 -205.50 | |
28/05 | ![]() BA1 | BA1 | - | 1.65 3.40 4.60 | 2:1 | 350 | 134.5 -215.50 | |
28/05 | ![]() GE1 | GE1 | - | 5.25 3.80 1.51 | 0:3 | 360 | 134.5 -225.50 | |
28/05 | ![]() UK1 | UK1 | - | 1.49 4.50 6.25 | 1:0 | 370 | 134.5 -235.50 | |
28/05 | ![]() CY1 | CY1 | - | 4.50 3.40 1.65 | 0:2 | 380 | 134.5 -245.50 | |
27/05 | ![]() CZ3 | CZ3 | - | 2.80 3.75 2.00 | 1:0 | 390 | 162.5 -227.50 | |
27/05 | ![]() LA1 | LA1 | - | 1.82 3.50 3.50 | 3:2 | 400 | 162.5 -237.50 | |
27/05 | ![]() DE4 | DE4 | - | 2.30 3.50 2.50 | 2:0 | 410 | 162.5 -247.50 | |
27/05 | ![]() DE4 | DE4 | - | 4.50 4.33 1.50 | 0:2 | 420 | 162.5 -257.50 | |
27/05 | ![]() DK3 | DK3 | - | 2.05 3.30 2.95 | 0:2 | 430 | 162.5 -267.50 | |
27/05 | ![]() GR2 | GR2 | - | 1.78 3.10 4.10 | 3:0 | 440 | 162.5 -277.50 | |
27/05 | ![]() NL3 | NL3 | - | 1.60 3.80 4.20 | 1:0 | 450 | 162.5 -287.50 | |
27/05 | ![]() FI3 | FI3 | - | 2.25 3.60 2.50 | 2:0 | 460 | 185 -275.00 | |
27/05 | ![]() IS3 | IS3 | - | 2.80 3.40 2.10 | PSTP | 460 | 185 -275.00 | |
27/05 | ![]() ES2 | ES2 | - | 1.78 3.25 4.33 | 4:3 | 470 | 202.8 -267.20 | |
27/05 | ![]() PT1 | PT1 | - | 2.05 3.60 3.25 | 1:4 | 480 | 235.3 -244.70 | |
27/05 | ![]() PT1 | PT1 | - | 2.20 3.40 3.00 | 3:1 | 490 | 235.3 -254.70 | |
27/05 | ![]() NL1 | NL1 | - | 1.47 4.75 6.25 | 2:1 | 500 | 235.3 -264.70 | |
27/05 | ![]() CZ3 | CZ3 | - | 6.75 4.75 1.33 | 2:3 | 510 | 235.3 -274.70 | |
27/05 | ![]() PL1 | PL1 | - | 3.75 3.50 1.93 | 0:0 | 520 | 235.3 -284.70 | |
27/05 | ![]() PL3 | PL3 | - | 1.66 3.60 4.20 | 3:2 | 530 | 235.3 -294.70 | |
27/05 | ![]() ES1 | ES1 | - | 3.10 3.50 2.25 | 1:2 | 540 | 257.8 -282.20 | |
27/05 | ![]() RO1 | RO1 | - | 1.83 3.40 3.90 | 1:5 | 550 | 257.8 -292.20 | |
27/05 | ![]() ES3 | ES3 | - | 2.20 3.00 2.90 | 1:2 | 560 | 257.8 -302.20 | |
27/05 | ![]() ES3 | ES3 | - | 2.45 3.20 2.45 | 3:1 | 570 | 282.3 -287.70 | |
27/05 | ![]() HU1 | HU1 | - | 1.78 3.60 3.90 | 2:0 | 580 | 282.3 -297.70 | |
27/05 | ![]() NL1 | NL1 | - | 3.00 3.60 2.20 | 1:4 | 590 | 282.3 -307.70 | |
27/05 | ![]() FR1 | FR1 | - | 1.44 4.75 7.00 | 2:1 | 600 | 282.3 -317.70 | |
26/05 | ![]() UA2 | UA2 | - | 2.20 3.10 2.90 | 1:0 | 610 | 304.3 -305.70 | |
26/05 | ![]() TU2 | TU2 | - | 1.95 3.40 3.40 | 3:1 | 620 | 323.8 -296.20 | |
26/05 | ![]() FI1 | FI1 | - | 2.50 3.20 2.80 | 0:2 | 630 | 351.8 -278.20 | |
26/05 | ![]() FI1 | FI1 | - | 2.15 3.40 3.20 | 3:0 | 640 | 373.3 -266.70 | |
26/05 | ![]() BG2 | BG2 | - | 2.11 3.25 2.95 | 1:0 | 650 | 394.4 -255.60 | |
26/05 | ![]() HR1 | HR1 | - | 2.60 3.60 2.45 | 0:0 | 660 | 394.4 -265.60 | |
26/05 | ![]() DK2 | DK2 | - | 1.87 3.50 3.60 | 4:0 | 670 | 394.4 -275.60 | |
26/05 | ![]() DE4 | DE4 | - | 2.35 3.30 2.55 | 1:4 | 680 | 419.9 -260.10 | |
26/05 | ![]() IR1 | IR1 | - | 1.93 3.10 3.80 | 0:0 | 690 | 419.9 -270.10 | |
26/05 | ![]() SC1 | SC1 | - | 2.20 3.50 2.95 | 0:5 | 700 | 449.4 -250.60 | |
26/05 | ![]() FR3 | FR3 | - | 1.75 3.40 4.00 | 4:3 | 710 | 449.4 -260.60 | |
26/05 | ![]() IS2 | IS2 | - | 2.75 3.70 2.05 | 1:3 | 720 | 469.9 -250.10 | |
24/05 | ![]() CZ2 | CZ2 | - | 2.00 3.25 3.10 | 4:0 | 730 | 489.9 -240.10 | |
24/05 | ![]() SC1 | SC1 | - | 1.90 3.50 3.90 | 3:0 | 740 | 489.9 -250.10 | |
24/05 | ![]() ES1 | ES1 | - | 2.00 3.25 4.00 | 0:1 | 750 | 529.9 -220.10 | |
23/05 | ![]() LA1 | LA1 | - | 1.68 3.40 4.33 | 4:1 | 760 | 529.9 -230.10 | |
23/05 | ![]() FI3 | FI3 | - | 4.00 3.80 1.65 | 0:0 | 770 | 529.9 -240.10 | |
22/05 | ![]() GR2 | GR2 | - | 8.75 5.25 1.25 | 1:2 | 780 | 529.9 -250.10 | |
22/05 | ![]() GR2 | GR2 | - | 1.41 4.00 6.25 | 1:1 | 790 | 529.9 -260.10 | |
22/05 | ![]() FI1 | FI1 | - | 1.87 3.50 3.90 | 2:2 | 800 | 529.9 -270.10 | |
22/05 | ![]() BG1 | BG1 | - | 1.83 3.30 4.10 | 2:1 | 810 | 548.2 -261.80 | |
22/05 | ![]() CY1 | CY1 | - | 3.40 3.30 1.88 | 2:2 | 820 | 548.2 -271.80 | |
22/05 | ![]() CS1 | CS1 | - | 1.88 3.20 3.60 | 0:1 | 830 | 584.2 -245.80 | |
21/05 | ![]() RO2 | RO2 | - | 2.25 2.95 2.95 | 4:2 | 840 | 606.7 -233.30 | |
21/05 | ![]() FR1 | FR1 | - | 6.50 4.20 1.52 | 0:5 | 850 | 621.9 -228.10 | |
21/05 | ![]() SW3 | SW3 | - | 2.15 3.50 2.65 | 3:0 | 860 | 621.9 -238.10 | |
21/05 | ![]() DE4 | DE4 | - | 1.57 3.90 4.50 | 2:2 | 870 | 621.9 -248.10 | |
21/05 | ![]() AT1 | AT1 | - | 3.60 3.75 1.90 | 1:1 | 880 | 621.9 -258.10 | |
21/05 | ![]() CZ1 | CZ1 | - | 1.51 4.40 5.50 | 2:1 | 890 | 637 -253.00 | |
21/05 | ![]() TU2 | TU2 | - | 1.51 4.00 5.50 | 2:1 | 900 | 637 -263.00 | |
21/05 | ![]() BG1 | BG1 | - | 2.10 3.20 3.20 | 2:0 | 910 | 658 -252.00 | |
21/05 | ![]() CZ2 | CZ2 | - | 1.44 4.20 5.25 | 3:0 | 920 | 658 -262.00 | |
21/05 | ![]() NO2 | NO2 | - | 2.95 3.00 2.30 | 1:1 | 930 | 658 -272.00 | |
21/05 | ![]() PL1 | PL1 | - | 4.80 4.10 1.61 | 1:2 | 940 | 674.1 -265.90 | |
21/05 | ![]() SW1 | SW1 | - | 2.80 3.40 2.35 | 1:1 | 950 | 674.1 -275.90 | |
21/05 | ![]() RO1 | RO1 | - | 2.60 3.40 2.37 | 3:2 | 960 | 700.1 -259.90 | |
20/05 | ![]() RO2 | RO2 | - | 2.55 2.95 2.55 | 0:0 | 970 | 700.1 -269.90 | |
20/05 | ![]() CZ2 | CZ2 | - | 1.58 3.80 4.40 | 2:0 | 980 | 700.1 -279.90 | |
20/05 | ![]() PT2 | PT2 | - | 2.25 3.20 2.80 | 0:2 | 990 | 728.1 -261.90 | |
20/05 | ![]() FI1 | FI1 | - | 1.50 4.10 6.25 | 2:0 | 1000 | 728.1 -271.90 | |
20/05 | ![]() DK3 | DK3 | - | 2.50 3.30 2.35 | 3:1 | 1010 | 753.1 -256.90 | |
20/05 | ![]() DE4 | DE4 | - | 2.45 3.60 2.30 | 5:2 | 1020 | 753.1 -266.90 | |
20/05 | ![]() TU3 | TU3 | - | 1.35 4.33 7.25 | 2:0 | 1030 | 753.1 -276.90 | |
20/05 | ![]() TU1 | TU1 | - | 1.85 3.70 3.80 | 1:0 | 1040 | 771.6 -268.40 | |
20/05 | ![]() SW2 | SW2 | - | 1.60 4.00 4.60 | 0:1 | 1050 | 817.6 -232.40 | |
20/05 | ![]() DE1 | DE1 | - | 2.95 3.60 2.25 | 2:2 | 1060 | 817.6 -242.40 | |
20/05 | ![]() DE1 | DE1 | - | 2.15 3.75 3.00 | 1:1 | 1070 | 817.6 -252.40 | |
20/05 | ![]() SW3 | SW3 | - | 3.15 3.55 1.96 | 0:1 | 1080 | 837.2 -242.80 | |
20/05 | ![]() ES1 | ES1 | - | 1.70 3.75 5.00 | 2:1 | 1090 | 837.2 -252.80 | |
20/05 | ![]() PT1 | PT1 | - | 2.20 3.40 3.00 | 1:0 | 1100 | 859.2 -240.80 | |
20/05 | ![]() BG2 | BG2 | - | 2.50 3.10 2.45 | 1:1 | 1110 | 859.2 -250.80 | |
20/05 | ![]() AM1 | AM1 | - | 1.85 3.30 3.60 | 1:0 | 1120 | 859.2 -260.80 | |
20/05 | ![]() CZ3 | CZ3 | - | 1.71 3.60 3.90 | 1:2 | 1130 | 898.2 -231.80 | |
20/05 | ![]() AT3 | AT3 | - | 2.35 3.30 2.50 | 0:0 | 1140 | 898.2 -241.80 | |
20/05 | ![]() PL1 | PL1 | - | 2.70 3.40 2.40 | 2:1 | 1150 | 898.2 -251.80 | |
20/05 | ![]() NO2 | NO2 | - | 2.20 3.50 2.80 | 2:0 | 1160 | 920.2 -239.80 | |
20/05 | ![]() CY1 | CY1 | - | 1.37 4.40 6.50 | 1:0 | 1170 | 920.2 -249.80 | |
20/05 | ![]() SC2 | SC2 | - | 2.45 3.30 2.55 | 2:1 | 1180 | 920.2 -259.80 | |
20/05 | ![]() ES1 | ES1 | - | 1.49 4.00 7.50 | 1:1 | 1190 | 920.2 -269.80 | |
20/05 | ![]() ES1 | ES1 | - | 2.25 3.30 3.20 | 3:0 | 1200 | 920.2 -279.80 | |
20/05 | ![]() RO1 | RO1 | - | 3.90 3.40 1.85 | 1:2 | 1210 | 920.2 -289.80 | |
20/05 | ![]() ES3 | ES3 | - | 5.25 3.60 1.53 | 0:1 | 1220 | 920.2 -299.80 | |
20/05 | ![]() ES3 | ES3 | - | 3.20 3.00 2.10 | 2:0 | 1230 | 952.2 -277.80 | |
20/05 | ![]() ES3 | ES3 | - | 2.40 3.00 2.65 | 0:0 | 1240 | 952.2 -287.80 | |
20/05 | ![]() SI1 | SI1 | - | 2.05 3.40 3.20 | 1:2 | 1250 | 984.2 -265.80 | |
20/05 | ![]() PT1 | PT1 | - | 6.25 4.50 1.46 | 2:4 | 1260 | 984.2 -275.80 | |
19/05 | ![]() GE2 | GE2 | - | 2.14 3.30 2.75 | 2:3 | 1270 | 1011.7 -258.30 | |
19/05 | ![]() GE2 | GE2 | - | 3.50 3.65 1.78 | 3:0 | 1280 | 1046.7 -233.30 | |
19/05 | ![]() FR3 | FR3 | - | 4.75 4.10 1.51 | 3:0 | 1290 | 1094.2 -195.80 | |
19/05 | ![]() FR3 | FR3 | - | 1.90 3.30 3.30 | 1:0 | 1300 | 1094.2 -205.80 | |
18/05 | ![]() SW3 | SW3 | - | 1.40 4.20 6.25 | 6:0 | 1310 | 1094.2 -215.80 | |
18/05 | ![]() CZ2 | CZ2 | - | 2.80 3.40 2.15 | 1:1 | 1320 | 1094.2 -225.80 | |
18/05 | ![]() IT3 | IT3 | - | 2.15 2.95 3.20 | 2:1 | 1330 | 1115.7 -214.30 | |
17/05 | ![]() SW3 | SW3 | - | 3.20 3.10 2.05 | 1:1 | 1340 | 1115.7 -224.30 | |
16/05 | ![]() TU3 | TU3 | - | 2.85 3.10 2.20 | 0:1 | 1350 | 1115.7 -234.30 | |
16/05 | ![]() DE4 | DE4 | - | 6.50 5.00 1.33 | 0:4 | 1360 | 1115.7 -244.30 | |
16/05 | ![]() UK2 | UK2 | - | 2.10 3.30 3.60 | 2:0 | 1370 | 1115.7 -254.30 | |
15/05 | ![]() GE1 | GE1 | - | 6.25 4.10 1.40 | 2:3 | 1380 | 1115.7 -264.30 | |
15/05 | ![]() GE2 | GE2 | - | 3.05 3.20 2.09 | 0:5 | 1390 | 1136.6 -253.40 | |
15/05 | ![]() RO2 | RO2 | - | 3.20 3.10 2.05 | 0:0 | 1400 | 1136.6 -263.40 | |
15/05 | ![]() BG2 | BG2 | - | 2.05 3.05 3.20 | 1:0 | 1410 | 1157.1 -252.90 | |
15/05 | ![]() GE2 | GE2 | - | 2.18 3.30 2.80 | 3:1 | 1420 | 1157.1 -262.90 | |
15/05 | ![]() IT1 | IT1 | - | 3.20 3.50 2.20 | 1:1 | 1430 | 1157.1 -272.90 | |
14/05 | ![]() UA2 | UA2 | - | 2.30 2.90 2.85 | 1:0 | 1440 | 1157.1 -282.90 | |
14/05 | ![]() ES3 | ES3 | - | 1.60 3.70 4.40 | 4:1 | 1450 | 1157.1 -292.90 | |
14/05 | ![]() DE3 | DE3 | - | 2.35 3.30 2.90 | 2:2 | 1460 | 1157.1 -302.90 | |
14/05 | ![]() UA1 | UA1 | - | 2.05 3.40 3.40 | 1:0 | 1470 | 1177.6 -292.40 | |
14/05 | ![]() ES1 | ES1 | - | 2.20 3.30 3.30 | 1:2 | 1480 | 1177.6 -302.40 | |
14/05 | ![]() DE4 | DE4 | - | 1.75 3.70 3.60 | 1:0 | 1490 | 1177.6 -312.40 | |
14/05 | ![]() CH1 | CH1 | - | 1.53 4.40 5.25 | 1:1 | 1500 | 1177.6 -322.40 | |
14/05 | ![]() RO1 | RO1 | - | 1.72 3.30 4.60 | 2:1 | 1510 | 1177.6 -332.40 | |
14/05 | ![]() IT1 | IT1 | - | 3.20 3.10 2.40 | 0:0 | 1520 | 1177.6 -342.40 | |
13/05 | ![]() CZ3 | CZ3 | - | 2.05 3.40 2.90 | 0:1 | 1530 | 1177.6 -352.40 | |
13/05 | ![]() CZ3 | CZ3 | - | 2.30 3.40 2.55 | 1:1 | 1540 | 1177.6 -362.40 | |
13/05 | ![]() RO1 | RO1 | - | 2.80 2.90 2.50 | 0:1 | 1550 | 1202.6 -347.40 | |
13/05 | ![]() ES1 | ES1 | - | 1.65 3.90 5.25 | 2:2 | 1560 | 1202.6 -357.40 | |
13/05 | ![]() IT2 | IT2 | - | 2.05 3.00 3.90 | 3:1 | 1570 | 1223.1 -346.90 | |
13/05 | ![]() IT2 | IT2 | - | 2.35 3.10 3.00 | 1:1 | 1580 | 1223.1 -356.90 | |
13/05 | ![]() IT2 | IT2 | - | 3.20 3.25 2.20 | 0:1 | 1590 | 1245.1 -344.90 | |
13/05 | ![]() IT2 | IT2 | - | 1.82 3.60 4.10 | 2:1 | 1600 | 1263.3 -336.70 | |
13/05 | ![]() IT2 | IT2 | - | 1.93 3.40 3.90 | 1:1 | 1610 | 1263.3 -346.70 | |
13/05 | ![]() DE4 | DE4 | - | 2.80 3.40 2.15 | 1:5 | 1620 | 1284.8 -335.20 | |
13/05 | ![]() PL1 | PL1 | - | 2.20 3.50 3.00 | 3:1 | 1630 | 1306.8 -323.20 | |
13/05 | ![]() FI2 | FI2 | - | 2.20 3.30 2.70 | 1:2 | 1640 | 1306.8 -333.20 | |
13/05 | ![]() FI2 | FI2 | - | 2.70 3.10 2.30 | 0:0 | 1650 | 1306.8 -343.20 | |
13/05 | ![]() PL2 | PL2 | - | 2.10 3.10 3.25 | 2:2 | 1660 | 1306.8 -353.20 | |
13/05 | ![]() NO2 | NO2 | - | 2.55 3.50 2.37 | 1:4 | 1670 | 1330.5 -339.50 | |
13/05 | ![]() FI3 | FI3 | - | 2.25 3.40 2.60 | 1:1 | 1680 | 1330.5 -349.50 | |
13/05 | ![]() UK1 | UK1 | - | 2.30 3.50 3.00 | 2:1 | 1690 | 1330.5 -359.50 | |
13/05 | ![]() SC1 | SC1 | - | 1.98 3.40 3.60 | 2:0 | 1700 | 1350.3 -349.70 | |
13/05 | ![]() SC3 | SC3 | - | 2.30 3.10 2.70 | 0:0 | 1710 | 1350.3 -359.70 | |
13/05 | ![]() SW3 | SW3 | - | 2.15 3.40 2.70 | 3:2 | 1720 | 1371.8 -348.20 | |
13/05 | ![]() PT1 | PT1 | - | 2.10 3.40 3.30 | 2:0 | 1730 | 1371.8 -358.20 | |
13/05 | ![]() UK5 | UK5 | - | 3.30 3.40 1.88 | 1:1 | 1740 | 1371.8 -368.20 | |
13/05 | ![]() NO1 | NO1 | - | 1.82 3.40 4.33 | 1:0 | 1750 | 1390 -360.00 | |
13/05 | ![]() NO1 | NO1 | - | 3.40 3.60 2.00 | 1:2 | 1760 | 1390 -370.00 | |
13/05 | ![]() NO1 | NO1 | - | 1.32 5.25 8.50 | 3:2 | 1770 | 1403.2 -366.80 | |
13/05 | ![]() ES3 | ES3 | - | 3.00 3.20 2.10 | 1:0 | 1780 | 1433.2 -346.80 | |
13/05 | ![]() KZ1 | KZ1 | - | 5.50 4.00 1.46 | 1:2 | 1790 | 1433.2 -356.80 | |
13/05 | ![]() PL3 | PL3 | - | 1.61 3.70 4.33 | 3:1 | 1800 | 1433.2 -366.80 | |
13/05 | ![]() IS1 | IS1 | - | 3.25 3.60 1.93 | 0:1 | 1810 | 1452.5 -357.50 | |
13/05 | ![]() ES2 | ES2 | - | 2.45 3.00 2.75 | 2:0 | 1820 | 1477 -343.00 | |
13/05 | ![]() CY1 | CY1 | - | 1.66 3.25 4.75 | 0:1 | 1830 | 1524.5 -305.50 | |
13/05 | ![]() BY1 | BY1 | - | 1.31 4.60 7.75 | 2:0 | 1840 | 1524.5 -315.50 | |
13/05 | ![]() BE2 | BE2 | - | 1.25 5.50 7.75 | 1:0 | 1850 | 1524.5 -325.50 | |
12/05 | ![]() IL2 | IL2 | - | 5.25 4.00 1.47 | 1:1 | 1860 | 1524.5 -335.50 | |
12/05 | ![]() RO1 | RO1 | - | 1.95 3.10 3.75 | 2:0 | 1870 | 1544 -326.00 | |
12/05 | ![]() SI2 | SI2 | - | 1.85 3.50 3.40 | 1:1 | 1880 | 1544 -336.00 | |
12/05 | ![]() CY1 | CY1 | - | 2.10 3.20 3.00 | 1:1 | 1890 | 1544 -346.00 | |
12/05 | ![]() DE4 | DE4 | - | 1.41 4.20 6.00 | 2:2 | 1900 | 1544 -356.00 | |
12/05 | ![]() CH2 | CH2 | - | 3.70 3.50 1.77 | 3:2 | 1910 | 1581 -329.00 | |
12/05 | ![]() SC3 | SC3 | - | 1.90 3.40 3.30 | 0:1 | 1920 | 1614 -306.00 | |
11/05 | ![]() GE2 | GE2 | - | 2.90 3.40 2.03 | 1:1 | 1930 | 1614 -316.00 | |
11/05 | ![]() GE2 | GE2 | - | 3.20 3.35 1.91 | 0:2 | 1940 | 1614 -326.00 | |
10/05 | ![]() MK1 | MK1 | - | 1.72 3.20 4.33 | 1:2 | 1950 | 1657.3 -292.70 | |
09/05 | ![]() CS1 | CS1 | - | 2.45 3.10 2.50 | 2:0 | 1960 | 1657.3 -302.70 | |
09/05 | ![]() SC2 | SC2 | - | 2.40 3.30 2.65 | 1:0 | 1970 | 1681.3 -288.70 | |
09/05 | ![]() SC3 | SC3 | - | 2.40 3.40 2.40 | 0:1 | 1980 | 1681.3 -298.70 | |
08/05 | ![]() GR2 | GR2 | - | 2.45 2.90 2.70 | 0:0 | 1990 | 1681.3 -308.70 | |
08/05 | ![]() UA1 | UA1 | - | 2.35 3.20 2.95 | 3:0 | 2000 | 1704.8 -295.20 | |
08/05 | ![]() UK2 | UK2 | - | 3.70 3.60 1.95 | 0:3 | 2010 | 1704.8 -305.20 | |
08/05 | ![]() CY1 | CY1 | - | 1.97 3.20 3.40 | 0:1 | 2020 | 1738.8 -281.20 | |
08/05 | ![]() DE3 | DE3 | - | 3.50 3.80 1.90 | 0:1 | 2030 | 1757.8 -272.20 | |
08/05 | ![]() NL2 | NL2 | - | 1.50 4.40 5.00 | 1:1 | 2040 | 1757.8 -282.20 | |
07/05 | ![]() EE2 | EE2 | - | 2.80 3.90 1.95 | 2:0 | 2050 | 1785.8 -264.20 | |
07/05 | ![]() ES3 | ES3 | - | 1.42 3.90 6.50 | 0:3 | 2060 | 1850.8 -209.20 | |
07/05 | ![]() ES3 | ES3 | - | 1.95 3.10 3.40 | 1:2 | 2070 | 1884.8 -185.20 | |
07/05 | ![]() UK3 | UK3 | - | 2.45 3.50 2.60 | 2:2 | 2080 | 1884.8 -195.20 | |
07/05 | ![]() DK2 | DK2 | - | 2.45 3.40 2.50 | 2:1 | 2090 | 1909.3 -180.70 | |
07/05 | ![]() NO2 | NO2 | - | 1.95 3.60 3.30 | 2:1 | 2100 | 1928.8 -171.20 | |
07/05 | ![]() ES3 | ES3 | - | 2.30 2.90 2.87 | 0:1 | 2110 | 1928.8 -181.20 | |
07/05 | ![]() SW3 | SW3 | - | 2.40 3.50 2.37 | 1:0 | 2120 | 1928.8 -191.20 | |
07/05 | ![]() PT1 | PT1 | - | 2.30 3.20 3.00 | 2:2 | 2130 | 1928.8 -201.20 | |
07/05 | ![]() HR1 | HR1 | - | 4.75 3.50 1.73 | 0:0 | 2140 | 1928.8 -211.20 | |
07/05 | ![]() MN1 | MN1 | - | 1.53 4.10 4.60 | 1:1 | 2150 | 1928.8 -221.20 | |
07/05 | ![]() IS1 | IS1 | - | 2.87 3.60 2.10 | 1:2 | 2160 | 1949.8 -210.20 | |
07/05 | ![]() ES3 | ES3 | - | 1.77 3.20 4.10 | 1:0 | 2170 | 1949.8 -220.20 | |
07/05 | ![]() BG1 | BG1 | - | 6.75 4.60 1.37 | 0:2 | 2180 | 1949.8 -230.20 | |
