[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| England Southern Central Ratings Away | ||||
|---|---|---|---|---|
| 1. | Real Bedford FC | UK7C | 1648.42 | |
| 2. | Bromsgrove Sporting | UK7C | 1542.65 | |
| 3. | Anstey Nomads | UK7C | 1535.23 | |
| 4. | Needham Market | UK7C | 1515.15 | |
| 5. | Banbury United | UK7C | 1512.20 | |
| 6. | Bury Town | UK7C | 1497.17 | |
| 7. | Kettering Town | UK7C | 1490.23 | |
| 8. | Leiston FC | UK7C | 1461.55 | |
| 9. | Worcester City | UK7C | 1461.16 | |
| 10. | Halesowen Town | UK7C | 1458.95 | |
| 11. | Stourbridge FC | UK7C | 1456.15 | |
| 12. | Leamington FC | UK7C | 1451.39 | |
| 13. | Peterborough Sports FC | UK7C | 1447.53 | |
| 14. | Rushall Olympic FC | UK7C | 1442.25 | |
| 15. | Alvechurch FC | UK7C | 1441.43 | |
| 16. | Stratford Town | UK7C | 1421.64 | |
| 17. | Redditch United | UK7C | 1409.63 | |
| 18. | Racing Club Warwick | UK7C | 1389.02 | |
| 19. | Bishops Stortford | UK7C | 1373.54 | |
| 20. | Leighton Town | UK7C | 1366.34 | |
| 21. | Hitchin Town | UK7C | 1352.38 | |
| 22. | Stamford AFC | UK7C | 1326.68 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 2315.63 | |
| 2. | Championship | 2056.12 | |
| 3. | League One | 1934.46 | |
| 4. | League Two | 1808.60 | |
| 5. | National League | 1745.46 | |
| 6. | National League North | 1658.43 | |
| 7. | National League South | 1638.38 | |
| 8. | Northern Premier | 1520.99 | |
| 9. | Isthmian League | 1482.76 | |
| 10. | Southern Central | 1475.14 | |
| 11. | Southern Premier | 1469.38 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | England Southern Central | England Southern Central | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/09 | -17 | UK7C | Stratford Town ↑ | - | Bromsgrove Sporting | 3.20 | 3.25 | 2.00 | ||
| 22/09 | -8 | UK7C | Leiston FC | - | Peterborough Sports FC | 2.10 | 3.50 | 2.75 | ||
| 22/09 | 8 | UK7C | Worcester City | - | Banbury United | 2.30 | 3.00 | 2.85 | ||
| 22/09 | 16 | UK7C | Rushall Olympic FC | - | Kettering Town | 2.55 | 3.40 | 2.30 | ||
| 22/09 | -13 | UK7C | Stourbridge FC | - | Real Bedford FC | 3.80 | 3.60 | 1.72 | ||
| 22/09 | 20 | UK7C | Bury Town | - | Hitchin Town | 1.44 | 4.40 | 5.00 | ||
| 22/09 | -10 | UK7C | Anstey Nomads | - | Alvechurch FC | 2.10 | 3.25 | 3.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | England Southern Central | England Southern Central | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/09 | -14 | UK7C | Stratford Town | - | Bromsgrove Sporting | 3.00 | 3.20 | 2.05 | ||
| 22/09 | -8 | UK7C | Leiston FC | - | Peterborough Sports FC | 2.10 | 3.50 | 2.75 | ||
| 22/09 | 8 | UK7C | Worcester City | - | Banbury United | 2.30 | 3.00 | 2.85 | ||
| 22/09 | 16 | UK7C | Rushall Olympic FC | - | Kettering Town | 2.55 | 3.40 | 2.30 | ||
| 22/09 | -12 | UK7C | Stourbridge FC | - | Real Bedford FC | 3.80 | 3.50 | 1.73 | ||
| 22/09 | 20 | UK7C | Bury Town | - | Hitchin Town | 1.44 | 4.40 | 5.00 | ||
| 22/09 | -10 | UK7C | Anstey Nomads | - | Alvechurch FC | 2.10 | 3.25 | 3.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | England Southern Central | England Southern Central | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/09 | -17 | UK7C | Stratford Town ↑ | - | Bromsgrove Sporting | 3.20 | 3.25 | 2.00 | ||
| 22/09 | -8 | UK7C | Leiston FC | - | Peterborough Sports FC | 2.10 | 3.50 | 2.75 | ||
| 22/09 | 8 | UK7C | Worcester City | - | Banbury United | 2.30 | 3.00 | 2.85 | ||
| 22/09 | 16 | UK7C | Rushall Olympic FC | - | Kettering Town | 2.55 | 3.40 | 2.30 | ||
| 22/09 | -12 | UK7C | Stourbridge FC | - | Real Bedford FC | 3.80 | 3.50 | 1.73 | ||
| 22/09 | 20 | UK7C | Bury Town | - | Hitchin Town | 1.44 | 4.40 | 5.00 | ||
| 22/09 | -10 | UK7C | Anstey Nomads | - | Alvechurch FC | 2.10 | 3.25 | 3.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||