[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA MLS Next Pro Ratings | ||||
|---|---|---|---|---|
| 1. | St. Louis City FC II | US3P | 1636.17 | |
| 2. | The Town FC | US3P | 1603.28 | |
| 3. | New York Red Bulls II | US3P | 1575.26 | |
| 4. | CT United FC | US3P | 1554.97 | |
| 5. | New England Revolution II | US3P | 1547.10 | |
| 6. | Real Monarchs SLC | US3P | 1544.72 | |
| 7. | Huntsville City FC | US3P | 1514.62 | |
| 8. | Minnesota United FC II | US3P | 1514.59 | |
| 9. | Crown Legacy FC | US3P | 1503.06 | |
| 10. | Ventura County Fusion | US3P | 1497.01 | |
| 11. | Philadelphia Union II | US3P | 1493.22 | |
| 12. | Colorado Rapids II | US3P | 1489.43 | |
| 13. | Atlanta United II | US3P | 1487.72 | |
| 14. | Austin FC II | US3P | 1473.81 | |
| 15. | Tacoma Defiance | US3P | 1467.99 | |
| 16. | Chattanooga FC | US3P | 1462.64 | |
| 17. | Houston Dynamo II | US3P | 1459.16 | |
| 18. | Chicago Fire II | US3P | 1458.76 | |
| 19. | Los Angeles FC II | US3P | 1442.62 | |
| 20. | North Texas SC | US3P | 1441.79 | |
| 21. | Vancouver Whitecaps II | US3P | 1439.34 | |
| 22. | Portland Timbers II | US3P | 1439.14 | |
| 23. | Columbus Crew II | US3P | 1436.43 | |
| 24. | FC Cincinnati II | US3P | 1433.50 | |
| 25. | Carolina Core FC | US3P | 1429.56 | |
| 26. | New York City FC II | US3P | 1427.60 | |
| 27. | Orlando City II | US3P | 1396.39 | |
| 28. | Toronto FC II | US3P | 1387.28 | |
| 29. | Sporting Kansas City II | US3P | 1362.49 | |
| 30. | Inter Miami II | US3P | 1309.42 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1836.69 | |
| 2. | USL Pro | 1618.96 | |
| 3. | US3L | 1499.21 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | USA MLS Next Pro | USA MLS Next Pro | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 6 | US3P | Toronto FC II | - | Philadelphia Union II | 3.00 | 3.50 | 1.98 | ||
| 18/04 | -9 | US3P | Tacoma Defiance | - | St. Louis City FC II | 3.70 | 3.70 | 1.73 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||