[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA Ratings | ||||
---|---|---|---|---|
1. | North Texas SC | US3P | ![]() | 1596.89 |
2. | Philadelphia Union II | US3P | ![]() | 1596.78 |
3. | Vancouver Whitecaps II | US3P | ![]() | 1581.95 |
4. | New York City FC II | US3P | ![]() | 1579.70 |
5. | Tacoma Defiance | US3P | ![]() | 1555.04 |
6. | New England Revolution II | US3P | ![]() | 1542.78 |
7. | St. Louis City FC II | US3P | ![]() | 1542.22 |
8. | Columbus Crew II | US3P | ![]() | 1541.95 |
9. | Houston Dynamo II | US3P | ![]() | 1535.89 |
10. | Minnesota United FC II | US3P | ![]() | 1533.82 |
11. | Sporting Kansas City II | US3P | ![]() | 1506.09 |
12. | Rochester New York FC | US3P | ![]() | 1485.08 |
13. | Toronto FC II | US3P | ![]() | 1484.53 |
14. | San Jose Earthquakes II | US3P | ![]() | 1480.67 |
15. | Inter Miami II | US3P | ![]() | 1463.99 |
16. | Chicago Fire II | US3P | ![]() | 1457.22 |
17. | Orlando City II | US3P | ![]() | 1450.69 |
18. | FC Cincinnati II | US3P | ![]() | 1356.09 |
19. | Colorado Rapids II | US3P | ![]() | 1345.72 |
20. | Portland Timbers II | US3P | ![]() | 1302.38 |
21. | Real Monarchs SLC | US3P | ![]() | 1271.54 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1772.74 |
2. | USL Pro | ![]() | 1581.87 |
3. | US3P | ![]() | 1486.24 |
4. | North American Soccer League | ![]() | 1484.56 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|