[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA Ratings | ||||
---|---|---|---|---|
1. | Tacoma Defiance | US3P | ![]() | 1704.79 |
2. | Columbus Crew II | US3P | ![]() | 1664.54 |
3. | St. Louis City FC II | US3P | ![]() | 1624.64 |
4. | New York City FC II | US3P | ![]() | 1577.35 |
5. | Houston Dynamo II | US3P | ![]() | 1572.38 |
6. | Toronto FC II | US3P | ![]() | 1533.56 |
7. | North Texas SC | US3P | ![]() | 1521.69 |
8. | San Jose Earthquakes II | US3P | ![]() | 1505.67 |
9. | Rochester New York FC | US3P | ![]() | 1500.63 |
10. | Inter Miami II | US3P | ![]() | 1487.17 |
11. | Vancouver Whitecaps II | US3P | ![]() | 1485.45 |
12. | New England Revolution II | US3P | ![]() | 1483.13 |
13. | Philadelphia Union II | US3P | ![]() | 1481.84 |
14. | Sporting Kansas City II | US3P | ![]() | 1460.32 |
15. | Minnesota United FC II | US3P | ![]() | 1446.03 |
16. | Chicago Fire II | US3P | ![]() | 1399.00 |
17. | Orlando City II | US3P | ![]() | 1385.88 |
18. | Colorado Rapids II | US3P | ![]() | 1381.54 |
19. | Portland Timbers II | US3P | ![]() | 1310.15 |
20. | FC Cincinnati II | US3P | ![]() | 1307.35 |
21. | Real Monarchs SLC | US3P | ![]() | 1299.40 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1770.29 |
2. | USL Pro | ![]() | 1582.16 |
3. | North American Soccer League | ![]() | 1484.56 |
4. | US3P | ![]() | 1482.50 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|