[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA Ratings | ||||
|---|---|---|---|---|
| 1. | Spokane Velocity FC | US3L | 1605.14 | |
| 2. | Union Omaha | US3L | 1575.12 | |
| 3. | One Knoxville SC | US3L | 1572.21 | |
| 4. | AC Boise | US3L | 1563.02 | |
| 5. | Chattanooga Red Wolves SC | US3L | 1540.30 | |
| 6. | Charlotte Independence | US3L | 1529.20 | |
| 7. | Forward Madison FC | US3L | 1514.04 | |
| 8. | Fort Wayne FC | US3L | 1482.32 | |
| 9. | FC Naples | US3L | 1476.54 | |
| 10. | Portland Hearts of Pine | US3L | 1474.71 | |
| 11. | AV Alta FC | US3L | 1472.49 | |
| 12. | Greenville Triumph SC | US3L | 1471.30 | |
| 13. | Corpus Christi FC | US3L | 1452.19 | |
| 14. | Sarasota Paradise | US3L | 1433.50 | |
| 15. | Westchester SC | US3L | 1395.94 | |
| 16. | New York Cosmos | US3L | 1383.72 | |
| 17. | Richmond Kickers | US3L | 1309.84 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1832.07 | |
| 2. | USL Pro | 1631.09 | |
| 3. | US3L | 1485.39 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | USA | USA | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/07 | -6 | US3L | Westchester SC | - | New York Cosmos | 1.85 | 3.60 | 3.30 | ||
| 23/07 | 11 | US3L | Portland Hearts of Pine | - | Union Omaha | 2.90 | 3.50 | 2.00 | ||
| 23/07 | 21 | US3L | Spokane Velocity FC | - | Charlotte Independence ↑ | 1.87 | 3.60 | 3.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | USA | USA | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/07 | -6 | US3L | Westchester SC | - | New York Cosmos | 1.85 | 3.60 | 3.30 | ||
| 23/07 | 10 | US3L | Portland Hearts of Pine | - | Union Omaha | 2.95 | 3.40 | 2.00 | ||
| 23/07 | 8 | US3L | Spokane Velocity FC | - | Charlotte Independence | 2.15 | 3.50 | 2.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | USA | USA | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/07 | -6 | US3L | Westchester SC | - | New York Cosmos | 1.85 | 3.60 | 3.30 | ||
| 23/07 | 10 | US3L | Portland Hearts of Pine | - | Union Omaha | 2.95 | 3.40 | 2.00 | ||
| 23/07 | 10 | US3L | Spokane Velocity FC | - | Charlotte Independence ↑ | 2.10 | 3.50 | 2.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||