[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA USL Pro Ratings | ||||
---|---|---|---|---|
1. | Louisville City FC | US2 | ![]() | 1801.29 |
2. | Charleston Battery | US2 | ![]() | 1752.00 |
3. | Rhode Island FC | US2 | ![]() | 1705.12 |
4. | Sacramento Republic FC | US2 | ![]() | 1698.99 |
5. | Colorado Springs Switchbacks FC | US2 | ![]() | 1647.64 |
6. | Loudoun United FC | US2 | ![]() | 1646.66 |
7. | North Carolina FC | US2 | ![]() | 1643.62 |
8. | Pittsburgh Riverhounds | US2 | ![]() | 1641.65 |
9. | Detroit City FC | US2 | ![]() | 1640.86 |
10. | Tampa Bay Rowdies | US2 | ![]() | 1636.51 |
11. | El Paso Locomotive FC | US2 | ![]() | 1624.08 |
12. | New Mexico United | US2 | ![]() | 1623.44 |
13. | San Antonio FC | US2 | ![]() | 1619.48 |
14. | Indy Eleven | US2 | ![]() | 1615.40 |
15. | Orange County Blues FC | US2 | ![]() | 1597.11 |
16. | Lexington SC | US2 | ![]() | 1578.46 |
17. | Phoenix Rising FC | US2 | ![]() | 1574.72 |
18. | Birmingham Legion FC | US2 | ![]() | 1574.06 |
19. | Monterey Bay FC | US2 | ![]() | 1562.26 |
20. | Hartford Athletic | US2 | ![]() | 1560.21 |
21. | FC Tulsa | US2 | ![]() | 1552.03 |
22. | Las Vegas Lights | US2 | ![]() | 1522.80 |
23. | Oakland Roots SC | US2 | ![]() | 1501.01 |
24. | Miami FC Blues | US2 | ![]() | 1492.71 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1826.50 |
2. | USL Pro | ![]() | 1617.17 |
3. | US3L | ![]() | 1480.01 |
4. | MLS Next Pro | ![]() | 1473.94 |
5. | US3N | ![]() | 1394.21 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | USA USL Pro | USA USL Pro | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
24/05 | 8![]() | US2 | ![]() | Rhode Island FC ![]() | - | Pittsburgh Riverhounds ↓ | 1.77 | 3.10 | 4.33 | |
24/05 | 2![]() | US2 | ![]() | Detroit City FC ![]() | - | Charleston Battery ↓ | 2.95 | 3.10 | 2.20 | |
25/05 | 9![]() | US2 | ![]() | Lexington SC ![]() | - | Tampa Bay Rowdies ↑ | 2.37 | 3.30 | 2.50 | |
25/05 | 9 | US2 | ![]() | Miami FC Blues ![]() | - | Birmingham Legion FC | 2.65 | 3.40 | 2.25 | |
25/05 | 3 | US2 | ![]() | Orange County Blues FC ![]() | - | Colorado Springs Switchbacks FC | 2.50 | 3.10 | 2.45 | |
25/05 | -22 | US2 | ![]() | Monterey Bay FC | - | Louisville City FC ![]() | 4.50 | 3.40 | 1.66 | |
25/05 | -17 | US2 | ![]() | Oakland Roots SC | - | New Mexico United ![]() | 2.90 | 3.10 | 2.20 | |
25/05 | -14 | US2 | ![]() | Las Vegas Lights ↑ | - | El Paso Locomotive FC ![]() | 2.87 | 3.20 | 2.15 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | USA USL Pro | USA USL Pro | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
24/05 | 13![]() | US2 | ![]() | Rhode Island FC ![]() | - | Pittsburgh Riverhounds | 1.68 | 3.25 | 4.60 | |
24/05 | 9![]() | US2 | ![]() | Detroit City FC ![]() | - | Charleston Battery | 2.65 | 3.20 | 2.30 | |
25/05 | 5![]() | US2 | ![]() | Lexington SC ![]() | - | Tampa Bay Rowdies | 2.45 | 3.30 | 2.40 | |
25/05 | 9 | US2 | ![]() | Miami FC Blues ![]() | - | Birmingham Legion FC | 2.65 | 3.40 | 2.25 | |
25/05 | 2 | US2 | ![]() | Orange County Blues FC ![]() | - | Colorado Springs Switchbacks FC | 2.55 | 3.10 | 2.45 | |
25/05 | -22 | US2 | ![]() | Monterey Bay FC | - | Louisville City FC ![]() | 4.50 | 3.40 | 1.66 | |
25/05 | -17 | US2 | ![]() | Oakland Roots SC | - | New Mexico United ![]() | 2.90 | 3.10 | 2.20 | |
25/05 | -9 | US2 | ![]() | Las Vegas Lights | - | El Paso Locomotive FC ![]() | 2.70 | 3.25 | 2.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | USA USL Pro | USA USL Pro | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
24/05 | 19![]() | US2 | ![]() | Rhode Island FC ![]() | - | Pittsburgh Riverhounds ↑ | 1.60 | 3.40 | 5.00 | |
24/05 | 4![]() | US2 | ![]() | Detroit City FC ![]() | - | Charleston Battery ↓ | 2.80 | 3.20 | 2.20 | |
25/05 | 9![]() | US2 | ![]() | Lexington SC ![]() | - | Tampa Bay Rowdies ↑ | 2.37 | 3.30 | 2.50 | |
25/05 | 9 | US2 | ![]() | Miami FC Blues ![]() | - | Birmingham Legion FC | 2.65 | 3.40 | 2.25 | |
25/05 | 5 | US2 | ![]() | Orange County Blues FC ![]() | - | Colorado Springs Switchbacks FC ↑ | 2.45 | 3.10 | 2.55 | |
25/05 | -22 | US2 | ![]() | Monterey Bay FC | - | Louisville City FC ![]() | 4.50 | 3.40 | 1.66 | |
25/05 | -17 | US2 | ![]() | Oakland Roots SC | - | New Mexico United ![]() | 2.90 | 3.10 | 2.20 | |
25/05 | -17 | US2 | ![]() | Las Vegas Lights ↑ | - | El Paso Locomotive FC ![]() | 3.00 | 3.20 | 2.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|