[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings | ||||
|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | US2 | 1771.19 | |
| 2. | Louisville City FC | US2 | 1749.20 | |
| 3. | Charleston Battery | US2 | 1727.59 | |
| 4. | Rhode Island FC | US2 | 1716.13 | |
| 5. | Detroit City FC | US2 | 1705.51 | |
| 6. | Lexington SC | US2 | 1703.47 | |
| 7. | Colorado Springs Switchbacks FC | US2 | 1702.70 | |
| 8. | Sacramento Republic FC | US2 | 1685.12 | |
| 9. | Pittsburgh Riverhounds | US2 | 1634.96 | |
| 10. | Indy Eleven | US2 | 1632.96 | |
| 11. | San Antonio FC | US2 | 1628.69 | |
| 12. | Phoenix Rising FC | US2 | 1622.98 | |
| 13. | El Paso Locomotive FC | US2 | 1620.19 | |
| 14. | Oakland Roots SC | US2 | 1615.93 | |
| 15. | Hartford Athletic | US2 | 1613.47 | |
| 16. | New Mexico United | US2 | 1612.84 | |
| 17. | Birmingham Legion FC | US2 | 1585.91 | |
| 18. | Loudoun United FC | US2 | 1585.55 | |
| 19. | Las Vegas Lights | US2 | 1584.01 | |
| 20. | FC Tulsa | US2 | 1583.68 | |
| 21. | Monterey Bay FC | US2 | 1574.56 | |
| 22. | Brooklyn FC | US2 | 1559.09 | |
| 23. | Orange County Blues FC | US2 | 1552.09 | |
| 24. | Miami FC Blues | US2 | 1548.19 | |
| 25. | Sporting Jax | US2 | 1461.32 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1832.07 | |
| 2. | USL Pro | 1631.09 | |
| 3. | US3L | 1485.39 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||