[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings | ||||
|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | US2 | 1795.53 | |
| 2. | Louisville City FC | US2 | 1726.83 | |
| 3. | Colorado Springs Switchbacks FC | US2 | 1722.30 | |
| 4. | Rhode Island FC | US2 | 1719.29 | |
| 5. | Sacramento Republic FC | US2 | 1718.62 | |
| 6. | Charleston Battery | US2 | 1707.55 | |
| 7. | Lexington SC | US2 | 1683.62 | |
| 8. | Detroit City FC | US2 | 1682.33 | |
| 9. | El Paso Locomotive FC | US2 | 1673.43 | |
| 10. | Phoenix Rising FC | US2 | 1667.75 | |
| 11. | Pittsburgh Riverhounds | US2 | 1658.08 | |
| 12. | San Antonio FC | US2 | 1647.32 | |
| 13. | Hartford Athletic | US2 | 1634.97 | |
| 14. | Indy Eleven | US2 | 1634.95 | |
| 15. | Oakland Roots SC | US2 | 1616.74 | |
| 16. | Birmingham Legion FC | US2 | 1604.86 | |
| 17. | FC Tulsa | US2 | 1602.84 | |
| 18. | New Mexico United | US2 | 1592.94 | |
| 19. | Loudoun United FC | US2 | 1579.53 | |
| 20. | Las Vegas Lights | US2 | 1568.10 | |
| 21. | Miami FC Blues | US2 | 1559.89 | |
| 22. | Orange County Blues FC | US2 | 1553.32 | |
| 23. | Monterey Bay FC | US2 | 1511.73 | |
| 24. | Brooklyn FC | US2 | 1486.93 | |
| 25. | Sporting Jax | US2 | 1418.42 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1837.07 | |
| 2. | USL Pro | 1630.71 | |
| 3. | US3L | 1485.94 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||