[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA USL Pro Ratings | ||||
---|---|---|---|---|
1. | Louisville City FC | US2 | ![]() | 1754.95 |
2. | Tampa Bay Rowdies | US2 | ![]() | 1745.49 |
3. | Phoenix Rising FC | US2 | ![]() | 1670.73 |
4. | Colorado Springs Switchbacks FC | US2 | ![]() | 1670.03 |
5. | Pittsburgh Riverhounds | US2 | ![]() | 1663.91 |
6. | New Mexico United | US2 | ![]() | 1658.18 |
7. | Sacramento Republic FC | US2 | ![]() | 1657.84 |
8. | El Paso Locomotive FC | US2 | ![]() | 1655.30 |
9. | Memphis 901 FC | US2 | ![]() | 1645.88 |
10. | San Antonio FC | US2 | ![]() | 1644.23 |
11. | San Diego Loyal SC | US2 | ![]() | 1643.45 |
12. | Miami FC Blues | US2 | ![]() | 1603.55 |
13. | Orange County Blues FC | US2 | ![]() | 1598.60 |
14. | Birmingham Legion FC | US2 | ![]() | 1592.09 |
15. | Rio Grande Valley | US2 | ![]() | 1581.95 |
16. | Detroit City FC | US2 | ![]() | 1580.17 |
17. | Indy Eleven | US2 | ![]() | 1571.72 |
18. | Oakland Roots SC | US2 | ![]() | 1571.03 |
19. | FC Tulsa | US2 | ![]() | 1515.01 |
20. | Charleston Battery | US2 | ![]() | 1484.30 |
21. | Las Vegas Lights | US2 | ![]() | 1483.26 |
22. | Hartford Athletic | US2 | ![]() | 1481.56 |
23. | Los Angeles Galaxy II | US2 | ![]() | 1480.59 |
24. | Monterey Bay FC | US2 | ![]() | 1471.93 |
25. | New York Red Bulls II | US2 | ![]() | 1462.61 |
26. | Loudoun United FC | US2 | ![]() | 1432.17 |
27. | Atlanta United II | US2 | ![]() | 1389.99 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1775.55 |
2. | USL Pro | ![]() | 1581.87 |
3. | North American Soccer League | ![]() | 1484.56 |
4. | US3P | ![]() | 1482.50 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | USA USL Pro | USA USL Pro | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/06 | -16 | US2 | ![]() | Hartford Athletic | - | Colorado Springs Switchbacks FC ![]() | 3.60 | 3.60 | 1.80 | |
29/06 | -15 | US2 | ![]() | San Antonio FC | - | FC Tulsa ![]() | 1.63 | 3.75 | 4.33 |
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|