[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings | ||||
|---|---|---|---|---|
| 1. | Louisville City FC | US2 | 1778.12 | |
| 2. | Tampa Bay Rowdies | US2 | 1738.58 | |
| 3. | Rhode Island FC | US2 | 1731.30 | |
| 4. | Charleston Battery | US2 | 1697.20 | |
| 5. | Colorado Springs Switchbacks FC | US2 | 1663.32 | |
| 6. | Detroit City FC | US2 | 1658.14 | |
| 7. | Lexington SC | US2 | 1641.61 | |
| 8. | Sacramento Republic FC | US2 | 1639.99 | |
| 9. | Pittsburgh Riverhounds | US2 | 1631.45 | |
| 10. | Hartford Athletic | US2 | 1630.74 | |
| 11. | El Paso Locomotive FC | US2 | 1630.64 | |
| 12. | San Antonio FC | US2 | 1627.63 | |
| 13. | New Mexico United | US2 | 1626.01 | |
| 14. | Birmingham Legion FC | US2 | 1616.93 | |
| 15. | FC Tulsa | US2 | 1616.33 | |
| 16. | Indy Eleven | US2 | 1608.13 | |
| 17. | Oakland Roots SC | US2 | 1604.63 | |
| 18. | Phoenix Rising FC | US2 | 1592.88 | |
| 19. | Loudoun United FC | US2 | 1587.41 | |
| 20. | Miami FC Blues | US2 | 1564.34 | |
| 21. | Las Vegas Lights | US2 | 1547.76 | |
| 22. | Brooklyn FC | US2 | 1547.16 | |
| 23. | Orange County Blues FC | US2 | 1535.95 | |
| 24. | Sporting Jax | US2 | 1507.63 | |
| 25. | Monterey Bay FC | US2 | 1497.15 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1834.46 | |
| 2. | USL Pro | 1620.84 | |
| 3. | US3L | 1500.46 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||