[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings | ||||
|---|---|---|---|---|
| 1. | Louisville City FC | US2 | 1760.32 | |
| 2. | Rhode Island FC | US2 | 1742.53 | |
| 3. | Charleston Battery | US2 | 1724.25 | |
| 4. | Tampa Bay Rowdies | US2 | 1688.23 | |
| 5. | Detroit City FC | US2 | 1658.64 | |
| 6. | Sacramento Republic FC | US2 | 1658.36 | |
| 7. | Hartford Athletic | US2 | 1650.57 | |
| 8. | FC Tulsa | US2 | 1642.49 | |
| 9. | Colorado Springs Switchbacks FC | US2 | 1638.04 | |
| 10. | San Antonio FC | US2 | 1637.68 | |
| 11. | Pittsburgh Riverhounds | US2 | 1626.26 | |
| 12. | Lexington SC | US2 | 1624.38 | |
| 13. | El Paso Locomotive FC | US2 | 1613.96 | |
| 14. | New Mexico United | US2 | 1611.73 | |
| 15. | Indy Eleven | US2 | 1611.65 | |
| 16. | Birmingham Legion FC | US2 | 1602.26 | |
| 17. | Phoenix Rising FC | US2 | 1601.17 | |
| 18. | Loudoun United FC | US2 | 1588.09 | |
| 19. | North Carolina FC | US2 | 1577.54 | |
| 20. | Oakland Roots SC | US2 | 1568.69 | |
| 21. | Miami FC Blues | US2 | 1567.64 | |
| 22. | Orange County Blues FC | US2 | 1563.44 | |
| 23. | Monterey Bay FC | US2 | 1539.00 | |
| 24. | Las Vegas Lights | US2 | 1537.93 | |
| 25. | Sporting Jax | US2 | 1532.84 | |
| 26. | Brooklyn FC | US2 | 1525.32 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1836.69 | |
| 2. | USL Pro | 1618.96 | |
| 3. | US3L | 1499.21 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||