[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
USA Major Soccer League Ratings | ||||
---|---|---|---|---|
1. | Los Angeles FC | US1 | 1930.75 | |
2. | Columbus Crew | US1 | 1928.72 | |
3. | Seattle Sounders | US1 | 1909.01 | |
4. | Inter Miami CF | US1 | 1904.22 | |
5. | Houston Dynamo | US1 | 1888.51 | |
6. | New York Red Bulls | US1 | 1883.45 | |
7. | Orlando City | US1 | 1882.66 | |
8. | Los Angeles Galaxy | US1 | 1881.22 | |
9. | FC Cincinnati | US1 | 1877.17 | |
10. | New York City FC | US1 | 1874.47 | |
11. | Portland Timbers | US1 | 1873.32 | |
12. | Philadelphia Union | US1 | 1854.10 | |
13. | Minnesota United FC | US1 | 1839.39 | |
14. | D.C. United | US1 | 1826.45 | |
15. | Atlanta United | US1 | 1820.50 | |
16. | Real Salt Lake | US1 | 1818.90 | |
17. | Charlotte FC | US1 | 1814.45 | |
18. | Colorado Rapids | US1 | 1812.95 | |
19. | Toronto FC | US1 | 1803.27 | |
20. | Vancouver Whitecaps | US1 | 1791.45 | |
21. | FC Dallas | US1 | 1779.42 | |
22. | St. Louis City SC | US1 | 1778.02 | |
23. | Nashville SC | US1 | 1760.87 | |
24. | Sporting Kansas City | US1 | 1757.43 | |
25. | New England Revolution | US1 | 1749.31 | |
26. | Austin FC | US1 | 1742.64 | |
27. | Chicago Fire | US1 | 1733.18 | |
28. | CF Montreal | US1 | 1731.57 | |
29. | San Jose Earthquakes | US1 | 1687.40 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | 1825.34 | |
2. | USL Pro | 1618.97 | |
3. | US3L | 1494.67 | |
4. | MLS Next Pro | 1480.53 | |
5. | US3N | 1394.21 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
14/10 • | 0 | US1 | Vancouver Whitecaps | - | FC Los Angeles | 2.65 | 3.60 | 2.40 | ||
14/10 • | -33 | US1 | Vancouver Whitecaps ↑ | - | Los Angeles FC ↓ | 3.10 | 3.70 | 2.10 | ||
20/10 | -7 | US1 | New York Red Bulls ↑ | - | Columbus Crew ↓ | 2.30 | 3.70 | 2.70 | ||
20/10 | -5 | US1 | Chicago Fire | - | Nashville SC | 2.00 | 3.60 | 3.30 | ||
20/10 | 0 | US1 | D.C. United ↑ | - | Charlotte FC ↓ | 1.85 | 3.90 | 3.60 | ||
20/10 | 8 | US1 | CF Montreal | - | New York City FC | 2.75 | 3.75 | 2.25 | ||
20/10 | -4 | US1 | Orlando City | - | Atlanta United | 1.75 | 4.00 | 4.00 | ||
20/10 | -3 | US1 | Philadelphia Union ↓ | - | FC Cincinnati ↑ | 1.93 | 3.90 | 3.30 | ||
20/10 | -11 | US1 | Inter Miami CF ↑ | - | New England Revolution ↓ | 1.39 | 5.25 | 6.25 | ||
20/10 | -2 | US1 | Houston Dynamo ↓ | - | Los Angeles Galaxy ↑ | 2.00 | 3.90 | 3.10 | ||
20/10 | -23 | US1 | Austin FC | - | Colorado Rapids | 2.37 | 3.70 | 2.60 | ||
20/10 | -6 | US1 | FC Dallas ↓ | - | Sporting Kansas City ↑ | 1.83 | 3.90 | 3.70 | ||
20/10 | 6 | US1 | Minnesota United FC | - | St. Louis City SC | 1.58 | 4.50 | 4.60 | ||
20/10 | 0 | US1 | Seattle Sounders ↑ | - | Portland Timbers ↓ | 1.73 | 3.90 | 4.10 | ||
20/10 | -12 | US1 | Real Salt Lake | - | Vancouver Whitecaps | 1.95 | 4.10 | 3.20 | ||
20/10 | -5 | US1 | Los Angeles FC ↓ | - | San Jose Earthquakes ↑ | 1.28 | 6.00 | 8.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
14/10 | 0 | US1 | Vancouver Whitecaps | - | FC Los Angeles | 2.65 | 3.60 | 2.40 | ||
14/10 | -21 | US1 | Vancouver Whitecaps | - | Los Angeles FC | 2.65 | 3.60 | 2.40 | ||
20/10 | 1 | US1 | New York Red Bulls | - | Columbus Crew | 2.15 | 3.70 | 3.00 | ||
20/10 | -5 | US1 | Chicago Fire | - | Nashville SC | 2.00 | 3.60 | 3.30 | ||
20/10 | 2 | US1 | D.C. United | - | Charlotte FC | 1.82 | 4.00 | 3.70 | ||
20/10 | 8 | US1 | CF Montreal | - | New York City FC | 2.75 | 3.75 | 2.25 | ||
20/10 | -4 | US1 | Orlando City | - | Atlanta United | 1.75 | 4.00 | 4.00 | ||
20/10 | -5 | US1 | Philadelphia Union | - | FC Cincinnati | 1.98 | 3.90 | 3.25 | ||
20/10 | -7 | US1 | Inter Miami CF | - | New England Revolution | 1.37 | 5.25 | 6.75 | ||
20/10 | -9 | US1 | Houston Dynamo | - | Los Angeles Galaxy | 2.15 | 3.80 | 2.87 | ||
20/10 | -23 | US1 | Austin FC | - | Colorado Rapids | 2.37 | 3.70 | 2.60 | ||
20/10 | -8 | US1 | FC Dallas | - | Sporting Kansas City | 1.85 | 3.80 | 3.60 | ||
20/10 | 6 | US1 | Minnesota United FC | - | St. Louis City SC | 1.58 | 4.50 | 4.60 | ||
20/10 | 9 | US1 | Seattle Sounders | - | Portland Timbers | 1.63 | 4.10 | 4.75 | ||
20/10 | -12 | US1 | Real Salt Lake | - | Vancouver Whitecaps | 1.95 | 4.10 | 3.20 | ||
20/10 | -13 | US1 | Los Angeles FC | - | San Jose Earthquakes | 1.31 | 6.00 | 7.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
14/10 | 0 | US1 | Vancouver Whitecaps | - | FC Los Angeles | 2.65 | 3.60 | 2.40 | ||
14/10 | -23 | US1 | Vancouver Whitecaps ↑ | - | Los Angeles FC ↓ | 2.70 | 3.70 | 2.30 | ||
20/10 | -2 | US1 | New York Red Bulls ↑ | - | Columbus Crew ↓ | 2.20 | 3.70 | 2.87 | ||
20/10 | -5 | US1 | Chicago Fire | - | Nashville SC | 2.00 | 3.60 | 3.30 | ||
20/10 | 0 | US1 | D.C. United ↑ | - | Charlotte FC ↓ | 1.85 | 3.90 | 3.60 | ||
20/10 | 8 | US1 | CF Montreal | - | New York City FC | 2.75 | 3.75 | 2.25 | ||
20/10 | -4 | US1 | Orlando City | - | Atlanta United | 1.75 | 4.00 | 4.00 | ||
20/10 | -3 | US1 | Philadelphia Union ↓ | - | FC Cincinnati ↑ | 1.93 | 3.90 | 3.30 | ||
20/10 | -11 | US1 | Inter Miami CF ↑ | - | New England Revolution ↓ | 1.39 | 5.25 | 6.25 | ||
20/10 | -7 | US1 | Houston Dynamo ↓ | - | Los Angeles Galaxy ↑ | 2.10 | 3.90 | 2.95 | ||
20/10 | -23 | US1 | Austin FC | - | Colorado Rapids | 2.37 | 3.70 | 2.60 | ||
20/10 | -6 | US1 | FC Dallas ↓ | - | Sporting Kansas City ↑ | 1.83 | 3.90 | 3.70 | ||
20/10 | 6 | US1 | Minnesota United FC | - | St. Louis City SC | 1.58 | 4.50 | 4.60 | ||
20/10 | 5 | US1 | Seattle Sounders ↑ | - | Portland Timbers ↓ | 1.68 | 4.00 | 4.40 | ||
20/10 | -12 | US1 | Real Salt Lake | - | Vancouver Whitecaps | 1.95 | 4.10 | 3.20 | ||
20/10 | -9 | US1 | Los Angeles FC ↓ | - | San Jose Earthquakes ↑ | 1.30 | 5.75 | 8.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|
Top Players ∅ 84 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | Hugo Lloris (GK) | 82 | 31/0 | Los Angeles FC |
#2 | Jordi Alba (DF) | 79 | 27/4 | Inter Miami CF |
#3 | R. Hollingshead (DF) | 74 | 29/1 | Los Angeles FC |
#4 | Alex Roldan (DF) | 74 | 28/1 | Seattle Sounders |
#5 | Riqui Puig (MF) | 84 | 28/13 | Los Angeles Galaxy |
#6 | Hany Mukhtar (MF) | 85 | 31/8 | Nashville SC |
#7 | Daniel Gazdag (MF) | 87 | 29/17 | Philadelphia Union |
#8 | Luciano Acosta (MF) | 87 | 31/14 | FC Cincinnati |
#9 | Cucho (ST) | 88 | 26/19 | Columbus Crew |
#10 | Luis Suarez (ST) | 92 | 26/18 | Inter Miami CF |
#11 | Denis Bouanga (ST) | 92 | 31/19 | Los Angeles FC |
Major Soccer League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | Philadelphia Union | LLD | 0 0 | 0 | 0 | +3 | |
2. | Toronto FC | LLD | 0 0 | 0 | 0 | 0 | |
3. | Vancouver Whitecaps | LLL | 0 0 | 0 | 0 | 0 | |
4. | Columbus Crew | WWL | 0 1 | 2 | 0 | -7 | |
5. | Portland Timbers | DLD | 0 1 | 4 | 0 | 0 | |
6. | Real Salt Lake | WDD | 0 2 | 4 | 0 | +12 | |
7. | Austin FC | LWD | 0 1 | 7 | 0 | +23 | |
8. | Inter Miami CF | WWD | 0 2 | 10 | 0 | +11 | |
9. | CF Montreal | LWW | 0 1 | 11 | 0 | -8 | |
10. | New York City FC | WWW | 0 1 | 14 | 1 | +8 | |
11. | Charlotte FC | WWD | 0 1 | 14 | 1 | 0 | |
12. | Chicago Fire | LDL | 0 2 | 15 | 1 | +5 | |
13. | D.C. United | WWD | 0 1 | 17 | 0 | 0 | |
14. | FC Dallas | DLL | 0 3 | 19 | 1 | +6 | |
15. | Los Angeles Galaxy | WWW | 0 2 | 20 | 1 | -2 | |
16. | Los Angeles FC | WWW | 0 2 | 22 | 0 | -33 | |
17. | Minnesota United FC | WDW | 0 1 | 23 | 0 | -6 | |
18. | Nashville SC | LLL | 0 2 | 26 | 2 | -5 | |
19. | San Jose Earthquakes | LWL | 0 3 | 35 | 4 | -5 | |
20. | Seattle Sounders | WWW | 0 2 | 37 | 9 | 0 | |
21. | New England Revolution | LLL | 0 2 | 38 | 9 | -11 | |
22. | New York Red Bulls | LWL | 0 3 | 46 | 4 | +7 | |
23. | Orlando City | WWW | 0 2 | 49 | 3 | +4 | |
24. | Atlanta United | WLD | 0 2 | 52 | 2 | -4 | |
25. | Colorado Rapids | LLL | 0 2 | 52 | 14 | -23 | |
26. | FC Cincinnati | LLL | 0 3 | 53 | 3 | -3 | |
27. | Houston Dynamo | LWL | 0 4 | 53 | 5 | +2 | |
28. | St. Louis City SC | WLW | 0 3 | 57 | 5 | +6 | |
29. | Sporting Kansas City | LLD | 0 3 | 66 | 3 | -6 | |
14.10.24 |