[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA Major Soccer League Ratings | ||||
---|---|---|---|---|
1. | Los Angeles FC | US1 | ![]() | 1952.47 |
2. | Inter Miami CF | US1 | ![]() | 1949.30 |
3. | Seattle Sounders | US1 | ![]() | 1923.30 |
4. | San Diego FC | US1 | ![]() | 1907.88 |
5. | Orlando City | US1 | ![]() | 1897.37 |
6. | Nashville SC | US1 | ![]() | 1885.88 |
7. | FC Cincinnati | US1 | ![]() | 1885.10 |
8. | Columbus Crew | US1 | ![]() | 1881.95 |
9. | Minnesota United FC | US1 | ![]() | 1870.82 |
10. | Philadelphia Union | US1 | ![]() | 1865.32 |
11. | New York City FC | US1 | ![]() | 1845.15 |
12. | Vancouver Whitecaps | US1 | ![]() | 1841.97 |
13. | San Jose Earthquakes | US1 | ![]() | 1833.29 |
14. | New York Red Bulls | US1 | ![]() | 1815.26 |
15. | Chicago Fire | US1 | ![]() | 1815.10 |
16. | Charlotte FC | US1 | ![]() | 1815.04 |
17. | Real Salt Lake | US1 | ![]() | 1812.12 |
18. | Los Angeles Galaxy | US1 | ![]() | 1807.57 |
19. | Austin FC | US1 | ![]() | 1804.83 |
20. | New England Revolution | US1 | ![]() | 1803.06 |
21. | Houston Dynamo | US1 | ![]() | 1801.62 |
22. | Portland Timbers | US1 | ![]() | 1791.45 |
23. | Atlanta United | US1 | ![]() | 1789.54 |
24. | Colorado Rapids | US1 | ![]() | 1774.14 |
25. | St. Louis City SC | US1 | ![]() | 1763.41 |
26. | FC Dallas | US1 | ![]() | 1739.84 |
27. | Sporting Kansas City | US1 | ![]() | 1735.63 |
28. | CF Montreal | US1 | ![]() | 1726.39 |
29. | Toronto FC | US1 | ![]() | 1719.05 |
30. | D.C. United | US1 | ![]() | 1710.55 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1825.48 |
2. | USL Pro | ![]() | 1615.06 |
3. | US3L | ![]() | 1483.43 |
4. | MLS Next Pro | ![]() | 1473.94 |
5. | US3N | ![]() | 1394.21 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/07 | 9 | US1 | ![]() | Philadelphia Union ![]() | - | CF Montreal ↓ | 1.50 | 4.40 | 5.75 | |
17/07 | -1 | US1 | ![]() | Charlotte FC ↓ | - | D.C. United ![]() | 1.65 | 4.00 | 4.60 | |
17/07 | 4![]() | US1 | ![]() | Atlanta United ![]() | - | Chicago Fire ↓ | 2.15 | 3.90 | 2.90 | |
17/07 | -2 | US1 | ![]() | FC Cincinnati ↑ | - | Inter Miami CF ![]() | 2.25 | 3.80 | 2.70 | |
17/07 | 7 | US1 | ![]() | New York Red Bulls ![]() | - | New England Revolution ↓ | 1.83 | 3.60 | 3.90 | |
17/07 | 3 | US1 | ![]() | Orlando City ![]() | - | New York City FC | 1.66 | 3.90 | 4.60 | |
17/07 | 7![]() | US1 | ![]() | Nashville SC ![]() | - | Columbus Crew ↓ | 2.05 | 3.60 | 3.20 | |
17/07 | -4 | US1 | ![]() | Houston Dynamo | - | Vancouver Whitecaps ![]() | 2.25 | 3.40 | 2.90 | |
17/07 | 23![]() | US1 | ![]() | Minnesota United FC ![]() | - | Los Angeles FC | 2.60 | 3.50 | 2.45 | |
17/07 | -11 | US1 | ![]() | Seattle Sounders ↓ | - | Colorado Rapids ![]() | 1.47 | 4.60 | 5.75 | |
17/07 | 2 | US1 | ![]() | Portland Timbers ![]() | - | Real Salt Lake ↓ | 2.05 | 3.60 | 3.20 | |
17/07 | 6![]() | US1 | ![]() | Los Angeles Galaxy ![]() | - | Austin FC | 2.00 | 3.60 | 3.40 | |
17/07 | -9![]() | US1 | ![]() | San Jose Earthquakes ↑ | - | FC Dallas ![]() | 1.68 | 4.20 | 4.20 | |
17/07 | 10 | US1 | ![]() | San Diego FC ![]() | - | Toronto FC | 1.34 | 5.00 | 8.00 | |
20/07 | -2 | US1 | ![]() | Atlanta United | - | Charlotte FC ![]() | 2.15 | 3.40 | 3.10 | |
20/07 | 2 | US1 | ![]() | Columbus Crew ![]() | - | D.C. United ↑ | 1.49 | 4.40 | 6.00 | |
20/07 | 16 | US1 | ![]() | New England Revolution ![]() | - | Orlando City ↓ | 2.55 | 3.25 | 2.65 | |
20/07 | -23 | US1 | ![]() | New York Red Bulls ↓ | - | Inter Miami CF ![]() | 3.25 | 3.25 | 2.15 | |
20/07 | 11![]() | US1 | ![]() | CF Montreal ![]() | - | Chicago Fire | 2.75 | 3.20 | 2.50 | |
20/07 | -3 | US1 | ![]() | Sporting Kansas City | - | New York City FC ![]() | 2.65 | 3.50 | 2.40 | |
20/07 | -12 | US1 | ![]() | FC Dallas ↑ | - | St. Louis City SC ![]() | 2.20 | 3.50 | 3.00 | |
20/07 | 8 | US1 | ![]() | Seattle Sounders ![]() | - | San Jose Earthquakes ↓ | 1.61 | 4.00 | 5.00 | |
20/07 | -17 | US1 | ![]() | Nashville SC | - | Toronto FC ![]() | 1.58 | 4.00 | 5.25 | |
20/07 | -15 | US1 | ![]() | Houston Dynamo | - | Philadelphia Union ![]() | 2.45 | 3.20 | 2.85 | |
20/07 | 3 | US1 | ![]() | Real Salt Lake ![]() | - | FC Cincinnati | 2.50 | 3.20 | 2.75 | |
20/07 | -5 | US1 | ![]() | Portland Timbers | - | Minnesota United FC ![]() | 2.50 | 3.25 | 2.75 | |
20/07 | -17 | US1 | ![]() | Los Angeles FC | - | Los Angeles Galaxy ![]() | 1.57 | 4.20 | 5.00 | |
20/07 | -9 | US1 | ![]() | San Diego FC ↓ | - | Vancouver Whitecaps ![]() | 1.87 | 3.70 | 3.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/07 | 11 | US1 | ![]() | Philadelphia Union ![]() | - | CF Montreal | 1.47 | 4.50 | 6.00 | |
17/07 | -4 | US1 | ![]() | Charlotte FC | - | D.C. United ![]() | 1.68 | 4.00 | 4.40 | |
17/07 | 8![]() | US1 | ![]() | Atlanta United ![]() | - | Chicago Fire | 2.10 | 3.70 | 3.10 | |
17/07 | 4 | US1 | ![]() | FC Cincinnati ![]() | - | Inter Miami CF | 2.15 | 3.75 | 2.95 | |
17/07 | 10 | US1 | ![]() | New York Red Bulls ![]() | - | New England Revolution | 1.80 | 3.70 | 4.10 | |
17/07 | 2 | US1 | ![]() | Orlando City ![]() | - | New York City FC | 1.68 | 3.80 | 4.60 | |
17/07 | 8![]() | US1 | ![]() | Nashville SC ![]() | - | Columbus Crew | 2.05 | 3.50 | 3.25 | |
17/07 | -3 | US1 | ![]() | Houston Dynamo | - | Vancouver Whitecaps ![]() | 2.25 | 3.40 | 3.00 | |
17/07 | 23![]() | US1 | ![]() | Minnesota United FC ![]() | - | Los Angeles FC | 2.60 | 3.50 | 2.45 | |
17/07 | -10 | US1 | ![]() | Seattle Sounders | - | Colorado Rapids ![]() | 1.49 | 4.33 | 6.00 | |
17/07 | 5 | US1 | ![]() | Portland Timbers ![]() | - | Real Salt Lake | 2.05 | 3.40 | 3.40 | |
17/07 | 6![]() | US1 | ![]() | Los Angeles Galaxy ![]() | - | Austin FC | 2.00 | 3.60 | 3.40 | |
17/07 | -5![]() | US1 | ![]() | San Jose Earthquakes | - | FC Dallas ![]() | 1.62 | 4.40 | 4.40 | |
17/07 | 11 | US1 | ![]() | San Diego FC ![]() | - | Toronto FC | 1.33 | 5.25 | 8.00 | |
20/07 | -2 | US1 | ![]() | Atlanta United | - | Charlotte FC ![]() | 2.15 | 3.40 | 3.10 | |
20/07 | -5 | US1 | ![]() | Columbus Crew | - | D.C. United ![]() | 1.58 | 3.80 | 5.50 | |
20/07 | 27 | US1 | ![]() | New England Revolution ![]() | - | Orlando City | 2.30 | 3.20 | 3.10 | |
20/07 | -31 | US1 | ![]() | New York Red Bulls | - | Inter Miami CF ![]() | 3.70 | 3.25 | 2.00 | |
20/07 | 11![]() | US1 | ![]() | CF Montreal ![]() | - | Chicago Fire | 2.75 | 3.20 | 2.50 | |
20/07 | -3 | US1 | ![]() | Sporting Kansas City | - | New York City FC ![]() | 2.65 | 3.50 | 2.40 | |
20/07 | 9 | US1 | ![]() | FC Dallas ![]() | - | St. Louis City SC | 1.85 | 3.40 | 4.10 | |
20/07 | 10 | US1 | ![]() | Seattle Sounders ![]() | - | San Jose Earthquakes | 1.61 | 3.90 | 5.25 | |
20/07 | -17 | US1 | ![]() | Nashville SC | - | Toronto FC ![]() | 1.58 | 4.00 | 5.25 | |
20/07 | -15 | US1 | ![]() | Houston Dynamo | - | Philadelphia Union ![]() | 2.45 | 3.20 | 2.85 | |
20/07 | 3 | US1 | ![]() | Real Salt Lake ![]() | - | FC Cincinnati | 2.50 | 3.20 | 2.75 | |
20/07 | -5 | US1 | ![]() | Portland Timbers | - | Minnesota United FC ![]() | 2.50 | 3.25 | 2.75 | |
20/07 | -17 | US1 | ![]() | Los Angeles FC | - | Los Angeles Galaxy ![]() | 1.57 | 4.20 | 5.00 | |
20/07 | -22 | US1 | ![]() | San Diego FC | - | Vancouver Whitecaps ![]() | 2.20 | 3.25 | 3.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/07 | 6 | US1 | ![]() | Philadelphia Union ![]() | - | CF Montreal ↓ | 1.53 | 4.33 | 5.50 | |
17/07 | -1 | US1 | ![]() | Charlotte FC ↓ | - | D.C. United ![]() | 1.65 | 4.00 | 4.60 | |
17/07 | 4![]() | US1 | ![]() | Atlanta United ![]() | - | Chicago Fire ↓ | 2.15 | 3.90 | 2.90 | |
17/07 | 1 | US1 | ![]() | FC Cincinnati ![]() | - | Inter Miami CF ↓ | 2.25 | 3.60 | 2.85 | |
17/07 | 7 | US1 | ![]() | New York Red Bulls ![]() | - | New England Revolution ↓ | 1.83 | 3.60 | 3.90 | |
17/07 | 5 | US1 | ![]() | Orlando City ![]() | - | New York City FC ↑ | 1.65 | 3.90 | 4.80 | |
17/07 | 8![]() | US1 | ![]() | Nashville SC ![]() | - | Columbus Crew | 2.05 | 3.50 | 3.25 | |
17/07 | -3 | US1 | ![]() | Houston Dynamo | - | Vancouver Whitecaps ![]() | 2.25 | 3.40 | 3.00 | |
17/07 | 23![]() | US1 | ![]() | Minnesota United FC ![]() | - | Los Angeles FC | 2.60 | 3.50 | 2.45 | |
17/07 | -8 | US1 | ![]() | Seattle Sounders ↓ | - | Colorado Rapids ![]() | 1.47 | 4.33 | 6.25 | |
17/07 | 5 | US1 | ![]() | Portland Timbers ![]() | - | Real Salt Lake | 2.05 | 3.40 | 3.40 | |
17/07 | 6![]() | US1 | ![]() | Los Angeles Galaxy ![]() | - | Austin FC | 2.00 | 3.60 | 3.40 | |
17/07 | -9![]() | US1 | ![]() | San Jose Earthquakes ↑ | - | FC Dallas ![]() | 1.68 | 4.20 | 4.20 | |
17/07 | 7 | US1 | ![]() | San Diego FC ![]() | - | Toronto FC ↓ | 1.35 | 5.25 | 7.50 | |
20/07 | -2 | US1 | ![]() | Atlanta United | - | Charlotte FC ![]() | 2.15 | 3.40 | 3.10 | |
20/07 | 2 | US1 | ![]() | Columbus Crew ![]() | - | D.C. United ↑ | 1.49 | 4.40 | 6.00 | |
20/07 | 23 | US1 | ![]() | New England Revolution ![]() | - | Orlando City ↓ | 2.35 | 3.30 | 2.90 | |
20/07 | -23 | US1 | ![]() | New York Red Bulls ↓ | - | Inter Miami CF ![]() | 3.25 | 3.25 | 2.15 | |
20/07 | 11![]() | US1 | ![]() | CF Montreal ![]() | - | Chicago Fire | 2.75 | 3.20 | 2.50 | |
20/07 | -3 | US1 | ![]() | Sporting Kansas City | - | New York City FC ![]() | 2.65 | 3.50 | 2.40 | |
20/07 | -4 | US1 | ![]() | FC Dallas ↑ | - | St. Louis City SC ![]() | 2.05 | 3.50 | 3.30 | |
20/07 | 10 | US1 | ![]() | Seattle Sounders ![]() | - | San Jose Earthquakes | 1.61 | 3.90 | 5.25 | |
20/07 | -17 | US1 | ![]() | Nashville SC | - | Toronto FC ![]() | 1.58 | 4.00 | 5.25 | |
20/07 | -15 | US1 | ![]() | Houston Dynamo | - | Philadelphia Union ![]() | 2.45 | 3.20 | 2.85 | |
20/07 | 3 | US1 | ![]() | Real Salt Lake ![]() | - | FC Cincinnati | 2.50 | 3.20 | 2.75 | |
20/07 | -5 | US1 | ![]() | Portland Timbers | - | Minnesota United FC ![]() | 2.50 | 3.25 | 2.75 | |
20/07 | -17 | US1 | ![]() | Los Angeles FC | - | Los Angeles Galaxy ![]() | 1.57 | 4.20 | 5.00 | |
20/07 | -9 | US1 | ![]() | San Diego FC ↓ | - | Vancouver Whitecaps ![]() | 1.87 | 3.70 | 3.70 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 84 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 83 | 16/0 | Los Angeles FC |
#2 | ![]() | 83 | 16/0 | Inter Miami CF |
#3 | ![]() | 76 | 14/0 | Charlotte FC |
#4 | ![]() | 73 | 12/0 | Los Angeles Galaxy |
#5 | ![]() | 83 | 22/10 | Nashville SC |
#6 | ![]() | 83 | 17/0 | Inter Miami CF |
#7 | ![]() | 86 | 20/10 | Columbus Crew |
#8 | ![]() | 88 | 19/12 | FC Cincinnati |
#9 | ![]() | 89 | 21/9 | San Diego FC |
#10 | ![]() | 92 | 15/14 | Inter Miami CF |
#11 | ![]() | 93 | 20/12 | FC Cincinnati |
![]() | Major Soccer League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | New York Red Bulls ![]() | LDD | 0 0 | 0 | 0 | -7 | |
2. | CF Montreal | DLW | 0 0 | 0 | 0 | +9 | |
3. | Los Angeles Galaxy ![]() | WWD | 0 1 | 0 | 0 | -6 | |
4. | New York City FC | LWL | 0 1 | 0 | 0 | +3 | |
5. | Nashville SC ![]() | LWW | 0 3 | 0 | 0 | -7 | |
6. | FC Dallas ![]() | LLL | 0 2 | 2 | 0 | -9 | |
7. | Los Angeles FC | WWL | 0 1 | 3 | 0 | +23 | |
8. | Columbus Crew | WDW | 0 2 | 3 | 0 | +7 | |
9. | Real Salt Lake | WWD | 0 3 | 3 | 0 | +2 | |
10. | Philadelphia Union ![]() | WLL | 0 1 | 4 | 1 | -9 | |
11. | Chicago Fire | LLW | 0 1 | 5 | 0 | +4 | |
12. | Minnesota United FC ![]() | WWD | 0 2 | 5 | 1 | -23 | |
13. | Toronto FC | DLW | 0 1 | 6 | 0 | +10 | |
14. | D.C. United ![]() | LDL | 0 1 | 6 | 1 | -1 | |
15. | St. Louis City SC ![]() | WLL | 0 2 | 7 | 0 | -12 | |
16. | Charlotte FC | WDL | 0 2 | 8 | 0 | +1 | |
17. | Colorado Rapids ![]() | WLL | 0 1 | 9 | 0 | -11 | |
18. | Houston Dynamo | LWW | 0 3 | 12 | 0 | +4 | |
19. | Orlando City ![]() | DDL | 0 3 | 12 | 1 | -3 | |
20. | Vancouver Whitecaps ![]() | LLW | 0 2 | 15 | 3 | -4 | |
21. | Sporting Kansas City | LWD | 0 2 | 16 | 0 | +3 | |
22. | New England Revolution | DLL | 0 1 | 16 | 1 | +7 | |
23. | Austin FC | DLW | 0 1 | 19 | 5 | +6 | |
24. | FC Cincinnati | LWW | 0 2 | 20 | 1 | +2 | |
25. | San Jose Earthquakes | LDD | 0 2 | 22 | 4 | +9 | |
26. | Atlanta United ![]() | DDL | 0 3 | 23 | 1 | -4 | |
27. | San Diego FC ![]() | WLW | 0 3 | 25 | 1 | -10 | |
28. | Inter Miami CF ![]() | WWW | 0 4 | 33 | 0 | -2 | |
29. | Portland Timbers ![]() | LWL | 0 4 | 39 | 7 | -2 | |
30. | Seattle Sounders | WDW | 0 5 | 50 | 2 | +11 | |
14.07.25 |