[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA Major Soccer League Ratings | ||||
---|---|---|---|---|
1. | Inter Miami CF | US1 | ![]() | 1924.10 |
2. | Vancouver Whitecaps | US1 | ![]() | 1907.43 |
3. | Columbus Crew | US1 | ![]() | 1906.18 |
4. | Los Angeles FC | US1 | ![]() | 1896.42 |
5. | Minnesota United FC | US1 | ![]() | 1893.88 |
6. | Orlando City | US1 | ![]() | 1886.01 |
7. | Seattle Sounders | US1 | ![]() | 1885.67 |
8. | Atlanta United | US1 | ![]() | 1863.75 |
9. | Nashville SC | US1 | ![]() | 1856.96 |
10. | FC Cincinnati | US1 | ![]() | 1851.68 |
11. | Philadelphia Union | US1 | ![]() | 1848.01 |
12. | San Diego FC | US1 | ![]() | 1835.90 |
13. | Real Salt Lake | US1 | ![]() | 1827.20 |
14. | Charlotte FC | US1 | ![]() | 1825.59 |
15. | Houston Dynamo | US1 | ![]() | 1820.88 |
16. | Austin FC | US1 | ![]() | 1819.66 |
17. | Los Angeles Galaxy | US1 | ![]() | 1818.47 |
18. | New York City FC | US1 | ![]() | 1817.68 |
19. | New York Red Bulls | US1 | ![]() | 1817.65 |
20. | Chicago Fire | US1 | ![]() | 1816.60 |
21. | Portland Timbers | US1 | ![]() | 1807.97 |
22. | D.C. United | US1 | ![]() | 1802.99 |
23. | Colorado Rapids | US1 | ![]() | 1785.43 |
24. | FC Dallas | US1 | ![]() | 1784.80 |
25. | St. Louis City SC | US1 | ![]() | 1772.63 |
26. | Toronto FC | US1 | ![]() | 1770.97 |
27. | Sporting Kansas City | US1 | ![]() | 1766.15 |
28. | San Jose Earthquakes | US1 | ![]() | 1763.46 |
29. | New England Revolution | US1 | ![]() | 1756.60 |
30. | CF Montreal | US1 | ![]() | 1752.23 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1829.43 |
2. | USL Pro | ![]() | 1616.00 |
3. | US3L | ![]() | 1475.63 |
4. | MLS Next Pro | ![]() | 1474.51 |
5. | US3N | ![]() | 1394.21 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | 10 | US1 | ![]() | Toronto FC ![]() | - | New York City FC ↓ | 2.35 | 3.30 | 2.87 | |
26/04 | 7 | US1 | ![]() | FC Cincinnati ![]() | - | Sporting Kansas City ↑ | 1.63 | 3.90 | 5.00 | |
26/04 | -11 | US1 | ![]() | New York Red Bulls ↑ | - | CF Montreal ![]() | 1.78 | 3.50 | 4.40 | |
26/04 | 17 | US1 | ![]() | Philadelphia Union ![]() | - | D.C. United ↓ | 1.72 | 3.90 | 4.20 | |
27/04 | 4 | US1 | ![]() | Orlando City ![]() | - | Atlanta United | 1.73 | 3.80 | 4.33 | |
27/04 | 11 | US1 | ![]() | Charlotte FC ![]() | - | New England Revolution ↑ | 1.77 | 3.60 | 4.33 | |
27/04 | 3 | US1 | ![]() | San Diego FC ![]() | - | Real Salt Lake ↑ | 1.78 | 3.70 | 4.10 | |
27/04 | 6 | US1 | ![]() | Columbus Crew ![]() | - | San Jose Earthquakes ↑ | 1.49 | 4.60 | 5.50 | |
27/04 | 12 | US1 | ![]() | Nashville SC ![]() | - | Chicago Fire ↑ | 1.82 | 3.60 | 4.00 | |
27/04 | 3 | US1 | ![]() | Houston Dynamo ![]() | - | Austin FC ↑ | 2.05 | 3.40 | 3.40 | |
27/04 | 7 | US1 | ![]() | Colorado Rapids ![]() | - | Seattle Sounders ↓ | 2.60 | 3.30 | 2.60 | |
27/04 | -13 | US1 | ![]() | Minnesota United FC ↓ | - | Vancouver Whitecaps ![]() | 1.98 | 3.40 | 3.60 | |
27/04 | -8![]() | US1 | ![]() | Inter Miami CF ↓ | - | FC Dallas ![]() | 1.50 | 4.40 | 5.75 | |
28/04 | 21 | US1 | ![]() | Los Angeles FC ![]() | - | St. Louis City SC ↑ | 1.55 | 4.10 | 5.50 | |
28/04 | -6 | US1 | ![]() | Los Angeles Galaxy ↓ | - | Portland Timbers ![]() | 1.85 | 3.80 | 3.60 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | 19 | US1 | ![]() | Toronto FC ![]() | - | New York City FC | 2.20 | 3.20 | 3.25 | |
26/04 | 1 | US1 | ![]() | FC Cincinnati ![]() | - | Sporting Kansas City | 1.77 | 3.40 | 4.75 | |
26/04 | 6 | US1 | ![]() | New York Red Bulls ![]() | - | CF Montreal | 1.58 | 3.80 | 5.75 | |
26/04 | 24 | US1 | ![]() | Philadelphia Union ![]() | - | D.C. United | 1.65 | 4.00 | 4.75 | |
27/04 | 2 | US1 | ![]() | Orlando City ![]() | - | Atlanta United | 1.82 | 3.40 | 4.33 | |
27/04 | -2 | US1 | ![]() | Charlotte FC | - | New England Revolution ![]() | 2.00 | 3.30 | 3.60 | |
27/04 | -5 | US1 | ![]() | San Diego FC | - | Real Salt Lake ![]() | 1.95 | 3.40 | 3.75 | |
27/04 | -19 | US1 | ![]() | Columbus Crew | - | San Jose Earthquakes ![]() | 1.88 | 3.50 | 3.90 | |
27/04 | -16 | US1 | ![]() | Nashville SC | - | Chicago Fire ![]() | 2.45 | 3.20 | 2.80 | |
27/04 | -5 | US1 | ![]() | Houston Dynamo | - | Austin FC ![]() | 2.25 | 3.20 | 3.10 | |
27/04 | 16 | US1 | ![]() | Colorado Rapids ![]() | - | Seattle Sounders | 2.35 | 3.20 | 2.95 | |
27/04 | -40 | US1 | ![]() | Minnesota United FC | - | Vancouver Whitecaps ![]() | 2.65 | 3.20 | 2.60 | |
27/04 | -20![]() | US1 | ![]() | Inter Miami CF | - | FC Dallas ![]() | 1.63 | 4.00 | 4.75 | |
28/04 | 17 | US1 | ![]() | Los Angeles FC ![]() | - | St. Louis City SC | 1.62 | 3.75 | 5.25 | |
28/04 | -15 | US1 | ![]() | Los Angeles Galaxy | - | Portland Timbers ![]() | 2.15 | 3.20 | 3.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | 10 | US1 | ![]() | Toronto FC ![]() | - | New York City FC ↓ | 2.35 | 3.30 | 2.87 | |
26/04 | 5 | US1 | ![]() | FC Cincinnati ![]() | - | Sporting Kansas City ↑ | 1.63 | 3.90 | 4.80 | |
26/04 | -8 | US1 | ![]() | New York Red Bulls ↑ | - | CF Montreal ![]() | 1.75 | 3.50 | 4.60 | |
26/04 | 21 | US1 | ![]() | Philadelphia Union ![]() | - | D.C. United ↓ | 1.70 | 3.90 | 4.50 | |
27/04 | 4 | US1 | ![]() | Orlando City ![]() | - | Atlanta United ↑ | 1.73 | 3.75 | 4.40 | |
27/04 | 10 | US1 | ![]() | Charlotte FC ![]() | - | New England Revolution ↑ | 1.78 | 3.60 | 4.20 | |
27/04 | 3 | US1 | ![]() | San Diego FC ![]() | - | Real Salt Lake ↑ | 1.78 | 3.70 | 4.10 | |
27/04 | -18 | US1 | ![]() | Columbus Crew ↓ | - | San Jose Earthquakes ![]() | 1.87 | 3.50 | 4.00 | |
27/04 | -11 | US1 | ![]() | Nashville SC ↓ | - | Chicago Fire ![]() | 2.30 | 3.30 | 2.95 | |
27/04 | 3 | US1 | ![]() | Houston Dynamo ![]() | - | Austin FC ↑ | 2.05 | 3.40 | 3.40 | |
27/04 | 15 | US1 | ![]() | Colorado Rapids ![]() | - | Seattle Sounders ↓ | 2.37 | 3.20 | 2.90 | |
27/04 | -20 | US1 | ![]() | Minnesota United FC ↓ | - | Vancouver Whitecaps ![]() | 2.10 | 3.30 | 3.30 | |
27/04 | -11![]() | US1 | ![]() | Inter Miami CF ↓ | - | FC Dallas ![]() | 1.53 | 4.33 | 5.50 | |
28/04 | 21 | US1 | ![]() | Los Angeles FC ![]() | - | St. Louis City SC ↑ | 1.55 | 4.10 | 5.50 | |
28/04 | -4 | US1 | ![]() | Los Angeles Galaxy ↓ | - | Portland Timbers ![]() | 1.87 | 3.60 | 3.80 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 85 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 85 | 8/0 | Los Angeles FC |
#2 | ![]() | 85 | 8/0 | Inter Miami CF |
#3 | ![]() | 73 | 9/0 | Philadelphia Union |
#4 | ![]() | 72 | 7/0 | Philadelphia Union |
#5 | ![]() | 85 | 9/1 | Houston Dynamo |
#6 | ![]() | 86 | 7/6 | FC Cincinnati |
#7 | ![]() | 86 | 9/5 | Columbus Crew |
#8 | ![]() | 86 | 9/3 | FC Dallas |
#9 | ![]() | 91 | 8/1 | Inter Miami CF |
#10 | ![]() | 93 | 8/4 | FC Cincinnati |
#11 | ![]() | 93 | 9/5 | D.C. United |
![]() | Major Soccer League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Columbus Crew ![]() | LWW | 0 0 | 0 | 0 | -6 | |
2. | Seattle Sounders | WWL | 0 0 | 0 | 0 | +7 | |
3. | Philadelphia Union ![]() | WLD | 0 0 | 0 | 0 | -17 | |
4. | Colorado Rapids ![]() | DWL | 0 0 | 0 | 0 | -7 | |
5. | Toronto FC ![]() | WDD | 0 0 | 0 | 0 | -10 | |
6. | FC Dallas ![]() | DLD | 0 0 | 0 | 0 | -8 | |
7. | Houston Dynamo ![]() | DDW | 0 0 | 0 | 0 | -3 | |
8. | New York Red Bulls | LDW | 0 0 | 0 | 0 | +11 | |
9. | Chicago Fire | LDL | 0 0 | 0 | 0 | +12 | |
10. | Sporting Kansas City | WLW | 0 0 | 0 | 0 | +7 | |
11. | D.C. United | WLL | 0 0 | 0 | 0 | +17 | |
12. | San Jose Earthquakes | LLW | 0 0 | 0 | 0 | +6 | |
13. | Real Salt Lake | LLW | 0 0 | 0 | 0 | +3 | |
14. | Los Angeles Galaxy | LDL | 0 0 | 0 | 0 | +6 | |
15. | New England Revolution | WWL | 0 0 | 0 | 0 | +11 | |
16. | Minnesota United FC | DDW | 0 0 | 0 | 0 | +13 | |
17. | Vancouver Whitecaps ![]() | DWW | 0 0 | 0 | 0 | -13 | |
18. | CF Montreal ![]() | DLL | 0 0 | 0 | 0 | -11 | |
19. | Orlando City ![]() | DDD | 0 0 | 0 | 0 | -4 | |
20. | New York City FC | LWL | 0 0 | 0 | 0 | +10 | |
21. | FC Cincinnati ![]() | WWW | 0 0 | 0 | 0 | -7 | |
22. | Atlanta United | LLD | 0 0 | 0 | 0 | +4 | |
23. | Los Angeles FC ![]() | DWL | 0 0 | 0 | 0 | -21 | |
24. | Nashville SC ![]() | LWL | 0 0 | 0 | 0 | -12 | |
25. | Inter Miami CF | WDD | 0 0 | 0 | 0 | +8 | |
26. | Austin FC | WLD | 0 0 | 0 | 0 | +3 | |
27. | Charlotte FC ![]() | WWW | 0 0 | 0 | 0 | -11 | |
28. | St. Louis City SC | DLL | 0 0 | 0 | 0 | +21 | |
29. | San Diego FC ![]() | LLW | 0 0 | 0 | 0 | -3 | |
30. | Portland Timbers ![]() | DWD | 0 1 | 0 | 0 | -6 | |
22.04.25 |