[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA Major Soccer League Ratings | ||||
---|---|---|---|---|
1. | New York City FC | US1 | ![]() | 1916.50 |
2. | Los Angeles FC | US1 | ![]() | 1882.76 |
3. | New York Red Bulls | US1 | ![]() | 1877.58 |
4. | Philadelphia Union | US1 | ![]() | 1851.38 |
5. | Los Angeles Galaxy | US1 | ![]() | 1825.27 |
6. | FC Dallas | US1 | ![]() | 1822.93 |
7. | Colorado Rapids | US1 | ![]() | 1815.84 |
8. | Atlanta United | US1 | ![]() | 1810.22 |
9. | New England Revolution | US1 | ![]() | 1794.25 |
10. | Real Salt Lake | US1 | ![]() | 1791.03 |
11. | Nashville SC | US1 | ![]() | 1789.88 |
12. | Columbus Crew | US1 | ![]() | 1774.44 |
13. | Seattle Sounders | US1 | ![]() | 1771.56 |
14. | CF Montreal | US1 | ![]() | 1768.67 |
15. | Orlando City | US1 | ![]() | 1766.56 |
16. | Austin FC | US1 | ![]() | 1764.33 |
17. | D.C. United | US1 | ![]() | 1757.86 |
18. | Charlotte FC | US1 | ![]() | 1746.38 |
19. | Sporting Kansas City | US1 | ![]() | 1741.90 |
20. | Chicago Fire | US1 | ![]() | 1741.60 |
21. | San Jose Earthquakes | US1 | ![]() | 1738.72 |
22. | Minnesota United FC | US1 | ![]() | 1737.47 |
23. | Portland Timbers | US1 | ![]() | 1736.39 |
24. | FC Cincinnati | US1 | ![]() | 1732.24 |
25. | Houston Dynamo | US1 | ![]() | 1729.08 |
26. | Toronto FC | US1 | ![]() | 1680.52 |
27. | Vancouver Whitecaps | US1 | ![]() | 1680.11 |
28. | Inter Miami CF | US1 | ![]() | 1669.89 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1775.55 |
2. | USL Pro | ![]() | 1581.87 |
3. | North American Soccer League | ![]() | 1484.56 |
4. | US3P | ![]() | 1482.50 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
27/06 • | 9![]() | US1 | ![]() | Philadelphia Union ![]() | - | New York City FC ↑ | 2.50 | 3.25 | 2.75 | |
27/06 • | 35 | US1 | ![]() | Vancouver Whitecaps ![]() | - | New England Revolution ↑ | 2.45 | 3.30 | 2.70 | |
30/06 | 16 | US1 | ![]() | FC Cincinnati ![]() | - | New York City FC | 3.30 | 3.80 | 1.95 | |
30/06 | -6 | US1 | ![]() | Toronto FC | - | Columbus Crew ![]() | 2.60 | 3.70 | 2.40 | |
30/06 | -10 | US1 | ![]() | Chicago Fire ↓ | - | Philadelphia Union ![]() | 2.25 | 3.30 | 2.80 | |
30/06 | 1 | US1 | ![]() | Seattle Sounders ![]() | - | CF Montreal | 1.90 | 3.50 | 3.75 | |
30/06 | 5![]() | US1 | ![]() | Los Angeles Galaxy ![]() | - | Minnesota United FC ↑ | 1.75 | 3.75 | 4.20 | |
30/06 | -10 | US1 | ![]() | Portland Timbers ↓ | - | Houston Dynamo ![]() | 1.80 | 3.60 | 3.70 | |
30/06 | 3 | US1 | ![]() | Los Angeles FC ![]() | - | FC Dallas | 1.70 | 3.90 | 4.40 | |
01/07 | 10 | US1 | ![]() | Charlotte FC ![]() | - | Austin FC | 2.10 | 3.30 | 3.30 | |
01/07 | -14![]() | US1 | ![]() | New York Red Bulls | - | Atlanta United ![]() | 1.72 | 3.80 | 4.33 | |
03/07 | 9 | US1 | ![]() | Toronto FC ![]() | - | Seattle Sounders | 2.60 | 3.75 | 2.37 | |
03/07 | 5 | US1 | ![]() | Vancouver Whitecaps ![]() | - | Los Angeles FC ↑ | 3.30 | 3.60 | 2.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
27/06 | 7![]() | US1 | ![]() | Philadelphia Union ![]() | - | New York City FC | 2.55 | 3.20 | 2.70 | |
27/06 | 31 | US1 | ![]() | Vancouver Whitecaps ![]() | - | New England Revolution | 2.45 | 3.90 | 2.45 | |
30/06 | 16 | US1 | ![]() | FC Cincinnati ![]() | - | New York City FC | 3.30 | 3.80 | 1.95 | |
30/06 | -6 | US1 | ![]() | Toronto FC | - | Columbus Crew ![]() | 2.60 | 3.70 | 2.40 | |
30/06 | -14 | US1 | ![]() | Chicago Fire | - | Philadelphia Union ![]() | 2.45 | 3.30 | 2.75 | |
30/06 | 1 | US1 | ![]() | Seattle Sounders ![]() | - | CF Montreal | 1.90 | 3.50 | 3.75 | |
30/06 | 0![]() | US1 | ![]() | Los Angeles Galaxy ![]() | - | Minnesota United FC | 1.82 | 3.70 | 3.90 | |
30/06 | -15 | US1 | ![]() | Portland Timbers | - | Houston Dynamo ![]() | 1.98 | 3.40 | 3.60 | |
30/06 | 3 | US1 | ![]() | Los Angeles FC ![]() | - | FC Dallas | 1.70 | 3.90 | 4.40 | |
01/07 | 10 | US1 | ![]() | Charlotte FC ![]() | - | Austin FC | 2.10 | 3.30 | 3.30 | |
01/07 | -14![]() | US1 | ![]() | New York Red Bulls | - | Atlanta United ![]() | 1.72 | 3.80 | 4.33 | |
03/07 | 9 | US1 | ![]() | Toronto FC ![]() | - | Seattle Sounders | 2.60 | 3.75 | 2.37 | |
03/07 | 4 | US1 | ![]() | Vancouver Whitecaps ![]() | - | Los Angeles FC | 3.30 | 3.75 | 1.98 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | USA Major Soccer League | USA Major Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
27/06 | 5![]() | US1 | ![]() | Philadelphia Union ![]() | - | New York City FC ↓ | 2.60 | 3.30 | 2.60 | |
27/06 | 28 | US1 | ![]() | Vancouver Whitecaps ![]() | - | New England Revolution ↓ | 2.55 | 3.70 | 2.40 | |
30/06 | 16 | US1 | ![]() | FC Cincinnati ![]() | - | New York City FC | 3.30 | 3.80 | 1.95 | |
30/06 | -6 | US1 | ![]() | Toronto FC | - | Columbus Crew ![]() | 2.60 | 3.70 | 2.40 | |
30/06 | -10 | US1 | ![]() | Chicago Fire ↓ | - | Philadelphia Union ![]() | 2.37 | 3.25 | 2.90 | |
30/06 | 1 | US1 | ![]() | Seattle Sounders ![]() | - | CF Montreal | 1.90 | 3.50 | 3.75 | |
30/06 | 5![]() | US1 | ![]() | Los Angeles Galaxy ![]() | - | Minnesota United FC ↑ | 1.75 | 3.75 | 4.20 | |
30/06 | -10 | US1 | ![]() | Portland Timbers ↓ | - | Houston Dynamo ![]() | 1.80 | 3.60 | 3.70 | |
30/06 | 3 | US1 | ![]() | Los Angeles FC ![]() | - | FC Dallas | 1.70 | 3.90 | 4.40 | |
01/07 | 10 | US1 | ![]() | Charlotte FC ![]() | - | Austin FC | 2.10 | 3.30 | 3.30 | |
01/07 | -14![]() | US1 | ![]() | New York Red Bulls | - | Atlanta United ![]() | 1.72 | 3.80 | 4.33 | |
03/07 | 9 | US1 | ![]() | Toronto FC ![]() | - | Seattle Sounders | 2.60 | 3.75 | 2.37 | |
03/07 | 6 | US1 | ![]() | Vancouver Whitecaps ![]() | - | Los Angeles FC ↑ | 3.20 | 3.75 | 2.00 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 81 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 72 | 15/0 | Philadelphia Union |
#2 | ![]() | 73 | 15/0 | Philadelphia Union |
#3 | ![]() | 72 | 14/3 | New York City FC |
#4 | ![]() | 72 | 15/1 | Nashville SC |
#5 | ![]() | 83 | 15/3 | Minnesota United FC |
#6 | ![]() | 84 | 11/3 | Atlanta United |
#7 | ![]() | 85 | 11/4 | Columbus Crew |
#8 | ![]() | 89 | 17/8 | Nashville SC |
#9 | ![]() | 86 | 15/6 | Los Angeles Galaxy |
#10 | ![]() | 87 | 10/2 | Inter Miami CF |
#11 | ![]() | 91 | 12/7 | New York City FC |
![]() | Major Soccer League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Philadelphia Union ![]() | WDD | 0 0 | 0 | 0 | -9 | |
2. | Toronto FC | WLW | 0 0 | 0 | 0 | +6 | |
3. | FC Dallas | DLW | 0 0 | 0 | 0 | +3 | |
4. | Houston Dynamo ![]() | WLL | 0 0 | 0 | 0 | -10 | |
5. | D.C. United | LLL | 0 0 | 0 | 0 | 0 | |
6. | Los Angeles Galaxy ![]() | DWL | 0 0 | 0 | 0 | -5 | |
7. | New England Revolution | WDW | 0 0 | 0 | 0 | +35 | |
8. | New York City FC | LDW | 0 0 | 0 | 0 | +9 | |
9. | Nashville SC | WLD | 0 0 | 0 | 0 | 0 | |
10. | Orlando City | LWD | 0 1 | 0 | 0 | 0 | |
11. | Los Angeles FC ![]() | WDW | 0 1 | 0 | 0 | -3 | |
12. | Inter Miami CF | WLW | 0 1 | 0 | 0 | 0 | |
13. | Sporting Kansas City | LWL | 0 2 | 0 | 0 | 0 | |
14. | Portland Timbers | WDL | 0 1 | 1 | 0 | +10 | |
15. | San Jose Earthquakes | LDL | 0 1 | 4 | 1 | 0 | |
16. | Real Salt Lake | DWL | 0 1 | 5 | 1 | 0 | |
17. | Charlotte FC ![]() | LDW | 0 2 | 5 | 1 | -10 | |
18. | Minnesota United FC | LLL | 0 2 | 8 | 1 | +5 | |
19. | Vancouver Whitecaps ![]() | WLW | 0 1 | 9 | 0 | -35 | |
20. | Austin FC | DWL | 0 1 | 9 | 0 | +10 | |
21. | Colorado Rapids | LDL | 0 3 | 13 | 0 | 0 | |
22. | New York Red Bulls | LWL | 0 3 | 14 | 2 | +14 | |
23. | CF Montreal | WLW | 0 1 | 14 | 7 | +1 | |
24. | FC Cincinnati ![]() | WDL | 0 3 | 31 | 3 | -16 | |
25. | Seattle Sounders ![]() | WDW | 0 4 | 40 | 7 | -1 | |
26. | Atlanta United ![]() | LWL | 0 6 | 45 | 0 | -14 | |
27. | Chicago Fire | LWL | 0 5 | 55 | 4 | +10 | |
28. | Columbus Crew ![]() | DDW | 0 5 | 56 | 10 | -6 | |
27.06.22 |