[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings Home | ||||
|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | US2 | 1835.92 | |
| 2. | Louisville City FC | US2 | 1799.95 | |
| 3. | Rhode Island FC | US2 | 1747.31 | |
| 4. | Charleston Battery | US2 | 1728.78 | |
| 5. | Colorado Springs Switchbacks FC | US2 | 1724.09 | |
| 6. | Detroit City FC | US2 | 1716.54 | |
| 7. | Indy Eleven | US2 | 1706.50 | |
| 8. | Pittsburgh Riverhounds | US2 | 1694.97 | |
| 9. | Lexington SC | US2 | 1692.84 | |
| 10. | New Mexico United | US2 | 1690.82 | |
| 11. | Phoenix Rising FC | US2 | 1676.15 | |
| 12. | Sacramento Republic FC | US2 | 1673.21 | |
| 13. | San Antonio FC | US2 | 1672.20 | |
| 14. | Hartford Athletic | US2 | 1671.92 | |
| 15. | Oakland Roots SC | US2 | 1657.99 | |
| 16. | Birmingham Legion FC | US2 | 1657.40 | |
| 17. | Monterey Bay FC | US2 | 1652.07 | |
| 18. | FC Tulsa | US2 | 1643.48 | |
| 19. | El Paso Locomotive FC | US2 | 1631.84 | |
| 20. | Loudoun United FC | US2 | 1626.10 | |
| 21. | Brooklyn FC | US2 | 1614.00 | |
| 22. | Miami FC Blues | US2 | 1566.82 | |
| 23. | Orange County Blues FC | US2 | 1557.83 | |
| 24. | Las Vegas Lights | US2 | 1545.87 | |
| 25. | Sporting Jax | US2 | 1473.03 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1834.46 | |
| 2. | USL Pro | 1630.44 | |
| 3. | US3L | 1486.35 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||