[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings Home | ||||
|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | US2 | 1824.70 | |
| 2. | Rhode Island FC | US2 | 1760.63 | |
| 3. | Charleston Battery | US2 | 1758.11 | |
| 4. | Colorado Springs Switchbacks FC | US2 | 1737.81 | |
| 5. | Louisville City FC | US2 | 1737.03 | |
| 6. | Sacramento Republic FC | US2 | 1730.90 | |
| 7. | Detroit City FC | US2 | 1713.72 | |
| 8. | El Paso Locomotive FC | US2 | 1703.79 | |
| 9. | Lexington SC | US2 | 1701.60 | |
| 10. | Phoenix Rising FC | US2 | 1701.23 | |
| 11. | Hartford Athletic | US2 | 1698.81 | |
| 12. | Pittsburgh Riverhounds | US2 | 1698.54 | |
| 13. | San Antonio FC | US2 | 1690.85 | |
| 14. | Indy Eleven | US2 | 1674.19 | |
| 15. | FC Tulsa | US2 | 1664.23 | |
| 16. | Oakland Roots SC | US2 | 1648.88 | |
| 17. | Birmingham Legion FC | US2 | 1636.75 | |
| 18. | New Mexico United | US2 | 1621.84 | |
| 19. | Loudoun United FC | US2 | 1607.37 | |
| 20. | Las Vegas Lights | US2 | 1606.31 | |
| 21. | Miami FC Blues | US2 | 1589.47 | |
| 22. | Orange County Blues FC | US2 | 1577.03 | |
| 23. | Brooklyn FC | US2 | 1544.97 | |
| 24. | Monterey Bay FC | US2 | 1528.41 | |
| 25. | Sporting Jax | US2 | 1416.74 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1837.07 | |
| 2. | USL Pro | 1630.71 | |
| 3. | US3L | 1485.94 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||