[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings Away | ||||
|---|---|---|---|---|
| 1. | Rhode Island FC | US2 | 1751.82 | |
| 2. | Louisville City FC | US2 | 1731.87 | |
| 3. | Tampa Bay Rowdies | US2 | 1699.12 | |
| 4. | Charleston Battery | US2 | 1682.49 | |
| 5. | Sacramento Republic FC | US2 | 1625.07 | |
| 6. | Pittsburgh Riverhounds | US2 | 1623.06 | |
| 7. | El Paso Locomotive FC | US2 | 1611.96 | |
| 8. | Hartford Athletic | US2 | 1611.60 | |
| 9. | Colorado Springs Switchbacks FC | US2 | 1605.28 | |
| 10. | Indy Eleven | US2 | 1597.71 | |
| 11. | FC Tulsa | US2 | 1594.14 | |
| 12. | Phoenix Rising FC | US2 | 1589.20 | |
| 13. | New Mexico United | US2 | 1588.97 | |
| 14. | Detroit City FC | US2 | 1586.48 | |
| 15. | Birmingham Legion FC | US2 | 1583.24 | |
| 16. | Lexington SC | US2 | 1579.12 | |
| 17. | San Antonio FC | US2 | 1574.01 | |
| 18. | Loudoun United FC | US2 | 1568.29 | |
| 19. | North Carolina FC | US2 | 1561.53 | |
| 20. | Miami FC Blues | US2 | 1552.11 | |
| 21. | Orange County Blues FC | US2 | 1542.40 | |
| 22. | Oakland Roots SC | US2 | 1525.43 | |
| 23. | Brooklyn FC | US2 | 1510.37 | |
| 24. | Las Vegas Lights | US2 | 1505.20 | |
| 25. | Sporting Jax | US2 | 1469.87 | |
| 26. | Monterey Bay FC | US2 | 1466.54 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1836.69 | |
| 2. | USL Pro | 1618.96 | |
| 3. | US3L | 1499.21 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | USA USL Pro | USA USL Pro | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/04 | -4 | US2 | Brooklyn FC ↓ | - | Sacramento Republic FC | 3.40 | 2.95 | 2.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | USA USL Pro | USA USL Pro | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/04 | -5 | US2 | Brooklyn FC | - | Sacramento Republic FC | 3.50 | 3.00 | 1.98 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | USA USL Pro | USA USL Pro | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/04 | -8 | US2 | Brooklyn FC ↑ | - | Sacramento Republic FC | 3.60 | 3.10 | 1.93 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||