[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA USL Pro Ratings Away | ||||
|---|---|---|---|---|
| 1. | Tampa Bay Rowdies | US2 | 1769.05 | |
| 2. | Louisville City FC | US2 | 1718.91 | |
| 3. | Rhode Island FC | US2 | 1712.14 | |
| 4. | Detroit City FC | US2 | 1659.78 | |
| 5. | Charleston Battery | US2 | 1649.34 | |
| 6. | Pittsburgh Riverhounds | US2 | 1646.74 | |
| 7. | Sacramento Republic FC | US2 | 1622.99 | |
| 8. | Colorado Springs Switchbacks FC | US2 | 1618.38 | |
| 9. | Hartford Athletic | US2 | 1605.52 | |
| 10. | El Paso Locomotive FC | US2 | 1602.76 | |
| 11. | Lexington SC | US2 | 1602.06 | |
| 12. | San Antonio FC | US2 | 1599.65 | |
| 13. | Oakland Roots SC | US2 | 1593.86 | |
| 14. | Indy Eleven | US2 | 1579.32 | |
| 15. | Orange County Blues FC | US2 | 1572.33 | |
| 16. | Phoenix Rising FC | US2 | 1571.59 | |
| 17. | Las Vegas Lights | US2 | 1569.56 | |
| 18. | New Mexico United | US2 | 1559.28 | |
| 19. | Brooklyn FC | US2 | 1550.78 | |
| 20. | FC Tulsa | US2 | 1547.48 | |
| 21. | Loudoun United FC | US2 | 1540.08 | |
| 22. | Birmingham Legion FC | US2 | 1539.36 | |
| 23. | Monterey Bay FC | US2 | 1490.84 | |
| 24. | Sporting Jax | US2 | 1480.21 | |
| 25. | Miami FC Blues | US2 | 1470.10 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1834.46 | |
| 2. | USL Pro | 1630.44 | |
| 3. | US3L | 1486.36 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||