[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Germany 2. Bundesliga Ratings Home | ||||
|---|---|---|---|---|
| 1. | VfL Wolfsburg | DE2 | 2220.63 | |
| 2. | Hertha BSC Berlin | DE2 | 2215.67 | |
| 3. | FC St. Pauli | DE2 | 2162.79 | |
| 4. | 1. FC Heidenheim | DE2 | 2153.27 | |
| 5. | Hannover 96 | DE2 | 2127.77 | |
| 6. | 1. FC Nürnberg | DE2 | 2120.96 | |
| 7. | 1. FC Magdeburg | DE2 | 2120.94 | |
| 8. | 1. FC Kaiserslautern | DE2 | 2099.30 | |
| 9. | Arminia Bielefeld | DE2 | 2098.21 | |
| 10. | Eintracht Braunschweig | DE2 | 2086.24 | |
| 11. | VfL Bochum | DE2 | 2081.28 | |
| 12. | Dynamo Dresden | DE2 | 2075.41 | |
| 13. | Holstein Kiel | DE2 | 2069.34 | |
| 14. | SpVgg Greuther Fürth | DE2 | 2060.07 | |
| 15. | SV Darmstadt 98 | DE2 | 2057.65 | |
| 16. | VfL Osnabrück | DE2 | 2047.76 | |
| 17. | Karlsruher SC | DE2 | 2015.59 | |
| 18. | Energie Cottbus | DE2 | 1990.18 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | 1. Bundesliga | 2244.69 | |
| 2. | 2. Bundesliga | 2078.10 | |
| 3. | 3. Liga | 1908.67 | |
| 4. | Regionalliga Südwest | 1760.60 | |
| 5. | Regionalliga Bayern | 1719.65 | |
| 6. | Regionalliga West | 1717.28 | |
| 7. | Regionalliga Nordost | 1715.01 | |
| 8. | Regionalliga Nord | 1698.83 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/11 • | 2 | DE2 | FC St. Pauli | - | 1. FC Nürnberg ↓ | 2.15 | 3.50 | 3.10 | ||
| 01/11 • | 6 | DE2 | SpVgg Greuther Fürth | - | Holstein Kiel ↓ | 2.55 | 3.60 | 2.50 | ||
| 01/11 • | -2 | DE2 | Hannover 96 ↑ | - | Dynamo Dresden | 2.05 | 3.70 | 3.25 | ||
| 06/11 | 10 | DE2 | Eintracht Braunschweig | - | Energie Cottbus | 1.88 | 4.00 | 3.50 | ||
| 06/11 | 3 | DE2 | Dynamo Dresden | - | SpVgg Greuther Fürth | 1.90 | 3.80 | 3.60 | ||
| 07/11 | 7 | DE2 | VfL Osnabrück | - | 1. FC Kaiserslautern | 2.60 | 3.60 | 2.45 | ||
| 07/11 | -1 | DE2 | 1. FC Nürnberg | - | SV Darmstadt 98 | 1.73 | 4.10 | 4.10 | ||
| 07/11 | 15 | DE2 | Holstein Kiel | - | Arminia Bielefeld | 2.30 | 3.70 | 2.70 | ||
| 07/11 | 4 | DE2 | Hertha BSC Berlin | - | VfL Wolfsburg | 2.10 | 3.90 | 3.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/11 | 4 | DE2 | FC St. Pauli | - | 1. FC Nürnberg | 2.15 | 3.50 | 3.20 | ||
| 01/11 | 14 | DE2 | SpVgg Greuther Fürth | - | Holstein Kiel | 2.30 | 3.80 | 2.70 | ||
| 01/11 | 4 | DE2 | Hannover 96 | - | Dynamo Dresden | 1.90 | 4.00 | 3.40 | ||
| 06/11 | 10 | DE2 | Eintracht Braunschweig | - | Energie Cottbus | 1.88 | 4.00 | 3.50 | ||
| 06/11 | 3 | DE2 | Dynamo Dresden | - | SpVgg Greuther Fürth | 1.90 | 3.80 | 3.60 | ||
| 07/11 | 7 | DE2 | VfL Osnabrück | - | 1. FC Kaiserslautern | 2.60 | 3.60 | 2.45 | ||
| 07/11 | -1 | DE2 | 1. FC Nürnberg | - | SV Darmstadt 98 | 1.73 | 4.10 | 4.10 | ||
| 07/11 | 15 | DE2 | Holstein Kiel | - | Arminia Bielefeld | 2.30 | 3.70 | 2.70 | ||
| 07/11 | 4 | DE2 | Hertha BSC Berlin | - | VfL Wolfsburg | 2.10 | 3.90 | 3.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/11 | 4 | DE2 | FC St. Pauli | - | 1. FC Nürnberg | 2.15 | 3.50 | 3.20 | ||
| 01/11 | 5 | DE2 | SpVgg Greuther Fürth | - | Holstein Kiel ↓ | 2.55 | 3.75 | 2.45 | ||
| 01/11 | -4 | DE2 | Hannover 96 ↑ | - | Dynamo Dresden | 2.05 | 3.90 | 3.10 | ||
| 06/11 | 10 | DE2 | Eintracht Braunschweig | - | Energie Cottbus | 1.88 | 4.00 | 3.50 | ||
| 06/11 | 3 | DE2 | Dynamo Dresden | - | SpVgg Greuther Fürth | 1.90 | 3.80 | 3.60 | ||
| 07/11 | 7 | DE2 | VfL Osnabrück | - | 1. FC Kaiserslautern | 2.60 | 3.60 | 2.45 | ||
| 07/11 | -1 | DE2 | 1. FC Nürnberg | - | SV Darmstadt 98 | 1.73 | 4.10 | 4.10 | ||
| 07/11 | 15 | DE2 | Holstein Kiel | - | Arminia Bielefeld | 2.30 | 3.70 | 2.70 | ||
| 07/11 | 4 | DE2 | Hertha BSC Berlin | - | VfL Wolfsburg | 2.10 | 3.90 | 3.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 57 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 56 | 0/0 | VfL Wolfsburg | |
| #2 | 60 | 0/0 | VfL Wolfsburg | |
| #3 | 57 | 0/0 | VfL Wolfsburg | |
| #4 | 56 | 0/0 | VfL Wolfsburg | |
| #5 | 54 | 0/0 | 1. FC Kaiserslautern | |
| #6 | 56 | 0/0 | VfL Wolfsburg | |
| #7 | 56 | 0/0 | VfL Wolfsburg | |
| #8 | 58 | 0/0 | VfL Wolfsburg | |
| #9 | 57 | 0/0 | Karlsruher SC | |
| #10 | 58 | 0/0 | VfL Wolfsburg | |
| #11 | 58 | 0/0 | VfL Bochum | |
| 2. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Karlsruher SC | WLW | 0 0 | 0 | 0 | 0 | |
| 2. | Hertha BSC Berlin | WWD | 0 0 | 0 | 0 | -4 | |
| 3. | VfL Bochum | WDL | 0 0 | 0 | 0 | 0 | |
| 4. | VfL Wolfsburg | WDW | 0 0 | 0 | 0 | +4 | |
| 5. | 1. FC Kaiserslautern | LWW | 0 0 | 0 | 0 | +7 | |
| 6. | VfL Osnabrück | LWL | 0 0 | 0 | 0 | -7 | |
| 7. | 1. FC Magdeburg | DWL | 0 0 | 0 | 0 | 0 | |
| 8. | Eintracht Braunschweig | LWL | 0 0 | 0 | 0 | -10 | |
| 9. | SV Darmstadt 98 | DDL | 0 0 | 0 | 0 | -1 | |
| 10. | 1. FC Heidenheim | LDL | 0 0 | 0 | 0 | 0 | |
| 01.11.26 | |||||||