[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Germany 2. Bundesliga Ratings | ||||
---|---|---|---|---|
1. | 1. FC Köln | DE2 | 2192.44 | |
2. | Hamburger SV | DE2 | 2124.32 | |
3. | Hannover 96 | DE2 | 2100.86 | |
4. | Fortuna Düsseldorf | DE2 | 2100.24 | |
5. | Hertha BSC Berlin | DE2 | 2098.48 | |
6. | SC Paderborn 07 | DE2 | 2097.93 | |
7. | Karlsruher SC | DE2 | 2078.48 | |
8. | 1. FC Nürnberg | DE2 | 2072.56 | |
9. | SV Darmstadt 98 | DE2 | 2072.10 | |
10. | SV Elversberg 07 | DE2 | 2066.54 | |
11. | 1. FC Kaiserslautern | DE2 | 2031.76 | |
12. | 1. FC Magdeburg | DE2 | 2027.31 | |
13. | Eintracht Braunschweig | DE2 | 2014.60 | |
14. | FC Schalke 04 | DE2 | 2009.86 | |
15. | SpVgg Greuther Fürth | DE2 | 2008.36 | |
16. | Preußen Münster | DE2 | 1979.37 | |
17. | SSV Ulm 1846 | DE2 | 1947.43 | |
18. | Jahn Regensburg | DE2 | 1892.28 |
Leagues Average Rating | |||
---|---|---|---|
1. | 1. Bundesliga | 2236.90 | |
2. | 2. Bundesliga | 2050.83 | |
3. | 3. Liga | 1900.53 | |
4. | Regionalliga Südwest | 1759.03 | |
5. | Regionalliga West | 1746.24 | |
6. | Regionalliga Nord | 1737.47 | |
7. | Regionalliga Nordost | 1733.34 | |
8. | Regionalliga Bayern | 1728.12 | |
9. | Oberliga Niederrhein | 1539.60 | |
10. | Oberliga Hamburg | 1529.99 | |
11. | Oberliga Mittelrhein | 1514.92 | |
12. | Oberliga Bayern Nord | 1514.46 | |
13. | Oberliga Baden-Württemberg | 1514.15 | |
14. | Oberliga Bayern Süd | 1508.38 | |
15. | Oberliga Niedersachsen | 1505.74 | |
16. | Oberliga Rheinland-Pfalz/Saar | 1488.31 | |
17. | Oberliga Bremen | 1479.06 | |
18. | Oberliga Hessen | 1469.08 | |
19. | Oberliga Schleswig Holstein | 1467.13 | |
20. | Oberliga NOFV-Süd | 1462.38 | |
21. | Oberliga Westfalen | 1460.90 | |
22. | Oberliga NOFV-Nord | 1458.65 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 • | 3 | DE2 | Hertha BSC Berlin ↑ | - | Preußen Münster ↓ | 1.68 | 3.90 | 4.75 | ||
13/12 • | 4 | DE2 | Karlsruher SC | - | Jahn Regensburg | 1.44 | 4.60 | 6.75 | ||
14/12 | -5 | DE2 | 1. FC Magdeburg ↑ | - | SC Paderborn 07 ↓ | 2.75 | 3.60 | 2.40 | ||
14/12 | 1 | DE2 | FC Schalke 04 | - | Fortuna Düsseldorf | 2.60 | 3.50 | 2.55 | ||
14/12 | 3 | DE2 | SSV Ulm 1846 | - | Hamburger SV | 3.90 | 3.80 | 1.85 | ||
14/12 | 1 | DE2 | SV Darmstadt 98 ↑ | - | 1. FC Kaiserslautern ↓ | 1.90 | 3.90 | 3.60 | ||
15/12 | 9 | DE2 | SpVgg Greuther Fürth ↓ | - | Hannover 96 ↑ | 2.80 | 3.60 | 2.35 | ||
15/12 | -6 | DE2 | Eintracht Braunschweig ↓ | - | SV Elversberg 07 ↑ | 2.85 | 3.60 | 2.35 | ||
15/12 | 2 | DE2 | 1. FC Köln ↑ | - | 1. FC Nürnberg ↑ | 1.65 | 4.20 | 4.80 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | 6 | DE2 | Hertha BSC Berlin | - | Preußen Münster | 1.65 | 4.10 | 5.00 | ||
13/12 | 4 | DE2 | Karlsruher SC | - | Jahn Regensburg | 1.44 | 4.80 | 6.75 | ||
14/12 | 3 | DE2 | 1. FC Magdeburg | - | SC Paderborn 07 | 2.50 | 3.50 | 2.65 | ||
14/12 | 1 | DE2 | FC Schalke 04 | - | Fortuna Düsseldorf | 2.60 | 3.50 | 2.55 | ||
14/12 | 3 | DE2 | SSV Ulm 1846 | - | Hamburger SV | 3.90 | 3.80 | 1.85 | ||
14/12 | 4 | DE2 | SV Darmstadt 98 | - | 1. FC Kaiserslautern | 1.87 | 3.80 | 3.80 | ||
15/12 | 2 | DE2 | SpVgg Greuther Fürth | - | Hannover 96 | 3.10 | 3.60 | 2.20 | ||
15/12 | -7 | DE2 | Eintracht Braunschweig | - | SV Elversberg 07 | 2.87 | 3.60 | 2.30 | ||
15/12 | 2 | DE2 | 1. FC Köln | - | 1. FC Nürnberg | 1.63 | 4.33 | 4.75 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/12 | 9 | DE2 | Hertha BSC Berlin ↓ | - | Preußen Münster ↑ | 1.61 | 4.10 | 5.25 | ||
13/12 | 2 | DE2 | Karlsruher SC ↑ | - | Jahn Regensburg ↓ | 1.46 | 4.75 | 6.50 | ||
14/12 | 0 | DE2 | 1. FC Magdeburg ↑ | - | SC Paderborn 07 ↓ | 2.60 | 3.50 | 2.55 | ||
14/12 | 1 | DE2 | FC Schalke 04 | - | Fortuna Düsseldorf | 2.60 | 3.50 | 2.55 | ||
14/12 | 3 | DE2 | SSV Ulm 1846 | - | Hamburger SV | 3.90 | 3.80 | 1.85 | ||
14/12 | 1 | DE2 | SV Darmstadt 98 ↑ | - | 1. FC Kaiserslautern ↓ | 1.90 | 3.90 | 3.60 | ||
15/12 | 7 | DE2 | SpVgg Greuther Fürth ↓ | - | Hannover 96 ↑ | 2.90 | 3.70 | 2.30 | ||
15/12 | -6 | DE2 | Eintracht Braunschweig ↓ | - | SV Elversberg 07 ↑ | 2.85 | 3.60 | 2.35 | ||
15/12 | -3 | DE2 | 1. FC Köln ↑ | - | 1. FC Nürnberg ↓ | 1.68 | 4.20 | 4.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|
Top Players ∅ 78 | ∅ | MP/GP | ||
---|---|---|---|---|
#1 | R. Zieler (GK) | 77 | 15/0 | Hannover 96 |
#2 | M. Halstenberg (DF) | 81 | 14/2 | Hannover 96 |
#3 | Timo Hübers (DF) | 75 | 14/3 | 1. FC Köln |
#4 | B. Wdowik (DF) | 73 | 11/0 | Hannover 96 |
#5 | Marvin Wanitzek (MF) | 74 | 15/5 | Karlsruher SC |
#6 | Ibrahim Maza (MF) | 76 | 15/5 | Hertha BSC Berlin |
#7 | Eric Martel (MF) | 76 | 15/1 | 1. FC Köln |
#8 | Isak Johannesson (MF) | 77 | 15/5 | Fortuna Düsseldorf |
#9 | Moussa Sylla (ST) | 82 | 14/8 | FC Schalke 04 |
#10 | Ragnar Ache (ST) | 82 | 13/9 | 1. FC Kaiserslautern |
#11 | Kenan Karaman (ST) | 82 | 14/9 | FC Schalke 04 |
2. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
---|---|---|---|---|---|---|---|
1. | Fortuna Düsseldorf | WDL | 0 0 | 0 | 0 | +1 | |
2. | FC Schalke 04 | WLD | 0 1 | 0 | 0 | -1 | |
3. | Preußen Münster | LDL | 0 3 | 2 | 1 | +3 | • |
4. | 1. FC Nürnberg | LDL | 0 2 | 3 | 0 | +2 | |
5. | Karlsruher SC | LLW | 0 3 | 4 | 0 | -4 | • |
6. | 1. FC Magdeburg | WLW | 0 2 | 8 | 0 | +5 | |
7. | SV Darmstadt 98 | DDW | 0 4 | 9 | 0 | -1 | |
8. | SSV Ulm 1846 | LDD | 0 4 | 17 | 0 | -3 | |
9. | Hannover 96 | WDL | 1 1 | 17 | 1 | +9 | |
10. | SV Elversberg 07 | WLW | 0 2 | 17 | 4 | -6 | |
11. | SpVgg Greuther Fürth | WDL | 1 2 | 20 | 0 | -9 | |
12. | Hamburger SV | DWD | 0 3 | 20 | 7 | +3 | |
13. | 1. FC Köln | WDW | 0 4 | 29 | 8 | -2 | |
14. | Jahn Regensburg | LDL | 0 5 | 31 | 0 | +4 | • |
15. | Hertha BSC Berlin | LWD | 0 7 | 33 | 0 | -3 | • |
16. | SC Paderborn 07 | LWW | 1 3 | 34 | 6 | -5 | |
17. | Eintracht Braunschweig | LDL | 0 7 | 37 | 3 | +6 | |
18. | 1. FC Kaiserslautern | WWW | 1 4 | 41 | 10 | +1 | |
13.12.24 |