[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Germany 2. Bundesliga Ratings | ||||
---|---|---|---|---|
1. | Hamburger SV | DE2 | ![]() | 2170.36 |
2. | 1. FC Köln | DE2 | ![]() | 2154.53 |
3. | SC Paderborn 07 | DE2 | ![]() | 2152.18 |
4. | Hertha BSC Berlin | DE2 | ![]() | 2113.85 |
5. | 1. FC Magdeburg | DE2 | ![]() | 2112.70 |
6. | SV Elversberg 07 | DE2 | ![]() | 2111.17 |
7. | SV Darmstadt 98 | DE2 | ![]() | 2099.64 |
8. | FC Schalke 04 | DE2 | ![]() | 2062.91 |
9. | Hannover 96 | DE2 | ![]() | 2062.22 |
10. | Fortuna Düsseldorf | DE2 | ![]() | 2048.48 |
11. | 1. FC Kaiserslautern | DE2 | ![]() | 2043.25 |
12. | SpVgg Greuther Fürth | DE2 | ![]() | 2002.82 |
13. | Karlsruher SC | DE2 | ![]() | 1998.28 |
14. | Preußen Münster | DE2 | ![]() | 1995.66 |
15. | 1. FC Nürnberg | DE2 | ![]() | 1985.49 |
16. | SSV Ulm 1846 | DE2 | ![]() | 1977.73 |
17. | Eintracht Braunschweig | DE2 | ![]() | 1956.29 |
18. | Jahn Regensburg | DE2 | ![]() | 1869.95 |
Leagues Average Rating | |||
---|---|---|---|
1. | 1. Bundesliga | ![]() | 2222.87 |
2. | 2. Bundesliga | ![]() | 2050.97 |
3. | 3. Liga | ![]() | 1901.40 |
4. | Regionalliga Südwest | ![]() | 1759.03 |
5. | Regionalliga West | ![]() | 1746.24 |
6. | Regionalliga Nord | ![]() | 1737.47 |
7. | Regionalliga Nordost | ![]() | 1733.35 |
8. | Regionalliga Bayern | ![]() | 1728.12 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
25/04 | 15 | DE2 | ![]() | SpVgg Greuther Fürth ![]() | - | SSV Ulm 1846 | 2.05 | 3.50 | 3.50 | |
25/04 | -8 | DE2 | ![]() | Hertha BSC Berlin | - | 1. FC Magdeburg ![]() | 2.25 | 3.75 | 2.85 | |
26/04 | -7 | DE2 | ![]() | SC Paderborn 07 | - | SV Elversberg 07 ![]() | 2.00 | 3.80 | 3.40 | |
26/04 | -4 | DE2 | ![]() | Jahn Regensburg ↑ | - | Eintracht Braunschweig ![]() | 2.95 | 3.40 | 2.35 | |
26/04 | 5 | DE2 | ![]() | Preußen Münster ![]() | - | SV Darmstadt 98 ↓ | 2.65 | 3.60 | 2.50 | |
26/04 | 12 | DE2 | ![]() | Fortuna Düsseldorf ![]() | - | 1. FC Nürnberg ↑ | 1.82 | 3.90 | 4.00 | |
27/04 | -14 | DE2 | ![]() | Hannover 96 ↑ | - | 1. FC Köln ![]() | 3.10 | 3.50 | 2.20 | |
27/04 | -8 | DE2 | ![]() | Hamburger SV ↑ | - | Karlsruher SC ![]() | 1.55 | 4.75 | 5.00 | |
27/04 | 4 | DE2 | ![]() | 1. FC Kaiserslautern ![]() | - | FC Schalke 04 ↓ | 2.10 | 3.60 | 3.25 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
25/04 | 15 | DE2 | ![]() | SpVgg Greuther Fürth ![]() | - | SSV Ulm 1846 | 2.05 | 3.50 | 3.50 | |
25/04 | -7 | DE2 | ![]() | Hertha BSC Berlin | - | 1. FC Magdeburg ![]() | 2.25 | 3.60 | 2.95 | |
26/04 | -7 | DE2 | ![]() | SC Paderborn 07 | - | SV Elversberg 07 ![]() | 2.00 | 3.80 | 3.40 | |
26/04 | 5 | DE2 | ![]() | Jahn Regensburg ![]() | - | Eintracht Braunschweig | 2.60 | 3.50 | 2.55 | |
26/04 | 10 | DE2 | ![]() | Preußen Münster ![]() | - | SV Darmstadt 98 | 2.50 | 3.50 | 2.65 | |
26/04 | -3 | DE2 | ![]() | Fortuna Düsseldorf | - | 1. FC Nürnberg ![]() | 2.05 | 3.80 | 3.20 | |
27/04 | -3 | DE2 | ![]() | Hannover 96 | - | 1. FC Köln ![]() | 2.70 | 3.50 | 2.45 | |
27/04 | -3 | DE2 | ![]() | Hamburger SV | - | Karlsruher SC ![]() | 1.51 | 4.80 | 5.50 | |
27/04 | 9 | DE2 | ![]() | 1. FC Kaiserslautern ![]() | - | FC Schalke 04 | 1.98 | 3.80 | 3.40 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
25/04 | 15 | DE2 | ![]() | SpVgg Greuther Fürth ![]() | - | SSV Ulm 1846 | 2.05 | 3.50 | 3.50 | |
25/04 | -7 | DE2 | ![]() | Hertha BSC Berlin | - | 1. FC Magdeburg ![]() | 2.25 | 3.60 | 2.95 | |
26/04 | -10 | DE2 | ![]() | SC Paderborn 07 ↑ | - | SV Elversberg 07 ![]() | 2.05 | 3.75 | 3.30 | |
26/04 | 1 | DE2 | ![]() | Jahn Regensburg ![]() | - | Eintracht Braunschweig ↓ | 2.75 | 3.50 | 2.45 | |
26/04 | 8 | DE2 | ![]() | Preußen Münster ![]() | - | SV Darmstadt 98 ↓ | 2.60 | 3.40 | 2.60 | |
26/04 | 1 | DE2 | ![]() | Fortuna Düsseldorf ![]() | - | 1. FC Nürnberg ↑ | 1.98 | 3.80 | 3.40 | |
27/04 | -7 | DE2 | ![]() | Hannover 96 ↑ | - | 1. FC Köln ![]() | 2.87 | 3.50 | 2.35 | |
27/04 | -11 | DE2 | ![]() | Hamburger SV ↑ | - | Karlsruher SC ![]() | 1.60 | 4.40 | 4.80 | |
27/04 | 3 | DE2 | ![]() | 1. FC Kaiserslautern ![]() | - | FC Schalke 04 ↓ | 2.10 | 3.75 | 3.20 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 78 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 79 | 30/0 | Hannover 96 |
#2 | ![]() | 77 | 25/3 | Hannover 96 |
#3 | ![]() | 72 | 29/1 | Hannover 96 |
#4 | ![]() | 71 | 25/3 | 1. FC Köln |
#5 | ![]() | 74 | 27/2 | 1. FC Köln |
#6 | ![]() | 76 | 30/11 | Karlsruher SC |
#7 | ![]() | 78 | 29/5 | Hertha BSC Berlin |
#8 | ![]() | 80 | 28/10 | Fortuna Düsseldorf |
#9 | ![]() | 81 | 26/16 | 1. FC Kaiserslautern |
#10 | ![]() | 83 | 23/15 | FC Schalke 04 |
#11 | ![]() | 85 | 29/17 | 1. FC Magdeburg |
![]() | 2. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Karlsruher SC ![]() | WDW | 0 0 | 0 | 0 | -8 | |
2. | Hannover 96 | LLL | 0 0 | 0 | 0 | +14 | |
3. | Hamburger SV | DLW | 0 0 | 0 | 0 | +8 | |
4. | 1. FC Kaiserslautern ![]() | LLL | 0 0 | 0 | 0 | -4 | |
5. | 1. FC Köln ![]() | WDL | 0 0 | 0 | 0 | -14 | |
6. | 1. FC Magdeburg ![]() | WLW | 0 0 | 0 | 0 | -8 | |
7. | Fortuna Düsseldorf ![]() | DWW | 0 0 | 0 | 0 | -12 | |
8. | Jahn Regensburg | LWL | 0 0 | 0 | 0 | +4 | |
9. | SV Elversberg 07 ![]() | DWW | 0 0 | 0 | 0 | -7 | |
10. | Preußen Münster ![]() | LDL | 0 0 | 0 | 0 | -5 | |
11. | SSV Ulm 1846 | LWL | 0 0 | 0 | 0 | +15 | |
12. | 1. FC Nürnberg | LWL | 1 0 | 21 | 0 | +12 | |
13. | SpVgg Greuther Fürth ![]() | LDL | 1 0 | 24 | 0 | -15 | |
14. | FC Schalke 04 | DLW | 1 0 | 27 | 13 | +4 | |
15. | Hertha BSC Berlin | WDW | 1 0 | 28 | 1 | +8 | |
16. | SV Darmstadt 98 | WDW | 1 0 | 29 | 1 | +5 | |
17. | Eintracht Braunschweig ![]() | WWW | 3 0 | 54 | 8 | -4 | |
18. | SC Paderborn 07 | WLL | 2 0 | 59 | 6 | +7 | |
22.04.25 |