[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Germany 2. Bundesliga Ratings | ||||
|---|---|---|---|---|
| 1. | VfL Wolfsburg | DE2 | 2203.32 | |
| 2. | Hannover 96 | DE2 | 2168.86 | |
| 3. | 1. FC Heidenheim | DE2 | 2159.73 | |
| 4. | 1. FC Magdeburg | DE2 | 2118.20 | |
| 5. | FC St. Pauli | DE2 | 2109.65 | |
| 6. | Arminia Bielefeld | DE2 | 2102.29 | |
| 7. | Dynamo Dresden | DE2 | 2070.97 | |
| 8. | Energie Cottbus | DE2 | 2055.64 | |
| 9. | Hertha BSC Berlin | DE2 | 2055.48 | |
| 10. | 1. FC Nürnberg | DE2 | 2054.94 | |
| 11. | SpVgg Greuther Fürth | DE2 | 2048.44 | |
| 12. | VfL Bochum | DE2 | 2033.66 | |
| 13. | SV Darmstadt 98 | DE2 | 2023.77 | |
| 14. | VfL Osnabrück | DE2 | 2011.41 | |
| 15. | Eintracht Braunschweig | DE2 | 2011.17 | |
| 16. | Holstein Kiel | DE2 | 2009.92 | |
| 17. | Karlsruher SC | DE2 | 2004.30 | |
| 18. | Fortuna Düsseldorf | DE2 | 2003.61 | |
| 19. | 1. FC Kaiserslautern | DE2 | 1990.97 | |
| 20. | Preußen Münster | DE2 | 1943.67 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | 1. Bundesliga | 2229.29 | |
| 2. | 2. Bundesliga | 2059.00 | |
| 3. | 3. Liga | 1887.11 | |
| 4. | Regionalliga Südwest | 1753.73 | |
| 5. | Regionalliga West | 1749.41 | |
| 6. | Regionalliga Nord | 1728.60 | |
| 7. | Regionalliga Bayern | 1715.02 | |
| 8. | Regionalliga Nordost | 1714.07 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 0 | DE2 | VfL Bochum | - | Hertha BSC Berlin | 2.37 | 3.40 | 2.90 | ||
| 08/08 | 6 | DE2 | 1. FC Heidenheim | - | VfL Osnabrück | 1.60 | 4.33 | 5.00 | ||
| 08/08 | 2 | DE2 | SV Darmstadt 98 | - | Holstein Kiel | 2.15 | 3.40 | 3.30 | ||
| 08/08 | 36 | DE2 | Karlsruher SC | - | Arminia Bielefeld ↓ | 2.35 | 3.30 | 3.00 | ||
| 08/08 | 12 | DE2 | 1. FC Magdeburg | - | Eintracht Braunschweig | 1.78 | 3.70 | 4.33 | ||
| 08/08 | -31 | DE2 | VfL Wolfsburg | - | 1. FC Kaiserslautern | 1.58 | 4.33 | 5.25 | ||
| 09/08 | 8 | DE2 | 1. FC Nürnberg | - | Dynamo Dresden | 1.90 | 3.60 | 4.00 | ||
| 09/08 | 14 | DE2 | Energie Cottbus | - | Hannover 96 | 3.10 | 3.40 | 2.25 | ||
| 09/08 | 11 | DE2 | FC St. Pauli | - | SpVgg Greuther Fürth | 1.73 | 3.90 | 4.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 0 | DE2 | VfL Bochum | - | Hertha BSC Berlin | 2.37 | 3.40 | 2.90 | ||
| 08/08 | 6 | DE2 | 1. FC Heidenheim | - | VfL Osnabrück | 1.60 | 4.33 | 5.00 | ||
| 08/08 | 2 | DE2 | SV Darmstadt 98 | - | Holstein Kiel | 2.15 | 3.40 | 3.30 | ||
| 08/08 | 41 | DE2 | Karlsruher SC | - | Arminia Bielefeld | 2.25 | 3.30 | 3.20 | ||
| 08/08 | 12 | DE2 | 1. FC Magdeburg | - | Eintracht Braunschweig | 1.78 | 3.70 | 4.33 | ||
| 08/08 | -31 | DE2 | VfL Wolfsburg | - | 1. FC Kaiserslautern | 1.58 | 4.33 | 5.25 | ||
| 09/08 | 8 | DE2 | 1. FC Nürnberg | - | Dynamo Dresden | 1.90 | 3.60 | 4.00 | ||
| 09/08 | 14 | DE2 | Energie Cottbus | - | Hannover 96 | 3.10 | 3.40 | 2.25 | ||
| 09/08 | 11 | DE2 | FC St. Pauli | - | SpVgg Greuther Fürth | 1.73 | 3.90 | 4.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 0 | DE2 | VfL Bochum | - | Hertha BSC Berlin | 2.37 | 3.40 | 2.90 | ||
| 08/08 | 6 | DE2 | 1. FC Heidenheim | - | VfL Osnabrück | 1.60 | 4.33 | 5.00 | ||
| 08/08 | 2 | DE2 | SV Darmstadt 98 | - | Holstein Kiel | 2.15 | 3.40 | 3.30 | ||
| 08/08 | 36 | DE2 | Karlsruher SC | - | Arminia Bielefeld ↓ | 2.35 | 3.30 | 3.00 | ||
| 08/08 | 12 | DE2 | 1. FC Magdeburg | - | Eintracht Braunschweig | 1.78 | 3.70 | 4.33 | ||
| 08/08 | -31 | DE2 | VfL Wolfsburg | - | 1. FC Kaiserslautern | 1.58 | 4.33 | 5.25 | ||
| 09/08 | 8 | DE2 | 1. FC Nürnberg | - | Dynamo Dresden | 1.90 | 3.60 | 4.00 | ||
| 09/08 | 14 | DE2 | Energie Cottbus | - | Hannover 96 | 3.10 | 3.40 | 2.25 | ||
| 09/08 | 11 | DE2 | FC St. Pauli | - | SpVgg Greuther Fürth | 1.73 | 3.90 | 4.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 82 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 82 | 36/0 | VfL Wolfsburg | |
| #2 | 81 | 31/4 | VfL Wolfsburg | |
| #3 | 77 | 31/6 | Holstein Kiel | |
| #4 | 75 | 33/1 | VfL Bochum | |
| #5 | 81 | 29/2 | VfL Wolfsburg | |
| #6 | 82 | 30/8 | VfL Bochum | |
| #7 | 84 | 32/3 | Hannover 96 | |
| #8 | 86 | 33/3 | VfL Wolfsburg | |
| #9 | 83 | 33/14 | Hannover 96 | |
| #10 | 87 | 36/20 | SpVgg Greuther Fürth | |
| #11 | 89 | 32/8 | VfL Wolfsburg | |
| 2. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Karlsruher SC | LDW | 0 0 | 0 | 0 | -36 | |
| 2. | Hannover 96 | DDD | 0 0 | 0 | 0 | +14 | |
| 3. | Arminia Bielefeld | WLD | 0 0 | 0 | 0 | +36 | |
| 4. | 1. FC Magdeburg | LWW | 0 0 | 0 | 0 | -12 | |
| 5. | Dynamo Dresden | WLW | 0 0 | 0 | 0 | +8 | |
| 6. | Eintracht Braunschweig | LWL | 0 0 | 0 | 0 | +12 | |
| 7. | Fortuna Düsseldorf | LWL | 0 0 | 0 | 0 | 0 | |
| 8. | Holstein Kiel | LLW | 0 1 | 27 | 1 | +2 | |
| 9. | SpVgg Greuther Fürth | WLW | 0 1 | 28 | 0 | +11 | |
| 10. | Hertha BSC Berlin | LWL | 0 1 | 29 | 0 | 0 | |
| 11. | VfL Bochum | WDD | 0 1 | 29 | 0 | 0 | |
| 12. | 1. FC Nürnberg | DWD | 0 1 | 29 | 14 | -8 | |
| 13. | Preußen Münster | LDD | 0 1 | 30 | 3 | 0 | |
| 14. | 1. FC Kaiserslautern | WWL | 0 1 | 33 | 1 | -31 | |
| 15. | SV Darmstadt 98 | LDL | 0 3 | 84 | 12 | -2 | |
| 12.07.26 | |||||||