[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Germany 2. Bundesliga Ratings | ||||
|---|---|---|---|---|
| 1. | SC Paderborn 07 | DE2 | 2176.88 | |
| 2. | Hannover 96 | DE2 | 2145.10 | |
| 3. | SV Elversberg 07 | DE2 | 2140.28 | |
| 4. | FC Schalke 04 | DE2 | 2114.02 | |
| 5. | Holstein Kiel | DE2 | 2101.31 | |
| 6. | SV Darmstadt 98 | DE2 | 2092.99 | |
| 7. | Hertha BSC Berlin | DE2 | 2082.74 | |
| 8. | Arminia Bielefeld | DE2 | 2068.38 | |
| 9. | 1. FC Kaiserslautern | DE2 | 2063.61 | |
| 10. | 1. FC Nürnberg | DE2 | 2054.22 | |
| 11. | VfL Bochum | DE2 | 2053.44 | |
| 12. | Karlsruher SC | DE2 | 2037.51 | |
| 13. | 1. FC Magdeburg | DE2 | 2034.28 | |
| 14. | Fortuna Düsseldorf | DE2 | 2021.36 | |
| 15. | Dynamo Dresden | DE2 | 2001.93 | |
| 16. | Preußen Münster | DE2 | 1997.71 | |
| 17. | Eintracht Braunschweig | DE2 | 1949.45 | |
| 18. | SpVgg Greuther Fürth | DE2 | 1937.72 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | 1. Bundesliga | 2248.26 | |
| 2. | 2. Bundesliga | 2059.61 | |
| 3. | 3. Liga | 1903.87 | |
| 4. | Regionalliga Südwest | 1753.73 | |
| 5. | Regionalliga West | 1749.41 | |
| 6. | Regionalliga Nord | 1728.60 | |
| 7. | Regionalliga Bayern | 1727.35 | |
| 8. | Regionalliga Nordost | 1725.71 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/11 | -10 | DE2 | Hertha BSC Berlin ↓ | - | Eintracht Braunschweig | 1.62 | 4.10 | 5.00 | ||
| 21/11 | 5 | DE2 | VfL Bochum | - | Dynamo Dresden | 1.88 | 3.80 | 3.75 | ||
| 22/11 | -6 | DE2 | SC Paderborn 07 ↓ | - | Hannover 96 | 2.20 | 3.70 | 3.00 | ||
| 22/11 | 6 | DE2 | Fortuna Düsseldorf | - | 1. FC Magdeburg | 2.37 | 3.60 | 2.75 | ||
| 22/11 | 5 | DE2 | Preußen Münster | - | FC Schalke 04 ↓ | 3.20 | 3.50 | 2.20 | ||
| 22/11 | -5 | DE2 | SV Darmstadt 98 ↓ | - | SpVgg Greuther Fürth | 1.55 | 4.40 | 5.25 | ||
| 23/11 | 7 | DE2 | 1. FC Kaiserslautern | - | Holstein Kiel | 2.35 | 3.60 | 2.80 | ||
| 23/11 | -10 | DE2 | 1. FC Nürnberg ↑ | - | Arminia Bielefeld | 2.35 | 3.70 | 2.75 | ||
| 23/11 | 5 | DE2 | Karlsruher SC | - | SV Elversberg 07 ↓ | 3.10 | 3.75 | 2.15 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/11 | -13 | DE2 | Hertha BSC Berlin | - | Eintracht Braunschweig | 1.66 | 4.10 | 4.80 | ||
| 21/11 | 5 | DE2 | VfL Bochum | - | Dynamo Dresden | 1.88 | 3.80 | 3.75 | ||
| 22/11 | -10 | DE2 | SC Paderborn 07 | - | Hannover 96 | 2.30 | 3.70 | 2.85 | ||
| 22/11 | 6 | DE2 | Fortuna Düsseldorf | - | 1. FC Magdeburg | 2.37 | 3.60 | 2.75 | ||
| 22/11 | 9 | DE2 | Preußen Münster | - | FC Schalke 04 | 3.00 | 3.50 | 2.25 | ||
| 22/11 | -8 | DE2 | SV Darmstadt 98 | - | SpVgg Greuther Fürth | 1.58 | 4.33 | 5.00 | ||
| 23/11 | 7 | DE2 | 1. FC Kaiserslautern | - | Holstein Kiel | 2.35 | 3.60 | 2.80 | ||
| 23/11 | -5 | DE2 | 1. FC Nürnberg | - | Arminia Bielefeld | 2.25 | 3.70 | 2.90 | ||
| 23/11 | 10 | DE2 | Karlsruher SC | - | SV Elversberg 07 | 2.90 | 3.70 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21/11 | -10 | DE2 | Hertha BSC Berlin ↓ | - | Eintracht Braunschweig | 1.62 | 4.10 | 5.00 | ||
| 21/11 | 5 | DE2 | VfL Bochum | - | Dynamo Dresden | 1.88 | 3.80 | 3.75 | ||
| 22/11 | -6 | DE2 | SC Paderborn 07 ↓ | - | Hannover 96 | 2.20 | 3.70 | 3.00 | ||
| 22/11 | 6 | DE2 | Fortuna Düsseldorf | - | 1. FC Magdeburg | 2.37 | 3.60 | 2.75 | ||
| 22/11 | 5 | DE2 | Preußen Münster | - | FC Schalke 04 ↓ | 3.20 | 3.50 | 2.20 | ||
| 22/11 | -5 | DE2 | SV Darmstadt 98 ↓ | - | SpVgg Greuther Fürth | 1.55 | 4.40 | 5.25 | ||
| 23/11 | 7 | DE2 | 1. FC Kaiserslautern | - | Holstein Kiel | 2.35 | 3.60 | 2.80 | ||
| 23/11 | -10 | DE2 | 1. FC Nürnberg ↑ | - | Arminia Bielefeld | 2.35 | 3.70 | 2.75 | ||
| 23/11 | 5 | DE2 | Karlsruher SC | - | SV Elversberg 07 ↓ | 3.10 | 3.75 | 2.15 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 74 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 72 | 12/0 | SC Paderborn 07 | |
| #2 | 75 | 11/2 | Holstein Kiel | |
| #3 | 73 | 11/2 | Hannover 96 | |
| #4 | 72 | 10/1 | 1. FC Magdeburg | |
| #5 | 71 | 9/0 | Fortuna Düsseldorf | |
| #6 | 73 | 11/4 | 1. FC Kaiserslautern | |
| #7 | 73 | 12/4 | Karlsruher SC | |
| #8 | 75 | 11/4 | FC Schalke 04 | |
| #9 | 77 | 12/6 | Hannover 96 | |
| #10 | 79 | 7/0 | Fortuna Düsseldorf | |
| #11 | 79 | 11/4 | FC Schalke 04 | |
| 2. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | SV Darmstadt 98 | WDL | 0 0 | 0 | 0 | +5 | |
| 2. | SV Elversberg 07 | LDL | 0 1 | 0 | 0 | +5 | |
| 3. | Holstein Kiel | WLD | 0 3 | 1 | 0 | +7 | |
| 4. | SC Paderborn 07 | WWW | 0 1 | 4 | 1 | +6 | |
| 5. | VfL Bochum | WWD | 0 1 | 7 | 0 | -5 | |
| 6. | Arminia Bielefeld | WDW | 0 3 | 7 | 0 | -10 | |
| 7. | 1. FC Nürnberg | WWD | 0 4 | 8 | 1 | +10 | |
| 8. | Eintracht Braunschweig | LLL | 0 2 | 9 | 0 | -10 | |
| 9. | Karlsruher SC | LWW | 0 2 | 9 | 1 | -5 | |
| 10. | 1. FC Kaiserslautern | LDD | 0 3 | 14 | 0 | -7 | |
| 11. | Hertha BSC Berlin | WWW | 0 3 | 15 | 2 | +10 | |
| 12. | Hannover 96 | LDW | 0 3 | 17 | 1 | -6 | |
| 13. | SpVgg Greuther Fürth | WLL | 0 5 | 19 | 2 | -5 | |
| 14. | Dynamo Dresden | LLL | 0 3 | 20 | 0 | +5 | |
| 15. | 1. FC Magdeburg | LLW | 0 6 | 21 | 1 | +6 | |
| 16. | Fortuna Düsseldorf | LDL | 0 5 | 23 | 0 | -6 | |
| 17. | FC Schalke 04 | WLW | 0 6 | 24 | 2 | +5 | |
| 18. | Preußen Münster | LWL | 0 6 | 34 | 7 | -5 | |
| 11.11.25 | |||||||