[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Germany 2. Bundesliga Ratings | ||||
---|---|---|---|---|
1. | Hamburger SV | DE2 | ![]() | 2182.02 |
2. | FC St. Pauli | DE2 | ![]() | 2150.17 |
3. | Fortuna Düsseldorf | DE2 | ![]() | 2101.26 |
4. | Hertha BSC Berlin | DE2 | ![]() | 2072.47 |
5. | FC Schalke 04 | DE2 | ![]() | 2071.99 |
6. | SpVgg Greuther Fürth | DE2 | ![]() | 2070.95 |
7. | Karlsruher SC | DE2 | ![]() | 2070.04 |
8. | Holstein Kiel | DE2 | ![]() | 2061.05 |
9. | 1. FC Magdeburg | DE2 | ![]() | 2055.03 |
10. | Hannover 96 | DE2 | ![]() | 2049.78 |
11. | SC Paderborn 07 | DE2 | ![]() | 2044.59 |
12. | 1. FC Kaiserslautern | DE2 | ![]() | 2041.36 |
13. | SV Elversberg 07 | DE2 | ![]() | 2037.74 |
14. | 1. FC Nürnberg | DE2 | ![]() | 2031.38 |
15. | Hansa Rostock | DE2 | ![]() | 1998.97 |
16. | SV Wehen Wiesbaden | DE2 | ![]() | 1977.12 |
17. | Eintracht Braunschweig | DE2 | ![]() | 1961.39 |
18. | VfL Osnabrück | DE2 | ![]() | 1955.07 |
Leagues Average Rating | |||
---|---|---|---|
1. | 1. Bundesliga | ![]() | 2241.40 |
2. | 2. Bundesliga | ![]() | 2051.80 |
3. | 3. Liga | ![]() | 1892.92 |
4. | Regionalliga Südwest | ![]() | 1746.04 |
5. | Regionalliga Nord | ![]() | 1731.47 |
6. | Regionalliga Bayern | ![]() | 1726.73 |
7. | Regionalliga Nordost | ![]() | 1722.95 |
8. | Regionalliga West | ![]() | 1722.90 |
9. | Oberliga Niederrhein | ![]() | 1557.87 |
10. | Oberliga Mittelrhein | ![]() | 1532.41 |
11. | Oberliga Hamburg | ![]() | 1524.54 |
12. | Oberliga Rheinland-Pfalz/Saar | ![]() | 1511.34 |
13. | Oberliga Bayern Nord | ![]() | 1509.02 |
14. | Oberliga Baden-Württemberg | ![]() | 1507.25 |
15. | Oberliga Niedersachsen | ![]() | 1505.32 |
16. | Oberliga Bremen | ![]() | 1504.88 |
17. | Oberliga Hessen | ![]() | 1489.48 |
18. | Oberliga Bayern Süd | ![]() | 1482.59 |
19. | Oberliga Schleswig Holstein | ![]() | 1463.93 |
20. | Oberliga NOFV-Süd | ![]() | 1454.06 |
21. | Oberliga Westfalen | ![]() | 1450.79 |
22. | Oberliga NOFV-Nord | ![]() | 1449.02 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/09 | -1 | DE2 | ![]() | SC Paderborn 07 ↓ | - | FC Schalke 04 ![]() | 2.20 | 3.90 | 2.90 | |
29/09 | -11 | DE2 | ![]() | Hamburger SV ↑ | - | Fortuna Düsseldorf ![]() | 1.93 | 4.00 | 3.50 | |
30/09 | 25 | DE2 | ![]() | Hannover 96 ![]() | - | SV Wehen Wiesbaden | 1.71 | 4.10 | 4.40 | |
30/09 | 3 | DE2 | ![]() | Hansa Rostock ![]() | - | Eintracht Braunschweig ↑ | 2.00 | 3.60 | 3.50 | |
30/09 | -3 | DE2 | ![]() | Karlsruher SC ↓ | - | Holstein Kiel ![]() | 2.05 | 3.90 | 3.20 | |
30/09 | 11 | DE2 | ![]() | Hertha BSC Berlin ![]() | - | FC St. Pauli ↓ | 2.65 | 3.70 | 2.45 | |
01/10 | -2 | DE2 | ![]() | 1. FC Nürnberg | - | 1. FC Magdeburg ![]() | 2.40 | 3.60 | 2.70 | |
01/10 | 9 | DE2 | ![]() | SV Elversberg 07 ![]() | - | SpVgg Greuther Fürth ↑ | 2.50 | 3.70 | 2.55 | |
01/10 | -6 | DE2 | ![]() | VfL Osnabrück | - | 1. FC Kaiserslautern ![]() | 2.70 | 3.60 | 2.45 | |
06/10 | 5 | DE2 | ![]() | Fortuna Düsseldorf ![]() | - | VfL Osnabrück | 1.55 | 4.50 | 5.25 | |
06/10 | -9 | DE2 | ![]() | 1. FC Kaiserslautern | - | Hannover 96 ![]() | 2.30 | 3.50 | 2.95 | |
07/10 | 20 | DE2 | ![]() | 1. FC Magdeburg ![]() | - | Karlsruher SC | 2.15 | 3.70 | 3.10 | |
07/10 | 11![]() | DE2 | ![]() | SV Wehen Wiesbaden ![]() | - | Hamburger SV | 4.00 | 4.00 | 1.80 | |
07/10 | 1 | DE2 | ![]() | SpVgg Greuther Fürth ![]() | - | Hansa Rostock | 1.88 | 3.60 | 3.90 | |
07/10 | -4 | DE2 | ![]() | FC St. Pauli | - | 1. FC Nürnberg ![]() | 1.75 | 3.90 | 4.33 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/09 | -8 | DE2 | ![]() | SC Paderborn 07 | - | FC Schalke 04 ![]() | 2.40 | 3.60 | 2.70 | |
29/09 | -1 | DE2 | ![]() | Hamburger SV | - | Fortuna Düsseldorf ![]() | 1.78 | 3.90 | 4.10 | |
30/09 | 25 | DE2 | ![]() | Hannover 96 ![]() | - | SV Wehen Wiesbaden | 1.71 | 4.10 | 4.40 | |
30/09 | -7 | DE2 | ![]() | Hansa Rostock | - | Eintracht Braunschweig ![]() | 2.25 | 3.50 | 3.10 | |
30/09 | -4 | DE2 | ![]() | Karlsruher SC | - | Holstein Kiel ![]() | 2.10 | 3.75 | 3.20 | |
30/09 | 18 | DE2 | ![]() | Hertha BSC Berlin ![]() | - | FC St. Pauli | 2.45 | 3.60 | 2.65 | |
01/10 | -1 | DE2 | ![]() | 1. FC Nürnberg | - | 1. FC Magdeburg ![]() | 2.40 | 3.50 | 2.75 | |
01/10 | 4 | DE2 | ![]() | SV Elversberg 07 ![]() | - | SpVgg Greuther Fürth | 2.65 | 3.70 | 2.45 | |
01/10 | -5 | DE2 | ![]() | VfL Osnabrück | - | 1. FC Kaiserslautern ![]() | 2.70 | 3.40 | 2.50 | |
06/10 | 5 | DE2 | ![]() | Fortuna Düsseldorf ![]() | - | VfL Osnabrück | 1.55 | 4.50 | 5.25 | |
06/10 | -9 | DE2 | ![]() | 1. FC Kaiserslautern | - | Hannover 96 ![]() | 2.30 | 3.50 | 2.95 | |
07/10 | 20 | DE2 | ![]() | 1. FC Magdeburg ![]() | - | Karlsruher SC | 2.15 | 3.70 | 3.10 | |
07/10 | 11![]() | DE2 | ![]() | SV Wehen Wiesbaden ![]() | - | Hamburger SV | 4.00 | 4.00 | 1.80 | |
07/10 | 1 | DE2 | ![]() | SpVgg Greuther Fürth ![]() | - | Hansa Rostock | 1.88 | 3.60 | 3.90 | |
07/10 | -4 | DE2 | ![]() | FC St. Pauli | - | 1. FC Nürnberg ![]() | 1.75 | 3.90 | 4.33 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
29/09 | -8 | DE2 | ![]() | SC Paderborn 07 ↓ | - | FC Schalke 04 ![]() | 2.37 | 3.80 | 2.65 | |
29/09 | -9 | DE2 | ![]() | Hamburger SV ↑ | - | Fortuna Düsseldorf ![]() | 1.87 | 4.10 | 3.60 | |
30/09 | 25 | DE2 | ![]() | Hannover 96 ![]() | - | SV Wehen Wiesbaden | 1.71 | 4.10 | 4.40 | |
30/09 | -4 | DE2 | ![]() | Hansa Rostock ↓ | - | Eintracht Braunschweig ![]() | 2.15 | 3.50 | 3.20 | |
30/09 | -1 | DE2 | ![]() | Karlsruher SC ↓ | - | Holstein Kiel ![]() | 2.00 | 3.80 | 3.30 | |
30/09 | 16 | DE2 | ![]() | Hertha BSC Berlin ![]() | - | FC St. Pauli ↓ | 2.50 | 3.70 | 2.55 | |
01/10 | -1 | DE2 | ![]() | 1. FC Nürnberg | - | 1. FC Magdeburg ![]() | 2.40 | 3.50 | 2.75 | |
01/10 | 7 | DE2 | ![]() | SV Elversberg 07 ![]() | - | SpVgg Greuther Fürth ↑ | 2.55 | 3.70 | 2.50 | |
01/10 | -5 | DE2 | ![]() | VfL Osnabrück ↓ | - | 1. FC Kaiserslautern ![]() | 2.65 | 3.60 | 2.45 | |
06/10 | 5 | DE2 | ![]() | Fortuna Düsseldorf ![]() | - | VfL Osnabrück | 1.55 | 4.50 | 5.25 | |
06/10 | -9 | DE2 | ![]() | 1. FC Kaiserslautern | - | Hannover 96 ![]() | 2.30 | 3.50 | 2.95 | |
07/10 | 20 | DE2 | ![]() | 1. FC Magdeburg ![]() | - | Karlsruher SC | 2.15 | 3.70 | 3.10 | |
07/10 | 11![]() | DE2 | ![]() | SV Wehen Wiesbaden ![]() | - | Hamburger SV | 4.00 | 4.00 | 1.80 | |
07/10 | 1 | DE2 | ![]() | SpVgg Greuther Fürth ![]() | - | Hansa Rostock | 1.88 | 3.60 | 3.90 | |
07/10 | -4 | DE2 | ![]() | FC St. Pauli | - | 1. FC Nürnberg ![]() | 1.75 | 3.90 | 4.33 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 77 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 74 | 7/0 | Hannover 96 |
#2 | ![]() | 74 | 7/1 | Hannover 96 |
#3 | ![]() | 73 | 7/2 | Hannover 96 |
#4 | ![]() | 71 | 6/0 | Hertha BSC Berlin |
#5 | ![]() | 77 | 7/4 | Karlsruher SC |
#6 | ![]() | 77 | 6/5 | Hamburger SV |
#7 | ![]() | 78 | 5/1 | Hamburger SV |
#8 | ![]() | 86 | 6/1 | Karlsruher SC |
#9 | ![]() | 78 | 5/2 | FC Schalke 04 |
#10 | ![]() | 79 | 7/7 | Hannover 96 |
#11 | ![]() | 84 | 7/5 | Hamburger SV |
![]() | 2. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Hamburger SV | LLW | 0 2 | 0 | 0 | +11 | |
2. | SV Wehen Wiesbaden | LLD | 0 2 | 0 | 0 | +25 | |
3. | Hansa Rostock ![]() | LLL | 0 3 | 1 | 0 | -3 | |
4. | Hannover 96 ![]() | DWW | 0 2 | 4 | 0 | -25 | |
5. | 1. FC Nürnberg | DDL | 0 2 | 5 | 0 | +2 | |
6. | Karlsruher SC | LDL | 0 5 | 5 | 0 | +3 | |
7. | 1. FC Kaiserslautern ![]() | WDW | 0 3 | 7 | 0 | -6 | |
8. | Eintracht Braunschweig | DLD | 0 2 | 7 | 3 | +3 | |
9. | Holstein Kiel ![]() | LLW | 0 2 | 8 | 0 | -3 | |
10. | FC St. Pauli | WWD | 0 3 | 8 | 0 | +11 | |
11. | Fortuna Düsseldorf ![]() | DWW | 0 2 | 8 | 1 | -11 | |
12. | SC Paderborn 07 | DWL | 0 3 | 9 | 1 | +1 | |
13. | Hertha BSC Berlin ![]() | WWL | 0 4 | 10 | 1 | -11 | |
14. | VfL Osnabrück | WLL | 0 3 | 11 | 0 | +6 | |
15. | SpVgg Greuther Fürth | WDL | 0 2 | 12 | 1 | +9 | |
16. | 1. FC Magdeburg ![]() | DLW | 0 3 | 15 | 2 | -2 | |
17. | FC Schalke 04 ![]() | LWD | 0 6 | 17 | 4 | -1 | |
18. | SV Elversberg 07 ![]() | WWW | 0 5 | 19 | 3 | -9 | |
27.09.23 |