[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Germany Regionalliga West Ratings | ||||
---|---|---|---|---|
1. | MSV Duisburg | DE4W | ![]() | 1957.93 |
2. | FC Gütersloh 2000 | DE4W | ![]() | 1921.89 |
3. | Sportfreunde Lotte | DE4W | ![]() | 1871.07 |
4. | RW Oberhausen | DE4W | ![]() | 1823.97 |
5. | Mönchengladbach II | DE4W | ![]() | 1813.27 |
6. | FC Schalke 04 II | DE4W | ![]() | 1806.97 |
7. | SV Rödinghausen | DE4W | ![]() | 1801.40 |
8. | 1. FC Bocholt | DE4W | ![]() | 1775.35 |
9. | SC Paderborn 07 II | DE4W | ![]() | 1770.62 |
10. | 1. FC Köln II | DE4W | ![]() | 1740.63 |
11. | SC Wiedenbrück 2000 | DE4W | ![]() | 1709.16 |
12. | Wuppertaler SV | DE4W | ![]() | 1703.72 |
13. | SC Fortuna Köln | DE4W | ![]() | 1700.96 |
14. | Fortuna Düsseldorf II | DE4W | ![]() | 1670.05 |
15. | KFC Uerdingen 05 | DE4W | ![]() | 1667.52 |
16. | Eintracht Hohkeppel | DE4W | ![]() | 1655.53 |
17. | Türkspor Dortmund | DE4W | ![]() | 1538.24 |
18. | 1. FC Düren | DE4W | ![]() | 1503.95 |
Leagues Average Rating | |||
---|---|---|---|
1. | 3. Liga | ![]() | 1895.15 |
2. | Regionalliga Südwest | ![]() | 1759.03 |
3. | Regionalliga West | ![]() | 1746.24 |
4. | Regionalliga Nord | ![]() | 1736.44 |
5. | Regionalliga Nordost | ![]() | 1734.38 |
6. | Regionalliga Bayern | ![]() | 1728.12 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|