[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Germany Regionalliga West Ratings | ||||
|---|---|---|---|---|
| 1. | SC Fortuna Köln | DE4W | 1942.88 | |
| 2. | Borussia Dortmund II | DE4W | 1885.12 | |
| 3. | RW Oberhausen | DE4W | 1831.95 | |
| 4. | 1. FC Bocholt | DE4W | 1804.88 | |
| 5. | FC Schalke 04 II | DE4W | 1793.35 | |
| 6. | SV Rödinghausen | DE4W | 1775.19 | |
| 7. | Mönchengladbach II | DE4W | 1772.32 | |
| 8. | FC Gütersloh 2000 | DE4W | 1771.78 | |
| 9. | Sportfreunde Siegen | DE4W | 1765.94 | |
| 10. | VfL Bochum II | DE4W | 1734.21 | |
| 11. | Sportfreunde Lotte | DE4W | 1713.74 | |
| 12. | Bonner SC | DE4W | 1713.37 | |
| 13. | SC Paderborn 07 II | DE4W | 1708.05 | |
| 14. | 1. FC Köln II | DE4W | 1702.05 | |
| 15. | Fortuna Düsseldorf II | DE4W | 1695.43 | |
| 16. | Wuppertaler SV | DE4W | 1664.98 | |
| 17. | SSVg Velbert | DE4W | 1625.88 | |
| 18. | SC Wiedenbrück 2000 | DE4W | 1588.32 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | 1. Bundesliga | 2228.58 | |
| 2. | 2. Bundesliga | 2058.97 | |
| 3. | 3. Liga | 1903.87 | |
| 4. | Regionalliga Südwest | 1753.73 | |
| 5. | Regionalliga West | 1749.41 | |
| 6. | Regionalliga Nord | 1728.60 | |
| 7. | Regionalliga Bayern | 1727.34 | |
| 8. | Regionalliga Nordost | 1725.70 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||