[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Germany 1. Bundesliga Ratings | ||||
---|---|---|---|---|
1. | FC Bayern München | DE1 | ![]() | 2528.31 |
2. | RB Leipzig | DE1 | ![]() | 2373.55 |
3. | Borussia Dortmund | DE1 | ![]() | 2360.13 |
4. | Eintracht Frankfurt | DE1 | ![]() | 2301.51 |
5. | Bayer Leverkusen | DE1 | ![]() | 2301.01 |
6. | SC Freiburg | DE1 | ![]() | 2277.72 |
7. | 1. FC Union Berlin | DE1 | ![]() | 2267.18 |
8. | 1899 Hoffenheim | DE1 | ![]() | 2245.51 |
9. | VfL Wolfsburg | DE1 | ![]() | 2232.39 |
10. | FSV Mainz 05 | DE1 | ![]() | 2215.61 |
11. | Mönchengladbach | DE1 | ![]() | 2200.47 |
12. | 1. FC Köln | DE1 | ![]() | 2200.18 |
13. | VfB Stuttgart | DE1 | ![]() | 2182.58 |
14. | Hertha BSC Berlin | DE1 | ![]() | 2153.30 |
15. | Werder Bremen | DE1 | ![]() | 2151.90 |
16. | VfL Bochum | DE1 | ![]() | 2131.97 |
17. | FC Augsburg | DE1 | ![]() | 2094.10 |
18. | FC Schalke 04 | DE1 | ![]() | 2050.92 |
Leagues Average Rating | |||
---|---|---|---|
1. | 1. Bundesliga | ![]() | 2237.13 |
2. | 2. Bundesliga | ![]() | 2026.71 |
3. | 3. Liga | ![]() | 1869.19 |
4. | Regionalliga Südwest | ![]() | 1742.40 |
5. | Regionalliga West | ![]() | 1727.31 |
6. | Regionalliga Nord | ![]() | 1715.29 |
7. | Regionalliga Nordost | ![]() | 1700.06 |
8. | Regionalliga Bayern | ![]() | 1689.78 |
9. | Oberliga Niederrhein | ![]() | 1529.47 |
10. | Oberliga Mittelrhein | ![]() | 1527.19 |
11. | Oberliga Baden-Württemberg | ![]() | 1526.51 |
12. | Oberliga Hamburg | ![]() | 1517.16 |
13. | Oberliga Bayern Nord | ![]() | 1506.76 |
14. | Oberliga Bayern Süd | ![]() | 1498.19 |
15. | Oberliga Hessen | ![]() | 1498.03 |
16. | Oberliga Schleswig Holstein | ![]() | 1488.61 |
17. | Oberliga NOFV-Süd | ![]() | 1472.95 |
18. | Oberliga Rheinland-Pfalz/Saar | ![]() | 1467.77 |
19. | Oberliga Niedersachsen | ![]() | 1464.43 |
20. | Oberliga Westfalen | ![]() | 1464.30 |
21. | Oberliga Bremen | ![]() | 1455.65 |
22. | Oberliga NOFV-Nord | ![]() | 1410.29 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Germany 1. Bundesliga | Germany 1. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
27/01 | 50 | DE1 | ![]() | RB Leipzig ![]() | - | VfB Stuttgart ↑ | 1.31 | 5.50 | 9.50 | |
28/01 | 4 | DE1 | ![]() | Hertha BSC Berlin ![]() | - | 1. FC Union Berlin ↓ | 3.50 | 3.20 | 2.20 | |
28/01 | -6 | DE1 | ![]() | SC Freiburg ↑ | - | FC Augsburg ![]() | 1.53 | 4.33 | 5.75 | |
28/01 | 5 | DE1 | ![]() | FSV Mainz 05 ![]() | - | VfL Bochum ↓ | 1.68 | 3.90 | 4.75 | |
28/01 | -25 | DE1 | ![]() | Werder Bremen ↑ | - | VfL Wolfsburg ![]() | 3.10 | 3.50 | 2.20 | |
28/01 | -5 | DE1 | ![]() | 1899 Hoffenheim ↑ | - | Mönchengladbach ![]() | 2.00 | 3.75 | 3.30 | |
28/01 | 17 | DE1 | ![]() | FC Bayern München ![]() | - | Eintracht Frankfurt ↓ | 1.32 | 6.00 | 7.75 | |
29/01 | -18 | DE1 | ![]() | FC Schalke 04 ↑ | - | 1. FC Köln ![]() | 3.70 | 3.70 | 1.93 | |
29/01 | -3 | DE1 | ![]() | Bayer Leverkusen | - | Borussia Dortmund ![]() | 2.45 | 3.60 | 2.65 | |
03/02 | -8 | DE1 | ![]() | FC Augsburg | - | Bayer Leverkusen ![]() | 4.40 | 4.10 | 1.70 | |
04/02 | -5![]() | DE1 | ![]() | VfL Bochum | - | 1899 Hoffenheim ![]() | 3.10 | 3.60 | 2.20 | |
04/02 | -8 | DE1 | ![]() | Eintracht Frankfurt | - | Hertha BSC Berlin ![]() | 1.60 | 4.20 | 5.00 | |
04/02 | 10 | DE1 | ![]() | 1. FC Köln ![]() | - | RB Leipzig ↑ | 3.60 | 3.70 | 1.95 | |
04/02 | 1![]() | DE1 | ![]() | 1. FC Union Berlin ![]() | - | FSV Mainz 05 ↓ | 2.05 | 3.30 | 3.70 | |
04/02 | -35 | DE1 | ![]() | Borussia Dortmund ↑ | - | SC Freiburg ![]() | 1.78 | 3.90 | 4.20 | |
04/02 | 7 | DE1 | ![]() | Mönchengladbach ![]() | - | FC Schalke 04 ↑ | 1.60 | 4.20 | 5.00 | |
05/02 | -18 | DE1 | ![]() | VfB Stuttgart | - | Werder Bremen ![]() | 2.05 | 3.70 | 3.30 | |
05/02 | 11![]() | DE1 | ![]() | VfL Wolfsburg ![]() | - | FC Bayern München ↑ | 5.50 | 5.00 | 1.47 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Germany 1. Bundesliga | Germany 1. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
27/01 | 19 | DE1 | ![]() | RB Leipzig ![]() | - | VfB Stuttgart | 1.53 | 4.60 | 5.50 | |
28/01 | 21 | DE1 | ![]() | Hertha BSC Berlin ![]() | - | 1. FC Union Berlin | 2.70 | 3.50 | 2.50 | |
28/01 | -7 | DE1 | ![]() | SC Freiburg | - | FC Augsburg ![]() | 1.52 | 4.60 | 5.50 | |
28/01 | 6 | DE1 | ![]() | FSV Mainz 05 ![]() | - | VfL Bochum | 1.66 | 4.00 | 4.80 | |
28/01 | -5 | DE1 | ![]() | Werder Bremen | - | VfL Wolfsburg ![]() | 2.40 | 3.60 | 2.70 | |
28/01 | -3 | DE1 | ![]() | 1899 Hoffenheim | - | Mönchengladbach ![]() | 1.98 | 3.90 | 3.40 | |
28/01 | 21 | DE1 | ![]() | FC Bayern München ![]() | - | Eintracht Frankfurt | 1.31 | 6.00 | 8.50 | |
29/01 | 4 | DE1 | ![]() | FC Schalke 04 ![]() | - | 1. FC Köln | 2.80 | 3.50 | 2.40 | |
29/01 | -3 | DE1 | ![]() | Bayer Leverkusen | - | Borussia Dortmund ![]() | 2.45 | 3.60 | 2.65 | |
03/02 | -8 | DE1 | ![]() | FC Augsburg | - | Bayer Leverkusen ![]() | 4.40 | 4.10 | 1.70 | |
04/02 | -5![]() | DE1 | ![]() | VfL Bochum | - | 1899 Hoffenheim ![]() | 3.10 | 3.60 | 2.20 | |
04/02 | -8 | DE1 | ![]() | Eintracht Frankfurt | - | Hertha BSC Berlin ![]() | 1.60 | 4.20 | 5.00 | |
04/02 | 7 | DE1 | ![]() | 1. FC Köln ![]() | - | RB Leipzig | 3.70 | 3.80 | 1.90 | |
04/02 | 4![]() | DE1 | ![]() | 1. FC Union Berlin ![]() | - | FSV Mainz 05 | 1.98 | 3.50 | 3.80 | |
04/02 | -33 | DE1 | ![]() | Borussia Dortmund | - | SC Freiburg ![]() | 1.75 | 3.90 | 4.33 | |
04/02 | 4 | DE1 | ![]() | Mönchengladbach ![]() | - | FC Schalke 04 | 1.62 | 4.33 | 4.80 | |
05/02 | -18 | DE1 | ![]() | VfB Stuttgart | - | Werder Bremen ![]() | 2.05 | 3.70 | 3.30 | |
05/02 | 8![]() | DE1 | ![]() | VfL Wolfsburg ![]() | - | FC Bayern München | 5.75 | 5.25 | 1.44 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Germany 1. Bundesliga | Germany 1. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
27/01 | 22 | DE1 | ![]() | RB Leipzig ![]() | - | VfB Stuttgart ↑ | 1.52 | 4.50 | 5.75 | |
28/01 | 15 | DE1 | ![]() | Hertha BSC Berlin ![]() | - | 1. FC Union Berlin ↓ | 2.95 | 3.30 | 2.40 | |
28/01 | -3 | DE1 | ![]() | SC Freiburg ↓ | - | FC Augsburg ![]() | 1.50 | 4.50 | 6.00 | |
28/01 | 5 | DE1 | ![]() | FSV Mainz 05 ![]() | - | VfL Bochum ↓ | 1.68 | 3.90 | 4.75 | |
28/01 | -8 | DE1 | ![]() | Werder Bremen ↑ | - | VfL Wolfsburg ![]() | 2.50 | 3.70 | 2.60 | |
28/01 | 1 | DE1 | ![]() | 1899 Hoffenheim ![]() | - | Mönchengladbach ↑ | 1.90 | 3.90 | 3.60 | |
28/01 | 16 | DE1 | ![]() | FC Bayern München ![]() | - | Eintracht Frankfurt ↓ | 1.33 | 6.00 | 7.75 | |
29/01 | 0 | DE1 | ![]() | FC Schalke 04 ![]() | - | 1. FC Köln ↓ | 2.90 | 3.50 | 2.30 | |
29/01 | -3 | DE1 | ![]() | Bayer Leverkusen | - | Borussia Dortmund ![]() | 2.45 | 3.60 | 2.65 | |
03/02 | -8 | DE1 | ![]() | FC Augsburg | - | Bayer Leverkusen ![]() | 4.40 | 4.10 | 1.70 | |
04/02 | -5![]() | DE1 | ![]() | VfL Bochum | - | 1899 Hoffenheim ![]() | 3.10 | 3.60 | 2.20 | |
04/02 | -8 | DE1 | ![]() | Eintracht Frankfurt | - | Hertha BSC Berlin ![]() | 1.60 | 4.20 | 5.00 | |
04/02 | 10 | DE1 | ![]() | 1. FC Köln ![]() | - | RB Leipzig ↑ | 3.60 | 3.70 | 1.95 | |
04/02 | 1![]() | DE1 | ![]() | 1. FC Union Berlin ![]() | - | FSV Mainz 05 ↓ | 2.05 | 3.30 | 3.70 | |
04/02 | -36 | DE1 | ![]() | Borussia Dortmund ↑ | - | SC Freiburg ![]() | 1.78 | 3.90 | 4.10 | |
04/02 | 7 | DE1 | ![]() | Mönchengladbach ![]() | - | FC Schalke 04 ↑ | 1.60 | 4.20 | 5.00 | |
05/02 | -18 | DE1 | ![]() | VfB Stuttgart | - | Werder Bremen ![]() | 2.05 | 3.70 | 3.30 | |
05/02 | 11![]() | DE1 | ![]() | VfL Wolfsburg ![]() | - | FC Bayern München ↑ | 5.50 | 5.00 | 1.47 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 88 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 82 | 12/0 | FC Bayern München |
#2 | ![]() | 85 | 17/5 | VfL Wolfsburg |
#3 | ![]() | 85 | 17/2 | Borussia Dortmund |
#4 | ![]() | 84 | 17/0 | Eintracht Frankfurt |
#5 | ![]() | 87 | 17/4 | Borussia Dortmund |
#6 | ![]() | 87 | 15/7 | Eintracht Frankfurt |
#7 | ![]() | 88 | 16/4 | Borussia Dortmund |
#8 | ![]() | 91 | 16/9 | FC Bayern München |
#9 | ![]() | 93 | 14/6 | FC Bayern München |
#10 | ![]() | 94 | 17/8 | FC Bayern München |
#11 | ![]() | 97 | 15/12 | RB Leipzig |
![]() | 1. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | SC Freiburg | DLW | 0 1 | 8 | 0 | +6 | |
2. | Borussia Dortmund ![]() | WWL | 1 1 | 9 | 0 | -3 | |
3. | 1. FC Union Berlin | WWL | 0 1 | 11 | 1 | +4 | |
4. | VfL Wolfsburg ![]() | WWW | 0 1 | 12 | 4 | -25 | |
5. | Werder Bremen | LLL | 0 1 | 14 | 0 | +25 | |
6. | VfL Bochum | LWW | 0 2 | 17 | 0 | +5 | |
7. | Eintracht Frankfurt | DWD | 0 3 | 21 | 2 | +17 | |
8. | Bayer Leverkusen | WWW | 0 2 | 21 | 3 | +3 | |
9. | FC Augsburg ![]() | WLL | 0 4 | 23 | 2 | -6 | |
10. | Hertha BSC Berlin ![]() | LLW | 0 4 | 25 | 0 | -4 | |
11. | Mönchengladbach ![]() | LLW | 0 2 | 30 | 5 | -5 | |
12. | RB Leipzig ![]() | WDW | 0 4 | 37 | 14 | -50 | |
13. | FC Schalke 04 | LLL | 0 6 | 38 | 2 | +18 | |
14. | FSV Mainz 05 ![]() | LDD | 0 4 | 41 | 1 | -5 | |
15. | FC Bayern München ![]() | DDW | 0 4 | 44 | 6 | -17 | |
16. | 1. FC Köln ![]() | DWL | 0 8 | 55 | 3 | -18 | |
17. | 1899 Hoffenheim | DLL | 1 4 | 70 | 6 | +5 | |
18. | VfB Stuttgart | DDL | 0 8 | 81 | 7 | +50 | |
27.01.23 |