[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA Ratings Home | ||||
|---|---|---|---|---|
| 1. | Union Omaha | US3L | 1610.03 | |
| 2. | Charlotte Independence | US3L | 1603.75 | |
| 3. | AC Boise | US3L | 1599.04 | |
| 4. | One Knoxville SC | US3L | 1581.18 | |
| 5. | Spokane Velocity FC | US3L | 1568.39 | |
| 6. | FC Naples | US3L | 1544.50 | |
| 7. | Chattanooga Red Wolves SC | US3L | 1524.41 | |
| 8. | Greenville Triumph SC | US3L | 1522.15 | |
| 9. | Forward Madison FC | US3L | 1496.06 | |
| 10. | Sarasota Paradise | US3L | 1491.08 | |
| 11. | Portland Hearts of Pine | US3L | 1490.72 | |
| 12. | AV Alta FC | US3L | 1479.34 | |
| 13. | Corpus Christi FC | US3L | 1475.38 | |
| 14. | Fort Wayne FC | US3L | 1459.43 | |
| 15. | Richmond Kickers | US3L | 1456.08 | |
| 16. | New York Cosmos | US3L | 1446.58 | |
| 17. | Westchester SC | US3L | 1440.22 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Major Soccer League | 1834.46 | |
| 2. | USL Pro | 1630.43 | |
| 3. | US3L | 1486.36 | |
| 4. | MLS Next Pro | 1474.30 | |
| 5. | US3N | 1394.21 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | USA | USA | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/06 | -19 | US3L | Portland Hearts of Pine | - | Chattanooga Red Wolves SC | 2.65 | 3.20 | 2.30 | ||
| 14/06 | 8 | US3L | Charlotte Independence | - | FC Naples | 1.61 | 3.50 | 4.75 | ||
| 14/06 | 7 | US3L | One Knoxville SC | - | New York Cosmos | 1.44 | 4.10 | 5.75 | ||
| 14/06 | -13 | US3L | Sarasota Paradise | - | Union Omaha | 2.95 | 3.40 | 2.05 | ||
| 14/06 | -1 | US3L | Forward Madison FC | - | AC Boise | 2.70 | 3.10 | 2.30 | ||
| 14/06 | -4 | US3L | Corpus Christi FC | - | Richmond Kickers | 1.93 | 3.20 | 3.50 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||