[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| USA Women NWSL Ratings Home | ||||
|---|---|---|---|---|
| 1. | Gotham FC (W) | UV1 | 1493.66 | |
| 2. | Washington Spirit (W) | UV1 | 1422.22 | |
| 3. | San Diego Wave FC (W) | UV1 | 1384.76 | |
| 4. | Utah Royals FC (W) | UV1 | 1347.87 | |
| 5. | FC Kansas City (W) | UV1 | 1345.42 | |
| 6. | Denver Summit FC (W) | UV1 | 1337.53 | |
| 7. | Orlando Pride (W) | UV1 | 1333.62 | |
| 8. | Portland Thorns FC (W) | UV1 | 1307.40 | |
| 9. | Angel City FC (W) | UV1 | 1299.94 | |
| 10. | North Carolina Courage (W) | UV1 | 1283.08 | |
| 11. | Seattle Reign (W) | UV1 | 1256.34 | |
| 12. | Boston Legacy (W) | UV1 | 1239.69 | |
| 13. | Bay FC (W) | UV1 | 1215.11 | |
| 14. | Racing Louisville FC (W) | UV1 | 1208.80 | |
| 15. | Houston Dash (W) | UV1 | 1173.06 | |
| 16. | Chicago Red Stars (W) | UV1 | 1077.36 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | UV2 | 1547.50 | |
| 2. | NWSL | 1272.70 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | USA Women NWSL | USA Women NWSL | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 • | -15 | UV1 | North Carolina Courage (W) ↑ | - | Orlando Pride (W) | 2.05 | 3.40 | 2.95 | ||
| 01/08 • | 11 | UV1 | Racing Louisville FC (W) | - | Chicago Red Stars (W) ↑ | 1.53 | 4.10 | 4.50 | ||
| 02/08 | -11 | UV1 | FC Kansas City (W) | - | Angel City FC (W) | 2.00 | 3.40 | 3.00 | ||
| 02/08 | 6 | UV1 | Houston Dash (W) | - | Gotham FC (W) | 5.25 | 4.00 | 1.49 | ||
| 02/08 | -22 | UV1 | Bay FC (W) | - | Seattle Reign (W) | 2.75 | 3.20 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | USA Women NWSL | USA Women NWSL | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -8 | UV1 | North Carolina Courage (W) | - | Orlando Pride (W) | 1.93 | 3.40 | 3.25 | ||
| 01/08 | 8 | UV1 | Racing Louisville FC (W) | - | Chicago Red Stars (W) | 1.57 | 4.00 | 4.33 | ||
| 02/08 | -11 | UV1 | FC Kansas City (W) | - | Angel City FC (W) | 2.00 | 3.40 | 3.00 | ||
| 02/08 | 6 | UV1 | Houston Dash (W) | - | Gotham FC (W) | 5.25 | 4.00 | 1.49 | ||
| 02/08 | -22 | UV1 | Bay FC (W) | - | Seattle Reign (W) | 2.75 | 3.20 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | USA Women NWSL | USA Women NWSL | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -16 | UV1 | North Carolina Courage (W) ↑ | - | Orlando Pride (W) | 2.05 | 3.50 | 2.90 | ||
| 01/08 | 11 | UV1 | Racing Louisville FC (W) | - | Chicago Red Stars (W) ↑ | 1.53 | 4.10 | 4.50 | ||
| 02/08 | -10 | UV1 | FC Kansas City (W) ↓ | - | Angel City FC (W) | 1.98 | 3.40 | 3.10 | ||
| 02/08 | 6 | UV1 | Houston Dash (W) | - | Gotham FC (W) | 5.25 | 4.00 | 1.49 | ||
| 02/08 | -22 | UV1 | Bay FC (W) | - | Seattle Reign (W) | 2.75 | 3.20 | 2.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||